2024 Australian Junior Blitz Championships Under 18 Open
Queenslanders did very well in this section!
Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | PS | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | CM | Ooi,Jayden | 2036 | QLD | 8.5 | 44.0 | 56.5 | 51.5 |
2 | 1 | Zhu,Harvey | 2230 | NSW | 8.0 | 41.0 | 53.5 | 49.0 | |
3 | 13 | Leong,Joel | 1835 | QLD | 7.0 | 36.0 | 50.5 | 47.0 | |
4 | 15 | Liaw,Ryan | 1818 | QLD | 6.5 | 36.5 | 51.5 | 48.5 | |
5 | 19 | Cooper,Joshua | 1753 | QLD | 6.5 | 33.5 | 53.5 | 49.5 | |
6 | 45 | Leung,Shun Him | 1183 | VIC | 6.5 | 33.0 | 48.5 | 45.0 | |
7 | 9 | Gatzen-O’Keefe,Thomas | 1909 | ACT | 6.5 | 32.0 | 49.5 | 45.5 | |
8 | 18 | Gao,Oscar | 1764 | WA | 6.0 | 34.0 | 52.5 | 49.5 | |
9 | 17 | CM | Hartley,James | 1764 | VIC | 6.0 | 34.0 | 51.0 | 47.5 |
10 | 14 | CM | Leong,Benjamin | 1822 | QLD | 6.0 | 32.0 | 47.0 | 43.0 |
11 | 7 | Rusakov,Jean | 2012 | NSW | 6.0 | 31.0 | 47.0 | 43.0 | |
12 | 6 | Retnaraja,Ethan | 2036 | SA | 6.0 | 30.0 | 48.0 | 44.0 | |
13 | 12 | Ong,Jonathan Si Seng | 1866 | NSW | 6.0 | 28.0 | 39.5 | 37.5 | |
14 | 24 | Hong,Xavier | 1711 | VIC | 6.0 | 25.0 | 39.0 | 37.5 | |
15 | 11 | Wang,Daniel | 1891 | NSW | 5.5 | 31.5 | 51.0 | 47.0 | |
16 | 2 | Rumley,William | 2169 | TAS | 5.5 | 30.5 | 48.0 | 46.0 | |
17 | 32 | Hernandez Mendez,Iker | 1553 | WA | 5.5 | 29.5 | 48.5 | 45.0 | |
18 | 21 | Jain,Shaurya | 1740 | QLD | 5.5 | 28.5 | 43.0 | 40.0 | |
19 | 30 | Horikawa,Masaki | 1602 | ACT | 5.5 | 27.0 | 43.5 | 41.0 | |
20 | 4 | Rupasinghe,Sayum | 2038 | NSW | 5.5 | 24.5 | 43.0 | 39.5 | |
21 | 3 | Ni,Lucas | 2087 | NSW | 5.0 | 32.0 | 50.5 | 46.5 | |
22 | 26 | Retnaraja,Athena-Malar | 1693 | SA | 5.0 | 28.0 | 44.5 | 41.5 | |
23 | 27 | Guo,David | 1691 | NSW | 5.0 | 28.0 | 43.5 | 43.0 | |
24 | 8 | Anup Kumar,Vihaan | 1973 | NSW | 5.0 | 27.0 | 41.5 | 39.5 | |
25 | 71 | Zheng,Ryan | 0 | VIC | 5.0 | 26.0 | 44.0 | 40.0 | |
26 | 43 | Boyd-Norman,James | 1285 | SA | 5.0 | 25.0 | 45.5 | 41.5 | |
27 | 40 | De Vas,Yonal | 1406 | WA | 5.0 | 24.0 | 44.5 | 42.0 | |
28 | 44 | Qian,Linda (Zhiling) | 1248 | NSW | 5.0 | 22.5 | 43.0 | 40.0 | |
29 | 36 | Zeng,Vera | 1464 | VIC | 5.0 | 21.0 | 39.5 | 37.0 | |
30 | 34 | Qiang,Elaina | 1487 | QLD | 5.0 | 21.0 | 37.5 | 34.5 | |
31 | 41 | Cameron,William | 1396 | QLD | 5.0 | 20.0 | 34.0 | 33.5 | |
32 | 25 | Xing,Zerui | 1694 | QLD | 4.5 | 28.0 | 45.5 | 42.5 | |
33 | 20 | Wells,Yung-Shin | 1743 | TAS | 4.5 | 25.0 | 47.0 | 44.5 | |
34 | 38 | Yang,Bohan | 1440 | VIC | 4.5 | 23.0 | 38.0 | 36.5 | |
35 | 33 | Liu,Kevin | 1534 | NSW | 4.5 | 22.0 | 36.0 | 34.5 | |
36 | 42 | Inukai,Kotaro | 1360 | QLD | 4.5 | 20.0 | 40.0 | 36.5 | |
37 | 58 | Wuxing,Xi | 516 | SA | 4.5 | 17.5 | 33.0 | 30.0 | |
38 | 16 | Chen,Austin | 1810 | QLD | 4.0 | 26.0 | 42.5 | 39.5 | |
39 | 29 | Rupasinghe,Chanya | 1624 | NSW | 4.0 | 24.0 | 43.5 | 40.5 | |
40 | 67 | Song, Mingeun | 0 | KOR | 4.0 | 23.0 | 39.5 | 36.0 | |
41 | 28 | Chen,Dean | 1639 | NSW | 4.0 | 23.0 | 39.0 | 36.0 | |
42 | 55 | Harding,Gabriel | 597 | SA | 4.0 | 22.0 | 44.0 | 40.5 | |
43 | 35 | O’Carroll,Om | 1470 | VIC | 4.0 | 21.0 | 36.5 | 35.0 | |
44 | 22 | Dunbabin,William | 1732 | TAS | 4.0 | 20.0 | 39.5 | 36.5 | |
45 | 23 | Ding,Daniel (Yulin) | 1727 | NSW | 4.0 | 20.0 | 36.5 | 34.5 | |
46 | 31 | Foster,Eric | 1567 | TAS | 4.0 | 19.0 | 38.0 | 35.0 | |
47 | 47 | Ishino,Tomohiro | 1137 | SA | 4.0 | 16.0 | 36.0 | 33.0 | |
48 | 49 | Egorov,Nicholai | 996 | QLD | 4.0 | 14.0 | 33.5 | 31.0 | |
49 | 54 | Yelkhovsky,Daniil | 784 | QLD | 3.5 | 19.5 | 39.0 | 37.0 | |
50 | 52 | Liyanage,Dewmi | 796 | SA | 3.5 | 13.5 | 35.5 | 34.0 | |
51 | 48 | Wu,Kobe | 1032 | WA | 3.5 | 13.5 | 31.0 | 29.5 | |
52 | 70 | Xiang,Junhao (W) | 0 | AUS | 3.0 | 21.0 | 40.5 | 37.5 | |
53 | 53 | Chen,Micah | 786 | VIC | 3.0 | 18.0 | 40.0 | 39.5 | |
54 | 51 | Schiavone,Isaac | 906 | SA | 3.0 | 16.0 | 36.0 | 34.5 | |
55 | 50 | Srikanth,Aishwarya | 951 | SA | 3.0 | 14.0 | 33.5 | 32.0 | |
56 | 66 | Morris,Will | 0 | VIC | 3.0 | 14.0 | 32.0 | 31.5 | |
57 | 57 | Downing,Chelsea | 524 | SA | 3.0 | 12.0 | 34.5 | 33.0 | |
58 | 61 | Cook,Sebastian | 0 | SA | 3.0 | 12.0 | 31.0 | 30.5 | |
59 | 59 | Cai,James | 0 | SA | 3.0 | 11.0 | 24.5 | 24.0 | |
60 | 62 | Djurasevich,Darcy (W) | 0 | SA | 2.5 | 12.5 | 33.0 | 31.5 | |
61 | 37 | Sutton,Darcy | 1441 | TAS | 2.0 | 14.0 | 36.5 | 33.5 | |
62 | 65 | Morris,Owen (W) | 0 | SA | 2.0 | 12.0 | 32.5 | 30.5 | |
63 | 64 | Menzel,Alexander (W) | 0 | SA | 2.0 | 10.0 | 30.0 | 29.5 | |
64 | 69 | Wallace,Ezra | 0 | AUS | 2.0 | 7.0 | 24.5 | 24.0 | |
65 | 60 | Chen,Kaisheng | 0 | VIC | 1.5 | 9.5 | 32.5 | 31.0 | |
66 | 63 | Downing,William | 0 | AUS | 1.0 | 2.0 | 26.0 | 25.5 | |
67 | 10 | Charters,Jamie D (W) | 1905 | SA | 0.0 | 0.0 | 28.0 | 27.0 | |
68 | 39 | Pan,Renee Yang (W) | 1421 | NSW | 0.0 | 0.0 | 27.0 | 26.0 | |
69 | 46 | Katakam,Deethya Sai (W) | 1156 | VIC | 0.0 | 0.0 | 27.0 | 26.0 | |
70 | 68 | Stanton,John (W) | 0 | QLD | 0.0 | 0.0 | 27.0 | 26.0 | |
71 | 56 | Thompson,Selby (W) | 592 | VIC | 0.0 | 0.0 | 26.0 | 25.0 |
Back to News