2024 Australian Junior Blitz Championships Under 12 Open – final scores

Pos N T NAME Rtg Fed Pts PS BH BH-C1
1 3 Gong,Leo (NSW) 1966 NSW 9.0 45.0 54.5 50.5
2 1 Chakrabarty,Reyaansh 2134 NSW 8.0 41.0 55.5 51.0
3 12 Inukai,Rentaro 1411 QLD 7.0 33.0 41.5 38.5
4 6 Hong,Wilbur 1482 VIC 6.5 37.5 55.0 51.5
5 5 Ni,Marcus 1489 NSW 6.5 36.5 50.5 47.5
6 4 Tay,Mason 1528 NSW 6.5 35.0 48.5 45.0
7 22 Karthikeyan,Manav 1152 SA 6.5 34.5 48.5 45.0
8 14 Su,Joey 1316 NSW 6.5 34.0 46.0 42.0
9 38 Lin,Xianzhe 905 QLD 6.5 33.0 50.0 49.0
10 21 Yang,Bochen 1157 VIC 6.5 30.0 46.5 43.0
11 44 Wan,Oscar 826 VIC 6.5 30.0 42.5 39.0
12 20 Lau,Great Boyou 1171 OS 6.0 33.0 47.0 43.0
13 25 Xu,Sophia 1118 QLD 6.0 30.0 44.5 41.5
14 8 Wang,Caleb 1454 NSW 6.0 29.0 46.0 43.0
15 7 Xing,Zeqi 1471 QLD 6.0 26.0 45.0 42.0
16 9 Zang,Chen Bi 1442 SA 5.5 33.0 49.5 46.0
17 37 Chen,Charlotte 905 SA 5.5 32.0 53.5 48.5
18 96 Wang,Kyler 0 TAS 5.5 31.5 48.0 44.0
19 18 Qian,Vicky 1198 NSW 5.5 30.5 44.0 41.5
20 31 Chi,Jaden 959 VIC 5.5 29.5 43.5 40.5
21 55 Errington,Grace 682 SA 5.5 29.0 50.0 47.0
22 87 Jia,Zining 0 QLD 5.5 29.0 47.5 43.0
23 23 Chen,Taiming 1126 NSW 5.5 28.5 42.0 39.0
24 33 Zhao,Lucas 950 VIC 5.5 26.5 44.5 41.5
25 16 Zhu,Zane 1300 NSW 5.5 26.5 43.0 40.0
26 49 Kwok,Emma 765 VIC 5.5 26.0 43.5 41.5
27 39 Tang,William 893 NSW 5.5 26.0 38.0 37.0
28 30 Xia,ChengYi 966 QLD 5.5 25.0 38.5 36.5
29 36 De Vas,Senudi 908 WA 5.5 24.5 38.5 36.0
30 97 Wang,Chloe 941 QLD 5.0 30.0 48.0 45.0
31 43 Wang,Yuwei 835 QLD 5.0 28.0 47.5 44.0
32 32 Susindran,Neelesh 952 VIC 5.0 27.5 47.5 43.5
33 35 Gong,Leo (WA) 946 WA 5.0 27.0 43.0 42.0
34 34 Chen,Cindy 947 SA 5.0 27.0 39.0 38.0
35 10 Yuan,Winson 1435 NSW 5.0 26.0 43.5 40.0
36 27 Shao,Oliver 1068 NSW 5.0 26.0 39.5 36.5
37 76 Lin,Mason 318 QLD 5.0 22.0 40.0 38.0
38 47 Errington,Jude 808 SA 5.0 21.0 38.5 36.0
39 46 Mahanidis,Jet 809 WA 5.0 19.0 37.5 34.5
40 85 Huang,Joshua Kai-En 0 VIC 5.0 19.0 35.0 32.5
41 2 Zheng,Matthew 2019 VIC 4.5 29.5 46.0 42.5
42 13 Chen,Martin 1372 QLD 4.5 27.5 46.0 42.5
43 68 Batyrbekov,Kaisar 467 VIC 4.5 25.0 46.5 43.5
44 50 Parker,Lucas 765 VIC 4.5 23.5 44.0 40.5
45 28 Han,Terrance 992 NSW 4.5 23.0 45.0 41.0
46 29 Horikawa,Tomoki 981 ACT 4.5 23.0 39.0 36.0
47 40 Caruso,Connor 873 SA 4.5 23.0 36.5 34.0
48 42 Sheth,Adidev 861 VIC 4.0 24.0 38.0 36.0
49 26 Widjaja,Ashton 1074 VIC 4.0 23.0 39.0 36.5
50 84 Chen,Nicholas 0 QLD 4.0 21.0 44.5 41.5
51 51 Ren,Joshua 756 QLD 4.0 20.0 44.0 43.0
52 52 Lee,William 754 VIC 4.0 20.0 42.5 40.0
53 57 Wang,Grace 621 QLD 4.0 20.0 37.0 35.0
54 17 Chang,Ike 1221 NSW 4.0 19.0 42.5 39.5
55 48 Chen,Marlon 805 QLD 4.0 19.0 35.5 33.5
56 61 Wang,Iris 590 QLD 4.0 18.5 34.5 32.0
57 58 Toose,Sarah 618 VIC 4.0 18.0 39.0 36.5
58 88 Kuanysh,Alima 0 VIC 4.0 18.0 37.5 34.5
59 89 Liu,Clarissa 0 QLD 4.0 16.5 35.0 32.5
60 71 Feng,Anthony 432 SA 4.0 16.0 34.0 33.0
61 70 Toose,Alisha 465 VIC 4.0 15.0 36.5 34.5
62 80 Zuo,Sarah 196 VIC 4.0 15.0 36.5 34.0
63 91 Oakley,Brett 0 QLD 4.0 14.0 31.5 29.5
64 24 Chen,Isaac 1122 QLD 3.5 24.5 42.5 40.0
65 11 Yendluri,Rithvik Chowdary (W) 1428 NSW 3.5 24.0 43.5 40.5
66 94 Stanton,John 0 QLD 3.5 21.5 38.0 36.0
67 54 Yan,Patrick 706 SA 3.5 19.5 40.5 38.0
68 67 Luo,Caleb 491 NSW 3.5 19.5 37.0 35.0
69 41 Cirami,Oliver 864 SA 3.5 18.5 33.5 32.5
70 45 Nagpal,Kavish 820 SA 3.0 19.0 42.0 39.0
71 53 Baryshnikova,Miroslava 735 SA 3.0 17.0 33.5 32.5
72 19 Li,Lucas Maxmilian 1196 NSW 3.0 16.5 36.0 33.5
73 95 Ung,Quy 0 SA 3.0 16.0 35.5 33.0
74 92 Shu,John (W) 0 NSW 3.0 15.0 36.0 33.0
75 73 Zuo,Ella 372 SA 3.0 14.0 36.0 35.0
76 66 Ung,Harry 494 SA 3.0 14.0 36.0 33.0
77 60 Zuo,Emma 594 SA 3.0 13.0 29.5 28.5
78 64 Chi,Arthur 502 VIC 3.0 12.0 32.0 31.0
79 79 Batyrbekov,Aidan 293 VIC 3.0 12.0 32.0 31.0
80 75 Mi,Sura 338 VIC 3.0 10.0 27.0 26.0
81 59 Guo,Nason 604 SA 3.0 8.0 24.5 23.5
82 69 Wareing,Thomas (W) 466 SA 2.5 14.0 35.5 33.0
83 72 Guo,George 374 SA 2.5 11.5 29.5 28.5
84 63 Wiltshire,Joel (W) 536 SA 2.0 17.0 39.0 37.0
85 15 Liu,William 1300 NSW 2.0 15.0 35.0 32.0
86 78 Wang,Jaedon 298 SA 2.0 11.0 31.5 29.5
87 90 Menezes,Angelica 0 VIC 2.0 10.0 28.0 27.0
88 93 Singh,Ranoday (W) 0 SA 1.5 8.5 26.0 25.0
89 86 Ji,Marco 0 SA 1.5 6.5 29.0 28.0
90 82 Cai,Scott 0 SA 1.5 2.5 23.0 22.5
91 83 Caruso,Scarlett 0 SA 1.0 4.0 29.5 28.5
92 56 Han,Jonathan (W) 631 NSW 0.0 0.0 27.0 26.0
93 62 Covark,Mikey (W) 560 SA 0.0 0.0 27.0 26.0
94 65 Tang,Spencer (W) 495 NSW 0.0 0.0 27.0 26.0
95 74 Nguyen,Bon (Phuc Bao Tam) (W) 352 NSW 0.0 0.0 27.0 26.0
96 77 Yue,Johnny (W) 316 SA 0.0 0.0 27.0 26.0
97 81 Bowens,Salahadeen (W) 0 NSW 0.0 0.0 27.0 26.0
Tie Break legend:
PS : (Sum of) Progressive Scores *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1

Back to News