2024 Australian Blitz Championships after Round 11

Standings at round 11 (last round)

Pos N T NAME Rtg Fed Pts BH BH-C1
1 11 CM Le,Tri Kien 2242 VIE 10.0 76.5 73.0
2 18 WIM Nguyen,Hong Anh 2126 VIE 9.0 79.5 75.5
3 16 FM Soo,Kai Jie 2160 VIC 8.5 82.5 77.0
4 1 IM Sardana,Rishi 2552 ACT 8.5 79.0 74.0
5 2 FM Liu,Yi 2481 QLD 8.0 82.5 77.5
6 10 Lee,Aaron James 2245 SA 8.0 74.5 70.0
7 42 Gao,Oscar 1764 WA 8.0 64.5 61.5
8 22 Lim,Zacharias 2046 TAS 7.5 74.0 71.0
9 19 Odenthal,Aidan 2121 NSW 7.5 73.0 69.0
10 14 Lane,Ryan 2209 NSW 7.5 67.5 63.5
11 6 FM Litchfield,Frederick 2312 ACT 7.0 82.0 77.0
12 8 Leaver,Kyle 2249 SA 7.0 78.0 72.5
13 5 WFM Phan,Nguyen Mai Chi 2328 SA 7.0 76.5 71.5
14 4 Yang,Song 2409 SA 7.0 75.0 70.5
15 3 FM Rodgers,Jack 2437 QLD 7.0 74.5 69.5
16 28 Annapureddy,Rheyansh Reddy 1971 VIC 7.0 74.0 68.5
17 17 Chakrabarty,Reyaansh 2134 NSW 7.0 71.5 66.5
18 44 Pattison,Hamish 1729 SA 7.0 66.0 61.5
19 12 Sheldrick,Kevin 2233 SA 7.0 65.0 61.5
20 35 WFM Vincent,Alaina 1880 NSW 7.0 64.5 61.5
21 15 Kiripitige,Punala 2195 SA 7.0 62.5 57.5
22 46 Althaf,Rifky 1698 VIC 7.0 62.0 58.0
23 26 Anup Kumar,Vihaan 1973 NSW 6.5 70.0 65.0
24 7 CM Melamed,Daniel 2251 NSW 6.5 68.0 63.5
25 9 CM Li,Hui 2247 MAC 6.5 68.0 63.0
26 32 Charters,Jamie D 1905 SA 6.5 65.0 61.0
27 73 Windsor,Maximilian 1147 QLD 6.5 52.5 52.0
28 25 Ho,Lachlan 1974 ACT 6.0 70.0 67.0
29 41 CM Hartley,James 1764 VIC 6.0 69.0 65.0
30 23 Retnaraja,Ethan 2036 SA 6.0 68.5 64.5
31 56 Xing,Zeqi 1471 QLD 6.0 68.5 63.5
32 33 Wang,Daniel 1891 NSW 6.0 68.0 64.0
33 36 Ong,Jonathan Si Seng 1866 NSW 6.0 67.5 62.5
34 24 Brown,Joshua 2008 NSW 6.0 65.0 61.0
35 38 Verma,Rudra 1784 NSW 6.0 63.0 60.0
36 43 Smith,Declan 1757 VIC 6.0 61.5 57.0
37 50 Hansen,Samuel 1641 SA 6.0 59.5 56.0
38 69 Kariyawasam,Trent 1224 VIC 6.0 56.0 52.5
39 20 Ni,Lucas 2087 NSW 6.0 51.5 48.5
40 76 Huang,Yuqi (Ricky) 1087 WA 6.0 49.5 46.5
41 40 Rice,Leah 1772 WA 5.5 74.5 70.0
42 47 Retnaraja,Athena-Malar 1693 SA 5.5 68.0 63.0
43 21 Bonham,Kevin 2076 TAS 5.5 63.5 60.0
44 31 Siva Sankaran,Anup Kumar 1915 NSW 5.5 62.0 58.0
45 45 Berg,Aidan 1721 SA 5.5 61.0 58.0
46 62 Chan,Benny 1391 VIC 5.5 60.5 57.0
47 30 Marriott,Max 1925 SA 5.5 59.0 55.0
48 67 Huang,Hui 1290 WA 5.5 52.0 50.0
49 29 Duluk,Ryszard 1932 SA 5.0 62.0 58.0
50 27 Mdinaradze,Edgar 1973 SA 5.0 61.0 58.0
51 48 Khaw,Fabian 1681 SA 5.0 60.5 57.0
52 70 Gajula,Hemanth 1212 IND 5.0 60.5 56.5
53 51 Coventry,James 1628 SA 5.0 59.5 56.0
54 53 Tay,Mason 1528 NSW 5.0 57.5 53.5
55 63 Picone,James 1386 VIC 5.0 57.0 56.5
56 74 Davis,Sophie 1142 VIC 5.0 56.5 53.0
57 61 Bumbak,Jacob 1422 WA 5.0 56.0 54.0
58 52 Haarsma,Andrew 1540 SA 5.0 56.0 53.0
59 88 Jersmann,Hubertus 0 SA 5.0 56.0 52.5
60 93 Zafari,Seyed Ilia 0 SA 5.0 55.5 52.5
61 49 Staak,Eric 1654 SA 5.0 55.0 51.5
62 54 Houston,Joshua 1490 SA 5.0 54.5 51.5
63 39 Kiripitige,Chathula 1774 SA 5.0 52.5 52.0
64 72 Feldblyum,Alexander 1171 QLD 5.0 52.5 50.5
65 13 Anderson,Kim (W) 2227 SA 4.5 62.5 58.5
66 34 Song,Anya 1884 TAS 4.5 57.0 54.0
67 57 Stokes,Mark C 1466 QLD 4.5 56.5 53.5
68 87 Gardner,David 0 SA 4.5 55.5 51.5
69 91 Seaton,Jack 0 ENG 4.5 46.5 46.0
70 64 Wolffs,Walter 1368 VIC 4.0 58.0 54.5
71 55 Stankovic,Ognyen 1480 SA 4.0 53.5 50.5
72 77 Xia,ChengYi 966 QLD 4.0 51.0 48.0
73 65 Khan,Bilal 1329 SA 4.0 50.0 47.0
74 71 Andersson,Simon 1175 VIC 4.0 49.5 47.5
75 92 Teia,Abdulrahem 0 SA 4.0 49.5 46.5
76 60 Yuan,Winson 1435 NSW 4.0 49.0 46.0
77 80 Caruso,Connor 873 SA 4.0 44.0 43.5
78 78 Ozernov,Jonathan 939 VIC 4.0 40.5 40.0
79 79 Schiavone,Isaac 906 SA 4.0 40.5 40.0
80 66 Su,Joey 1316 NSW 3.5 53.0 50.0
81 37 Vujasin,Nikola 1794 NSW 3.5 50.0 48.0
82 81 Nagpal,Kavish 820 SA 3.5 47.0 46.5
83 58 Wanigasinghe, Nipuna Nandika (W) 1455 SRI 3.0 57.0 54.0
84 89 Nguyen,Vu 0 SA 3.0 50.5 47.5
85 68 Michelsen,Ben 1259 SA 3.0 48.0 45.0
86 75 McCarthy,Anthony 1135 SA 3.0 46.0 44.0
87 85 Xiang,Tony 492 SA 3.0 44.5 44.0
88 82 Baryshnikova,Miroslava 735 SA 3.0 43.0 42.5
89 84 Covark,Mikey 560 SA 2.0 40.5 40.0
90 86 Cresdee,Kevin 0 SA 0.5 44.5 42.5
91 59 Franklin,William (W) 1441 NSW 0.0 38.5 37.5
92 83 Zuo,Emma (W) 594 SA 0.0 38.5 37.5
93 90 Nishimoto,Madeleine (W) 0 SA 0.0 38.5 37.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1

Back to News