2024 Classic Minor – a few Queenslanders playing
2024 Classic Minor
Registered players sorted by name
| N | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Anup Kumar,Sia | NSW | 193 | 0 | 193 | |
| 2 | Aryan,Yasmin | QLD | 868 | 1149 | 868 | |
| 3 | Bayliss,James | SA | 1362 | 1326 | 1362 | |
| 4 | Chen,Charlotte | SA | 1086 | 1261 | 1086 | |
| 5 | Chen,Cindy | SA | 1137 | 1150 | 1137 | |
| 6 | Cirami,Amelia | SA | 889 | 1128 | 889 | |
| 7 | Cirami,Oliver | SA | 865 | 1097 | 865 | |
| 8 | Clark,Peter | VIC | 1324 | 1314 | 1324 | |
| 9 | Craig,Stephen Philip | SA | 0 | 0 | 0 | |
| 10 | Dai,Andy | QLD | 441 | 0 | 441 | |
| 11 | De Vas,Senudi | WA | 1307 | 1277 | 1307 | |
| 12 | Franklin,William | NSW | 0 | 0 | 0 | |
| 13 | Fraser,Lee | SA | 1274 | 0 | 1274 | |
| 14 | Gajula,Hemanth | OS | 0 | 0 | 0 | |
| 15 | Gajula,Karan | VIC | 0 | 0 | 0 | |
| 16 | Gao,Terry | NSW | 1320 | 1284 | 1320 | |
| 17 | Gardner,David | SA | 0 | 0 | 0 | |
| 18 | Harding,Gabriel | SA | 0 | 0 | 0 | |
| 19 | He,Enock | NSW | 1234 | 0 | 1234 | |
| 20 | Hope,Simon | SA | 761 | 1010 | 761 | |
| 21 | Horlin-Smith,Alexander | SA | 1258 | 1403 | 1258 | |
| 22 | Kariyawasam,Trent | VIC | 1260 | 1269 | 1260 | |
| 23 | Karthikeyan,Manav | SA | 1279 | 1385 | 1279 | |
| 24 | King,Alexander | SA | 0 | 0 | 0 | |
| 25 | Laidlaw,Robert | SA | 451 | 0 | 451 | |
| 26 | Lane,Jasmine | NSW | 895 | 1067 | 895 | |
| 27 | Lord-Riley,Koewyn | SA | 1104 | 0 | 1104 | |
| 28 | McNamara,Elijah | QLD | 1365 | 0 | 1365 | |
| 29 | Onggara,Hugh Ananta | OS | 943 | 0 | 943 | |
| 30 | Ozernov,Jonathan | VIC | 914 | 0 | 914 | |
| 31 | Qian,Linda (Zhiling) | NSW | 1248 | 1337 | 1248 | |
| 32 | Renzies,Elliott | VIC | 1100 | 1170 | 1100 | |
| 33 | Schiavone,Isaac | SA | 869 | 1060 | 869 | |
| 34 | Smith,Sam | SA | 1113 | 1188 | 1113 | |
| 35 | Srikanth,Aishwarya | SA | 0 | 0 | 0 | |
| 36 | Stokes,Mark C | QLD | 1395 | 1492 | 1395 | |
| 37 | Su,Joey | NSW | 903 | 0 | 903 | |
| 38 | Tay,Mason | NSW | 1283 | 1239 | 1283 | |
| 39 | Thompson,Aaliyah | SA | 862 | 0 | 862 | |
| 40 | Thompson,Campbell | SA | 752 | 0 | 752 | |
| 41 | Tripp,Alexander | VIC | 0 | 0 | 0 | |
| 42 | Xiang,Tony | SA | 0 | 0 | 0 | |
| 43 | Yuan,Winson | NSW | 1102 | 1071 | 1102 |
Back to News