2024 Australian Reserves – a few Queenslander playing.
2024 Australian Reserves
Registered players sorted by name
N | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Anderson,Brendan | NSW | 2054 | 1900 | 2054 | |
2 | Anup Kumar,Vihaan | NSW | 1739 | 1639 | 1739 | |
3 | Arthur,James | VIC | 1729 | 1689 | 1729 | |
4 | Brockman,Roland | VIC | 1405 | 1373 | 1405 | |
5 | Brown,Joshua | NSW | 1937 | 1811 | 1937 | |
6 | Chakrabarty,Reyaansh | NSW | 1842 | 1790 | 1842 | |
7 | Charters,Jamie D | SA | 1727 | 1652 | 1727 | |
8 | Davis,Tony J | VIC | CM | 1785 | 1756 | 1785 |
9 | De Vas,Yonal | WA | 1609 | 1576 | 1609 | |
10 | Gao,Oscar | WA | 2017 | 1797 | 2017 | |
11 | Gillespie, David Paul | SCO | 1851 | 1851 | 0 | |
12 | Gillespie,Gary | OS | 1790 | 1823 | 1790 | |
13 | Hartley,James | VIC | CM | 1949 | 1875 | 1949 |
14 | He,Andrew | NSW | 1539 | 1498 | 1539 | |
15 | Hibberd,Nathan | VIC | 1914 | 1918 | 1914 | |
16 | Ho,Lachlan | ACT | 1910 | 1779 | 1910 | |
17 | Hogan,Steven | VIC | 1501 | 1481 | 1501 | |
18 | Holland,Dennis | WA | 2107 | 1833 | 2107 | |
19 | Horne,Brad | SA | 1924 | 0 | 1924 | |
20 | Houston,Joshua | SA | 1379 | 1377 | 1379 | |
21 | Hunter,Daniel M | SA | 1601 | 0 | 1601 | |
22 | Ivancic,Fabian | TAS | 2016 | 1730 | 2016 | |
23 | Jeanes,David | SA | 1086 | 1236 | 1086 | |
24 | Lane,Ryan | NSW | 2131 | 1943 | 2131 | |
25 | Leong,Joel | QLD | 1764 | 1823 | 1764 | |
26 | Lim,Zacharias | TAS | 1995 | 1696 | 1995 | |
27 | Mdinaradze,Edgar | SA | 1844 | 1738 | 1844 | |
28 | Odenthal,Aidan | NSW | 1999 | 1894 | 1999 | |
29 | Pattison,Hamish | SA | 1747 | 1674 | 1747 | |
30 | Pearce,Tim | ACT | 1696 | 1640 | 1696 | |
31 | Picone,James | VIC | 1386 | 1413 | 1386 | |
32 | Pritchard,Max | SA | 1949 | 1718 | 1949 | |
33 | Retnaraja,Athena-Malar | SA | 1657 | 0 | 1657 | |
34 | Retnaraja,Ethan | SA | 1870 | 0 | 1870 | |
35 | Rice,Lauren | WA | 1737 | 1667 | 1737 | |
36 | Rigo,Bernard A | SA | 1917 | 1942 | 1917 | |
37 | Rogers,Thomas | SA | 1831 | 1641 | 1831 | |
38 | Rozuwiecka,Anna | VIC | 1907 | 1780 | 1907 | |
39 | Salasan,Haran | VIC | CM | 2084 | 1952 | 2084 |
40 | Schiavone,Emmanuel | SA | 1525 | 1492 | 1525 | |
41 | Sheldrick,Kevin | SA | 1997 | 2011 | 1997 | |
42 | Simmonds,Leteisha | QLD | 1583 | 1703 | 1583 | |
43 | Siva Sankaran,Anup Kumar | NSW | 1826 | 1735 | 1826 | |
44 | Solomontchik,Daniel | VIC | 1765 | 1717 | 1765 | |
45 | Song,Anya | TAS | 1611 | 0 | 1611 | |
46 | Tang,Terrence | NSW | 1936 | 1867 | 1936 | |
47 | Thompson,Bradley Clark | SA | 1770 | 1626 | 1770 | |
48 | Verma,Rudra | NSW | 1566 | 1490 | 1566 | |
49 | Vincent,Alaina | NSW | WFM | 1910 | 0 | 1910 |
50 | Vujasin,Nikola | NSW | 1606 | 1560 | 1606 | |
51 | Wang,Daniel | NSW | 1804 | 1739 | 1804 | |
52 | Wedding,William | SA | 1993 | 1886 | 1993 |
Back to News