2024 Australian Junior Championships Under 10 Open
2024 Australian Junior Championships Under 10 Open
Registered players sorted by name
N | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Annapureddy,Rheyansh Reddy | VIC | 1931 | 0 | 1931 | |
2 | Botha-Webb,Sebastian | SA | 0 | 0 | 0 | |
3 | Cai,Scott | SA | 0 | 0 | 0 | |
4 | Chang,Ike | NSW | 690 | 0 | 690 | |
5 | Chen,Boyi | SA | 0 | 0 | 0 | |
6 | Chen,Marlon | QLD | 704 | 0 | 704 | |
7 | Chen,Taiming | NSW | 661 | 0 | 661 | |
8 | Chi,Jaden | VIC | 790 | 0 | 790 | |
9 | Cox,Bailey | SA | 0 | 0 | 0 | |
10 | Crawford,Lachlan | TAS | 0 | 0 | 0 | |
11 | De Livera,Hamish | VIC | 1161 | 0 | 1161 | |
12 | Doan,Huy Anh | SA | 0 | 0 | 0 | |
13 | Dong,Derek | VIC | 0 | 0 | 0 | |
14 | Feng,Anthony | SA | 0 | 0 | 0 | |
15 | Feng,David | QLD | 0 | 0 | 0 | |
16 | Gong,Leo | WA | 1414 | 0 | 1414 | |
17 | Han,Jonathan | NSW | 631 | 0 | 631 | |
18 | Hanna,William | TAS | 0 | 0 | 0 | |
19 | Huang,Ray | NSW | 0 | 0 | 0 | |
20 | Huang,Thomas | NSW | 974 | 0 | 974 | |
21 | Ji,Marco | SA | 0 | 0 | 0 | |
22 | Jones,Brendan | NSW | 0 | 0 | 0 | |
23 | Khadka,Ronav | NSW | 0 | 0 | 0 | |
24 | Ladgrove,Charlie | SA | 0 | 0 | 0 | |
25 | Lee,Pak Hei | TAS | 0 | 0 | 0 | |
26 | Lee,William | VIC | 446 | 0 | 446 | |
27 | Li,Lucas Maxmilian | NSW | 245 | 0 | 245 | |
28 | Li,Terrence | QLD | 1403 | 0 | 1403 | |
29 | Lin,Boris | NSW | 561 | 0 | 561 | |
30 | Lin,Mason | QLD | 807 | 0 | 807 | |
31 | Lingineni,Khushal | VIC | 1243 | 0 | 1243 | |
32 | Mahanidis,Jet | WA | 0 | 0 | 0 | |
33 | Mai,Terrence | SA | 0 | 0 | 0 | |
34 | Meng,Ziqin | NSW | 0 | 0 | 0 | |
35 | Oakley,Brett | QLD | 0 | 0 | 0 | |
36 | Olsen,Mitchell | SA | 0 | 0 | 0 | |
37 | Parker,Lucas | VIC | 0 | 0 | 0 | |
38 | Raichura,Dev | ACT | 1473 | 0 | 1473 | |
39 | Russell,Milo | NT | 0 | 0 | 0 | |
40 | Shao,Oliver | NSW | 828 | 0 | 828 | |
41 | Sheth,Adidev | VIC | 808 | 0 | 808 | |
42 | Shirawala,Sahar | VIC | 960 | 0 | 960 | |
43 | Shu,John | NSW | 0 | 0 | 0 | |
44 | Singh,Ranoday | SA | 0 | 0 | 0 | |
45 | Tait,Callum | SA | 0 | 0 | 0 | |
46 | Tang,Fergus | VIC | 1160 | 0 | 1160 | |
47 | Tiwana,Yuvleen Singh | SA | 0 | 0 | 0 | |
48 | Toppila,Elias | SA | 0 | 0 | 0 | |
49 | Ung,Harry | SA | 0 | 0 | 0 | |
50 | Wang,Jaedon | SA | 0 | 0 | 0 | |
51 | Wang,James | TAS | 0 | 0 | 0 | |
52 | Wang,Jason | SA | 0 | 0 | 0 | |
53 | Wang,Luca | SA | 0 | 0 | 0 | |
54 | Wang,Yuwei | QLD | 1127 | 0 | 1127 | |
55 | Wareing,Thomas | SA | 0 | 0 | 0 | |
56 | Wu,Stanley | NSW | 628 | 0 | 628 | |
57 | Xing,Zeqi | QLD | 1351 | 0 | 1351 | |
58 | Xiong,Robert | NSW | 0 | 0 | 0 | |
59 | Yendluri,Rithvik Chowdary | NSW | 799 | 0 | 799 | |
60 | Yu,Ga Sen | VIC | 0 | 0 | 0 | |
61 | Yuan,Winson | NSW | 1102 | 0 | 1102 | |
62 | Yue,Johnny | SA | 0 | 0 | 0 | |
63 | Zang,Chen Bi | SA | 0 | 0 | 0 | |
64 | Zhang,Eric | NSW | 0 | 0 | 0 | |
65 | Zhao,Hamilton | NSW | 0 | 0 | 0 | |
66 | Zhao,Lucas | VIC | 824 | 0 | 824 | |
67 | Zhou,Matthew | SA | 0 | 0 | 0 | |
68 | Zhu,Alex | QLD | 0 | 0 | 0 | |
69 | Zhu,Melvyn | SA | 0 | 0 | 0 | |
70 | Zhu,Zane | NSW | 1070 | 0 | 1070 | |
71 | Zuo,Emma | SA | 373 | 0 | 373 |
Back to News