2023 Asian Youth Rapid Championships – U/08 – Who is Harry Wilford – Well done!!
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | AFM | Muhammad, Shayan Noushad Ibrahim | IND | 1506 | 6 | 0 | 28 | 31 | 23,00 | 6 | 40 | 26,4 | |
2 | 4 | Aarit, Kapil | IND | 1483 | 6 | 0 | 25 | 26,5 | 22,50 | 6 | 40 | 4,8 | ||
3 | 28 | Wilford, Harry | AUS | 1218 | 5,5 | 0 | 29 | 32,5 | 24,25 | 5 | 40 | 130,8 | ||
4 | 1 | Nguyen, Xuan Phuong | VIE | 1520 | 5,5 | 0 | 26 | 29 | 22,25 | 5 | 40 | -2,4 | ||
5 | 16 | Mirzhanov, Arlan | KAZ | 1322 | 5,5 | 0 | 22,5 | 25 | 16,75 | 5 | 40 | 36 | ||
6 | 10 | Nguyen, Nhat Khuong | VIE | 1381 | 5 | 0 | 30 | 32,5 | 21,50 | 5 | 40 | 8,4 | ||
7 | 30 | Ulan, Rizat | KAZ | 1206 | 5 | 0 | 28 | 30,5 | 21,50 | 5 | 40 | 92,4 | ||
8 | 38 | Rajabov, Abdurakhmon | UZB | 1082 | 5 | 0 | 26,5 | 29 | 18,50 | 5 | 40 | 154,8 | ||
9 | 14 | AFM | Obado, Sean Adrich | PHI | 1365 | 5 | 0 | 26 | 27 | 17,50 | 5 | 40 | 4 | |
10 | 17 | Beknazarov, Rahim | KGZ | 1308 | 5 | 0 | 25,5 | 27,5 | 17,50 | 5 | 40 | -15,2 | ||
11 | 21 | Dang, Thai Phong | VIE | 1282 | 5 | 0 | 22,5 | 24 | 14,50 | 5 | 40 | -17,2 | ||
12 | 41 | Kodirov, Axrorbek | UZB | 1039 | 5 | 0 | 21 | 23,5 | 16,50 | 5 | 40 | 158,4 | ||
13 | 2 | Anetov, Amirzhan | KAZ | 1511 | 4,5 | 0 | 31,5 | 34,5 | 21,25 | 4 | 40 | -19,6 | ||
14 | 50 | Hao, Qingshi | CHN | 0 | 4,5 | 0 | 26,5 | 30 | 17,25 | 4 | ||||
15 | 9 | Nidhish, Shyamal | IND | 1384 | 4,5 | 0 | 25,5 | 29 | 17,25 | 4 | 40 | 14,8 | ||
16 | 57 | Sultankhan, Nurislam | KAZ | 0 | 4,5 | 0 | 23,5 | 26 | 15,50 | 4 | ||||
17 | 7 | Palchik, Oleg Ig | FID | 1412 | 4 | 0 | 27 | 29 | 14,50 | 4 | 40 | -59,6 | ||
18 | 25 | Patskevich, Petr | FID | 1243 | 4 | 0 | 26,5 | 28,5 | 15,00 | 4 | 40 | 19,6 | ||
19 | 20 | Nazarbek, Alikhan | KAZ | 1291 | 4 | 0 | 25,5 | 26,5 | 10,50 | 4 | 40 | 12 | ||
20 | 27 | Sidikov, Shokhjahon | UZB | 1224 | 4 | 0 | 25 | 27,5 | 14,75 | 3 | 40 | 28,8 | ||
21 | 49 | Guo, Tailai | CHN | 0 | 4 | 0 | 24,5 | 27,5 | 13,50 | 4 | ||||
22 | 22 | Shepel, Alexander | FID | 1274 | 4 | 0 | 24 | 26 | 12,00 | 4 | 40 | -34,8 | ||
23 | 58 | Telmen, Otgonbaatar | MGL | 0 | 4 | 0 | 24 | 25,5 | 12,00 | 3 | ||||
24 | 35 | Vivaan, Pandey | IND | 1127 | 4 | 0 | 22 | 24,5 | 12,00 | 4 | 40 | 42,8 | ||
25 | 19 | Khati, Tailan | KAZ | 1295 | 4 | 0 | 22 | 22 | 8,00 | 4 | 40 | -41,2 | ||
26 | 12 | Bai, Moxuan | CHN | 1370 | 4 | 0 | 21,5 | 23,5 | 11,00 | 3 | 40 | -74 | ||
27 | 26 | Perera, A A Senuth Thewsas | SRI | 1231 | 4 | 0 | 20 | 22,5 | 12,00 | 4 | 40 | -19,6 | ||
28 | 6 | Khayankhyrwaa, Erdenebulgan | MGL | 1429 | 4 | 0 | 19 | 21 | 10,00 | 4 | 40 | -54,4 | ||
29 | 5 | Hoang, Tan Vinh | VIE | 1439 | 3,5 | 0 | 27 | 31 | 15,00 | 3 | 40 | -41,2 | ||
30 | 15 | Tran, Ky Vy | VIE | 1335 | 3,5 | 0 | 26,5 | 28,5 | 12,25 | 3 | 40 | -22,4 | ||
31 | 24 | Babkin, Timofey Dm | FID | 1271 | 3,5 | 0 | 25 | 28 | 10,75 | 3 | 40 | -31,2 | ||
32 | 29 | Salohiddinov, Sarvar | UZB | 1215 | 3,5 | 0 | 25 | 27,5 | 11,75 | 3 | 40 | 28,4 | ||
33 | 39 | Rajabov, Jasur | UZB | 1081 | 3,5 | 0 | 22 | 23,5 | 9,50 | 3 | 40 | 31,2 | ||
34 | 31 | Valiev, Denis | FID | 1194 | 3,5 | 0 | 21 | 23,5 | 6,50 | 3 | 40 | 7,2 | ||
35 | 32 | Mohd Hatta, Haqqi | MAS | 1149 | 3 | 0 | 23,5 | 25,5 | 8,50 | 2 | 40 | -4 | ||
36 | 60 | Zhumaturdu, Kutmanbek | KGZ | 0 | 3 | 0 | 22,5 | 23,5 | 7,50 | 2 | ||||
37 | 61 | Zuev, Egor | FID | 0 | 3 | 0 | 22 | 24 | 9,25 | 1 | ||||
38 | 53 | Osmanov, Ilya Tim | FID | 0 | 3 | 0 | 22 | 24 | 4,00 | 3 | ||||
39 | 8 | Tashfikur, Rahman | BAN | 1408 | 3 | 0 | 22 | 23 | 6,00 | 3 | 40 | -128 | ||
40 | 11 | Yrysov, Timur | KGZ | 1379 | 3 | 0 | 21,5 | 23,5 | 6,00 | 3 | 40 | -61,2 | ||
41 | 48 | Ermakov, Andrey Gen | FID | 0 | 3 | 0 | 19 | 21 | 6,50 | 3 | ||||
42 | 13 | Mouawad, Sergio | LBN | 1366 | 3 | 0 | 19 | 19 | 4,00 | 3 | 40 | -52 | ||
43 | 59 | Turki, Yousef Hattan A | KSA | 0 | 3 | 0 | 18 | 18 | 4,00 | 3 | ||||
44 | 56 | Sepman, Mark Yul | FID | 0 | 3 | 0 | 17,5 | 19 | 5,50 | 3 | ||||
45 | 54 | Polevoy, Adam | FID | 0 | 3 | 0 | 14,5 | 14,5 | 3,00 | 3 | ||||
46 | 40 | Shavkatov, Asadbek | UZB | 1064 | 2,5 | 0 | 24 | 26,5 | 8,25 | 2 | 40 | 20,8 | ||
47 | 52 | Karagachev, Petr And | FID | 0 | 2,5 | 0 | 18,5 | 20 | 2,75 | 2 | ||||
48 | 18 | Abdallah, Khwaira | JOR | 1298 | 2,5 | 0 | 17,5 | 19 | 4,75 | 2 | 40 | -90 | ||
49 | 45 | Bishrelt, Nyamtulga | MGL | 0 | 2 | 0 | 22 | 24,5 | 4,00 | 2 | ||||
50 | 55 | Saif, Ghalib Alafeefi | UAE | 0 | 2 | 0 | 19 | 20,5 | 3,50 | 2 | ||||
51 | 42 | Amirgali, Zhanali | KAZ | 0 | 2 | 0 | 18,5 | 20 | 4,50 | 2 | ||||
52 | 37 | Al Riyami, Majd | OMA | 1097 | 2 | 0 | 18,5 | 19,5 | 4,00 | 2 | 40 | -12 | ||
53 | 36 | Skander, Ali Alblooshi | UAE | 1124 | 2 | 0 | 18 | 20 | 5,00 | 2 | 40 | -13,6 | ||
54 | 47 | Eesa, Hussain Lal | PAK | 0 | 2 | 0 | 16,5 | 16,5 | 1,50 | 2 | ||||
55 | 34 | Tran, Tuan Vu | GUM | 1139 | 1,5 | 0,5 | 18 | 18 | 0,75 | 1 | 40 | -28 | ||
56 | 51 | Jung, Hajun | KOR | 0 | 1,5 | 0,5 | 17 | 17 | 0,75 | 1 | ||||
57 | 44 | Bacuyag, Rensel Matthew | PHI | 0 | 1 | 0 | 19 | 21 | 2,00 | 1 | ||||
58 | 23 | Rahand, Awder Abdullh | IRQ | 1273 | 0 | 0 | 16,5 | 17,5 | 0,00 | 0 | 40 | 0 | ||
33 | Smirnov, Artem A. | FID | 1139 | 0 | 0 | 16,5 | 17,5 | 0,00 | 0 | 40 | 0 | |||
46 | Daoud, Mohamad Tareq | PLE | 0 | 0 | 0 | 16,5 | 17,5 | 0,00 | 0 | |||||
61 | 43 | Atayev, Ayhan | TKM | 0 | 0 | 0 | 16 | 17,5 | 0,00 | 0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break4: Sonneborn-Berger-Tie-Break variable
Tie Break5: The greater number of victories (variable)
Back to News