World Youth Girl’s U/16 Rd.11 Final Round – Australia’s Katherine Pan -101
Final Ranking crosstable after 11 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WANG Chuqiao | 2215 | CHN | 64w1 | 28b1 | 4w½ | 16b1 | 17w1 | 2w1 | 3b1 | 35w1 | 5b½ | 12w1 | 6b1 | 10 | 0 | 73,5 | 78,5 | ||
2 | WFM | SHVEDOVA Alexandra | 2170 | FID | 72w1 | 67b1 | 23w1 | 15b1 | 12w1 | 1b0 | 6w1 | 13b1 | 9w1 | 5b1 | 3w0 | 9 | 0 | 73 | 78 | |
3 | WIM | NURMANOVA Alua | 2367 | KAZ | 48b1 | 26w½ | 14b½ | 41w1 | 15w1 | 20b1 | 1w0 | 9b0 | 47w1 | 21b1 | 2b1 | 8 | 0 | 71,5 | 77 | |
4 | TEJASWINI G | 1956 | IND | 69b1 | 43w1 | 1b½ | 19w½ | 47b1 | 35w½ | 48b½ | 14w½ | 10b½ | 18w1 | 13b1 | 8 | 0 | 68 | 73 | ||
5 | BONDAR Daria | 1908 | UKR | 79w1 | 83b½ | 49w½ | 50b1 | 14w1 | 13b½ | 17w1 | 36b1 | 1w½ | 2w0 | 9b½ | 7,5 | 0 | 69 | 73 | ||
6 | TRUNZ Michelle | 1997 | GER | 94w1 | 47b1 | 51w1 | 12b0 | 39w1 | 53b1 | 2b0 | 48w1 | 35b1 | 13w½ | 1w0 | 7,5 | 0 | 67 | 71 | ||
7 | WFM | SCHIPPKE Manon | 2110 | FRA | 52b1 | 29w½ | 18b0 | 27w1 | 28b1 | 42w1 | 35b0 | 38w1 | 14b½ | 19w½ | 12b1 | 7,5 | 0 | 65 | 70,5 | |
8 | SZCZOTKA Klara | 2020 | POL | 66b½ | 27w1 | 26b1 | 35w½ | 18b1 | 12w0 | 19b0 | 16w½ | 54b1 | 29w1 | 20b1 | 7,5 | 0 | 65 | 70 | ||
9 | WCM | KAYIS Gulcan Sena | 1859 | TUR | 84w½ | 37b½ | 50w0 | 74b1 | 58w1 | 51b1 | 20w1 | 3w1 | 2b0 | 23b1 | 5w½ | 7,5 | 0 | 64,5 | 68,5 | |
10 | WFM | PEGLAU Charis | 2045 | GER | 50w1 | 12b0 | 64w1 | 98b½ | 57w1 | 37b½ | 11w0 | 31b1 | 4w½ | 28w1 | 19b1 | 7,5 | 0 | 64 | 67 | |
11 | KARIMOVA Guldona | 1835 | UZB | -0 | 93b1 | 24w½ | 85w1 | 75b1 | 36w½ | 10b1 | 19w1 | 12b0 | 15w½ | 38b1 | 7,5 | 0 | 59 | 66,5 | ||
12 | WCM | SHOHRADOVA Leyla | 1782 | TKM | 104w1 | 10w1 | 25b1 | 6w1 | 2b0 | 8b1 | 13w0 | 21b1 | 11w1 | 1b0 | 7w0 | 7 | 0 | 76,5 | 79 | |
13 | WFM | SIEKANSKA Maria | 2180 | POL | 103b1 | 70w1 | 35b½ | 18w½ | 38b1 | 5w½ | 12b1 | 2w0 | 22b1 | 6b½ | 4w0 | 7 | 0 | 69,5 | 72 | |
14 | ZHOU Shumeng | 1559 | CHN | 21w1 | 38b1 | 3w½ | 20w½ | 5b0 | 87b1 | 53w1 | 4b½ | 7w½ | 25w½ | 15b½ | 7 | 0 | 69 | 73 | ||
15 | WFM | KHUSLEN Erdenebayar | 1906 | MGL | 74w1 | 22b1 | 40w1 | 2w0 | 3b0 | 16b1 | 37w½ | 47b½ | 49w1 | 11b½ | 14w½ | 7 | 0 | 68 | 72,5 | |
16 | YU Yuexi | 1734 | CHN | 99b1 | 20w½ | 42b1 | 1w0 | 25b½ | 15w0 | 30w1 | 8b½ | 38b½ | 40w1 | 35b1 | 7 | 0 | 68 | 71 | ||
17 | KALDAROVA Ayaulym | 2005 | KAZ | 32b1 | 54w1 | 19b½ | 76w1 | 1b0 | 26w1 | 5b0 | 22w0 | 43b1 | 24w½ | 42b1 | 7 | 0 | 67,5 | 72 | ||
18 | WCM | MARIA Lia-Alexandra | 1877 | ROU | 56b½ | 85w1 | 7w1 | 13b½ | 8w0 | 22b0 | 50w1 | 65b1 | 36w1 | 4b0 | 39w1 | 7 | 0 | 64,5 | 68,5 | |
19 | BEGIC Klara | 1877 | CRO | 80w1 | 62b1 | 17w½ | 4b½ | 23w½ | 21b½ | 8w1 | 11b0 | 40w1 | 7b½ | 10w0 | 6,5 | 0 | 69 | 73,5 | ||
20 | WFM | SHUBHI Gupta | 1940 | IND | 31w1 | 16b½ | 83w1 | 14b½ | 55w1 | 3w0 | 9b0 | 51b½ | 57w1 | 48b1 | 8w0 | 6,5 | 0 | 65,5 | 69,5 | |
21 | PUTAR Lara | 1892 | IRL | 14b0 | 73w1 | 32b1 | 31w1 | 36b½ | 19w½ | 61b1 | 12w0 | 37b1 | 3w0 | 24b½ | 6,5 | 0 | 65 | 70 | ||
22 | REGIDOR Kaye Lalaine | 1598 | PHI | 30w1 | 15w0 | 54b1 | 39b0 | 67w1 | 18w1 | 38b½ | 17b1 | 13w0 | 35w½ | 36b½ | 6,5 | 0 | 64 | 69 | ||
23 | PEGLAU Dora | 1937 | GER | 78b1 | 63w1 | 2b0 | 43w1 | 19b½ | 48w0 | 27b1 | 25w½ | 61b1 | 9w0 | 32b½ | 6,5 | 0 | 64 | 68,5 | ||
24 | WCM | SAWAN Eman | 1662 | PLE | 25b0 | 82w1 | 11b½ | 33w1 | 26b0 | 46w½ | 55w1 | 53b1 | 39w½ | 17b½ | 21w½ | 6,5 | 0 | 63,5 | 68 | |
25 | WFM | KHEERTHI Ganta | 2030 | IND | 24w1 | 57b1 | 12w0 | 37b½ | 16w½ | 47b½ | 49w1 | 23b½ | 48w½ | 14b½ | 31w½ | 6,5 | 0 | 63 | 68,5 | |
26 | WCM | VLASOVA Olesia | 1850 | FID | 44w1 | 3b½ | 8w0 | 83b1 | 24w1 | 17b0 | 65w½ | 49b0 | 74w1 | 37b½ | 48w1 | 6,5 | 0 | 61,5 | 65,5 | |
27 | ZHANYBEKOVA Begimay | 1664 | KGZ | 45w½ | 8b0 | 84w1 | 7b0 | 92w1 | 33b1 | 23w0 | 59b1 | 76w1 | 39b½ | 30w½ | 6,5 | 0 | 60,5 | 64,5 | ||
28 | ENKHRII Enkh-Amgalan | 1821 | MGL | 88b1 | 1w0 | 78b1 | 75w½ | 7w0 | 83b1 | 40w0 | 52b1 | 51w1 | 10b0 | 49w1 | 6,5 | 0 | 60,5 | 64,5 | ||
29 | NURIYEVA Nurtan | 1809 | AZE | 90w1 | 7b½ | 39w½ | 49b0 | 50w0 | 58b½ | 83w1 | 62b1 | 45w1 | 8b0 | 51w1 | 6,5 | 0 | 58 | 62 | ||
30 | DEAK-SALA Emilia | 1927 | AUT | 22b0 | 60w1 | 52b0 | 78w1 | 32b0 | 86w1 | 16b0 | 66b1 | 50w1 | 61w1 | 27b½ | 6,5 | 0 | 57,5 | 61,5 | ||
31 | NGUYEN Ngoc Hien | 1642 | VIE | 20b0 | 99w1 | 70b1 | 21b0 | 87w0 | 89w1 | 46b1 | 10w0 | 55b1 | 41w1 | 25b½ | 6,5 | 0 | 57,5 | 60,5 | ||
32 | KANISHKA S | 1656 | IND | 17w0 | 104b1 | 21w0 | 100b1 | 30w1 | 39b0 | 87w1 | 76b½ | 42w½ | 53b1 | 23w½ | 6,5 | 0 | 55,5 | 58 | ||
33 | LOBO PEREIRA Arami | 2013 | ESP | 83w0 | 79b1 | 103w½ | 24b0 | 89b1 | 27w0 | 52b0 | 78w1 | 85b1 | 77w1 | 47w1 | 6,5 | 0 | 49,5 | 52 | ||
34 | WCM | BEREZOVSKY Fiorina | 1787 | MNC | 86b0 | 80w1 | 91b1 | 36w0 | 51b0 | 74w1 | 96b1 | 61w0 | 77b½ | 62w1 | 52b1 | 6,5 | 0 | 48,5 | 52 | |
35 | TOKARZ Izabela | 1931 | POL | 58w1 | 98b1 | 13w½ | 8b½ | 49w1 | 4b½ | 7w1 | 1b0 | 6w0 | 22b½ | 16w0 | 6 | 0 | 72 | 75 | ||
36 | WFM | TER-AVETISJANA Agnesa Stepania | 2105 | LAT | 37w½ | 84b1 | 55w½ | 34b1 | 21w½ | 11b½ | 39w1 | 5w0 | 18b0 | 47b½ | 22w½ | 6 | 0 | 64,5 | 68,5 | |
37 | PRAGNYA H G | 1679 | IND | 36b½ | 9w½ | 105b1 | 25w½ | 76b1 | 10w½ | 15b½ | 40b½ | 21w0 | 26w½ | 46b½ | 6 | 0 | 64 | 68,5 | ||
38 | BRAEUTIGAM Katerina | 1904 | GER | 73b1 | 14w0 | 81b1 | 52w1 | 13w0 | 50b1 | 22w½ | 7b0 | 16w½ | 64b1 | 11w0 | 6 | 0 | 63,5 | 68 | ||
39 | WFM | KARAIVANOVA Petya | 1883 | BUL | 61b1 | 75w½ | 29b½ | 22w1 | 6b0 | 32w1 | 36b0 | 63w1 | 24b½ | 27w½ | 18b0 | 6 | 0 | 63 | 67,5 | |
40 | WFM | ZELBOVA Lada | 2057 | CZE | 81b1 | 41w1 | 15b0 | 47w0 | 52b1 | 63w½ | 28b1 | 37w½ | 19b0 | 16b0 | 64w1 | 6 | 0 | 60 | 64,5 | |
41 | TADIC Ana | 1791 | SRB | 100w1 | 40b0 | 58w1 | 3b0 | 56w1 | 49b0 | 62w½ | 44b½ | 65w1 | 31b0 | 71w1 | 6 | 0 | 58 | 61 | ||
42 | HUBERT Charlotte | 1881 | GER | 93w1 | 49b½ | 16w0 | 103b1 | 98w1 | 7b0 | 47w0 | 75w1 | 32b½ | 44b1 | 17w0 | 6 | 0 | 56,5 | 59 | ||
43 | BRUNTSE Kathrine Lindegaard | 1746 | DEN | 96w1 | 4b0 | 74w1 | 23b0 | 62w½ | 84b½ | 44w½ | 86b1 | 17w0 | 45b½ | 68w1 | 6 | 0 | 56 | 59,5 | ||
44 | DULTEVA Anastasia | 1498 | MDA | 26b0 | 48w½ | 66b0 | 68w½ | 81b1 | 69w1 | 43b½ | 41w½ | 63b1 | 42w0 | 67b1 | 6 | 0 | 55 | 59,5 | ||
45 | WFM | BOCHNICKOVA Simona | 2043 | SVK | 27b½ | 86w1 | 76b0 | 66w1 | 48b0 | 77w1 | 63b½ | 54w½ | 29b0 | 43w½ | 61b1 | 6 | 0 | 54 | 58 | |
46 | MATON Emily | 1837 | ENG | 49w0 | 97b½ | 56w½ | 80b½ | 85w1 | 24b½ | 31w0 | 79b½ | 86w1 | 57b1 | 37w½ | 6 | 0 | 52,5 | 56 | ||
47 | KIRALY Lilla Virag | 1765 | HUN | 65b1 | 6w0 | 89b1 | 40b1 | 4w0 | 25w½ | 42b1 | 15w½ | 3b0 | 36w½ | 33b0 | 5,5 | 0 | 66,5 | 70,5 | ||
48 | GVATUA Mariam | 1701 | GEO | 3w0 | 44b½ | 97w1 | 86b1 | 45w1 | 23b1 | 4w½ | 6b0 | 25b½ | 20w0 | 26b0 | 5,5 | 0 | 65,5 | 69 | ||
49 | HAYRAPETYAN Nvard | 1462 | ARM | 46b1 | 42w½ | 5b½ | 29w1 | 35b0 | 41w1 | 25b0 | 26w1 | 15b0 | 54w½ | 28b0 | 5,5 | 0 | 64,5 | 70 | ||
50 | MICKUNAITE Agne | 1673 | LTU | 10b0 | 101w1 | 9b1 | 5w0 | 29b1 | 38w0 | 18b0 | 96w1 | 30b0 | 56w½ | 77b1 | 5,5 | 0 | 62 | 65 | ||
51 | SANA Omprakash Kayyar | 1562 | UGA | 68b1 | 105w1 | 6b0 | 55b0 | 34w1 | 9w0 | 67b1 | 20w½ | 28b0 | 70w1 | 29b0 | 5,5 | 0 | 61,5 | 66 | ||
52 | SEEMANN Pola | 1685 | POL | 7w0 | 90b1 | 30w1 | 38b0 | 40w0 | 56b½ | 33w1 | 28w0 | 88b1 | 76b1 | 34w0 | 5,5 | 0 | 59,5 | 63,5 | ||
53 | SIPPOLA Sara-Olivia | 1907 | FIN | 85b½ | 66w1 | 75b½ | 63w1 | 61b1 | 6w0 | 14b0 | 24w0 | 81b1 | 32w0 | 54b½ | 5,5 | 0 | 57 | 61 | ||
54 | RADENKOVIC Mila | 1767 | SRB | 71w1 | 17b0 | 22w0 | 92b½ | 80w1 | 62b½ | 84w1 | 45b½ | 8w0 | 49b½ | 53w½ | 5,5 | 0 | 56,5 | 60,5 | ||
55 | BRUESSOW Nina | 1862 | SUI | 77b½ | 56w1 | 36b½ | 51w1 | 20b0 | 61w0 | 24b0 | 69w1 | 31w0 | 74b½ | 65w1 | 5,5 | 0 | 56 | 60,5 | ||
56 | RICE Lauren | 1529 | SGP | 18w½ | 55b0 | 46b½ | 70w1 | 41b0 | 52w½ | 98w1 | 57b0 | 59w½ | 50b½ | 76w1 | 5,5 | 0 | 56 | 59 | ||
57 | KOSMA Maria | 1780 | GRE | 82b1 | 25w0 | 86b½ | 77w1 | 10b0 | 65w0 | 73b1 | 56w1 | 20b0 | 46w0 | 75b1 | 5,5 | 0 | 55,5 | 59,5 | ||
58 | KAWA Anna | 1622 | POL | 35b0 | 102w1 | 41b0 | 105w1 | 9b0 | 29w½ | 59b0 | 72w½ | 92b1 | 75w½ | 78b1 | 5,5 | 0 | 54 | 57 | ||
59 | AHN Anastasia | 1795 | BEL | 75b0 | 61w0 | 88b1 | 65w½ | 77b0 | 71b1 | 58w1 | 27w0 | 56b½ | 84b1 | 60w½ | 5,5 | 0 | 51 | 55 | ||
60 | AMULYA Guruprasad | 1465 | IND | 87w½ | 30b0 | 85b0 | 79w0 | 82b0 | 104w1 | 91b½ | 94w1 | 66b1 | 63w1 | 59b½ | 5,5 | 0 | 47 | 49,5 | ||
61 | DJUKIC Katarina | 1536 | MNE | 39w0 | 59b1 | 67w1 | 87b1 | 53w0 | 55b1 | 21w0 | 34b1 | 23w0 | 30b0 | 45w0 | 5 | 0 | 59,5 | 63,5 | ||
62 | OGAY Anastassiya | 1214 | KOR | -1 | 19w0 | 63b0 | 69w1 | 43b½ | 54w½ | 41b½ | 29w0 | 87b1 | 34b0 | 72w½ | 5 | 0 | 57 | 61 | ||
63 | TOMCANIOVA Lucia | 1715 | SVK | 89w1 | 23b0 | 62w1 | 53b0 | 71w1 | 40b½ | 45w½ | 39b0 | 44w0 | 60b0 | 74w1 | 5 | 0 | 56 | 60 | ||
64 | LEVCHENKO Marina | 1700 | EST | 1b0 | 95w1 | 10b0 | 96w½ | 88b1 | 76w0 | 77b½ | 82w1 | 75b1 | 38w0 | 40b0 | 5 | 0 | 55,5 | 59 | ||
65 | MOMYN Madina | 1315 | KAZ | 47w0 | 94b1 | 98w0 | 59b½ | 68w1 | 57b1 | 26b½ | 18w0 | 41b0 | 81w1 | 55b0 | 5 | 0 | 55 | 58 | ||
66 | OMERI Eklea | 1660 | ALB | 8w½ | 53b0 | 44w1 | 45b0 | 84w0 | 80b½ | 90b1 | 30w0 | 60w0 | 82b1 | 93w1 | 5 | 0 | 54 | 58 | ||
67 | FIELD Rowan Soraya | 1810 | USA | 101b1 | 2w0 | 61b0 | 91w1 | 22b0 | 78w1 | 51w0 | 74b0 | 80w1 | 93b1 | 44w0 | 5 | 0 | 53,5 | 56,5 | ||
68 | RUCHINSKAYA Valerie | 1903 | CAN | 51w0 | 74b0 | 90w½ | 44b½ | 65b0 | 91w1 | 88b½ | 73w1 | 71b½ | 79w1 | 43b0 | 5 | 0 | 49,5 | 53,5 | ||
69 | DOBSA Emma | 1653 | CZE | 4w0 | 71b1 | 87w0 | 62b0 | 100w1 | 44b0 | 80w1 | 55b0 | 84w0 | 96b1 | 89w1 | 5 | 0 | 49,5 | 52,5 | ||
70 | GRIMAULT Leane | 1814 | FRA | 92w1 | 13b0 | 31w0 | 56b0 | 74w0 | 100b1 | 97w1 | 85b½ | 79w½ | 51b0 | 84w1 | 5 | 0 | 49 | 52 | ||
71 | SUYERKULOVA Daniya | 1317 | KAZ | 54b0 | 69w0 | 95b1 | 81w1 | 63b0 | 59w0 | 78b½ | 103b1 | 68w½ | 85w1 | 41b0 | 5 | 0 | 49 | 51,5 | ||
72 | BALAZS Sztella Anna | 1686 | HUN | 2b0 | 88w½ | 77b0 | 99w½ | 73b0 | 102w1 | 74b0 | 58b½ | 97w1 | 86w1 | 62b½ | 5 | 0 | 48 | 51 | ||
73 | CYMBRON Victoria | 1563 | POR | 38w0 | 21b0 | 100w0 | 90b1 | 72w1 | 103b½ | 57w0 | 68b0 | 98w1 | 89b½ | 83w1 | 5 | 0 | 46 | 48,5 | ||
74 | WCM | CONDE MARES Vanya Briseyda | 1566 | MEX | 15b0 | 68w1 | 43b0 | 9w0 | 70b1 | 34b0 | 72w1 | 67w1 | 26b0 | 55w½ | 63b0 | 4,5 | 0 | 59 | 64 | |
75 | ISMAYIL Seljan | 1384 | AZE | 59w1 | 39b½ | 53w½ | 28b½ | 11w0 | 98b1 | 76w½ | 42b0 | 64w0 | 58b½ | 57w0 | 4,5 | 0 | 57,5 | 60,5 | ||
76 | SCHEBACHER Solene | 1859 | FRA | 91b½ | 77w1 | 45w1 | 17b0 | 37w0 | 64b1 | 75b½ | 32w½ | 27b0 | 52w0 | 56b0 | 4,5 | 0 | 57 | 61 | ||
77 | DI FABIO Sara | 1517 | ITA | 55w½ | 76b0 | 72w1 | 57b0 | 59w1 | 45b0 | 64w½ | 87b1 | 34w½ | 33b0 | 50w0 | 4,5 | 0 | 55,5 | 59,5 | ||
78 | CHANG Yolanda | 1639 | NZL | 23w0 | 96b1 | 28w0 | 30b0 | 102w1 | 67b0 | 71w½ | 33b0 | 90w1 | 95b1 | 58w0 | 4,5 | 0 | 53 | 56 | ||
79 | GLOVER Sharon | 1584 | ITA | 5b0 | 33w0 | 82b½ | 60b1 | 86w0 | 88w½ | 99b1 | 46w½ | 70b½ | 68b0 | 81w½ | 4,5 | 0 | 52,5 | 55,5 | ||
80 | DUMANKYZY Alfarabi | 1525 | KAZ | 19b0 | 34b0 | 104w1 | 46w½ | 54b0 | 66w½ | 69b0 | 99w1 | 67b0 | 87w½ | 88b1 | 4,5 | 0 | 50,5 | 53 | ||
81 | HELGADOTTIR Idunn | 1678 | ISL | 40w0 | 100b1 | 38w0 | 71b0 | 44w0 | 92b1 | 93w1 | 84b1 | 53w0 | 65b0 | 79b½ | 4,5 | 0 | 50 | 53 | ||
82 | DAVITKOVA Jovana | 1322 | MKD | 57w0 | 24b0 | 79w½ | 84b0 | 60w1 | 93b½ | 94w1 | 64b0 | 83w½ | 66w0 | 97b1 | 4,5 | 0 | 48 | 51,5 | ||
83 | JANSONE Melanija Luize | 1658 | LAT | 33b1 | 5w½ | 20b0 | 26w0 | 99b1 | 28w0 | 29b0 | 92w½ | 82b½ | 88w½ | 73b0 | 4 | 0 | 57,5 | 60,5 | ||
84 | BOARON Arianna | 1516 | ITA | 9b½ | 36w0 | 27b0 | 82w1 | 66b1 | 43w½ | 54b0 | 81w0 | 69b1 | 59w0 | 70b0 | 4 | 0 | 56,5 | 61 | ||
85 | BRUNTSE Caroline Lindegaard | 1568 | DEN | 53w½ | 18b0 | 60w1 | 11b0 | 46b0 | 90w½ | 89b1 | 70w½ | 33w0 | 71b0 | 91w½ | 4 | 0 | 56 | 60 | ||
86 | VUKOVIC Sara | 1340 | BIH | 34w1 | 45b0 | 57w½ | 48w0 | 79b1 | 30b0 | 103w1 | 43w0 | 46b0 | 72b0 | 95w½ | 4 | 0 | 55,5 | 58 | ||
87 | KOVACS Reka | 1840 | HUN | 60b½ | 91w½ | 69b1 | 61w0 | 31b1 | 14w0 | 32b0 | 77w0 | 62w0 | 80b½ | 92b½ | 4 | 0 | 53,5 | 57,5 | ||
88 | PARK Haneul | 1461 | KOR | 28w0 | 72b½ | 59w0 | 97b1 | 64w0 | 79b½ | 68w½ | 98b1 | 52w0 | 83b½ | 80w0 | 4 | 0 | 49 | 52 | ||
89 | RECICA Jona | 1264 | KOS | 63b0 | -1 | 47w0 | 94b1 | 33w0 | 31b0 | 85w0 | 97b½ | 103w1 | 73w½ | 69b0 | 4 | 0 | 49 | 51,5 | ||
90 | KAEWWATTHA Natrada | 1411 | THA | 29b0 | 52w0 | 68b½ | 73w0 | 95b1 | 85b½ | 66w0 | 101w½ | 78b0 | 103b1 | 96w½ | 4 | 0 | 46 | 48,5 | ||
91 | YOUNG Anna Ovidia | 1502 | NOR | 76w½ | 87b½ | 34w0 | 67b0 | 94w0 | 68b0 | 60w½ | 95b0 | 102b1 | 99w1 | 85b½ | 4 | 0 | 45,5 | 48,5 | ||
92 | AL ASMAR Remy | 1423 | LBN | 70b0 | 103w0 | 102b1 | 54w½ | 27b0 | 81w0 | 95w1 | 83b½ | 58w0 | 98b½ | 87w½ | 4 | 0 | 45 | 47,5 | ||
93 | JANOUSKOVA Adela | 1534 | CZE | 42b0 | 11w0 | 99b0 | 101w½ | 104b1 | 82w½ | 81b0 | 102w1 | 96b1 | 67w0 | 66b0 | 4 | 0 | 45 | 47,5 | ||
94 | VU TRAN Tue Anh | 1656 | AUT | 6b0 | 65w0 | 101b1 | 89w0 | 91b1 | 96w0 | 82b0 | 60b0 | 95w0 | 100w1 | 98b1 | 4 | 0 | 44 | 47 | ||
95 | MAZOUZ Nouha | 1504 | ALG | -0 | 64b0 | 71w0 | 104b½ | 90w0 | 101w1 | 92b0 | 91w1 | 94b1 | 78w0 | 86b½ | 4 | 0 | 40 | 44 | ||
96 | MOHD NURUL IZANI Kaseh Irsya Dan | 1291 | MAS | 43b0 | 78w0 | -1 | 64b½ | 103w½ | 94b1 | 34w0 | 50b0 | 93w0 | 69w0 | 90b½ | 3,5 | 0 | 48 | 50,5 | ||
97 | SELVIK Elma | 1540 | NOR | 105b0 | 46w½ | 48b0 | 88w0 | 101b1 | 99w½ | 70b0 | 89w½ | 72b0 | 104b1 | 82w0 | 3,5 | 0 | 44,5 | 47 | ||
98 | BILGUUN Bayaraa | 1712 | MGL | 102b1 | 35w0 | 65b1 | 10w½ | 42b0 | 75w0 | 56b0 | 88w0 | 73b0 | 92w½ | 94w0 | 3 | 0 | 51,5 | 54,5 | ||
99 | FRANCESCONI Maria Iolanda | 1280 | ITA | 16w0 | 31b0 | 93w1 | 72b½ | 83w0 | 97b½ | 79w0 | 80b0 | 104w½ | 91b0 | 101w½ | 3 | 0 | 46 | 48,5 | ||
100 | KOTLIAR Anfisa | 1350 | AUT | 41b0 | 81w0 | 73b1 | 32w0 | 69b0 | 70w0 | 102b0 | 104b0 | 101w1 | 94b0 | 103w1 | 3 | 0 | 44,5 | 47 | ||
101 | PAN Katherine | 1416 | AUS | 67w0 | 50b0 | 94w0 | 93b½ | 97w0 | 95b0 | 104w½ | 90b½ | 100b0 | 102w1 | 99b½ | 3 | 0 | 39 | 41,5 | ||
102 | AL KHOORI Noora Mahmood Abdulla | 1231 | UAE | 98w0 | 58b0 | 92w0 | -1 | 78b0 | 72b0 | 100w1 | 93b0 | 91w0 | 101b0 | 104w1 | 3 | 0 | 39 | 41,5 | ||
103 | LAZOVIC Emilija | 1690 | SRB | 13w0 | 92b1 | 33b½ | 42w0 | 96b½ | 73w½ | 86b0 | 71w0 | 89b0 | 90w0 | 100b0 | 2,5 | 0 | 49 | 52 | ||
104 | VERMEULEN Hailey | 1329 | BEL | 12b0 | 32w0 | 80b0 | 95w½ | 93w0 | 60b0 | 101b½ | 100w1 | 99b½ | 97w0 | 102b0 | 2,5 | 0 | 44 | 47 | ||
105 | WFM | BADENHORST Chloe | 1885 | RSA | 97w1 | 51b0 | 37w0 | 58b0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1 | 0 | 26,5 | 27,5 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Back to News