World Youth U/16 Rd.11 Final Round – Australia’s Leo Kalina – 115 and CM Lachlan Lee – 111
Final Ranking crosstable after 11 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | SEEMANN Jakub | 2417 | POL | 84w1 | 48b½ | 28w1 | 29b1 | 11w1 | 63b1 | 2w1 | 3w1 | 4b½ | 9b½ | 10w1 | 9,5 | 0 | 73,5 | 78,5 | |
2 | IM | KLIMKOWSKI Jan | 2520 | POL | 33b1 | 21w1 | 16b1 | 47w1 | 10b1 | 9w1 | 1b0 | 13w1 | 3b½ | 14w1 | 4b½ | 9 | 0,5 | 76,5 | 82,5 | |
3 | FM | COSTA Leonardo | 2397 | GER | 69b1 | 50w½ | 12b1 | 14w1 | 27b1 | 13w1 | 47w1 | 1b0 | 2w½ | 25b1 | 9w1 | 9 | 0,5 | 72,5 | 78 | |
4 | FM | MAKKAR Rajat | 2452 | FRA | 72b1 | 17w1 | 36b1 | 27w½ | 13b0 | 57w1 | 26b1 | 25w1 | 1w½ | 5b1 | 2w½ | 8,5 | 0 | 72,5 | 78 | |
5 | FM | SAPENOV Daniyal | 2296 | KAZ | 43b1 | 34w1 | 15b0 | 30w1 | 62b0 | 53w1 | 37b1 | 32w1 | 68b1 | 4w0 | 18w1 | 8 | 0 | 66,5 | 72 | |
6 | CM | WAFA Hamed | 2177 | EGY | 119w1 | 25b0 | 45w1 | 19w1 | 32b½ | 18w½ | 22b½ | 29b½ | 47w1 | 51w1 | 16b1 | 8 | 0 | 66 | 70 | |
7 | IM | ASWATH S | 2373 | IND | 42b½ | 77w1 | 48b0 | 23w1 | 67b0 | 125w1 | 50b1 | 17w1 | 22b½ | 27w1 | 14b1 | 8 | 0 | 64 | 67,5 | |
8 | IM | KARSTEN Jan | 2306 | RSA | 100w0 | 39b1 | 99w½ | 31b1 | 65w½ | 30b0 | 76w1 | 83b1 | 82w1 | 32b1 | 15w1 | 8 | 0 | 58,5 | 63 | |
9 | FM | MACIAS PINO Diego | 2457 | ESP | 55b1 | 67w1 | 14b½ | 97w1 | 25b1 | 2b0 | 62w1 | 10w½ | 51b1 | 1w½ | 3b0 | 7,5 | 0 | 71,5 | 76 | |
10 | FM | PILIPOSYAN Robert | 2345 | ARM | 90b1 | 54w1 | 53b1 | 15w1 | 2w0 | 62b½ | 63w½ | 9b½ | 12w1 | 11b1 | 1b0 | 7,5 | 0 | 71 | 76 | |
11 | FM | BORRMANN Laurenz | 2309 | AUT | 85b1 | 62w½ | 71b1 | 26w1 | 1b0 | 33w½ | 70b1 | 35w1 | 16b½ | 10w0 | 30w1 | 7,5 | 0 | 66,5 | 71,5 | |
12 | PIDLUZNIJ Gleb | 2246 | LTU | 95w½ | 31b1 | 3w0 | 82b½ | 111w1 | 73b1 | 68b½ | 62w1 | 10b0 | 66w1 | 25w1 | 7,5 | 0 | 61 | 65 | ||
13 | FM | GASPARYAN Erik R. | 2320 | ARM | 77b½ | 42w1 | 50b1 | 48w1 | 4w1 | 3b0 | 20w1 | 2b0 | 15b0 | 26w1 | 21w½ | 7 | 0 | 72,5 | 78 | |
14 | FM | SULEIMEN Ergali | 2285 | KAZ | 23b1 | 37w1 | 9w½ | 3b0 | 73w½ | 60b1 | 65w1 | 47b1 | 18w1 | 2b0 | 7w0 | 7 | 0 | 71,5 | 77 | |
15 | IM | KVALOY Aksel Bu | 2457 | NOR | 66w1 | 91b1 | 5w1 | 10b0 | 63w0 | 17b½ | 48w1 | 30b1 | 13w1 | 16w½ | 8b0 | 7 | 0 | 68 | 73 | |
16 | FM | KANOV Nikola | 2339 | BUL | 94b1 | 35w1 | 2w0 | 65b½ | 64w1 | 71b1 | 32w½ | 63b1 | 11w½ | 15b½ | 6w0 | 7 | 0 | 66,5 | 71,5 | |
17 | PADHYE Rohan | 2221 | USA | 96w1 | 4b0 | 89w1 | 28b0 | 45w1 | 15w½ | 19b1 | 7b0 | 34w½ | 82b1 | 49w1 | 7 | 0 | 66 | 70,5 | ||
18 | FM | ZHAO Erick | 2340 | USA | 105w1 | 65b½ | 64w1 | 63b0 | 52w1 | 6b½ | 27w1 | 36w1 | 14b0 | 35w1 | 5b0 | 7 | 0 | 65 | 69,5 | |
19 | FM | MAKRIDIS Dimitrios | 2357 | GRE | 31w½ | 76b½ | 74w1 | 6b0 | 69w½ | 113b1 | 17w0 | 55b1 | 52w1 | 64w1 | 22b½ | 7 | 0 | 62,5 | 66,5 | |
20 | FM | MAGOLD Filip | 2382 | ROU | 99w1 | 78b1 | 27w0 | 62w½ | 21b1 | 67w½ | 13b0 | 65b1 | 63w1 | 22w½ | 24b½ | 7 | 0 | 62 | 66,5 | |
21 | FM | ZHAKSHYLYKOV Erzhan | 2232 | KGZ | 117w1 | 2b0 | 87w1 | 83b½ | 20w0 | 101b1 | 55w1 | 31b½ | 28w½ | 68w1 | 13b½ | 7 | 0 | 62 | 66 | |
22 | FM | OLENIK CAMPA Rudi | 2294 | SLO | 111w1 | 53b0 | 82w½ | 99b1 | 125w1 | 83b½ | 6w½ | 52b1 | 7w½ | 20b½ | 19w½ | 7 | 0 | 60,5 | 64 | |
23 | ALTYNBEKULY Madiyar | 1923 | KAZ | 14w0 | 130b1 | 78w1 | 7b0 | 34w½ | 64b0 | 80b1 | 50w1 | 97b½ | 70w1 | 51b1 | 7 | 0 | 60 | 63,5 | ||
24 | FM | CHYNDYGYR Tamerlan | 2260 | FID | 39w1 | 28b0 | 105w1 | 113b1 | 66w0 | 82b½ | 71w1 | 26w1 | 25b0 | 72w1 | 20w½ | 7 | 0 | 59 | 63 | |
25 | FM | HAGNER Bennet | 2356 | GER | 82b1 | 6w1 | 26b½ | 57w1 | 9w0 | 58b1 | 66w1 | 4b0 | 24w1 | 3w0 | 12b0 | 6,5 | 0 | 71,5 | 76,5 | |
26 | CM | ADIREDDY Arjun | 2155 | IND | 102b1 | 56w1 | 25w½ | 11b0 | 44w1 | 41b1 | 4w0 | 24b0 | 46w1 | 13b0 | 68b+ | 6,5 | 0 | 68,5 | 73 | |
27 | SALONEN Aku | 2239 | FIN | 112b1 | 123w1 | 20b1 | 4b½ | 3w0 | 68w½ | 18b0 | 70w1 | 31w1 | 7b0 | 28w½ | 6,5 | 0 | 67,5 | 71,5 | ||
28 | BAYANTAS Asman | 2011 | KAZ | 51b1 | 24w1 | 1b0 | 17w1 | 40b0 | 36w0 | 98b1 | 97w1 | 21b½ | 38w½ | 27b½ | 6,5 | 0 | 67 | 71,5 | ||
29 | FM | XU Daniel | 2266 | CAN | 103b1 | 80w1 | 32b½ | 1w0 | 37b½ | 84w1 | 33b½ | 6w½ | 35b0 | 54w1 | 43b½ | 6,5 | 0 | 66,5 | 71 | |
30 | POUPALOS Nikolaos | 2156 | GRE | 133w1 | 49b1 | 47w0 | 5b0 | 103w1 | 8w1 | 40b1 | 15w0 | 36b½ | 41w1 | 11b0 | 6,5 | 0 | 66,5 | 69,5 | ||
31 | CM | CHIA Yu Zhe Ashton | 2043 | SGP | 19b½ | 12w0 | 43b1 | 8w0 | 104b1 | 75b1 | 58w1 | 21w½ | 27b0 | 40w½ | 64b1 | 6,5 | 0 | 66 | 70,5 | |
32 | FM | DEUER Marius | 2453 | GER | 83w1 | 58b1 | 29w½ | 98b½ | 6w½ | 70w1 | 16b½ | 5b0 | 67w1 | 8w0 | 35b½ | 6,5 | 0 | 66 | 70,5 | |
33 | DOMIN Yan | 2106 | UKR | 2w0 | 117b1 | 61w1 | 75b1 | 58w½ | 11b½ | 29w½ | 38b0 | 44w1 | 49b½ | 47w½ | 6,5 | 0 | 65,5 | 69,5 | ||
34 | LI Shanglin | 2142 | CHN | 138w+ | 5b0 | 110w1 | 40w0 | 23b½ | 88b½ | 92w1 | 41w½ | 17b½ | 75w1 | 38b½ | 6,5 | 0 | 63,5 | 67,5 | ||
35 | FM | AKHILBAY Imangali | 2166 | KAZ | 61w1 | 16b0 | 121w1 | 38w1 | 98b1 | 47b0 | 49w1 | 11b0 | 29w1 | 18b0 | 32w½ | 6,5 | 0 | 63,5 | 67,5 | |
36 | PASEKA Matyas | 2250 | CZE | 115b1 | 101w1 | 4w0 | 66b0 | 89w1 | 28b1 | 83w1 | 18b0 | 30w½ | 43w½ | 37b½ | 6,5 | 0 | 61,5 | 65,5 | ||
37 | ERMACHENKO Manuel | 2121 | ESP | 130w1 | 14b0 | 101w½ | 96b1 | 29w½ | 46b1 | 5w0 | 49b0 | 61w1 | 58b1 | 36w½ | 6,5 | 0 | 61,5 | 65 | ||
38 | FM | SODERSTROM Adrian | 2330 | SWE | 87w1 | 63b½ | 52w½ | 35b0 | 82w0 | 45b1 | 99w1 | 33w1 | 66b½ | 28b½ | 34w½ | 6,5 | 0 | 59,5 | 64 | |
39 | CAO Qingfeng | 1853 | CHN | 24b0 | 8w0 | 127b1 | 90w½ | 42b½ | 93b1 | 60w½ | 53w1 | 64b0 | 91b1 | 63w1 | 6,5 | 0 | 59,5 | 63 | ||
40 | HEINRICH John | 2269 | GER | 45w1 | 74b½ | 113w½ | 34b1 | 28w1 | 66b0 | 30w0 | 82b0 | 93w1 | 31b½ | 69w1 | 6,5 | 0 | 59 | 63 | ||
41 | FM | PALCZERT Matyas | 2349 | HUN | 93w1 | 64b½ | 65w½ | 54b0 | 76w1 | 26w0 | 84b1 | 34b½ | 71w1 | 30b0 | 62w1 | 6,5 | 0 | 58 | 63 | |
42 | FISKAAEN Martin Holten | 2069 | NOR | 7w½ | 13b0 | 95w0 | 122b1 | 39w½ | 110b1 | 46w½ | 75b½ | 91w1 | 65b½ | 67w1 | 6,5 | 0 | 58 | 62 | ||
43 | LOPEZ GARCIA Miguel Angel | 1953 | MEX | 5w0 | 79b½ | 31w0 | 55b0 | 132w1 | 131b1 | 125b1 | 59w1 | 48w1 | 36b½ | 29w½ | 6,5 | 0 | 57,5 | 60,5 | ||
44 | CM | KRAWCZYK Flawian | 2288 | POL | 109b1 | 60w½ | 62b0 | 80w1 | 26b0 | 69b1 | 64w0 | 86w1 | 33b0 | 74b1 | 66w1 | 6,5 | 0 | 57 | 61 | |
45 | CANTELA Oscar Joseph | 1908 | PHI | 40b0 | 135w1 | 6b0 | 131w1 | 17b0 | 38w0 | 126b1 | 84w1 | 57b½ | 78b1 | 65w1 | 6,5 | 0 | 56,5 | 59,5 | ||
46 | FM | KHRIPACHENKO Alexander | 2259 | FID | -0 | -0 | 129b1 | 121w1 | 85b1 | 37w0 | 42b½ | 111w1 | 26b0 | 77w1 | 72b1 | 6,5 | 0 | 53,5 | 60 | |
47 | FM | ANAND Batsukh | 2369 | MGL | 116b1 | 70w1 | 30b1 | 2b0 | 54w1 | 35w1 | 3b0 | 14w0 | 6b0 | 62w½ | 33b½ | 6 | 0 | 69,5 | 73,5 | |
48 | ZLATKOV Anton | 2220 | MKD | 92b1 | 1w½ | 7w1 | 13b0 | 68b0 | 87w1 | 15b0 | 112w1 | 43b0 | 86w½ | 85b1 | 6 | 0 | 63,5 | 67,5 | ||
49 | FM | LAVRENCIC Matic | 2316 | SLO | 86b1 | 30w0 | 116b1 | 53w1 | 70b0 | 54w1 | 35b0 | 37w1 | 72b½ | 33w½ | 17b0 | 6 | 0 | 61 | 65 | |
50 | FM | CHEN Jonathan | 2202 | USA | 106w1 | 3b½ | 13w0 | 73b0 | 100w1 | 96b1 | 7w0 | 23b0 | 81w½ | 103b1 | 93w1 | 6 | 0 | 60,5 | 65 | |
51 | FM | MESIC Ismet | 2318 | BIH | 28w0 | 95b1 | 69w½ | 84b½ | 105w1 | 91b1 | 67w1 | 66b1 | 9w0 | 6b0 | 23w0 | 6 | 0 | 60 | 64,5 | |
52 | WENDL Philipp | 2164 | AUT | 132b1 | 59w½ | 38b½ | 56w½ | 18b0 | 95w1 | 57b1 | 22w0 | 19b0 | 85w½ | 87b1 | 6 | 0 | 60 | 63 | ||
53 | TURCSANYI Vince Gergo | 2152 | HUN | 131b1 | 22w1 | 10w0 | 49b0 | 110w1 | 5b0 | 111w½ | 39b0 | 79w1 | 98b1 | 59b½ | 6 | 0 | 59 | 62 | ||
54 | LEITGEB Julian | 2174 | AUT | 88w1 | 10b0 | 103w1 | 41w1 | 47b0 | 49b0 | 89w1 | 67b0 | 96w1 | 29b0 | 92w1 | 6 | 0 | 57,5 | 62 | ||
55 | THORSEN Adrian Stenstrop | 2081 | DEN | 9w0 | 104b½ | 102b0 | 43w1 | 81b1 | 56w1 | 21b0 | 19w0 | 109b½ | 110w1 | 86b1 | 6 | 0 | 57,5 | 61,5 | ||
56 | FM | NEMSADZE Daviti | 2300 | GEO | 89w1 | 26b0 | 76w1 | 52b½ | 71w0 | 55b0 | 88w1 | 74b½ | 83w1 | 63b½ | 60b½ | 6 | 0 | 56,5 | 61,5 | |
57 | SMEETS Kobe | 2266 | NED | 110w1 | 113b½ | 100w1 | 25b0 | 88w1 | 4b0 | 52w0 | 87b½ | 45w½ | 73b½ | 83w1 | 6 | 0 | 56,5 | 60,5 | ||
58 | MOLDAGALI Beksultan | 2221 | KAZ | 118b1 | 32w0 | 109b1 | 85w1 | 33b½ | 25w0 | 31b0 | 95w1 | 62b½ | 37w0 | 82b1 | 6 | 0 | 56,5 | 60,5 | ||
59 | FM | INCE Taylan Ruzgar | 2312 | TUR | 73w1 | 52b½ | 63w0 | 69b½ | 87w½ | 74b½ | 82w½ | 43b0 | 100w1 | 71b1 | 53w½ | 6 | 0 | 56 | 60,5 | |
60 | FM | SEYID Huseyn | 2130 | AZE | 122w1 | 44b½ | 98w0 | 95b½ | 61w1 | 14w0 | 39b½ | 96b½ | 92w1 | 67b½ | 56w½ | 6 | 0 | 56 | 60 | |
61 | HUANG Zi-Chen | 1518 | TPE | 35b0 | 86w1 | 33b0 | 109w1 | 60b0 | 85w1 | 72b0 | 125w1 | 37b0 | 89w1 | 98b1 | 6 | 0 | 54,5 | 58 | ||
62 | SACHILARU Alexandru | 2152 | ROU | 79w1 | 11b½ | 44w1 | 20b½ | 5w1 | 10w½ | 9b0 | 12b0 | 58w½ | 47b½ | 41b0 | 5,5 | 0 | 70 | 75,5 | ||
63 | SAVICEVS Arsenijs | 2169 | LAT | 127b1 | 38w½ | 59b1 | 18w1 | 15b1 | 1w0 | 10b½ | 16w0 | 20b0 | 56w½ | 39b0 | 5,5 | 0 | 70 | 73,5 | ||
64 | DREELINCK Jacob | 2181 | BEL | 120b1 | 41w½ | 18b0 | 81w1 | 16b0 | 23w1 | 44b1 | 68w0 | 39w1 | 19b0 | 31w0 | 5,5 | 0 | 65 | 69 | ||
65 | CARRIZO Luciano Ariel | 2176 | ARG | 126b1 | 18w½ | 41b½ | 16w½ | 8b½ | 98w1 | 14b0 | 20w0 | 90b1 | 42w½ | 45b0 | 5,5 | 0 | 65 | 68,5 | ||
66 | COLEV Ivor | 2102 | CRO | 15b0 | 112w1 | 114b1 | 36w1 | 24b1 | 40w1 | 25b0 | 51w0 | 38w½ | 12b0 | 44b0 | 5,5 | 0 | 64 | 68 | ||
67 | ROHIT S | 2223 | IND | 104w1 | 9b0 | 73w½ | 100b1 | 7w1 | 20b½ | 51b0 | 54w1 | 32b0 | 60w½ | 42b0 | 5,5 | 0 | 63,5 | 68 | ||
68 | FM | HARSH Suresh | 2370 | IND | 76w½ | 100b½ | 84w½ | 74b1 | 48w1 | 27b½ | 12w½ | 64b1 | 5w0 | 21b0 | 26w- | 5,5 | 0 | 61 | 66,5 | |
69 | ADURY Anant | 2072 | USA | 3w0 | 106b1 | 51b½ | 59w½ | 19b½ | 44w0 | 95b0 | 118w1 | 121b1 | 97w1 | 40b0 | 5,5 | 0 | 58,5 | 62,5 | ||
70 | SKREKO Igor | 2187 | SVK | 124w1 | 47b0 | 107w1 | 102b1 | 49w1 | 32b0 | 11w0 | 27b0 | 110w1 | 23b0 | 73w½ | 5,5 | 0 | 58 | 62 | ||
71 | CANDIAN Lorenzo | 2141 | ITA | 135b1 | 97w½ | 11w0 | 101b1 | 56b1 | 16w0 | 24b0 | 108w1 | 41b0 | 59w0 | 104b1 | 5,5 | 0 | 58 | 61 | ||
72 | SHARON Rafael | 2078 | ZAM | 4w0 | 96b0 | 124w1 | 88b0 | 114w1 | 103b1 | 61w1 | 78b1 | 49w½ | 24b0 | 46w0 | 5,5 | 0 | 57,5 | 61,5 | ||
73 | CM | BOTEA David-Alexandru | 2005 | ROU | 59b0 | 127w1 | 67b½ | 50w1 | 14b½ | 12w0 | 97b0 | 102w½ | 108b1 | 57w½ | 70b½ | 5,5 | 0 | 57 | 60,5 | |
74 | HIRZEL Cedric | 2118 | SUI | 136b1 | 40w½ | 19b0 | 68w0 | 77b1 | 59w½ | 108b½ | 56w½ | 86b½ | 44w0 | 102b1 | 5,5 | 0 | 57 | 59 | ||
75 | FM | ZACARIAS RODRIGUEZ Santiago | 2262 | MEX | 101b0 | 115w1 | 90b1 | 33w0 | 86b½ | 31w0 | 81b1 | 42w½ | 87w1 | 34b0 | 76w½ | 5,5 | 0 | 56,5 | 60,5 | |
76 | GOLA Giorgio | 2067 | ITA | 68b½ | 19w½ | 56b0 | 118w1 | 41b0 | 107w1 | 8b0 | 109w½ | 95b½ | 96w1 | 75b½ | 5,5 | 0 | 56 | 60 | ||
77 | GONCALVES Lucas Jordao | 2018 | POR | 13w½ | 7b0 | 88w0 | 129b1 | 74w0 | 79b1 | 96w0 | 101b1 | 112w1 | 46b0 | 106w1 | 5,5 | 0 | 55 | 58,5 | ||
78 | FAVA Lorenzo | 2195 | ITA | 114b1 | 20w0 | 23b0 | 112w½ | 90b1 | 86w½ | 109b1 | 72w0 | 85b½ | 45w0 | 107b1 | 5,5 | 0 | 53,5 | 57,5 | ||
79 | LEE Woosung | 1418 | KOR | 62b0 | 43w½ | 81b0 | 94w½ | 115b½ | 77w0 | 128b1 | 80w1 | 53b0 | 116w1 | 100w1 | 5,5 | 0 | 52 | 55,5 | ||
80 | FRANCS Marats | 2113 | LAT | 134w1 | 29b0 | 96w½ | 44b0 | 101w0 | 117b1 | 23w0 | 79b0 | 115b1 | 128w1 | 108b1 | 5,5 | 0 | 50,5 | 53,5 | ||
81 | VARELA VELAZQUEZ Carlos Francisco | 1976 | MEX | 98w½ | 125b0 | 79w1 | 64b0 | 55w0 | 119b1 | 75w0 | 113b1 | 50b½ | 102w½ | 97b1 | 5,5 | 0 | 50 | 53,5 | ||
82 | SOUTHCOTT-MOYERS Indy | 2041 | ENG | 25w0 | 124b1 | 22b½ | 12w½ | 38b1 | 24w½ | 59b½ | 40w1 | 8b0 | 17w0 | 58w0 | 5 | 0 | 68 | 72 | ||
83 | CIRIC Pavle | 2080 | SRB | 32b0 | 128w1 | 123b1 | 21w½ | 97b1 | 22w½ | 36b0 | 8w0 | 56b0 | 109w1 | 57b0 | 5 | 0 | 59,5 | 63 | ||
84 | RAMAJ Ergit | 2077 | ALB | 1b0 | 118w1 | 68b½ | 51w½ | 102w1 | 29b0 | 41w0 | 45b0 | 107w½ | 112b½ | 115b1 | 5 | 0 | 57,5 | 61,5 | ||
85 | ADAMOVICS Aleksejs | 2002 | LAT | 11w0 | 133b1 | 91w1 | 58b0 | 46w0 | 61b0 | 124w1 | 99b1 | 78w½ | 52b½ | 48w0 | 5 | 0 | 57 | 60 | ||
86 | SHEAHAN Ben | 2008 | IRL | 49w0 | 61b0 | 119w1 | 106b1 | 75w½ | 78b½ | 91w1 | 44b0 | 74w½ | 48b½ | 55w0 | 5 | 0 | 56,5 | 60,5 | ||
87 | SARABANDO Rodrigo Andias | 2021 | POR | 38b0 | 126w1 | 21b0 | 108w1 | 59b½ | 48b0 | 101w1 | 57w½ | 75b0 | 114b1 | 52w0 | 5 | 0 | 56 | 59,5 | ||
88 | RAJANDU Aaron | 1526 | EST | 54b0 | 94w½ | 77b1 | 72w1 | 57b0 | 34w½ | 56b0 | 90w0 | 89b0 | 134w1 | 109b1 | 5 | 0 | 54,5 | 57,5 | ||
89 | CAZAN Mircea-Andrei | 1962 | ROU | 56b0 | 132w1 | 17b0 | 114w1 | 36b0 | 102w1 | 54b0 | 91b0 | 88w1 | 61b0 | 112w1 | 5 | 0 | 54 | 57 | ||
90 | IM | HANY KAMAL Mohamed | 2033 | EGY | 10w0 | 119b1 | 75w0 | 39b½ | 78w0 | 104b½ | 106w1 | 88b1 | 65w0 | 92b0 | 114w1 | 5 | 0 | 53,5 | 57,5 | |
91 | CIOCANI Iosif | 2232 | ROU | 128b1 | 15w0 | 85b0 | 115w1 | 107b1 | 51w0 | 86b0 | 89w1 | 42b0 | 39w0 | 110b1 | 5 | 0 | 53,5 | 57 | ||
92 | MOISIO Miska | 1671 | FIN | 48w0 | 99b0 | 134w1 | 105b0 | 137b1 | 94w1 | 34b0 | 116w1 | 60b0 | 90w1 | 54b0 | 5 | 0 | 50,5 | 52,5 | ||
93 | CM | JODORCOVSKY Alejandro David | 2040 | PAR | 41b0 | 114w0 | 120b0 | 127w1 | 126b1 | 39w0 | 115b1 | 107w1 | 40b0 | 95w1 | 50b0 | 5 | 0 | 50 | 53,5 | |
94 | ANAS Khwaira | 2024 | JOR | 16w0 | 88b½ | 104w0 | 79b½ | 124w1 | 92b0 | 114w1 | 110b0 | 103w0 | 133b1 | 117b1 | 5 | 0 | 47,5 | 50,5 | ||
95 | BERUBE Maximilien | 1794 | CAN | 12b½ | 51w0 | 42b1 | 60w½ | 113w½ | 52b0 | 69w1 | 58b0 | 76w½ | 93b0 | 99w½ | 4,5 | 0 | 58,5 | 62,5 | ||
96 | KITAEV Daniel | 1679 | SCO | 17b0 | 72w1 | 80b½ | 37w0 | 116b1 | 50w0 | 77b1 | 60w½ | 54b0 | 76b0 | 103w½ | 4,5 | 0 | 58 | 62 | ||
97 | FM | MATTENBERGER Matthias | 2285 | SUI | 107w1 | 71b½ | 125w1 | 9b0 | 83w0 | 99b½ | 73w1 | 28b0 | 23w½ | 69b0 | 81w0 | 4,5 | 0 | 57 | 60,5 | |
98 | FM | ANDREEV Konstantin | 2304 | ITA | 81b½ | 129w1 | 60b1 | 32w½ | 35w0 | 65b0 | 28w0 | 100b½ | 111b1 | 53w0 | 61w0 | 4,5 | 0 | 57 | 60,5 | |
99 | BUDYI Danylo | 2071 | ITA | 20b0 | 92w1 | 8b½ | 22w0 | 112b1 | 97w½ | 38b0 | 85w0 | 102b½ | 117w½ | 95b½ | 4,5 | 0 | 56 | 60 | ||
100 | SKARPHEDINSSON Ingvar Wu | 1989 | ISL | 8b1 | 68w½ | 57b0 | 67w0 | 50b0 | 115w½ | 120b1 | 98w½ | 59b0 | 118w1 | 79b0 | 4,5 | 0 | 55 | 59 | ||
101 | MIRON Iurii | 1861 | MDA | 75w1 | 36b0 | 37b½ | 71w0 | 80b1 | 21w0 | 87b0 | 77w0 | 120b0 | 130w1 | 127b1 | 4,5 | 0 | 54,5 | 58 | ||
102 | LAI Hong-Yi | 1452 | TPE | 26w0 | 111b1 | 55w1 | 70w0 | 84b0 | 89b0 | 103w1 | 73b½ | 99w½ | 81b½ | 74w0 | 4,5 | 0 | 53,5 | 57,5 | ||
103 | AFONSO Joao Pedro | 1906 | POR | 29w0 | 134b1 | 54b0 | 123w1 | 30b0 | 72w0 | 102b0 | 117w1 | 94b1 | 50w0 | 96b½ | 4,5 | 0 | 52,5 | 55,5 | ||
104 | GAYBULLAYEV Sanjar | 1714 | TKM | 67b0 | 55w½ | 94b1 | 125b0 | 31w0 | 90w½ | 116b0 | 120w½ | 123b1 | 105b1 | 71w0 | 4,5 | 0 | 50 | 53,5 | ||
105 | SKAAR Ben Samuel Groth | 2034 | NOR | 18b0 | 120w1 | 24b0 | 92w1 | 51b0 | 108w0 | 118b½ | 121w0 | 126b1 | 104w0 | 128b1 | 4,5 | 0 | 49,5 | 53 | ||
106 | SHTAVICA Alaudin | 1666 | KOS | 50b0 | 69w0 | 135b1 | 86w0 | 123b1 | 109w0 | 90b0 | 126w½ | 125b1 | 121w1 | 77b0 | 4,5 | 0 | 46 | 49 | ||
107 | PUSARA Mihailo | 1938 | MNE | 97b0 | 131w1 | 70b0 | 137w1 | 91w0 | 76b0 | 133w1 | 93b0 | 84b½ | 120w1 | 78w0 | 4,5 | 0 | 46 | 48 | ||
108 | KARAM Mark | 1657 | LBN | -0 | 116w0 | 136b1 | 87b0 | 122w1 | 105b1 | 74w½ | 71b0 | 73w0 | 111b1 | 80w0 | 4,5 | 0 | 45,5 | 50 | ||
109 | OMARSSON Adam | 1938 | ISL | 44w0 | 122b1 | 58w0 | 61b0 | 120w1 | 106b1 | 78w0 | 76b½ | 55w½ | 83b0 | 88w0 | 4 | 0 | 54 | 58 | ||
110 | OKABE Yuma | 1862 | JPN | 57b0 | 137w1 | 34b0 | 116w1 | 53b0 | 42w0 | 134b1 | 94w1 | 70b0 | 55b0 | 91w0 | 4 | 0 | 53,5 | 55,5 | ||
111 | CM | LEE Lachlan | 1938 | AUS | 22b0 | 102w0 | 126b1 | 120w1 | 12b0 | 134w1 | 53b½ | 46b0 | 98w0 | 108w0 | 118b½ | 4 | 0 | 52 | 55 | |
112 | PUSKAS Mihaly | 1787 | HUN | 27w0 | 66b0 | 133w1 | 78b½ | 99w0 | 121b1 | 113w1 | 48b0 | 77b0 | 84w½ | 89b0 | 4 | 0 | 51,5 | 54,5 | ||
113 | MAGLIONI Leonardo | 2109 | ITA | 137b1 | 57w½ | 40b½ | 24w0 | 95b½ | 19w0 | 112b0 | 81w0 | 118b0 | 132w1 | 120b½ | 4 | 0 | 51,5 | 53,5 | ||
114 | BOSHKOVSKI Nikola | 1635 | MKD | 78w0 | 93b1 | 66w0 | 89b0 | 72b0 | 127w1 | 94b0 | 134w1 | 116b1 | 87w0 | 90b0 | 4 | 0 | 49 | 52 | ||
115 | KALINA Leo | 1805 | AUS | 36w0 | 75b0 | 132w1 | 91b0 | 79w½ | 100b½ | 93w0 | 133b1 | 80w0 | 129b1 | 84w0 | 4 | 0 | 49 | 52 | ||
116 | NIELSEN-REFS Karl-Emil Elmer | 2060 | DEN | 47w0 | 108b1 | 49w0 | 110b0 | 96w0 | 122b1 | 104w1 | 92b0 | 114w0 | 79b0 | 135w1 | 4 | 0 | 48 | 51 | ||
117 | DELLE ROSE Giovanni | 1768 | ITA | 21b0 | 33w0 | 131b0 | 132b½ | 129w1 | 80w0 | 119b1 | 103b0 | 122w1 | 99b½ | 94w0 | 4 | 0 | 47,5 | 50,5 | ||
118 | ABOUZIED Aly Hassan | 1707 | EGY | 58w0 | 84b0 | 130w1 | 76b0 | 134b0 | 128w1 | 105w½ | 69b0 | 113w1 | 100b0 | 111w½ | 4 | 0 | 46 | 49 | ||
119 | ZHANG James Hanzhong | 1586 | CAN | 6b0 | 90w0 | 86b0 | 136w1 | 121b½ | 81w0 | 117w0 | 122b½ | 129w0 | -1 | 134b1 | 4 | 0 | 46 | 48 | ||
120 | ALHEJAB Meshal | 1598 | KUW | 64w0 | 105b0 | 93w1 | 111b0 | 109b0 | 123w1 | 100w0 | 104b½ | 101w1 | 107b0 | 113w½ | 4 | 0 | 45 | 49 | ||
