World Youth U/14 Rd.11 featuring Australia’s Iker Hernandez Mendez – 76 and Jeeva Praveen – 138
Iker scored 3/3 over last 3 rounds!
Final Ranking cross table after 11 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | SOWINSKI Pawel | 2347 | POL | 71b1 | 64w½ | 38b1 | 46w1 | 2b½ | 59w1 | 24b1 | 6w1 | 11b½ | 26w1 | 4b½ | 9 | 0 | 71,5 | 77,5 | |
2 | FM | ERMITSCH Magnus | 2206 | GER | 100b1 | 59w1 | 11w½ | 29b1 | 1w½ | 14b1 | 7w1 | 5b½ | 9w1 | 6w1 | 3b0 | 8,5 | 0 | 77,5 | 82,5 | |
3 | FM | PEROSSA Nicolas | 2330 | ITA | 87w1 | 82b½ | 79w1 | 40b1 | 63w1 | 11b0 | 27w1 | 12b0 | 66w1 | 28b1 | 2w1 | 8,5 | 0 | 67 | 72,5 | |
4 | AKHMEDOV David | 2240 | FID | 106b1 | 42w1 | 60b0 | 59w0 | 96b1 | 85w1 | 51b1 | 61w1 | 24b1 | 11w1 | 1w½ | 8,5 | 0 | 65,5 | 70,5 | ||
5 | FM | BANH Gia Huy | 2397 | VIE | 29w½ | 54b1 | 35w1 | 18b1 | 6w½ | 20b½ | 16w1 | 2w½ | 37b1 | 7b½ | 9w½ | 8 | 0 | 75,5 | 82 | |
6 | FM | PHAM Tran Gia Phuc | 2386 | VIE | 117b1 | 8w1 | 39b1 | 62w1 | 5b½ | 25w1 | 11w1 | 1b0 | 12w1 | 2b0 | 14w½ | 8 | 0 | 75,5 | 80,5 | |
7 | FM | MAMEDOV Edgar | 2234 | KAZ | 144b1 | 69w1 | 105b1 | 15w½ | 58b1 | 13w½ | 2b0 | 78w1 | 17b1 | 5w½ | 8b½ | 8 | 0 | 69,5 | 73,5 | |
8 | BHARADIA Yash | 2071 | IND | 147w1 | 6b0 | 155w1 | 101b1 | 9w½ | 33b1 | 41w1 | 17w½ | 15b1 | 10b½ | 7w½ | 8 | 0 | 69,5 | 73 | ||
9 | FM | CIESLAK Patryk | 2284 | POL | 116b1 | 38w½ | 81b½ | 85w1 | 8b½ | 103w1 | 58b1 | 13w1 | 2b0 | 39w1 | 5b½ | 8 | 0 | 67 | 72 | |
10 | FM | AGASAROV Benik | 2360 | ARM | 98b1 | 61w0 | 116b1 | 69w1 | 60b½ | 63w1 | 25b0 | 47w1 | 62b1 | 8w½ | 26b1 | 8 | 0 | 64 | 69 | |
11 | IM | VETOKHIN Savva | 2403 | FID | 68b1 | 103w1 | 2b½ | 60w1 | 64b1 | 3w1 | 6b0 | 25w1 | 1w½ | 4b0 | 16w½ | 7,5 | 0 | 75 | 80 | |
12 | PROKHOROV Aleksey | 1869 | FID | 137b1 | 73w½ | 23b1 | 26w½ | 39b1 | 37w½ | 65b1 | 3w1 | 6b0 | 18w½ | 24b½ | 7,5 | 0 | 70,5 | 75 | ||
13 | FM | TABUENCA MENDATAURIGOITIA Daniel | 2383 | ESP | 70w0 | 159b1 | 84w1 | 19b1 | 50w1 | 7b½ | 20w1 | 9b0 | 26w0 | 48b1 | 40w1 | 7,5 | 0 | 69 | 72,5 | |
14 | IM | USKOV Artem | 2380 | FID | 114w1 | 27b½ | 45w1 | 63b0 | 40w1 | 2w0 | 105b1 | 54b1 | 16w½ | 46w1 | 6b½ | 7,5 | 0 | 68 | 73 | |
15 | FM | DAAKSHIN Arun | 2342 | IND | 111w1 | 109b1 | 48w1 | 7b½ | 16w½ | 125b½ | 66w1 | 26b½ | 8w0 | 27w1 | 18b½ | 7,5 | 0 | 67,5 | 72 | |
16 | RUSTAMOV Rustam | 2229 | AZE | 91b1 | 85w1 | 61b1 | 25w½ | 15b½ | 65w½ | 5b0 | 59w1 | 14b½ | 58w1 | 11b½ | 7,5 | 0 | 67 | 72,5 | ||
17 | FM | DOTZER Lukas | 2339 | AUT | 112w1 | 79b½ | 82w½ | 94b1 | 27w½ | 48b1 | 125w1 | 8b½ | 7w0 | 22b½ | 50w1 | 7,5 | 0 | 65 | 69,5 | |
18 | DHRUVA Thota | 2192 | IND | 74w1 | 110b½ | 80w1 | 5w0 | 83b1 | 28b0 | 79w1 | 125b1 | 30w1 | 12b½ | 15w½ | 7,5 | 0 | 64,5 | 69 | ||
19 | DAVUDOV Tunar | 2000 | AZE | 140b1 | 49w1 | 62b0 | 13w0 | 91b1 | 100w1 | 23b1 | 37w0 | 63b1 | 25w½ | 39b1 | 7,5 | 0 | 64 | 68,5 | ||
20 | CM | DINH Nho Kiet | 2253 | VIE | 84w0 | 134b1 | 112w1 | 93b1 | 104w1 | 5w½ | 13b0 | 21b0 | 79w1 | 54b1 | 45w1 | 7,5 | 0 | 62,5 | 67 | |
21 | COICEV Matei-Andrei | 2006 | ROU | 165b1 | 43w½ | 65b0 | 41b0 | 107w1 | 129w1 | 60b1 | 20w1 | 25b½ | 37w½ | 56b1 | 7,5 | 0 | 62 | 65,5 | ||
22 | KUZIEV Miraziz | 2053 | UZB | -0 | 89w1 | 146b1 | 88w1 | 24b0 | 68w0 | 87b1 | 49w1 | 55b1 | 17w½ | 37b1 | 7,5 | 0 | 60,5 | 68 | ||
23 | FM | KILADZE Luka | 2145 | GEO | 101w1 | 125b½ | 12w0 | 107b1 | 145w1 | 41b½ | 19w0 | 82b1 | 80w½ | 52b1 | 44w1 | 7,5 | 0 | 60 | 64 | |
24 | FM | ARCA Christian Gian Karlo | 2347 | PHI | 28w1 | 45b½ | 27w½ | 53b1 | 22w1 | 62b1 | 1w0 | 56b1 | 4w0 | 40b½ | 12w½ | 7 | 0 | 72,5 | 78,5 | |
25 | FM | LJEPIC Andrej | 2236 | SRB | 86w1 | 94b1 | 50w1 | 16b½ | 32w1 | 6b0 | 10w1 | 11b0 | 21w½ | 19b½ | 28w½ | 7 | 0 | 72 | 77,5 | |
26 | CM | HAUG Havard | 2223 | NOR | 90w1 | 121b1 | 104w½ | 12b½ | 28w½ | 32b1 | 30w1 | 15w½ | 13b1 | 1b0 | 10w0 | 7 | 0 | 71 | 76 | |
27 | FM | BOLAT Inayat | 2088 | KAZ | 156b1 | 14w½ | 24b½ | 68w1 | 17b½ | 43w1 | 3b0 | 65w½ | 31w1 | 15b0 | 66w1 | 7 | 0 | 69,5 | 73 | |
28 | DAAEVIK Wadhawan | 1810 | IND | 24b0 | 75w1 | 137b1 | 72w1 | 26b½ | 18w1 | 37b½ | 62w½ | 43b1 | 3w0 | 25b½ | 7 | 0 | 68 | 72,5 | ||
29 | LIRA Suan Bruno Fernandes | 1858 | BRA | 5b½ | 154w1 | 34b1 | 2w0 | 49b½ | 38w½ | 103b½ | 46w0 | 105b1 | 63w1 | 72b1 | 7 | 0 | 65 | 68,5 | ||
30 | FM | GOH Zi Han | 2333 | SGP | 119b1 | 47w1 | 63b½ | 64w0 | 46b1 | 60w1 | 26b0 | 38w1 | 18b0 | 72w½ | 42b1 | 7 | 0 | 64,5 | 69,5 | |
31 | FM | GEORGE MICHEAL Kevin | 2317 | EGY | 96b½ | 77w1 | 64b0 | 38w½ | 102b½ | 70w1 | 88b½ | 51w1 | 27b0 | 53w1 | 60b1 | 7 | 0 | 61 | 66 | |
32 | VINGRIS Mikelis | 2127 | LAT | 133b1 | 76w1 | 37b½ | 43w1 | 25b0 | 26w0 | 77b0 | 102w1 | 88b1 | 65w½ | 58b1 | 7 | 0 | 61 | 65,5 | ||
33 | FM | AVERIN Nikolay | 2270 | FID | 102b0 | 133w1 | 77b½ | 42w1 | 105b1 | 8w0 | 38b0 | 111w1 | 59b1 | 60w½ | 61b1 | 7 | 0 | 59,5 | 64 | |
34 | MALINOWSKY Levi | 2135 | GER | 132w1 | 70b½ | 29w0 | 84b½ | 87w1 | 95b1 | 78w0 | 80b0 | 117w1 | 90b1 | 64w1 | 7 | 0 | 57 | 61,5 | ||
35 | GUT Lionel | 2113 | SUI | 149b1 | 58w½ | 5b0 | 83w0 | 168b1 | 77w0 | 129b1 | 106b1 | 67w½ | 81w1 | 65b+ | 7 | 0 | 57 | 60 | ||
36 | CM | SODBILEGT Naranbold | 2151 | MGL | 163w1 | 80b½ | 110w½ | 125b0 | 112w1 | 104b1 | 45w½ | 58b0 | 64w½ | 67b1 | 68w1 | 7 | 0 | 55,5 | 59 | |
37 | KOZLOVIC Jernej | 2263 | SLO | 107w1 | 53b1 | 32w½ | 78b½ | 82w1 | 12b½ | 28w½ | 19b1 | 5w0 | 21b½ | 22w0 | 6,5 | 0 | 69,5 | 74,5 | ||
38 | GEORGIADIS Anastasios | 2001 | GRE | 160w1 | 9b½ | 1w0 | 31b½ | 84w1 | 29b½ | 33w1 | 30b0 | 52w0 | 114b1 | 86w1 | 6,5 | 0 | 67,5 | 71 | ||
39 | KATSANIS Vasileios Dim | 2173 | GRE | 150b1 | 141w1 | 6w0 | 67b1 | 12w0 | 93b1 | 54w½ | 71b1 | 44w1 | 9b0 | 19w0 | 6,5 | 0 | 66 | 70 | ||
40 | CM | HOBSON Kenneth | 2142 | ENG | 130b1 | 81w½ | 83b1 | 3w0 | 14b0 | 102w1 | 42b½ | 68w1 | 78b1 | 24w½ | 13b0 | 6,5 | 0 | 64,5 | 69 | |
41 | FM | BESOU Hussain | 2341 | GER | 58b0 | 129w1 | 102b½ | 21w1 | 73b1 | 23w½ | 8b0 | 42w½ | 47b0 | 98w1 | 95b1 | 6,5 | 0 | 64 | 68,5 | |
42 | SCHURICHT Emil Frederick | 1998 | GER | 142w1 | 4b0 | 107w½ | 33b0 | 106w1 | 52b1 | 40w½ | 41b½ | 92w1 | 57b1 | 30w0 | 6,5 | 0 | 64 | 68,5 | ||
43 | LISSILLOUR Baptiste | 2298 | FRA | 158w1 | 21b½ | 97w1 | 32b0 | 79w1 | 27b0 | 64w1 | 45b1 | 28w0 | 50b0 | 80w1 | 6,5 | 0 | 64 | 67,5 | ||
44 | FM | NURGALIYEV Sauat | 2235 | KAZ | 146b1 | 51w1 | 46b½ | 58w0 | 70b1 | 61w½ | 59b½ | 88w1 | 39b0 | 47w1 | 23b0 | 6,5 | 0 | 63 | 67 | |
45 | FM | MORKUNAS Gustas | 2052 | LTU | 115b1 | 24w½ | 14b0 | 77w½ | 144b1 | 76w1 | 36b½ | 43w0 | 101b1 | 62w1 | 20b0 | 6,5 | 0 | 63 | 67 | |
46 | FM | WARCHOL Kamil | 2095 | POL | 153w1 | 167b1 | 44w½ | 1b0 | 30w0 | 145b1 | 67w½ | 29b1 | 90w1 | 14b0 | 49w½ | 6,5 | 0 | 63 | 66,5 | |
47 | SOMMER Justus | 2013 | GER | 173w1 | 30b0 | 138w1 | 52b½ | 55w½ | 67b½ | 92w1 | 10b0 | 41w1 | 44b0 | 78w1 | 6,5 | 0 | 62,5 | 65 | ||
48 | TREGUBENKO Nikolay | 2138 | FID | 99b1 | 108w1 | 15b0 | 81w1 | 61b½ | 17w0 | 71b0 | 83w1 | 95b1 | 13w0 | 77b1 | 6,5 | 0 | 62 | 67 | ||
49 | FM | TENUUNBOLD Battulga | 2290 | MGL | 155w1 | 19b0 | 111w½ | 97b1 | 29w½ | 58w0 | 108b1 | 22b0 | 71w1 | 69w1 | 46b½ | 6,5 | 0 | 62 | 65,5 | |
50 | CM | LIN Leo | 2097 | CAN | 89b1 | 102w1 | 25b0 | 108w1 | 13b0 | 81w1 | 56b0 | 100w½ | 77b1 | 43w1 | 17b0 | 6,5 | 0 | 61,5 | 66,5 | |
51 | JUHANAK Daniel | 1984 | CZE | 124w1 | 44b0 | 86w0 | 113b1 | 90w1 | 75b1 | 4w0 | 31b0 | 126w½ | 111b1 | 91w1 | 6,5 | 0 | 59,5 | 64 | ||
52 | FM | VILLA TORNERO Alex | 2383 | ESP | 88b1 | 105w0 | 119b1 | 47w½ | 59b0 | 42w0 | 146b1 | 89w1 | 38b1 | 23w0 | 85b1 | 6,5 | 0 | 59,5 | 63,5 | |
53 | NAINYS Zanas | 1974 | LTU | 162b1 | 37w0 | 91b1 | 24w0 | 100b0 | 130w1 | 86b1 | 73w1 | 57w½ | 31b0 | 89b1 | 6,5 | 0 | 59 | 62,5 | ||
54 | ASIKAINEN Eeli | 2081 | FIN | 129b½ | 5w0 | 154b½ | 99w1 | 146b1 | 108w1 | 39b½ | 14w0 | 100b1 | 20w0 | 83b1 | 6,5 | 0 | 59 | 62,5 | ||
55 | FM | BALINT Peter | 2256 | AUT | 77b0 | 149w1 | 106b½ | 80w1 | 47b½ | 69w1 | 61b0 | 81w1 | 22w0 | 78b½ | 88b1 | 6,5 | 0 | 58,5 | 62,5 | |
56 | GKAVARDINAS Antonios | 2230 | GRE | 131w1 | 104b0 | 87w1 | 110b1 | 125w0 | 94b1 | 50w1 | 24w0 | 61b½ | 80b1 | 21w0 | 6,5 | 0 | 58 | 62,5 | ||
57 | ARNOLD Rhys | 2146 | NED | 154b½ | 83w0 | 126b1 | 102w½ | 77b½ | 86w½ | 76b1 | 69w1 | 53b½ | 42w0 | 84b1 | 6,5 | 0 | 56,5 | 60 | ||
58 | ARTEMOV Andriy | 1779 | UKR | 41w1 | 35b½ | 66w1 | 44b1 | 7w0 | 49b1 | 9w0 | 36w1 | 65b½ | 16b0 | 32w0 | 6 | 0 | 70 | 76 | ||
59 | DUMANULY Sultanbeibarys | 1931 | KAZ | 170w1 | 2b0 | 136w1 | 4b1 | 52w1 | 1b0 | 44w½ | 16b0 | 33w0 | 74b½ | 113w1 | 6 | 0 | 69 | 72 | ||
60 | MEDHUS Vitus Bondo | 2108 | DEN | 134w1 | 128b1 | 4w1 | 11b0 | 10w½ | 30b0 | 21w0 | 74b1 | 125w1 | 33b½ | 31w0 | 6 | 0 | 67,5 | 72 | ||
61 | FAN Jingyi | 2035 | CHN | 148w1 | 10b1 | 16w0 | 128b1 | 48w½ | 44b½ | 55w1 | 4b0 | 56w½ | 66b½ | 33w0 | 6 | 0 | 67,5 | 71,5 | ||
62 | BRATTGJERD Isak Vinh | 2235 | NOR | 113w1 | 93b1 | 19w1 | 6b0 | 78w1 | 24w0 | 68b1 | 28b½ | 10w0 | 45b0 | 71b½ | 6 | 0 | 67 | 72 | ||
63 | FARIAS David Nuno M E | 2149 | POR | 136w1 | 67b1 | 30w½ | 14w1 | 3b0 | 10b0 | 82w½ | 109b1 | 19w0 | 29b0 | 117w1 | 6 | 0 | 67 | 71,5 | ||
64 | KAZANTZOGLOU Stefanos | 2031 | GRE | 161w1 | 1b½ | 31w1 | 30b1 | 11w0 | 66b0 | 43b0 | 144w1 | 36b½ | 108w1 | 34b0 | 6 | 0 | 66 | 69,5 | ||
65 | MATYASSY Lazar | 2281 | HUN | 138w1 | 97b½ | 21w1 | 104b½ | 109w1 | 16b½ | 12w0 | 27b½ | 58w½ | 32b½ | 35w- | 6 | 0 | 62,5 | 68,5 | ||
66 | MYAGMARSUREN Evsuld | 2150 | NOR | 126b1 | 78w½ | 58b0 | 111w1 | 86b1 | 64w1 | 15b0 | 77w1 | 3b0 | 61w½ | 27b0 | 6 | 0 | 62,5 | 67 | ||
67 | CM | SHARSHENBEKOV Emir | 1893 | KGZ | 178b+ | 63w0 | 99b1 | 39w0 | 120b1 | 47w½ | 46b½ | 72w½ | 35b½ | 36w0 | 100b1 | 6 | 0 | 62 | 67 | |
68 | ZHANG Brian | 1867 | CAN | 11w0 | 135b1 | 122w1 | 27b0 | 147w1 | 22b1 | 62w0 | 40b0 | 73b1 | 103w1 | 36b0 | 6 | 0 | 62 | 66 | ||
69 | BOCHNIAK Franciszek | 1954 | POL | 123w1 | 7b0 | 90w1 | 10b0 | 74w1 | 55b0 | 136w1 | 57b0 | 132w1 | 49b0 | 107w1 | 6 | 0 | 61,5 | 66 | ||
70 | ZARAGOZA ALANIS Miguel Arnulfo | 1838 | MEX | 13b1 | 34w½ | 72b½ | 73w½ | 44w0 | 31b0 | 131w1 | 92b0 | 150w1 | 101b½ | 103b1 | 6 | 0 | 60 | 64 | ||
71 | SHEAHAN Gavin | 1807 | IRL | 1w0 | 161b1 | 167w1 | 109b0 | 118w1 | 82b½ | 48w1 | 39w0 | 49b0 | 92b1 | 62w½ | 6 | 0 | 59 | 62,5 | ||
72 | FM | TAO Sihan | 2122 | USA | 159w1 | 84b½ | 70w½ | 28b0 | 158w1 | 78b0 | 112w1 | 67b½ | 104w1 | 30b½ | 29w0 | 6 | 0 | 57,5 | 61 | |
73 | CM | BAZILIUS Augustinas | 2138 | LTU | 145w1 | 12b½ | 125w½ | 70b½ | 41w0 | 80b½ | 114w1 | 53b0 | 68w0 | 131b1 | 119w1 | 6 | 0 | 57 | 61 | |
74 | RIERA FREGOSO Ferran | 1647 | MEX | 18b0 | 174w1 | 85b0 | 139w1 | 69b0 | 137w½ | 98b1 | 60w0 | 141b1 | 59w½ | 108b1 | 6 | 0 | 55 | 57 | ||
75 | LAMRI Tarek | 1461 | ALG | -0 | 28b0 | 157w1 | 114b1 | 110w1 | 51w0 | 81b0 | 87w1 | 108b0 | 112b1 | 104w1 | 6 | 0 | 53 | 59 | ||
76 | HERNANDEZ MENDEZ Iker | 1866 | AUS | 172w1 | 32b0 | 128w0 | 134b1 | 135w1 | 45b0 | 57w0 | 133b0 | 149w1 | 132b1 | 101w1 | 6 | 0 | 51,5 | 54,5 | ||
77 | YANG Siyuan | 1711 | CHN | 55w1 | 31b0 | 33w½ | 45b½ | 57w½ | 35b1 | 32w1 | 66b0 | 50w0 | 79b1 | 48w0 | 5,5 | 0 | 66,5 | 72 | ||
78 | RADZIMSKI Antoni | 1904 | POL | 175w1 | 66b½ | 92w1 | 37w½ | 62b0 | 72w1 | 34b1 | 7b0 | 40w0 | 55w½ | 47b0 | 5,5 | 0 | 64,5 | 65,5 | ||
79 | DEMIRTAS Alper | 2034 | TUR | 120b1 | 17w½ | 3b0 | 106w1 | 43b0 | 83w1 | 18b0 | 113w1 | 20b0 | 77w0 | 126b1 | 5,5 | 0 | 63,5 | 68 | ||
80 | PANDA Barnabas | 1905 | HUN | 176b1 | 36w½ | 18b0 | 55b0 | 131w1 | 73w½ | 127b1 | 34w1 | 23b½ | 56w0 | 43b0 | 5,5 | 0 | 63,5 | 64,5 | ||
81 | TAMER WAGUIH Farid | 1893 | EGY | 166w1 | 40b½ | 9w½ | 48b0 | 101w1 | 50b0 | 75w1 | 55b0 | 115w1 | 35b0 | 90w½ | 5,5 | 0 | 62,5 | 66 | ||
82 | PLESCHKE Julius Jonas | 2024 | ESP | 143b1 | 3w½ | 17b½ | 168w1 | 37b0 | 71w½ | 63b½ | 23w0 | 91b½ | 84w0 | 136b1 | 5,5 | 0 | 62 | 65 | ||
83 | YESSENGALI Adizhan | 1725 | KAZ | 92w½ | 57b1 | 40w0 | 35b1 | 18w0 | 79b0 | 145w1 | 48b0 | 140w1 | 109b1 | 54w0 | 5,5 | 0 | 61 | 65 | ||
84 | KABYLBEK Yedil | 1710 | KAZ | 20b1 | 72w½ | 13b0 | 34w½ | 38b0 | 152w1 | 109w0 | 93b½ | 157w1 | 82b1 | 57w0 | 5,5 | 0 | 61 | 64,5 | ||
85 | FM | GEORGE SAMIR David | 1942 | EGY | 157w1 | 16b0 | 74w1 | 9b0 | 136w1 | 4b0 | 90w0 | 138b1 | 133w½ | 106b1 | 52w0 | 5,5 | 0 | 60,5 | 64 | |
86 | KAO Jamison Edrich | 1701 | HKG | 25b0 | 162w1 | 51b1 | 103w½ | 66w0 | 57b½ | 53w0 | 121b1 | 109w½ | 94b1 | 38b0 | 5,5 | 0 | 59,5 | 63 | ||
87 | LAM Chun Yung Samuel | 1750 | HKG | 3b0 | 152w1 | 56b0 | 164w1 | 34b0 | 120w1 | 22w0 | 75b0 | 148w1 | 115b1 | 97w½ | 5,5 | 0 | 59 | 62,5 | ||
88 | BOCI Mateo | 1832 | ALB | 52w0 | 151b1 | 169w1 | 22b0 | 128w1 | 109b1 | 31w½ | 44b0 | 32w0 | 127b1 | 55w0 | 5,5 | 0 | 59 | 62 | ||
89 | USMAN Mark Gabriel | 1502 | PHI | 50w0 | 22b0 | 124w1 | 95b0 | 123w1 | 110b1 | 121w1 | 52b0 | 94w½ | 125b1 | 53w0 | 5,5 | 0 | 58 | 62,5 | ||
90 | CHANTURIA Giorgi | 1668 | GEO | 26b0 | 139w1 | 69b0 | 127w1 | 51b0 | 168w1 | 85b1 | 103w1 | 46b0 | 34w0 | 81b½ | 5,5 | 0 | 58 | 61 | ||
91 | MEZNI Elyes | 1669 | TUN | 16w0 | 157b1 | 53w0 | 142b1 | 19w0 | 127b0 | 151w1 | 110b1 | 82w½ | 93b1 | 51b0 | 5,5 | 0 | 57 | 60,5 | ||
92 | FM | ZIENKIEWICZ Jan | 2296 | FRA | 83b½ | 96w1 | 78b0 | 130w1 | 103b0 | 116w1 | 47b0 | 70w1 | 42b0 | 71w0 | 138b1 | 5,5 | 0 | 56 | 60,5 | |
93 | TERLOUW Wouter | 1932 | NED | 139b1 | 62w0 | 150b1 | 20w0 | 130b1 | 39w0 | 100b0 | 84w½ | 99b1 | 91w0 | 133b1 | 5,5 | 0 | 55 | 59 | ||
94 | POLJAN Max | 1953 | CRO | 122b1 | 25w0 | 100b1 | 17w0 | 150b1 | 56w0 | 144b½ | 126w½ | 89b½ | 86w0 | 130b1 | 5,5 | 0 | 55 | 59 | ||
95 | TABATADZE Erekle | 1925 | GEO | 128w0 | 153b1 | 101b0 | 89w1 | 156b1 | 34w0 | 132w½ | 118b1 | 48w0 | 126b1 | 41w0 | 5,5 | 0 | 53 | 56,5 | ||
96 | MERIDA CEBALLOS Sebastian | 1727 | VEN | 31w½ | 92b0 | 148w½ | 151b1 | 4w0 | 135b½ | 101w0 | 140b0 | 160w1 | 118b1 | 127w1 | 5,5 | 0 | 52,5 | 56 | ||
97 | PEHAR Borna | 1985 | CRO | 127b1 | 65w½ | 43b0 | 49w0 | 126b½ | 154w1 | 113b½ | 101w0 | 144b½ | 133w1 | 87b½ | 5,5 | 0 | 52 | 55,5 | ||
98 | AHN Maximilian | 1813 | BEL | 10w0 | 148b½ | 118w½ | 135b0 | 161w1 | 101b½ | 74w0 | 147b1 | 130w1 | 41b0 | 134w1 | 5,5 | 0 | 52 | 55,5 | ||
99 | LUKHI Neev | 1580 | SCO | 48w0 | 166b1 | 67w0 | 54b0 | 127w0 | 123b1 | 128w½ | 142b1 | 93w0 | 157b1 | 125w1 | 5,5 | 0 | 51 | 54,5 | ||
100 | KJARTANSSON Matthias Bjorgvin | 1651 | ISL | 2w0 | 170b1 | 94w0 | 122b1 | 53w1 | 19b0 | 93w1 | 50b½ | 54w0 | 104b½ | 67w0 | 5 | 0 | 62,5 | 65,5 | ||
101 | SEGIZBAYEV Iskander | 1605 | KAZ | 23b0 | 178w+ | 95w1 | 8w0 | 81b0 | 98w½ | 96b1 | 97b1 | 45w0 | 70w½ | 76b0 | 5 | 0 | 61,5 | 66,5 | ||
102 | SALINAS CARDENAS Rodrigo Salvador | 1714 | MEX | 33w1 | 50b0 | 41w½ | 57b½ | 31w½ | 40b0 | 147w1 | 32b0 | 127w0 | 140b1 | 109w½ | 5 | 0 | 61 | 65 | ||
103 | VOMMARO Stanislao | 2083 | ITA | 135w1 | 11b0 | 158w1 | 86b½ | 92w1 | 9b0 | 29w½ | 90b0 | 112w1 | 68b0 | 70w0 | 5 | 0 | 60,5 | 64 | ||
104 | ESCUDERO RIBO Eloi | 1929 | ESP | 174b1 | 56w1 | 26b½ | 65w½ | 20b0 | 36w0 | 126b½ | 139w1 | 72b0 | 100w½ | 75b0 | 5 | 0 | 60 | 62 | ||
105 | JI Jiahao Eric | 2045 | NOR | 151w1 | 52b1 | 7w0 | 145b½ | 33w0 | 111b1 | 14w0 | 132b½ | 29w0 | 136b½ | 106w½ | 5 | 0 | 59 | 63 | ||
106 | FULGENTINI Edoardo | 1705 | ITA | 4w0 | 142b1 | 55w½ | 79b0 | 42b0 | 148w1 | 137b1 | 35w0 | 139b1 | 85w0 | 105b½ | 5 | 0 | 58 | 62 | ||
107 | RUSTEMOV Gurbanmyrat | 1713 | TKM | 37b0 | 140w1 | 42b½ | 23w0 | 21b0 | 133w½ | 120b½ | 164w½ | 124b1 | 123w1 | 69b0 | 5 | 0 | 58 | 61,5 | ||
108 | CM | ZHANG Kendrick Botong | 1876 | NZL | 168w1 | 48b0 | 147w1 | 50b0 | 132w1 | 54b0 | 49w0 | 136b1 | 75w1 | 64b0 | 74w0 | 5 | 0 | 57 | 60 | |
109 | LA BARBERA Manfredi | 2043 | ITA | 152b1 | 15w0 | 144b1 | 71w1 | 65b0 | 88w0 | 84b1 | 63w0 | 86b½ | 83w0 | 102b½ | 5 | 0 | 56,5 | 60,5 | ||
RAL LUSTIG Melvin | 1911 | SWE | 177b+ | 18w½ | 36b½ | 56w0 | 75b0 | 89w0 | 134b1 | 91w0 | 120b0 | 148b1 | 153w1 | 5 | 0 | 56,5 | 60,5 | |||
111 | GURETCHII Kirill | 1806 | MDA | 15b0 | 115w1 | 49b½ | 66b0 | 148w1 | 105w0 | 164b1 | 33b0 | 145w1 | 51w0 | 122b½ | 5 | 0 | 56,5 | 60 | ||
112 | NIETO FORESTI Julian | 1769 | ESP | 17b0 | 164w1 | 20b0 | 115w1 | 36b0 | 156w1 | 72b0 | 162w1 | 103b0 | 75w0 | 151b1 | 5 | 0 | 55 | 58,5 | ||
113 | SILVA ARELLANO Miguel Arturo | 1702 | MEX | 62b0 | 127w½ | 129b1 | 51w0 | 141b½ | 140w1 | 97w½ | 79b0 | 118w½ | 121b1 | 59b0 | 5 | 0 | 53 | 57,5 | ||
114 | MEYSMAN Kaito | 1832 | BEL | 14b0 | 156w1 | 168b0 | 75w0 | 165b1 | 115w1 | 73b0 | 127w½ | 129b1 | 38w0 | 120b½ | 5 | 0 | 52 | 55 | ||
115 | ESPINOSA MIRANDA Carlo Guillermo | 1450 | MEX | 45w0 | 111b0 | 170w1 | 112b0 | 122w1 | 114b0 | 119b1 | 116w1 | 81b0 | 87w0 | 144b1 | 5 | 0 | 51,5 | 54,5 | ||
116 | RASHED ABUBAKER Alhemeiri | 1717 | UAE | 9w0 | 160b1 | 10w0 | 148b½ | 159w1 | 92b0 | 135w½ | 115b0 | 151w0 | 161b1 | 152w1 | 5 | 0 | 50 | 53,5 | ||
117 | MARTINOVIC David | 1848 | AUT | 6w0 | 147b0 | 173w½ | 131b0 | 157w1 | 159b1 | 118w½ | 135b1 | 34b0 | 144w1 | 63b0 | 5 | 0 | 50 | 52,5 | ||
118 | HUNG Shengchen | 0 | TPE | 141b0 | 126w½ | 98b½ | 154w1 | 71b0 | 150w1 | 117b½ | 95w0 | 113b½ | 96w0 | 149b1 | 5 | 0 | 49,5 | 53 | ||
119 | HEIDARSSON Mikael Bjarki | 1767 | ISL | 30w0 | 173b1 | 52w0 | 147b0 | 160w1 | 132b0 | 115w0 | 128b1 | 135w1 | 151b1 | 73b0 | 5 | 0 | 49,5 | 52 | ||
