Greek Team Championship 2023 – 25 to 30 August in Athens – 34 teams x 20
The Greek Team Championship is taking place from 25–30 August 2023 in Athens. Players receive 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one. It is a 7-round Swiss tournament with participation of 34 teams.
Chessdom.com will daily follow the live games.
Parallel : Niterói Open / Ottakring Ope / Carballo Open 2023 / San Christobal de la Laguna
Team-Composition without round-results | ||||
1. Ο ΦΥΣΙΟΛΑΤΡΗΣ (RtgAvg:2123 / TB1: 5 / TB2: 53) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | KAPNISIS, SPYRIDON | 2450 | GRE |
2 | FM | AVRAMIDOU, ANASTASIA | 2321 | GRE |
3 | FM | MICHELAKOS, PANAGIOTIS | 2295 | GRE |
4 | KAFOROS, DIMITRIOS-ALKIS | 2227 | GRE | |
5 | WGM | BOTSARI, ANNA-MARIA | 2237 | GRE |
6 | KIOUSI, PANAGIOTA | 1834 | GRE | |
7 | KOSMA, MARIA | 1699 | GRE | |
8 | FM | CHATZIELEFTHERIOU, ANDREAS | 2351 | GRE |
9 | PAPAIOANNOU, DIMITRIOS | 2055 | GRE | |
10 | OIKONOMOPOULOS, FILIPPOS | 1756 | GRE | |
11 | GM | HALKIAS, STELIOS | 2506 | GRE |
12 | IM | GEORGIADIS, IOANNIS | 2483 | GRE |
13 | MERKOS, THOMAS | 1860 | GRE | |
14 | STAMATIOU, RODOLFOS | 2176 | GRE | |
15 | ORNITHOPOULOS, NIKOLAOS | 1820 | GRE | |
16 | TOUMPAKARI, MARIA | 1480 | GRE | |
17 | BASTIANOU, CHRYSOULA | 1688 | GRE | |
18 | MANOLOPOULOS, CHRISTOS | 1333 | GRE | |
19 | HAPIDIS, MATTHAIOS | 1860 | GRE | |
20 | MALLIOS, IOANNIS | 1739 | GRE | |
2. ΣΟ ΚΑΒΑΛΑΣ (RtgAvg:2089 / TB1: 6 / TB2: 56) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | MASTROVASILIS, DIMITRIOS | 2587 | GRE |
2 | IM | SANDALAKIS, ANGELOS | 2417 | GRE |
3 | IM | TSOLAKIDOU, STAVROULA | 2378 | GRE |
4 | FM | KOUTLAS, NIKOLAOS | 2332 | GRE |
5 | TSIVELEKIDOU, EVGENIA | 1932 | GRE | |
6 | APOSTOLAKAKI, EVANGELIA | 1681 | GRE | |
7 | KALAMOUKOU, GIOLANTA | 1562 | GRE | |
8 | FM | STEFANOU, DIMITRIOS | 2335 | GRE |
9 | TSARSITALIDIS, CHRISTOS | 2022 | GRE | |
10 | MERKOUROPOULOS, DIONYSIOS | 1644 | GRE | |
11 | GM | PAVLIDIS, ANTONIOS | 2566 | GRE |
12 | FM | KETZETZIS, GEORGIOS | 2292 | GRE |
13 | VALSAMIDIS, IOANNIS | 2019 | GRE | |
14 | MANELIDIS, SAVVAS | 2018 | GRE | |
15 | KAFETZI, ANGELIKI | 1804 | GRE | |
16 | STAMATIOU, ALEXANDRA | 1058 | GRE | |
17 | SAINI, NIKOLETA LOUKIA | 830 | GRE | |
18 | THEODORIDIS, CHARALAMPOS | 1651 | GRE | |
19 | PAPAKYRIAKOU, PETROS | 1110 | GRE | |
20 | VALSAMIDIS, EFSTATHIOS | 1028 | GRE | |
3. ΕΥΒΟΪΚΗ ΕΣ (RtgAvg:2049 / TB1: 5 / TB2: 53) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | GKOUMAS, GEORGIOS | 2454 | GRE |
2 | IM | MALIKENTZOS, SOTIRIOS | 2443 | GRE |
3 | FM | SPYROPOULOS, NIKOLAOS | 2432 | GRE |
4 | LOUKOPOULOS, PANAGIOTIS-ATHANASI | 2067 | GRE | |
5 | CHATZIIOANNIDI, FILIPPA | 1546 | GRE | |
6 | ATHANASIOU, SOUMELA | 1606 | GRE | |
7 | GKOUTZOUKI, AIKATERINI ARGYRO | 1733 | GRE | |
8 | FM | MAKRIDIS, DIMITRIOS | 2356 | GRE |
9 | GKAVARDINAS, ANTONIOS | 2162 | GRE | |
10 | KIRYTTOPOULOS, IOANNIS | 1687 | GRE | |
11 | HARTOFYLAKAS, SPYROS | 1954 | GRE | |
12 | DRISTELLAS, NEOKLIS | 1826 | GRE | |
13 | FM | GOGOLIS, ALEXANDROS | 2092 | GRE |
14 | FM | NIKOLAIDIS, KONSTANTINOS | 2096 | GRE |
15 | KIRYTTOPOULOU, ELEONORA KAISA | 1060 | GRE | |
16 | KOLOUTSOU, EVDOXIA | 903 | GRE | |
17 | CHATZIIOANNIDIS, PANAGIOTIS | 1222 | GRE | |
18 | TSOTRAS, IOANNIS | 1669 | GRE | |
19 | MAKRYGIANNIS, ION PERIANDROS | 1196 | GRE | |
20 | THIRAIOS, RAFAIL ATHANASIOS | 1004 | GRE | |
4. ΑΜΟ ΓΑΛΑΞΙΑΣ (RtgAvg:1999 / TB1: 5 / TB2: 51) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | IOANNIDIS, EVGENIOS | 2490 | GRE |
2 | GM | MASTROVASILIS, ATHANASIOS | 2484 | GRE |
3 | FM | KOUSKOUTIS, GEORGIOS-ALEXANDROS | 2282 | GRE |
4 | FM | TSORBATZOGLOU, THEODOROS | 2150 | GRE |
5 | WFM | GRAPSA, GEORGIA | 1942 | GRE |
6 | DEREKA, KONSTANTINA | 1610 | GRE | |
7 | SISKOU, EVANGELIA | 1677 | GRE | |
8 | VARDAKAS, GRIGORIOS | 2093 | GRE | |
9 | AFM | KARAMICHOS, MICHAIL | 1903 | GRE |
10 | MISIOS, KONSTANTINOS | 1362 | GRE | |
11 | SAMARIDIS, KONSTANTINOS | 2021 | GRE | |
12 | PAMBALOU, FOTINI | 2020 | GRE | |
13 | KAPIA, AGGELIKI | 1231 | GRE | |
14 | BEKIARI, ANGELIKI | 1111 | GRE | |
15 | TAGKALOGLOU, SAVVAS STEFANOS | 1705 | GRE | |
16 | KARAKOTSIOS, KONSTANTINOS | 1425 | GRE | |
17 | IOANNIDIS, KONSTANTINOS I | 1382 | GRE | |
5. ΣΟ ΗΡΑΚΛΕΙΟΥ (RtgAvg:1981 / TB1: 3 / TB2: 35) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | BANIKAS, HRISTOS | 2592 | GRE |
2 | GM | KELIRES, ANDREAS | 2522 | GRE |
3 | IM | PAVLIDIS, ANASTASIOS | 2289 | GRE |
4 | KOTSINIS, ALEXANDROS | 2122 | GRE | |
5 | BOUGLA, EVANGELIA | 1495 | GRE | |
6 | BANIA, ELENI | 1642 | GRE | |
7 | CHASOURAKI, CHRYSI | 1515 | GRE | |
8 | STEFANOU, KONSTANTINOS | 2105 | GRE | |
9 | KAZANTZOGLOU, STEFANOS | 1927 | GRE | |
10 | ZAVRAKIDIS, NIKOLAOS | 1597 | GRE | |
11 | KALYVA, PANAGIOTIA | 0 | GRE | |
12 | SPYRIDAKIS, IOANNIS | 1219 | GRE | |
13 | DIMOPOULOS, DIMITRIOS | 1923 | GRE | |
14 | EFSTATHOPOULOS, EFSTATHIOS | 1671 | GRE | |
15 | GEORGIADIS, ANDREAS A | 0 | GRE | |
16 | EFTHYMIADIS, SAVVAS NA | 1434 | GRE | |
17 | MANIAS, VASILEIOS | 0 | GRE | |
18 | PAGONI, MELINA | 0 | GRE | |
19 | ZOURIDAKIS, MINAS | 0 | GRE | |
20 | PANAGIOTAKOPOULOU, AIKATERINI-STYLIANI | 0 | GRE | |
6. ΠΕΙΡΑΪΚΟΣ ΟΣ (RtgAvg:1944 / TB1: 5 / TB2: 51) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | NIKOLAIDIS, IOANNIS | 2509 | GRE |
2 | IM | ALEXAKIS, DIMITRIS | 2446 | GRE |
3 | FM | KASIOUMIS, VASILIOS | 2347 | GRE |
4 | ALEXAKIS, GEORGIOS | 2188 | GRE | |
5 | ASVESTOPOULOU, EVDOKIA | 1665 | GRE | |
6 | ERGAZAKI, EIRINI | 1603 | GRE | |
7 | PAPADOPOULOU, MARILENA | 1661 | GRE | |
8 | TRAPALIS, THEODOROS | 1751 | GRE | |
9 | POUPALOS, NIKOLAOS | 2031 | GRE | |
10 | ILIAS, NIKOLAOS | 1243 | GRE | |
11 | SIDIROPOULOS, NIKOLAOS | 2180 | GRE | |
12 | KARAKATSANIS, NIKOLAOS | 2040 | GRE | |
13 | TSALAMAGKAKIS, ILIAS | 1757 | GRE | |
14 | SOUKARIE, ZORZ | 1580 | GRE | |
15 | PSOFIMI, MILIA | 1608 | GRE | |
16 | BICHAKI, OURANIA | 1180 | GRE | |
17 | AFANTITI, MARIA VARVARA | 1125 | GRE | |
18 | IEROMONACHOS, DIMITRIOS NEKTARIOS | 1110 | GRE | |
19 | KAZAKOS, FOTIS | 1092 | GRE | |
20 | GYPARI, ALEXANDRA | 1406 | GRE | |
7. ΑΜΕΣ ΝΕΑΣ ΕΡΥΘΡΑΙΑΣ (RtgAvg:1939 / TB1: 3 / TB2: 33) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | KOTRONIAS, VASILIOS | 2444 | GRE |
2 | FM | STATHOPOULOS, IOANNIS | 2299 | GRE |
3 | FM | DRAKOULAKOS, GRIGORIOS | 2275 | GRE |
4 | NTELIGIORGIS, ELEFTHERIOS | 2029 | GRE | |
5 | WFM | MARKANTONAKI, HARITOMENI | 2171 | GRE |
6 | TSEKOURA, VAIA | 1769 | GRE | |
7 | TZAVARA, ELENI | 1455 | GRE | |
8 | TRAGOUDARAS, NIKOLAOS | 1854 | GRE | |
9 | GEORGIADIS, ANASTASIOS | 1929 | GRE | |
10 | CHOMPAS, VASILEIOS | 1168 | GRE | |
11 | FM | TZOUMBAS, ANASTASIOS | 2262 | GRE |
12 | IM | PANDAVOS, PANAYOTIS | 2126 | GRE |
13 | KATSANIS, VASILEIOS DIM | 2112 | GRE | |
14 | DIMANOUDIS, PETROS | 1584 | GRE | |
15 | KONTOGIANNIS, GRIGORIOS MARIOS | 1044 | GRE | |
16 | TSEKOURA, STAVROULA | 1444 | GRE | |
17 | ANDROUTSOS, IASON EVANGELOS | 0 | GRE | |
18 | SKOUFAS, GEORGIOS | 1629 | GRE | |
19 | PAPATHANASOPOULOS, NIKOLAOS | 1512 | GRE | |
20 | PARRAS, KONSTANTINOS | 1501 | GRE | |
8. ΟΦΗ (RtgAvg:1921 / TB1: 5 / TB2: 49) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | HRISTODOULOU, PANAGIOTIS | 2358 | GRE |
2 | FM | VLAHOS, KIRIAKOS | 2248 | GRE |
3 | PAPIDAKIS, GEORGIOS | 2184 | GRE | |
4 | PANAGIOTAKOS, NIKOLAOS | 2124 | GRE | |
5 | SERPETSIDAKI, EVA | 1498 | GRE | |
6 | PASOGLOU, NIKOLETA | 1465 | GRE | |
7 | TSAPAKI, ASIMENIA | 1740 | GRE | |
8 | KOUVIDIS, IOANNIS | 2016 | GRE | |
9 | KAZAKOS, NIKOLAOS | 1999 | GRE | |
10 | KONTOGIANNI, VASILIKI (VIVIAN) | 1581 | GRE | |
11 | KADIANIS, GEORGIOS | 2030 | GRE | |
12 | BROKALAKIS – GOUNARIS, CHRISTOS | 1992 | GRE | |
9. ΠΑΝΙΩΝΙΟΣ ΓΣ (RtgAvg:1891 / TB1: 4 / TB2: 42) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | MITSIS, GEORGIOS | 2399 | GRE |
2 | IM | KOUROUSIS, EPAMEINONDAS | 2369 | CZE |
3 | STOUMBOS, KONSTANTINOS | 2117 | GRE | |
4 | SPYRATOS, NIKOLAOS | 2067 | GRE | |
5 | STOUMBOU, ELENI | 1761 | GRE | |
6 | KRATIMENOU, MARIA | 1505 | GRE | |
7 | LAMPOU, MARIANTA | 1447 | GRE | |
8 | GIANNOULIS, GRIGORIOS | 1868 | GRE | |
9 | BOULAMATSIS, KONSTANTINOS I | 1774 | GRE | |
10 | LAMPOS, CHARALAMPOS | 1598 | GRE | |
11 | HADDAD, GABRIEL | 1812 | GRE | |
12 | KABANIS, NIKOLAOS | 1649 | GRE | |
13 | KRATIMENOU, GEORGIA | 1479 | GRE | |
14 | SPYRATOU, KLEANTHI | 1180 | GRE | |
15 | BARTZOS, IASONAS | 1153 | GRE | |
16 | KOUTSIOUMPOS, IOANNIS | 1080 | GRE | |
10. ΣΕ ΗΡΑΚΛΕΙΟΥ ΑΤΤΙΚΗΣ (RtgAvg:1886 / TB1: 4 / TB2: 39) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | ALEXIADIS, HRISTOS | 2320 | GRE |
2 | FM | KATOPODIS, DIMITRIOS | 2284 | GRE |
3 | FM | KAROUSOS-THEODORAKIS, NIKOLAOS | 2227 | GRE |
4 | FM | ERGAZAKIS, IOANNIS | 2185 | GRE |
5 | CHRYSOGELOU, ATHANASIA-PANAGIOTA | 1949 | GRE | |
6 | KOUTA, ANTONIA | 1705 | GRE | |
7 | KALLIORA, DESPOINA | 1501 | GRE | |
8 | ABELAKIOTIS, STAVROS | 1982 | GRE | |
9 | AMPELIOTIS, GEORGIOS | 1559 | GRE | |
10 | KARVOUNTZIS, IOANNIS CHRYSOSTOMOS | 1149 | GRE | |
11 | KOULOURIS, EVANGELOS | 1958 | GRE | |
12 | KOUKAS, ANASTASIOS | 1987 | GRE | |
13 | BOURHAS, ORFEAS | 1824 | GRE | |
14 | CM | KOMNINOS, NIKOLAOS | 2208 | GRE |
15 | VASILOPOULOS, GEORGIOS TH | 1128 | GRE | |
16 | KOFKELI, ELENI | 1221 | GRE | |
17 | MAVROGEORGOS, ILIAS | 1292 | GRE | |
18 | THEODOROPOULOS, DIMITRIOS TH | 1481 | GRE | |
19 | ROUKOUNAKIS, MIHAIL | 1785 | GRE | |
20 | DRIVAS, GEORGIOS I | 1376 | GRE | |
11. ΑΣ ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ (RtgAvg:1871 / TB1: 4 / TB2: 37,5) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | MEGALIOS, KONSTANTINOS | 2365 | GRE |
2 | FM | KALOGRIDIS, ANTONIOS | 2338 | GRE |
3 | GOULOUTIS, NIKOLAOS | 2307 | GRE | |
4 | CM | PAPADOPOULOS, PANAYOTIS | 2171 | GRE |
5 | AMIRIDOU, DIMITRA | 1861 | GRE | |
6 | KOUTSOURAKI, ARIADNI | 1556 | GRE | |
7 | SOULELE, CHRISTINA | 1017 | GRE | |
8 | TRIANTAFILIDIS, MIHAIL | 2089 | GRE | |
9 | KALOGRIDIS, THEMISTOKLIS | 1857 | GRE | |
10 | GKADAKIS, NIKOLAOS | 1145 | GRE | |
11 | KONSTANTINIDIS, KONSTANTINOS | 2026 | GRE | |
12 | BOZANIS, DIMITRIOS | 2016 | GRE | |
13 | STOIMENIDIS, DIMITRIOS | 1881 | GRE | |
14 | BALAFOUTAS, ALEXANDROS | 1426 | GRE | |
15 | STOIMENIDIS, MARKOS | 1318 | GRE | |
16 | BALAFOUTAS, DIMITRIOS | 1256 | GRE | |
17 | GKADAKIS, ATHANASIOS | 1016 | GRE | |
18 | KALOGRIDOU, MARIANTHI | 830 | GRE | |
19 | SPETSARIDOU, MARIA | 0 | GRE | |
12. ΣΟ ΚΑΛΛΙΘΕΑΣ (RtgAvg:1847 / TB1: 2 / TB2: 33) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | KOURKOULOS-ARDITIS, STAMATIS | 2530 | GRE |
2 | FM | PAPASIMAKOPOULOS, ALEXANDROS | 2409 | GRE |
3 | FM | ANAGNOSTOPOULOS, KONSTANTINOS | 2325 | GRE |
4 | XYLOGIANNOPOULOS, ANTONIOS | 2255 | GRE | |
5 | WFM | STEFANIDI, MARIA-ANNA | 1955 | GRE |
6 | PERAKAKI, MAKRINA-EIRINI | 1341 | GRE | |
7 | KAKKAVOU, EIRINI ARISTEA | 1092 | GRE | |
8 | SIOUTIS, ANGELOS | 1687 | GRE | |
9 | TZORTZATOS, DIMOSTHENIS PANAGIOT | 2039 | GRE | |
10 | PAPADOPOULOS, VASILEIOS G | 836 | GRE | |
11 | POULOS, GEORGIOS | 1886 | GRE | |
12 | SIPSIS, TSATSOULIS GEORGIOS | 1900 | GRE | |
13 | DRAKONAKIS, ATHANASIOS | 1775 | GRE | |
14 | GIANNAKOPOULOU, SOTIRIA | 1076 | GRE | |
15 | DI GIORGIO, VICTOR | 0 | GRE | |
16 | IOANNIDIS, AGIS | 0 | GRE | |
17 | SAMARAS, VASILEIOS | 1391 | GRE | |
18 | ARMAOS, MICHAIL | 1534 | GRE | |
19 | KARAMPETSOU, EFSTRATIA | 958 | GRE | |
20 | ALEXIOU, DIMITRIOS | 1675 | GRE | |
13. ΑΣΟ ΙΠΠΟΤΗΣ ΡΟΔΟΥ (RtgAvg:1843 / TB1: 2 / TB2: 30,5) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | PAPAIOANNOU, IOANNIS | 2628 | GRE |
2 | FM | LADOPOULOS, DIMITRIOS | 2382 | GRE |
3 | IM | FRENDZAS, PANAYOTIS | 2214 | GRE |
4 | RIGOPOULOS-TSIGKOS, ALEXANDROS | 2045 | GRE | |
5 | WIM | KONDOU, EVA | 2029 | GRE |
6 | TROUMOUCHI, KATHOLIKI | 1326 | GRE | |
7 | KORINIOTI, MYRTO | 1030 | GRE | |
8 | ROUSOS, STAMATIOS | 1715 | GRE | |
9 | AFM | STATHATOS, ALEXANDROS | 1912 | GRE |
10 | PISSADAKI, DESPOINA | 1152 | GRE | |
11 | KARAVAS, STAMATIOS | 1617 | GRE | |
12 | CHOULLIS, AGISILAOS GEORGIOS | 1351 | GRE | |
13 | KAKA, RENGINA TSAMPIKA | 862 | GRE | |
14. ΣΑ ΧΑΝΙΩΝ (RtgAvg:1840 / TB1: 4 / TB2: 30) | ||||
Bo. | Name | Rtg | FED | |
1 | NAOUM, SPYRIDON | 2356 | GRE | |
2 | LIODAKIS, KONSTANTINOS-SPYROS | 2186 | GRE | |
3 | GEORGAKOPOULOS, NIKOLAOS K. | 2148 | GRE | |
4 | FM | PAPADOPOULOS, ARGIRIOS | 2045 | GRE |
5 | SKARAKI, GEORGIA | 1316 | GRE | |
6 | KARAVITAKI, EVAGGELIA | 1883 | GRE | |
7 | KARAVITAKI, ANTONIA | 1570 | GRE | |
8 | FM | PATRELAKIS, EVAGGELOS | 2385 | GRE |
9 | SCHETAKIS, GEORGIOS | 1306 | GRE | |
10 | PSARIANOU, ELENI | 1206 | GRE | |
11 | TSAROUHAS, KONSTANTINOS | 2121 | GRE | |
12 | VOZINAKI, ANTHI – MARIA | 1921 | GRE | |
13 | SARAFIS, RAFAIL | 1659 | GRE | |
14 | STRALIS, GEORGIOS | 1463 | GRE | |
15 | GKOGKAS, PANTELEIMON | 1403 | GRE | |
16 | VOLANI, OLGA | 1107 | GRE | |
17 | NTENEKETZIS, PARASKEVAS | 1019 | GRE | |
18 | DIAKOLOUKAS, THEODOSIOS | 1095 | GRE | |
19 | GM | THEODOROU, NIKOLAS | 2586 | GRE |
15. ΣΑ ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ (RtgAvg:1831 / TB1: 5 / TB2: 43) | ||||
Bo. | Name | Rtg | FED | |
1 | GALOPOULOS, NIKOLAOS | 2382 | GRE | |
2 | FM | GIANNOULAKIS, LAMPROS | 2334 | GRE |
3 | ANDROUTSOPOULOS-AGIOTATOS, VASIL | 2101 | GRE | |
4 | TZAGARAKIS, PANAGIOTIS | 2098 | GRE | |
5 | ALEXANDRI, DIMITRA | 1670 | GRE | |
6 | GIANNOULAKI, ERMOFILI | 1231 | GRE | |
7 | ALEXANDRI, VASILIKI | 1672 | GRE | |
8 | ANTONIOUDAKIS, GEORGIOS | 1917 | GRE | |
9 | CHALKIAS, MICHAIL PANAGIOTIS | 1600 | GRE | |
10 | KERAMAROS, VASILEIOS | 1308 | GRE | |
11 | ANEMOGIANNI, SAVVINA | 1104 | GRE | |
16. ΠΝΕΥΜΑΘΛΟΝ (RtgAvg:1820 / TB1: 4 / TB2: 30,5) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | KANAKARIS, GEORGIOS | 2392 | GRE |
2 | FM | TSAKIRIS, HARALAMBOS | 2171 | GRE |
3 | HRISOMALIS, THEODOROS | 2125 | GRE | |
4 | APOSTOLAKAKIS, KONSTANTINOS | 2090 | GRE | |
5 | MIHAILIDOU, MAGDALINI | 1827 | GRE | |
6 | DIMAKI, EVANGELIA | 1325 | GRE | |
7 | THEODORIDOU, MARIA | 1279 | GRE | |
8 | DIMAKIS, STAVROS | 1968 | GRE | |
9 | KAMPERIDIS, CHARALAMPOS | 1440 | GRE | |
10 | PAPAKYRIAKOU, CHARALAMPOS | 1580 | GRE | |
11 | KAZANTZIDIS, ILIAS | 2187 | GRE | |
12 | KAZANTZIDIS, PANAGIOTIS | 2000 | GRE | |
13 | EMMANOUILIDIS, ATHANASIOS | 1884 | GRE | |
14 | STAMATIS, IOANNIS | 1848 | GRE | |
15 | VALSAMIDOU, DIMITRA | 1794 | GRE | |
16 | MOSHOU, ALEXIA | 1670 | GRE | |
17 | BILIKAIDOU, ZACHARENIA | 852 | GRE | |
18 | KALAMOUKOS, GRIGORIOS | 1643 | GRE | |
19 | BAKIRTZIS, ANGELOS | 909 | GRE | |
20 | KARACHALIOS, PARIS ALEXANDROS | 1025 | GRE | |
17. ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ (RtgAvg:1819 / TB1: 4 / TB2: 25,5) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | AGGELIS, NIKOLAOS | 2264 | GRE |
2 | BOZINAKIS, PAVLOS | 2238 | GRE | |
3 | FM | DOUNIS, ALEXANDROS | 2225 | GRE |
4 | FM | MIHAILIDIS, ANASTASIOS | 2202 | GRE |
5 | KOKKOTA, FOTINI | 1655 | GRE | |
6 | PLETSIA, KONSTANTINA | 1149 | GRE | |
7 | KOLOVOU, CHRISTINA | 1233 | GRE | |
8 | FRAGKOS, VASILEIOS | 2072 | GRE | |
9 | LAFKIDIS, APOSTOLOS | 1857 | GRE | |
10 | LATIFIS, PANAGIOTIS | 1298 | GRE | |
11 | GM | GRIVAS, EFSTRATIOS | 2396 | GRE |
12 | KORLOTSIDIS, SPIRIDON | 2026 | GRE | |
13 | DIONYSOPOULOS, ZACHARIAS | 1933 | GRE | |
14 | ZAMIT, KYRIAKOS | 1824 | GRE | |
15 | KOKKOTA, ELENI | 1647 | GRE | |
16 | PRASINOU, KONSTANTINA | 1262 | GRE | |
17 | LATIFI, DIONYSIA | 1164 | GRE | |
18 | LAMPROPOULOS, PAVLOS | 1558 | GRE | |
19 | MOURELATOS, SPYRIDON | 1693 | GRE | |
20 | LAMPROPOULOU, MARSIA | 849 | GRE | |
18. ΣΠΖ ΚΕΡΚΥΡΑΣ (RtgAvg:1772 / TB1: 4 / TB2: 27,5) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | KOUTOUKIDIS, PANAGIOTIS | 2387 | GRE |
2 | GM | SKEMBRIS, SPYRIDON | 2375 | GRE |
3 | VALSAMIS, ALEXANDROS | 1963 | GRE | |
4 | KOLYTAS, SPIRIDON | 1790 | GRE | |
5 | GATSOULI, SPYRIDOULA | 1000 | GRE | |
6 | SKLAVOUNOU, ILIANA | 1296 | GRE | |
7 | SKLAVOUNOU, KALLIOPI | 1369 | GRE | |
8 | LEFTHERIOTIS, ALEXANDROS | 2061 | GRE | |
9 | SKEMBRIS, SIMON MAX | 1851 | GER | |
10 | PALAIOLOGOU, APOSTOLOS | 1625 | GRE | |
11 | CM | NATHANAIL, EMANOUEL | 1910 | GRE |
19. ΣΣ ΛΑΡΙΣΑΣ (RtgAvg:1761 / TB1: 2 / TB2: 28) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | TRIMITZIOS, PETROS | 2307 | GRE |
2 | KOYIAS, KONSTANTINOS | 2140 | GRE | |
3 | PATRIKOS, IOANNIS | 2042 | GRE | |
4 | ZIOGAS, PARIS | 2028 | GRE | |
5 | BARBAGEORGOPOULOU, DESPINA | 1716 | GRE | |
6 | ANGELAKOPOULOU, IOANNA | 1365 | GRE | |
7 | BARGIOTA, STEFANIA | 0 | GRE | |
8 | KOUKOUVINOS, VIKTOR | 1788 | GRE | |
9 | BOUGAS, GEORGIOS | 1714 | GRE | |
10 | TSELEPIS, IOANNIS | 1713 | GRE | |
11 | GKONELAS, NIKOLAOS | 1949 | GRE | |
12 | KONSTANTELIAS, KONSTANTINOS | 1911 | GRE | |
13 | SKODRAS, ASTERIOS | 1769 | GRE | |
14 | WCM | KOUTSOGIANNOPOULOU, THEODORA | 1834 | GRE |
15 | PETKAKI, DANAI | 1115 | GRE | |
16 | IAKOVIDOU, VASILIKI | 0 | GRE | |
17 | GIANNOPOULOS, VASILEIOS | 1633 | GRE | |
18 | PETKAKIS, ODYSSEAS | 1383 | GRE | |
19 | KOUNTRIAS, KOSMAS IOANNIS | 1488 | GRE | |
20 | ARAMPATZIS, CHRISTOS | 0 | GRE | |
20. ΣΑΘ ΛΕΥΚΟΣ ΠΥΡΓΟΣ (RtgAvg:1742 / TB1: 2 / TB2: 28) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | TSAKNAKIS, ZISIS | 2305 | GRE |
2 | TSARSITALIDIS, KONSTANTINOS | 2172 | GRE | |
3 | KOUDOUNIS, VASILEIOS | 2118 | GRE | |
4 | MIXAKIS, EVANGELOS | 1922 | GRE | |
5 | TSIRLI, EVAGGELIA | 1435 | GRE | |
6 | KYRIAKIDOU, CHRYSA | 1551 | GRE | |
7 | KAVAKOPOULOU, IOULIA ANASTASIA | 1422 | GRE | |
8 | KYPARISSOPOULOS, SPYRIDON | 1883 | GRE | |
9 | PETRIDIS, DIMITRIOS PANAGIOTIS | 1523 | GRE | |
10 | MAVRIDIS, EKTORAS | 1088 | GRE | |
11 | GAVRIILIDIS, GEORGIOS | 2092 | GRE | |
12 | TSIKERDANOS, KONSTANTINOS | 1726 | GRE | |
13 | GIORAS, IOANNIS | 1584 | GRE | |
14 | PETRAKI, EVAGGELIA | 1753 | GRE | |
15 | TZARTZI, PETROULA | 1168 | GRE | |
16 | CHASAPI, VASILIKI PAVLINA | 0 | GRE | |
17 | CHASAPIS, ATHANASIOS PETROS | 0 | GRE | |
18 | XIMINIS, IOANNIS | 1258 | GRE | |
19 | ELEFTHERIADIS, LAZAROS | 0 | GRE | |
20 | ELEFTHERIADIS, EFSTRATIOS | 0 | GRE | |
21. ΕΑ ΠΑΤΡΩΝ (RtgAvg:1741 / TB1: 4 / TB2: 31) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | GEORGAKOPOULOS, NIKOLAOS | 2342 | GRE |
2 | ZARONIKAS, DIMITRIOS | 2038 | GRE | |
3 | PAGONIS, IOANNIS | 1796 | GRE | |
4 | KOUROGLOU, KONSTANTINOS | 1753 | GRE | |
5 | KALYVA, KYRIAKI | 1761 | GRE | |
6 | TZAKOSTA, KONSTANTINA | 1290 | GRE | |
7 | CHRISTODOULOU, GEORGIA | 1505 | GRE | |
8 | CHRISTODOULOU, PANORMITIS | 1953 | GRE | |
9 | PAPADOPOULOS, FILIPPOS | 1798 | GRE | |
10 | SASSO, NIKOLAOS DIMITRIOS LEONARNTO | 1177 | GRE | |
11 | VAFIADIS, KLEANTHIS | 2229 | GRE | |
12 | FM | HADZIMANOLIS, ANTONIOS | 2210 | GRE |
13 | TRIANTOS, KONSTANTINOS | 2176 | GRE | |
14 | PAPAKONSTANTINOU, DIMITRIOS | 1990 | GRE | |
