2023 MCC Greg Hjorth Memorial – rating changes

2023 MCC Greg Hjorth Memorial – rating variations

Code:
2023 Greg Hjorth Memorial, Melbourne
03/11/2023, 07/11/2023

 FIDE rating variation at round 9

 ------------------------------------------------------------------------------------
    N  Cat  Name                   FIDE ID   Fed   Rtg  Ng   Pts   ARO   var    Rp
 ------------------------------------------------------------------------------------
    1   FM  Malassagne, Raphael    20666276  FRA  2315   7   4.5  1977    -23  2079
    2   FM  Wallis,Christopher      3204839  VIC  2297   8   6.0  1817    -26  2010
    3   IM  Solomon,Stephen J       3200043  QLD  2272   8   6.0  1777    -13  1970
    4   IM  Cannon,David            3213110  VIC  2204   9   6.0  1880    -25  2005
    5       Nguyen,Hoai Nam        12415880   OS  2191   8   6.0  1897      2  2090
    6   CM  Le, Tri Kien           12411027  VIE  2185   9   8.0  1930     58  2281
    7   FM  Fernandez,Michael       5803560   OS  2169   8   7.0  1980     36  2316
    8       Dai,Cheng               3223884  VIC  2079   9   5.5  1790    -33  1870
    9   FM  Bassig,Hamish           3253813  VIC  2055   7   5.0  1601    -25  1759
   10   FM  Soo,Kai Jie             5803454  VIC  2054   7   5.5  1880     20  2110
   11   FM  Urban,Sylvester          718122  VIC  2019   7   5.0  1693    -16  1851
   12   FM  Yang,Ray                3220281  VIC  1961   8   6.0  1749      3  1942
   13       Shen,Zhiyuan            8608482   OS  1947   8   5.5  1707    -10  1848
   14   CM  Li,Tedric               3242897  VIC  1915   8   5.0  1789      2  1884
   15       Annapureddy,Rheyansh    3244806  VIC  1913   9   6.0  1531    -79  1656
   16       Young,Micah             3240770  QLD  1910   9   5.5  1741    -27  1821
   17   CM  Hartley,James           3247171  VIC  1899   7   4.0  1699    -34  1749
   18       Thogata,Randheer        3247759  VIC  1885   9   6.0  1673    -16  1798
   19       Baneshi,Kiamehr        42584957  QLD  1850   9   5.5  1554    -70  1634
   20  WFM  Quek,Kristine           5803837  NSW  1829   9   5.5  1653    -13  1733
   21       Walls,Kye               3267148  NSW  1826   9   5.0  1802     12  1845
   22  WCM  Fan,Chloe               3242102  VIC  1782   7   4.5  1832     54  1934
   23       Cross,Jamie             3211533  VIC  1776   8   4.0  1560    -42  1560
   24       Carter,Mason            3266907  VIC  1770   7   4.5  1850     61  1952
   25       Stolyarov,Michael       3255476  VIC  1758   9   5.5  1743     14  1823
   26  WFM  Lu,Lillian              3219208  VIC  1740   4   2.5  1491    -15  1586
   27       O'Carroll,Om            3237486  VIC  1737   7   2.5  1572   -101  1470
   28       Ni,Lucas                3239942  NSW  1731   9   5.5  1848     75  1928
   29       Hu,Luke                 3217744  VIC  1717   8   6.0  1831    109  2024
   30   CM  Davis,Tony J            3205550  VIC  1713   9   5.5  1661     10  1741
   31       Arthur,James            3232433  VIC  1708   8   4.5  1578    -16  1621
   32       Hong,Xavier             3219143  VIC  1706   8   5.5  1821    104  1962
   33       Dakic,Dusan             3233472  VIC  1699   8   4.5  1551    -16  1594
   34       Xia,Justin              3247252  VIC  1671   5   2.0  1614    -36  1542
   35       Gao,James Lequan        3230139  VIC  1660   8   4.5  1535    -34  1578
   36       Widjaja,Ashton          3242935  VIC  1650   8   4.0  1433    -63  1433
   37       Pearce,Tim              3217833  ACT  1638   9   5.0  1601      4  1644
   38       Solomontchik,Daniel    34359230  VIC  1635   6   3.0  1910     66  1910
   39       Papadinis,Jim           3204952  VIC  1619   6   2.5  1665     -5  1608
   40   CM  Russell,Paul            3222632  VIC  1605   5   2.0  1538    -18  1466
   41       Wang,Cunmeng            3234754  VIC  1597   6   2.5  1552    -38  1495
   42       Ritter,Theo             3253848  VIC  1594   2   0.0  1616    -38   816
   43       Cordover,Oliver         3232387  VIC  1592   8   4.5  1632     38  1675
   44  WIM  Szuveges,Narelle S      3202640  VIC  1582   6   3.5  1409    -15  1466
   45       Coyukiat,Ian            6007899   OS  1570   7   4.0  1653     22  1703
   46       Zhang,Kevin W           3232239  VIC  1568   7   4.0  1531      8  1581
   47       Zhao,Tiger Chengxin     3236323  VIC  1560   5   1.5  1438    -71  1289
   48       Hopkins,Brodie          3269930  VIC  1547   6   3.0  1412    -42  1412
   49       Buhagiar,Aden           3247155  VIC  1545   8   5.0  1488      9  1583
   50       Cooke,Scott             3213692  NSW  1532   9   4.5  1550    -17  1550
   51       Coracas,Tass            3254798  VIC  1524   7   3.5  1773     84  1773
   52       Cooper,Joshua           3236838  QLD  1518   8   3.5  1514    -46  1471
   53       Hong,Wilbur             3247660  VIC  1515   5   2.0  1738     26  1666
   54       Juszczynski,Mathew      3204979   SA  1505   7   3.5  1719     20  1719
   55       Yendru,Srikrishna       3262952  VIC  1505   8   3.0  1404    -94  1317
   56       Cao,Ziruo               3267156  VIC  1475   7   3.5  1566      4  1566
   57       Nowak,Ruben             3214915  VIC  1456   7   3.0  1524    -10  1474
   58       Fazzolari,James         3256642  VIC  1455   9   4.5  1524      4  1524
   59       Dhar,Subhabroto         3264025  VIC  1452   7   3.0  1704     49  1654
   60       Hari,Dhruv              3255360  VIC  1449   8   3.5  1588     18  1545
   61       Zhang,Daniel            3261263  VIC  1445   8   3.5  1664     55  1621
   62       Barker,Daniel           3236455  VIC  1441   7   2.5  1598      2  1496
   63       Yan,Emerson             3248151  VIC  1439   7   3.5  1671     65  1671
   64       Yu,Lok Lan              3255492  VIC  1399   6   2.0  1599     14  1474
   65       Song,Shiping Zhangka    4317319   OS  1391   9   4.5  1656     52  1656
   66       Picone,James            3259072  VIC  1390   6   1.5  1673      7  1480
   67       Tuano,Andy              3256588  VIC  1381   8   3.5  1660     38  1617
   68       Gui, Yiting             3270416  AUS  1376   7   3.0  1608     46  1558
   69       Brockman,Roland         3204685  VIC  1364   5   1.5  1617      8  1468
   70       Rehill,Paul             3251993  VIC  1351   7   1.5  1637      5  1407
   71       Wu,Haoyang              3269647  VIC  1348   7   1.5  1601  -0.03  1371
   72       De Livera,Hamish        3243788  VIC  1339   5   1.5  1593      4  1444
   73       Brown,Greg              3236722  VIC  1332   9   3.5  1410     -7  1330
   74       Pramod,Rishaan          3255441  VIC  1327   6   3.0  1407     14  1407
   75       Kerr-Chapman,Peter      3254224  VIC  1318   5   1.0  1496    -22  1256
   76       Clark,Peter             3238318  VIC  1317   4   1.0  1552     -4  1359
   77       Colombera,Steven        3254194  VIC  1303   6   1.0  1305    -87  1032
   78       Tobin,Luke              3265080  NSW  1290   7   3.0  1588     73  1538
   79       Liu,Ronald              3240487  VIC  1270   7   1.5  1552      4  1322
   80       Tang,Fergus             3258661  VIC  1270   2   0.0  1628    -11   828
   81       Hu,Tony                 3265978  VIC  1255   5   0.5  1455    -36  1089
   82       Hong,Liang              3249476  VIC  1247   6   1.5  1524      7  1331
   83       Yan,Henry               3248160  VIC  1220   6   1.0  1437    -25  1164
   84       Batyrbekov, Kuanysh     3266150  AUS  1217   3   0.0  1311    -54   511
   85       Smith,Warren            3243494  VIC  1202   6   2.0  1476     15  1351
   86       Bredin,Jonathan         3262740  VIC  1193   5   1.0  1464     -1  1224
   87       Ni,Marcus               3249506  NSW  1186   5   1.0  1453     -2  1213
   88       Wan,Oscar               3261344  VIC  1185   7   1.5  1365    -22  1135
   89       Healey,Callum           3241610  VIC  1174   7   2.5  1509     30  1407
   90       Bodke,Krishna           3259021  VIC  1146   8   2.0  1470     32  1277
   91       Batyrbekov,Kaisar       3265447  VIC  1004   6   1.0  1386     10  1113
   92       Chan,Jae Hao            3254186  VIC     0   7   2.5  1435  +0.00  1333
   93       Song,Jihu              13219057  VIC     0   6   0.0  1325  +0.00   525
   94       Chi,Jaden               3261301  VIC     0   8   1.5  1381  +0.00  1130
   95       Thompson,Selby          3269620  VIC     0   6   3.0  1386  +0.00  1386
   96       Al-Amein,Ali                  0  VIC     0   8   4.5  1560  +0.00  1580
   97       Batyrbekov,Aidan        3265439  VIC     0   5   1.0  1428  +0.00  1188
   98       George,Taylor                 0  VIC     0   8   2.5  1344  +0.00  1203
   99       Guha,Shanaya            3269485  VIC     0   7   1.5  1324  +0.00  1094
  100       Hill,James              3268845  VIC     0   9   3.5  1484  +0.00  1404
  101       Kwong,Harvey                  0  VIC     0   5   1.0  1390  +0.00  1150
  102       Shepherd,Samuel         3267717  VIC     0   8   4.0  1610  +0.00  1610
  103       Soundias, Alex          3270378  VIC     0   9   4.0  1392  +0.00  1349
  104       Vezzu,Rama              3210251  NSW     0   9   2.5  1305  +0.00  1139
  105       Kriska, Mario           3271757  AUS     0   3   0.0  1337  +0.00   537

Generated by Vega - www.vegachess.com
(copy licensed to: Melbourne Chess Club - AUS)

Back to News