2023 MCC Greg Hjorth Memorial – final cross table

2023 MCC Greg Hjorth Memorial – final cross table

Code:
2023 Greg Hjorth Memorial
Melbourne - 03/11/2023, 07/11/2023

 Cross Table at round 9

  N NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9  
--------------------------------------------------------------------------------------------------
  1 Malassagne, Rapha(W) 2315  FM FRA  5.0 | +W50  +B23  +W16  +B8   =W6   -B7   =BYE  -B5    --   
  2 Wallis,Christopher   2297  FM VIC  6.5 | +B52  +W25  =B17  +W27  =W7   =BYE  =B14  +W21  =B29  
  3 Solomon,Stephen J    2272  IM QLD  7.0 | +W54  -B24  +W102 +B35  =W29  +B28  =W7   +B18  +W22  
  4 Cannon,David         2204  IM VIC  6.0 | +B55  +W30  +B18  -W10  +W28  +B32  =W5   -B6   =B13  
  5 Nguyen,Hoai Nam      2191      OS  6.5 | +W56  =B28  +W38  +B34  +W12  =BYE  =B4   +W1   -B6   
  6 Le, Tri Kien         2185  CM VIE  8.0 | +B57  +W32  +B19  +W24  =B1   +W21  =B10  +W4   +W5   
  7 Fernandez,Michael    2169  FM  OS  7.5 | +W58  +B33  +W20  =BYE  =B2   +W1   =B3   +W10  +B14  
  8 Dai,Cheng            2079     VIC  5.5 | +B59  +W35  +B21  -W1   =B25  +W24  =W22  -B29  =W20  
  9 Bassig,Hamish        2055  FM VIC  6.0 | =BYE  -W63  =BYE  +B72  +W54  +B41  +W16  -B22  +W38  
 10 Soo,Kai Jie          2054  FM VIC  6.5 | +W60  +B37  +W22  +B4   =BYE  =BYE  =W6   -B7   +W28  
 11 Urban,Sylvester      2019  FM VIC  6.0 | +B61  +W39  -B24  =BYE  =BYE  +W53  +B25  -W14  +B21  
 12 Yang,Ray             1961  FM VIC  6.5 | +W62  =BYE  +B36  +W17  -B5   =W25  +B37  =W32  +B31  
 13 Shen,Zhiyuan         1947      OS  6.0 | =BYE  +W76  +B41  -B28  +W34  =B29  =W31  +B30  =W4   
 14 Li,Tedric            1915  CM VIC  6.0 | -B65  +W103 +B57  =W39  +B36  +W30  =W2   +B11  -W7   
 15 Annapureddy,Rheyansh 1913     VIC  6.0 | +W66  -B38  =W54  +B68  +W39  =B51  -W29  +B62  +W45  
 16 Young,Micah          1910     QLD  5.5 | +B67  +W43  -B1   +W45  =B30  +W38  -B9   +W33  -B32  
 17 Hartley,James    (W) 1899  CM VIC  4.0 | +W68  +B40  =W2   -B12  =W46  +B67  -W32   --    --   
 18 Thogata,Randheer     1885     VIC  6.0 | +B69  +W48  -W4   -B38  +W56  +B71  +B45  -W3   +B37  
 19 Baneshi,Kiamehr      1850     QLD  5.5 | +W70  +B42  -W6   =B43  -B53  =W62  =B59  +W64  +B58  
 20 Quek,Kristine        1829 WFM NSW  5.5 | +B73  +W65  -B7   +W52  -B32  -W37  +B60  +W43  =B8   
 21 Walls,Kye            1826     NSW  5.0 | +W74  +B49  -W8   +B50  +W31  -B6   +W51  -B2   -W11  
 22 Fan,Chloe            1782 WCM VIC  6.0 | +B75  +W100 -B10  +W59  =BYE  +W43  =B8   +W9   -B3   
 23 Cross,Jamie          1776     VIC  4.5 | +W77  -W1   =BYE  =B54  +B57  -W45  -B61  +W60  =B63  
 24 Carter,Mason     (W) 1770     VIC  4.5 | +B78  +W3   +W11  -B6   =W51  -B8   +W44  -F31   --   
 25 Stolyarov,Michael    1758     VIC  5.5 | +W79  -B2   +W56  +B49  =W8   =B12  -W11  =B51  +B53  
 26 Lu,Lillian       (W) 1740 WFM VIC  3.5 | =BYE  =BYE  +W58  -B51  =W59  +B50   --    --    --   
 27 O'Carroll,Om     (W) 1737     VIC  3.0 | =BYE  +B80  +W46  -B2   -W43  =B60  -W63  -B66   --   
 28 Ni,Lucas             1731     NSW  5.5 | +B81  =W5   +B47  +W13  -B4   -W3   +B49  +W40  -B10  
 29 Hu,Luke              1717     VIC  6.5 | =BYE  =B82  +W60  +W61  =B3   =W13  +B15  +W8   =W2   
 30 Davis,Tony J         1713  CM VIC  5.5 | +W83  -B4   +W64  +B65  =W16  -B14  +B53  -W13  +B61  
 31 Arthur,James         1708     VIC  5.5 | =B85  +W84  =B51  +W67  -B21  +W46  =B13  +F24  -W12  
 32 Hong,Xavier          1706     VIC  6.5 | +W86  -B6   +W66  +B96  +W20  -W4   +B17  =B12  +W16  
 33 Dakic,Dusan          1699     VIC  5.0 | +B87  -W7   -B59  +W74  +B61  +W65  =BYE  -B16  =W51  
 34 Xia,Justin       (W) 1671     VIC  3.0 | =BYE  +W85  +B63  -W5   -B13  -W78  =BYE   --    --   
 35 Gao,James Lequan     1660     VIC  5.0 | +W88  -B8   +W70  -W3   =BYE  =B68  -B62  +W89  +B64  
 36 Widjaja,Ashton       1650     VIC  5.0 | =B89  +W91  -W12  +B97  -W14  -B70  =W71  +B79  +W62  
 37 Pearce,Tim           1638     ACT  5.0 | +W90  -W10  -B61  +B79  +W63  +B20  -W12  +B68  -W18  
 38 Solomontchik,Daniel  1635     VIC  5.0 | +B93  +W15  -B5   +W18  =BYE  -B16  =BYE  +W55  -B9   
 39 Papadinis,Jim        1619     VIC  4.5 | +W94  -B11  +W72  =B14  -B15  =BYE  =BYE  -W58  +W70  
 40 Russell,Paul     (W) 1605  CM VIC  4.5 | +B95  -W17  -B65  +W76  =BYE  +B96  +W70  -B28   --   
 41 Wang,Cunmeng         1597     VIC  4.5 | =W96  +B92  -W13  =BYE  +B66  -W9   -B64  +B90  =W68  
 42 Ritter,Theo      (W) 1594     VIC  1.0 | +B98  -W19  -B67   --    --    --    --    --    --   
 43 Cordover,Oliver      1592     VIC  5.5 | +W99  -B16  +W79  =W19  +B27  -B22  +W78  -B20  +W65  
 44 Szuveges,Narelle S   1582 WIM VIC  5.0 | -B100 +W73  -B69  =W78  +B82  +W102 -B24  +W59  =B96  
 45 Coyukiat,Ian         1570      OS  5.0 | =W102 =B96  +W82  -B16  +W64  +B23  -W18  +B63  -B15  
 46 Zhang,Kevin W        1568     VIC  5.5 | =BYE  +W89  -B27  +W69  =B17  -B31  +W66  =W61  +B102 
 47 Zhao,Tiger Chengxin  1560     VIC  4.5 | =B103 +W97  -W28  =B102 -W65  =B72  +W92  -B67  +W71  
 48 Hopkins,Brodie       1547     VIC  4.5 | +W104 -B18  -W96  +B83  -W67  +B79  -W68  =B100 +W72  
 49 Buhagiar,Aden        1545     VIC  5.5 | +B71  -W21  +B90  -W25  +B69  =BYE  -W28  +B70  +W67  
 50 Cooke,Scott          1532     NSW  4.5 | -B1   +W74  +B71  -W21  =B70  -W26  +B73  -W65  +B75  
 51 Coracas,Tass         1524     VIC  5.0 | =BYE  +B101 =W31  +W26  =B24  =W15  -B21  =W25  =B33  
 52 Cooper,Joshua        1518     QLD  4.5 | -W2   +B77  +W105 -B20  -W71  +B80  =W67  =B78  =W66  
 53 Hong,Wilbur          1515     VIC  4.5 | =BYE  -B102 +W100 +B101 +W19  -B11  -W30  +B71  -W25  
 54 Juszczynski,Mathew   1505      SA  4.5 | -B3   +W75  =B15  =W23  -B9   =W69  +B94  -W96  +B73  
 55 Yendru,Srikrishna    1505     VIC  4.0 | -W4   -B79  +B95  -W82  +W83  +B86  +W89  -B38  -W78  
 56 Cao,Ziruo            1475     VIC  4.0 | -B5   +W78  -B25  +W87  -B18  =W73  +B75  -W102 =W92  
 57 Nowak,Ruben          1456     VIC  5.0 | -W6   +B83  -W14  +B90  -W23  -B89  +B81  +W98  +W103 
 58 Fazzolari,James      1455     VIC  4.5 | -B7   +W81  -B26  =W89  =B85  +W76  =B65  +B39  -W19  
 59 Dhar,Subhabroto      1452     VIC  4.5 | -W8   +B86  +W33  -B22  =B26  =BYE  =W19  -B44  +W100 
 60 Hari,Dhruv           1449     VIC  4.0 | -B10  +W87  -B29  =W92  +B81  =W27  -W20  -B23  +W90  
 61 Zhang,Daniel         1445     VIC  4.5 | -W11  +B88  +W37  -B29  -W33  +B100 +W23  =B46  -W30  
 62 Barker,Daniel        1441     VIC  4.0 | -B12  -W90  =BYE  +B91  +W101 =B19  +W35  -W15  -B36  
 63 Yan,Emerson          1439     VIC  4.5 | =BYE  +B9   -W34  =BYE  -B37  +W82  +B27  -W45  =W23  
 64 Yu,Lok Lan           1399     VIC  4.0 | =BYE  =BYE  -B30  +W98  -B45  +W85  +W41  -B19  -W35  
 65 Song,Shiping Zhangka 1391      OS  4.5 | +W14  -B20  +W40  -W30  +B47  -B33  =W58  +B50  -B43  
 66 Picone,James         1390     VIC  4.5 | -B15  +W93  -B32  +B100 -W41  +W97  -B46  +W27  =B52  
 67 Tuano,Andy           1381     VIC  4.5 | -W16  +B94  +W42  -B31  +B48  -W17  =B52  +W47  -B49  
 68 Gui, Yiting          1376     AUS  4.5 | -B17  =W95  +B91  -W15  +B92  =W35  +B48  -W37  =B41  
 69 Brockman,Roland      1364     VIC  3.5 | -W18  +B99  +W44  -B46  -W49  =B54  -W96  -B103 +W104 
 70 Rehill,Paul          1351     VIC  3.5 | -B19  +W98  -B35  +B103 =W50  +W36  -B40  -W49  -B39  
 71 Wu,Haoyang           1348     VIC  3.5 | -W49  +B104 -W50  +B105 +B52  -W18  =B36  -W53  -B47  
 72 De Livera,Hamish     1339     VIC  3.5 | =BYE  =BYE  -B39  -W9   +B87  =W47  -B102 +W94  -B48  
 73 Brown,Greg           1332     VIC  3.5 | -W20  -B44  -W86  +B88  +W90  =B56  -W50  +B82  -W54  
 74 Pramod,Rishaan       1327     VIC  4.0 | -B21  -B50  +W88  -B33  -W100 -W94  +BYE  +B86  +W91  
 75 Kerr-Chapman,Peter   1318     VIC  3.5 | -W22  -B54  =W94  =BYE  =BYE  +B104 -W56  +B88  -W50  
 76 Clark,Peter          1317     VIC  4.0 | =BYE  -B13  =W92  -B40  +W103 -B58  -W100 +W99  +B85  
 77 Colombera,Steven     1303     VIC  3.0 | -B23  -W52  -B87  +W93  -B95  +W91  -B90  -W85  +B94  
 78 Tobin,Luke           1290     NSW  5.0 | -W24  -B56  +W99  =B44  +W104 +B34  -B43  =W52  +B55  
 79 Liu,Ronald           1270     VIC  3.5 | -B25  +W55  -B43  -W37  +B98  -W48  +B97  -W36  =B89  
 80 Tang,Fergus          1270     VIC  3.0 | =BYE  -W27  -B97  =W95  +B99  -W52  =BYE  -B92  =B98  
 81 Hu,Tony              1255     VIC  3.0 | -W28  -B58  =W104 +B94  -W60  +B101 -W57  -B95  =W88  
 82 Hong,Liang           1247     VIC  2.5 | =BYE  =W29  -B45  +B55  -W44  -B63  =BYE  -W73  -B99  
 83 Yan,Henry            1220     VIC  2.5 | -B30  -W57  +B93  -W48  -B55  =BYE  -W88  -B104 +W84  
 84 Batyrbekov, Kuanysh  1217     AUS  2.0 | =BYE  -B31  -W101 -B104 =BYE  -W98  +W93  -B91  -B83  
 85 Smith,Warren         1202     VIC  3.0 | =W31  -B34  =BYE  =BYE  =W58  -B64  -W103 +B77  -W76  
 86 Bredin,Jonathan  (W) 1193     VIC  2.0 | -B32  -W59  +B73  =BYE  =BYE  -W55  -B98  -W74   --   
 87 Ni,Marcus        (W) 1186     NSW  2.0 | -W33  -B60  +W77  -B56  -W72  -B103 +W104  --    --   
 88 Wan,Oscar            1185     VIC  3.0 | -B35  -W61  -B74  -W73  +B93  =W99  +B83  -W75  =B81  
 89 Healey,Callum        1174     VIC  3.5 | =W36  -B46  =W103 =B58  =BYE  +W57  -B55  -B35  =W79  
 90 Bodke,Krishna        1146     VIC  3.0 | -B37  +B62  -W49  -W57  -B73  +B105 +W77  -W41  -B60  
 91 Batyrbekov,Kaisar    1004     VIC  3.0 | =BYE  -B36  -W68  -W62  =BYE  -B77  +F105 +W84  -B74  
 92 Chan,Jae Hao          973     VIC  4.0 | =BYE  -W41  =B76  =B60  -W68  +W95  -B47  +W80  =B56  
 93 Song,Jihu             847     VIC  3.0 | -W38  -B66  -W83  -B77  -W88  +BYE  -B84  +B101 +W105 
 94 Chi,Jaden             795     VIC  2.5 | -B39  -W67  =B75  -W81  +W105 +B74  -W54  -B72  -W77  
 95 Thompson,Selby   (W)  331     VIC  3.5 | -W40  =B68  -W55  =B80  +W77  -B92  =BYE  +W81   --   
 96 Al-Amein,Ali            0     VIC  5.0 | =B41  =W45  +B48  -W32  =BYE  -W40  +B69  +B54  =W44  
 97 Batyrbekov,Aidan (W)    0     VIC  2.0 | =BYE  -B47  +W80  -W36  =BYE  -B66  -W79   --    --   
 98 George,Taylor           0     VIC  3.5 | -W42  -B70  +BYE  -B64  -W79  +B84  +W86  -B57  =W80  
 99 Guha,Shanaya            0     VIC  3.5 | -B43  -W69  -B78  +BYE  -W80  =B88  +W101 -B76  +W82  
100 Hill,James              0     VIC  3.5 | +W44  -B22  -B53  -W66  +B74  -W61  +B76  =W48  -B59  
101 Kwong,Harvey            0     VIC  2.5 | =BYE  -W51  +B84  -W53  -B62  -W81  -B99  -W93  +BYE  
102 Shepherd,Samuel         0     VIC  4.5 | =B45  +W53  -B3   =W47  =BYE  -B44  +W72  +B56  -W46  
103 Soundias, Alex          0     VIC  4.0 | =W47  -B14  =B89  -W70  -B76  +W87  +B85  +W69  -B57  
104 Vezzu,Rama              0     NSW  2.5 | -B48  -W71  =B81  +W84  -B78  -W75  -B87  +W83  -B69  
105 Kriska, Mario           0     AUS  2.0 | =BYE  =BYE  -B52  -W71  -B94  -W90  -F91  +BYE  -B93  

Generated by Vega - www.vegachess.com
(copy licensed to: Melbourne Chess Club - AUS)

Back to News