RCC’s Tony Weller scores 4.5/9 (=9th) in 12th Asian Senior Chess Championship – 65+
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | IM | Bagamasbad Efren | 2016 | PHI | 14w1 | 10b1 | 7w1 | 6b1 | 3w1 | 2b1 | 4w½ | 5b½ | 12w½ | 7,5 | 0 | 45 | 42,5 | 38,5 | 37,75 | |
2 | IM | Baimurzin Aitkazy | 1752 | KAZ | 5w0 | 8b1 | 13w1 | 7b1 | 4w1 | 1w0 | 3b½ | 6b1 | 9w1 | 6,5 | 0,5 | 48 | 45 | 40,5 | 31,75 | |
3 | Mangubat Mario | 2038 | PHI | 12w1 | 4b½ | 5w½ | 8b1 | 1b0 | 11w1 | 2w½ | 7b1 | 10b1 | 6,5 | 0,5 | 48 | 44 | 40 | 32,00 | ||
4 | FM | Pacis Adrian | 1998 | PHI | 11b1 | 3w½ | 6b½ | 9w1 | 2b0 | 7w1 | 1b½ | 8w1 | 5b½ | 6 | 0 | 50 | 45,5 | 41 | 31,25 | |
5 | Schain Randolph | 2116 | CAM | 2b1 | 6w0 | 3b½ | 11w½ | 9b½ | 10w1 | 13b1 | 1w½ | 4w½ | 5,5 | 0 | 47,5 | 44,5 | 40,5 | 28,50 | ||
6 | FM | Molina Antonio | 1969 | PHI | 13w1 | 5b1 | 4w½ | 1w0 | 7b0 | 9w1 | 11b½ | 2w0 | 16b1 | 5 | 0 | 44 | 42,5 | 39,5 | 19,75 | |
7 | Sagario Quirino | 2020 | PHI | 16b1 | 9w1 | 1b0 | 2w0 | 6w1 | 4b0 | 14w1 | 3w0 | 15b1 | 5 | 0 | 41,5 | 40 | 38,5 | 15,00 | ||
8 | Patterson Miles | 1879 | AUS | 15b1 | 2w0 | 14b1 | 3w0 | 11b0 | 16w1 | 12b1 | 4b0 | 13w1 | 5 | 0 | 36 | 34,5 | 33 | 12,50 | ||
9 | Dormitorio Joselito | 1766 | PHI | 17w1 | 7b0 | 10w1 | 4b0 | 5w½ | 6b0 | 15w1 | 14b1 | 2b0 | 4,5 | 0 | 40 | 38,5 | 36 | 11,25 | ||
10 | Weller Tony | 1506 | AUS | -1 | 1w0 | 9b0 | 12b½ | 13w1 | 5b0 | 16w1 | 15b1 | 3w0 | 4,5 | 0 | 38 | 36,5 | 35 | 12,50 | ||
11 | Lim Kian Hwa | 1479 | MAS | 4w0 | 12b½ | 15w1 | 5b½ | 8w1 | 3b0 | 6w½ | 16b0 | 14w1 | 4,5 | 0 | 37,5 | 36 | 34,5 | 16,25 | ||
12 | Demezhanov Tuleubek | 1706 | KAZ | 3b0 | 11w½ | 16b½ | 10w½ | 15b½ | 14b½ | 8w0 | 13w1 | 1b½ | 4 | 0 | 36 | 34,5 | 33 | 14,00 | ||
13 | Srivatanakul Pricha | 1354 | THA | 6b0 | 16w1 | 2b0 | 14w1 | 10b0 | 15w1 | 5w0 | 12b0 | 8b0 | 3 | 0 | 35,5 | 34 | 32,5 | 5,50 | ||
14 | AFM | Zharokov Biket | 1513 | KAZ | 1b0 | 15w1 | 8w0 | 13b0 | 16b1 | 12w½ | 7b0 | 9w0 | 11b0 | 2,5 | 0 | 36,5 | 35 | 33,5 | 5,00 | |
15 | Ramos Ernesto | 0 | PHI | 8w0 | 14b0 | 11b0 | 16w1 | 12w½ | 13b0 | 9b0 | 10w0 | 7w0 | 1,5 | 1 | 34 | 32,5 | 30 | 3,50 | ||
16 | Matveyeva-Poprukailo Inna | 1602 | KAZ | 7w0 | 13b0 | 12w½ | 15b0 | 14w0 | 8b0 | 10b0 | 11w1 | 6w0 | 1,5 | 0 | 34,5 | 33 | 30,5 | 6,50 | ||
17 | Tatunay Arturo | 0 | PHI | 9b0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 26,5 | 25,5 | 24 | 0,00 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Sonneborn-Berger-Tie-Break variable
Back to News