Queensland Champion seeded 160 in Qatar Masters 2023. No rating prizes here. This is REAL chess!

Qatar Masters 2023
Last update 01.10.2023 09:39:45 / Page cached 05.10.2023 01:29:47 30min., Creator/Last Upload: Qatar chess association (License 1)

Parameters Show tournament details, show flags , Link with tournament calendar
Lists Starting rank, Alphabetical list, Statistics, Playing schedule
Excel and Print Export to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player
Search
Starting rank
No. Name FideID FED Rtg sex Typ
1 GM Carlsen, Magnus 1503014 NOR 2839
2 GM Nakamura, Hikaru 2016192 USA 2780
3 GM Giri, Anish 24116068 NED 2760
4 GM Gukesh, D 46616543 IND 2758 U18
5 GM Praggnanandhaa, R 25059530 IND 2738 U18
6 GM Abdusattorov, Nodirbek 14204118 UZB 2716 U20
7 GM Erigaisi, Arjun 35009192 IND 2712 U20
8 GM Maghsoodloo, Parham 12539929 IRI 2707
9 GM Van Foreest, Jorden 1039784 NED 2707
10 GM Sjugirov, Sanan 4189302 HUN 2705
11 GM Nihal, Sarin 25092340 IND 2694 U20
12 GM Fedoseev, Vladimir 24130737 SLO 2691
13 GM Oparin, Grigoriy 24125890 USA 2681
14 GM Sindarov, Javokhir 14205483 UZB 2658 U18
15 GM Narayanan.S.L, 5058422 IND 2651
16 GM Aravindh, Chithambaram Vr. 5072786 IND 2649
17 GM Aryan, Chopra 5084423 IND 2634
18 GM Salem, A.R. Saleh 9301348 UAE 2632
19 GM Mendonca, Leon Luke 35028561 IND 2622 U18
20 GM Puranik, Abhimanyu 5061245 IND 2618
21 GM Yakubboev, Nodirbek 14203987 UZB 2616
22 GM Karthikeyan, Murali 5074452 IND 2611
23 GM Gupta, Abhijeet 5010608 IND 2609
24 GM Vakhidov, Jakhongir 14201801 UZB 2607
25 GM Paravyan, David 4194985 FID 2599
26 GM Sethuraman, S.P. 5021596 IND 2598
27 GM Jumabayev, Rinat 13702661 KAZ 2585
28 GM Kuybokarov, Temur 14203049 AUS 2584
29 GM Pranav, V 25060783 IND 2579 U18
30 GM Vokhidov, Shamsiddin 14204223 UZB 2578
31 GM Can, Emre 6302181 TUR 2576
32 GM Aditya, Mittal 35042025 IND 2572 U18
33 GM Shimanov, Aleksandr 4198603 FID 2566
34 GM Asadli, Vugar 13405764 AZE 2563
35 GM Karthik, Venkataraman 25006479 IND 2563
36 GM Parligras, Mircea-Emilian 1204297 ROU 2561
37 GM Rasulov, Vugar 13402390 AZE 2560
38 GM Kaidanov, Gregory 2008564 USA 2554 S50
39 GM Adhiban, B. 5018471 IND 2551
40 IM Makarian, Rudik 44105681 FID 2548 U20
41 GM Lalit, Babu M R 5024595 IND 2547
42 GM Visakh, N R 25012223 IND 2547
43 GM Fernandez, Daniel Howard 5801605 ENG 2537
44 GM Fawzy, Adham 10613129 EGY 2535
45 GM Yilmazyerli, Mert 6305962 TUR 2533
46 GM Vignesh, N R 25012215 IND 2527
47 GM Kevlishvili, Robby 1040634 NED 2521
48 GM Bellahcene, Bilel 696358 ALG 2520
49 GM Sankalp, Gupta 5097010 IND 2518 U20
50 GM Pranesh, M 35028600 IND 2515 U18
51 GM Suleymenov, Alisher 13707833 KAZ 2512
52 IM Samant, Aditya S 35080580 IND 2511 U18
53 GM Iniyan, P 25002767 IND 2510
54 IM Prraneeth, Vuppala 46622373 IND 2510 U16
55 GM Dai, Changren 8608156 CHN 2507
56 GM Bharath, Subramaniyam H 46634827 IND 2500 U16
57 GM Chanda, Sandipan 5004225 IND 2496
58 GM Raja, Rithvik R 35007394 IND 2495 U20
59 IM Ahmadzada, Ahmad 13413007 AZE 2494 U20
60 IM Rathanvel, V S 25002112 IND 2493
61 GM Gadimbayli, Abdulla 13404938 AZE 2492
62 GM Mousavi, Seyed Khalil 12511099 IRI 2492
63 IM Samadov, Read 13417444 AZE 2492 U16
64 IM Abdisalimov, Abdimalik 14206323 UZB 2487
65 GM Chandra, Akshat 25006711 USA 2486
66 IM Madaminov, Mukhiddin 14210703 UZB 2484 U18
67 IM Stearman, Josiah 2062496 USA 2476 U20
68 Xiao, Tong(Qd) 8622388 CHN 2476 U16
69 IM Ohanyan, Emin 13312022 ARM 2474 U18
70 IM Ghazarian, Kirk 30908604 USA 2473 U18
71 IM Nogerbek, Kazybek 13710427 KAZ 2471 U20
72 IM Muthaiah, Al 5092442 IND 2470
73 GM Stany, G.A. 5029104 IND 2469
74 IM Assaubayeva, Bibisara 13708694 KAZ 2469 w U20
75 IM Chen, Qi B 8614733 CHN 2465
76 GM Gagare, Shardul 5037883 IND 2460
77 IM Haldorsen, Benjamin 1512633 NOR 2454
78 IM Baskin, Robert 24662402 GER 2451
79 IM Nitish, Belurkar 5084768 IND 2451
80 IM Ravi, Teja S. 5017220 IND 2448
81 IM Vaishali, Rameshbabu 5091756 IND 2448 w
82 FM Tarhan, Adar 34544712 TUR 2445 U16
83 FM Aayush, Bhattacherjee 35029070 IND 2444 U16
84 IM Shyaamnikhil, P 5024218 IND 2442
85 IM Isanzhulov, Arystan 13711644 KAZ 2439 U20
86 IM Srihari, L R 46617116 IND 2438 U18
87 WGM Vantika, Agrawal 25050389 IND 2435 w
88 IM Rohith, Krishna S 46617051 IND 2434 U18
89 IM Mohammad, Nubairshah Shaikh 5053196 IND 2432
90 IM Seemann, Jakub 21874697 POL 2431 U16
91 GM Venkatesh, M.R. 5005779 IND 2428
92 IM Saydaliev, Saidakbar 14203693 UZB 2426
93 IM Lagunow, Raphael 24652644 GER 2425
94 IM Njili, Kamel 5500869 TUN 2423
95 IM Zou, Chen 8610959 CHN 2418
96 IM Kushagra, Mohan 25033638 IND 2412 U20
97 IM Msellek, Ilyass 675938 MAR 2411
98 IM Viani, Antonio Dcunha 5027330 IND 2410
99 FM Amilal, Munkhdalai 4903250 MGL 2409 U18
100 IM Hari, Madhavan N B 25054309 IND 2408 U20
101 WGM Divya, Deshmukh 35006916 IND 2408 w U18
102 IM Krishna, C R G 5018625 IND 2407
103 IM Abdurakhmonov, Mukhammadali 14207346 UZB 2405
104 WIM Song, Yuxin 8614300 CHN 2404 w U18
105 CM Garv, Gaur 45030839 IND 2401 U16
106 Jin, Yueheng 8616868 CHN 2398 U16
107 FM Banh, Gia Huy 12424714 VIE 2397 U14
108 IM Mohammad Fahad, Rahman 10207791 BAN 2396 U20
109 IM Panda, Sambit 25091794 IND 2395 U20
110 FM Arhan, Chethan Anand 45062510 IND 2395 U16
111 FM Bai, Adelard 16301188 TPE 2395 U16
112 Peng, Hongchi 8609047 CHN 2395
113 IM Akshat, Khamparia 5016541 IND 2393
114 FM Jaiveer, Mahendru 25611151 IND 2393 U14
115 IM Rakhmatullaev, Almas 14205793 UZB 2389 U18
116 IM Ilamparthi, A R 45015775 IND 2387 U14
117 IM Ostrovskiy, Aleksandr 2034239 USA 2385
118 FM Pham, Tran Gia Phuc 12415669 VIE 2384 U14
119 IM Poormosavi, Seyed Kian 12585807 IRI 2375 U18
120 WIM Savitha, Shri B 35061887 IND 2375 w U16
121 FM Begmuratov, Khumoyun 14210207 UZB 2374 U14
122 IM Nitin, S. 5018277 IND 2373
123 FM Laddha, Shubh Jayesh 30942799 USA 2373 U16
124 IM Audi, Ameya 25034430 IND 2372
125 FM Panesar, Vedant 35033018 IND 2372 U20
126 FM Anand, Batsukh 4903510 MGL 2369 U16
127 IM Manish, Anto Cristiano F 25095927 IND 2368 U18
128 IM Lee, Jun Hyeok 13202340 KOR 2362
129 IM Shahil, Dey 35062352 IND 2357 U16
130 FM Dragicevic, Drazen 1707922 SWE 2354
131 CM Bagwe, Gaurang 45039895 IND 2348 U16
132 WIM Nurmanova, Alua 13729390 KAZ 2347 w U16
133 IM Mammadova, Gulnar 13403508 AZE 2346 w
134 IM Omar, Noaman 9300244 UAE 2345
135 AIM Nagarkatte, Vedant 25636227 IND 2345 U18
136 IM Tissir, Mohamed 9000240 MAR 2344
137 FM Aradhya, Garg 25006746 IND 2344
138 IM Rosen, Eric 2032562 USA 2341
139 IM Sattarov, Bobir 14203081 UZB 2341
140 IM Raahul, V S 25035525 IND 2340 U20
141 WGM Balajayeva, Khanim 13406396 AZE 2340 w
142 FM Ashraf, Artin 22514805 IRI 2340 U16
143 FM Suyarov, Mukhammadzokhid 14210495 UZB 2340 U14
144 IM Dushyant, Sharma 25065130 IND 2339 U20
145 FM Aaryan, Varshney 45048975 IND 2339 U18
146 FM Jain, Kashish Manoj 35081098 IND 2338 U18
147 FM Goh, Zi Han 5819156 SGP 2334 U14
148 CM Mayank, Chakraborty 25659766 IND 2333 U14
149 IM Aziz, Husain 12100293 QAT 2328
150 FM Dixit, Nikhil 5059534 IND 2327
151 FM Singh, Ojasva 25681958 IND 2324 U18
152 GM Laxman, R.R. 5005361 IND 2322
153 IM Brendel, Oliver 4602048 GER 2316 S50
154 WGM Priyanka, Nutakki 25049615 IND 2315 w
155 FM Kwon, Sehyun 13203088 KOR 2313
156 IM Rakesh, Kumar Jena 5084822 IND 2312
157 FM Karthik, Rajaa 25035215 IND 2309
158 FM Tomaszewski, Kacper 1127373 POL 2307
159 FM Bakhrillaev, Bakhrom 14212285 UZB 2302 U16
160 FM Liu, Yi 3210588 AUS 2301
161 Karamsetty, Jeevan 2025337 USA 2300
162 FM Senthil, Maran K 25035681 IND 2298
163 FM Chan, Kim Yew 5717981 MAS 2292
164 IM Avinash, Ramesh 45018340 IND 2286 U20
165 WIM Rakshitta, Ravi 25073230 IND 2272 w U18
166 WGM Nandhidhaa, P V 5050847 IND 2260 w
167 CM Tan, Jun Ying 5710413 MAS 2250 U20
168 WGM Enkhtuul, Altan-Ulzii 4901444 MGL 2231 w

Chess-Tournament-Results-Server © 2006-2023 Heinz Herzog, CMS-Version 03.10.2023 17:05
Legal details/Terms of use


Back to News