Qatar Masters 2023 Round 5 standings. IND and UZB players dominate.
Rank after Round 5
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | ||
1 | 13 | GM | Narayanan.S.L, | IND | 2651 | 4,5 | 0 | 2939 | ||||
2 | 12 | GM | Sindarov, Javokhir | U20 | UZB | 2658 | 4 | 0 | 2800 | |||
3 | 6 | GM | Erigaisi, Arjun | U20 | IND | 2712 | 4 | 0 | 2782 | |||
4 | 2 | GM | Nakamura, Hikaru | USA | 2780 | 4 | 0 | 2780 | ||||
5 | 75 | IM | Vaishali, Rameshbabu | w | IND | 2448 | 4 | 0 | 2773 | |||
6 | 25 | GM | Jumabayev, Rinat | KAZ | 2585 | 4 | 0 | 2772 | ||||
7 | 30 | GM | Aditya, Mittal | U20 | IND | 2572 | 4 | 0 | 2747 | |||
8 | 7 | GM | Maghsoodloo, Parham | IRI | 2707 | 4 | 0 | 2736 | ||||
9 | 19 | GM | Yakubboev, Nodirbek | UZB | 2616 | 4 | 0 | 2726 | ||||
10 | 5 | GM | Abdusattorov, Nodirbek | U20 | UZB | 2716 | 4 | 0 | 2712 | |||
11 | 23 | GM | Paravyan, David | FID | 2599 | 4 | 0 | 2705 | ||||
12 | 20 | GM | Karthikeyan, Murali | IND | 2611 | 4 | 0 | 2693 | ||||
13 | 37 | IM | Makarian, Rudik | U20 | FID | 2548 | 4 | 0 | 2686 | |||
14 | 79 | IM | Srihari, L R | U20 | IND | 2438 | 3,5 | 0 | 2676 | |||
15 | 55 | IM | Ahmadzada, Ahmad | U20 | AZE | 2494 | 3,5 | 0 | 2673 | |||
16 | 16 | GM | Salem, A.R. Saleh | Ar. | UAE | 2632 | 3,5 | 0 | 2669 | |||
17 | 43 | GM | Kevlishvili, Robby | NED | 2521 | 3,5 | 0 | 2663 | ||||
18 | 102 | IM | Panda, Sambit | U20 | IND | 2395 | 3,5 | 0 | 2662 | |||
19 | 46 | GM | Pranesh, M | U20 | IND | 2515 | 3,5 | 0 | 2643 | |||
20 | 1 | GM | Carlsen, Magnus | NOR | 2839 | 3,5 | 0 | 2636 | ||||
21 | 4 | GM | Gukesh, D | U20 | IND | 2758 | 3,5 | 0 | 2629 | |||
22 | 8 | GM | Van Foreest, Jorden | NED | 2707 | 3,5 | 0 | 2625 | ||||
23 | 22 | GM | Vakhidov, Jakhongir | UZB | 2607 | 3,5 | 0 | 2624 | ||||
24 | 48 | IM | Samant, Aditya S | U20 | IND | 2511 | 3,5 | 0 | 2613 | |||
25 | 15 | GM | Aryan, Chopra | IND | 2634 | 3,5 | 0 | 2607 | ||||
26 | 24 | GM | Sethuraman, S.P. | IND | 2598 | 3,5 | 0 | 2599 | ||||
27 | 31 | GM | Shimanov, Aleksandr | FID | 2566 | 3,5 | 0 | 2578 | ||||
28 | 18 | GM | Puranik, Abhimanyu | IND | 2618 | 3,5 | 0 | 2569 | ||||
29 | 26 | GM | Kuybokarov, Temur | AUS | 2584 | 3,5 | 0 | 2563 | ||||
30 | 27 | GM | Pranav, V | U20 | IND | 2579 | 3,5 | 0 | 2554 | |||
35 | GM | Kaidanov, Gregory | USA | 2554 | 3,5 | 0 | 2554 | |||||
32 | 45 | GM | Sankalp, Gupta | U20 | IND | 2518 | 3,5 | 0 | 2544 | |||
33 | 57 | GM | Mousavi, Seyed Khalil | IRI | 2492 | 3 | 0 | 2674 | ||||
34 | 142 | GM | Laxman, R.R. | IND | 2322 | 3 | 0 | 2632 | ||||
35 | 28 | GM | Vokhidov, Shamsiddin | UZB | 2578 | 3 | 0 | 2623 | ||||
36 | 72 | IM | Baskin, Robert | GER | 2451 | 3 | 0 | 2609 | ||||
37 | 3 | GM | Giri, Anish | NED | 2760 | 3 | 0 | 2598 | ||||
38 | 63 | Xiao, Tong(Qd) | U20 | CHN | 2476 | 3 | 0 | 2596 | ||||
39 | 114 | IM | Nitin, S. | IND | 2373 | 3 | 0 | 2588 | ||||
40 | 65 | IM | Nogerbek, Kazybek | U20 | KAZ | 2471 | 3 | 0 | 2584 | |||
41 | 111 | FM | Pham, Tran Gia Phuc | U20 | VIE | 2384 | 3 | 0 | 2583 | |||
42 | 157 | CM | Tan, Jun Ying | U20 | MAS | 2250 | 3 | 0 | 2574 | |||
43 | 132 | FM | Ashraf, Artin | U20 | IRI | 2340 | 3 | 0 | 2563 | |||
44 | 41 | GM | Yilmazyerli, Mert | TUR | 2533 | 3 | 0 | 2547 | ||||
45 | 9 | GM | Nihal, Sarin | U20 | IND | 2694 | 3 | 0 | 2540 | |||
46 | 17 | GM | Mendonca, Leon Luke | U20 | IND | 2622 | 3 | 0 | 2539 | |||
47 | 32 | GM | Karthik, Venkataraman | IND | 2563 | 3 | 0 | 2537 | ||||
48 | 40 | GM | Fawzy, Adham | Ar. | EGY | 2535 | 3 | 0 | 2525 | |||
49 | 14 | GM | Aravindh, Chithambaram Vr. | IND | 2649 | 3 | 0 | 2519 | ||||
50 | 50 | IM | Prraneeth, Vuppala | U20 | IND | 2510 | 3 | 0 | 2506 | |||
51 | 11 | GM | Oparin, Grigoriy | USA | 2681 | 3 | 0 | 2500 | ||||
52 | 21 | GM | Gupta, Abhijeet | IND | 2609 | 3 | 0 | 2489 | ||||
53 | 42 | GM | Vignesh, N R | IND | 2527 | 3 | 0 | 2484 | ||||
54 | 39 | GM | Visakh, N R | IND | 2547 | 3 | 0 | 2476 | ||||
55 | 38 | GM | Lalit, Babu M R | IND | 2547 | 3 | 0 | 2472 | ||||
56 | 36 | GM | Adhiban, B. | IND | 2551 | 3 | 0 | 2471 | ||||
57 | 73 | IM | Nitish, Belurkar | IND | 2451 | 3 | 0 | 2467 | ||||
58 | 10 | GM | Fedoseev, Vladimir | SLO | 2691 | 3 | 0 | 2455 | ||||
59 | 44 | GM | Bellahcene, Bilel | Ar. | ALG | 2520 | 3 | 0 | 2453 | |||
60 | 33 | GM | Parligras, Mircea-Emilian | ROU | 2561 | 3 | 0 | 2444 | ||||
61 | 78 | IM | Shyaamnikhil, P | IND | 2442 | 3 | 0 | 2443 | ||||
62 | 60 | GM | Chandra, Akshat | USA | 2486 | 3 | 0 | 2442 | ||||
63 | 54 | GM | Raja, Rithvik R | U20 | IND | 2495 | 3 | 0 | 2441 | |||
64 | 64 | IM | Ohanyan, Emin | U20 | ARM | 2474 | 3 | 0 | 2421 | |||
65 | 68 | IM | Assaubayeva, Bibisara | U20 | w | KAZ | 2469 | 3 | 0 | 2413 | ||
66 | 88 | IM | Zou, Chen | CHN | 2418 | 2,5 | 0 | 2611 | ||||
67 | 47 | GM | Suleymenov, Alisher | KAZ | 2512 | 2,5 | 0 | 2592 | ||||
52 | GM | Bharath, Subramaniyam H | U20 | IND | 2500 | 2,5 | 0 | 2592 | ||||
69 | 61 | IM | Madaminov, Mukhiddin | U20 | UZB | 2484 | 2,5 | 0 | 2580 | |||
70 | 117 | FM | Panesar, Vedant | U20 | IND | 2372 | 2,5 | 0 | 2520 | |||
71 | 123 | WIM | Nurmanova, Alua | U20 | w | KAZ | 2347 | 2,5 | 0 | 2517 | ||
72 | 70 | GM | Gagare, Shardul | IND | 2460 | 2,5 | 0 | 2494 | ||||
73 | 138 | CM | Mayank, Chakraborty | U20 | IND | 2333 | 2,5 | 0 | 2482 | |||
74 | 136 | FM | Jain, Kashish Manoj | U20 | IND | 2338 | 2,5 | 0 | 2480 | |||
75 | 133 | FM | Suyarov, Mukhammadzokhid | U20 | UZB | 2340 | 2,5 | 0 | 2476 | |||
76 | 59 | GM | Abdisalimov, Abdimalik | UZB | 2487 | 2,5 | 0 | 2474 | ||||
77 | 128 | IM | Rosen, Eric | USA | 2341 | 2,5 | 0 | 2472 | ||||
78 | 150 | FM | Liu, Yi | AUS | 2301 | 2,5 | 0 | 2464 | ||||
79 | 34 | GM | Rasulov, Vugar | AZE | 2560 | 2,5 | 0 | 2451 | ||||
80 | 51 | GM | Dai, Changren | CHN | 2507 | 2,5 | 0 | 2447 | ||||
81 | 92 | FM | Amilal, Munkhdalai | U20 | MGL | 2409 | 2,5 | 0 | 2442 | |||
82 | 85 | IM | Saydaliev, Saidakbar | UZB | 2426 | 2,5 | 0 | 2438 | ||||
83 | 53 | GM | Chanda, Sandipan | IND | 2496 | 2,5 | 0 | 2434 | ||||
101 | IM | Mohammad Fahad, Rahman | U20 | BAN | 2396 | 2,5 | 0 | 2434 | ||||
85 | 140 | FM | Dixit, Nikhil | IND | 2327 | 2,5 | 0 | 2417 | ||||
86 | 29 | GM | Can, Emre | TUR | 2576 | 2,5 | 0 | 2416 | ||||
87 | 58 | IM | Samadov, Read | U20 | AZE | 2492 | 2,5 | 0 | 2414 | |||
88 | 84 | GM | Venkatesh, M.R. | IND | 2428 | 2,5 | 0 | 2404 | ||||
89 | 103 | FM | Arhan, Chethan Anand | U20 | IND | 2395 | 2,5 | 0 | 2399 | |||
90 | 95 | IM | Krishna, C R G | IND | 2407 | 2,5 | 0 | 2383 | ||||
91 | 97 | WIM | Song, Yuxin | U20 | w | CHN | 2404 | 2,5 | 0 | 2380 | ||
92 | 67 | GM | Stany, G.A. | IND | 2469 | 2,5 | 0 | 2379 | ||||
93 | 104 | FM | Bai, Adelard | U20 | TPE | 2395 | 2,5 | 0 | 2378 | |||
94 | 96 | IM | Abdurakhmonov, Mukhammadali | UZB | 2405 | 2,5 | 0 | 2375 | ||||
95 | 74 | IM | Ravi, Teja S. | IND | 2448 | 2,5 | 0 | 2367 | ||||
96 | 49 | GM | Iniyan, P | IND | 2510 | 2,5 | 0 | 2354 | ||||
97 | 76 | FM | Tarhan, Adar | U20 | TUR | 2445 | 2,5 | 0 | 2342 | |||
98 | 71 | IM | Haldorsen, Benjamin | NOR | 2454 | 2,5 | 0 | 2329 | ||||
99 | 87 | IM | Njili, Kamel | Ar. | TUN | 2423 | 2 | 0 | 2491 | |||
100 | 94 | WGM | Divya, Deshmukh | U20 | w | IND | 2408 | 2 | 0 | 2480 | ||
101 | 86 | IM | Lagunow, Raphael | GER | 2425 | 2 | 0 | 2475 | ||||
102 | 149 | FM | Bakhrillaev, Bakhrom | U20 | UZB | 2302 | 2 | 0 | 2470 | |||
103 | 116 | IM | Audi, Ameya | IND | 2372 | 2 | 0 | 2459 | ||||
104 | 82 | IM | Mohammad, Nubairshah Shaikh | IND | 2432 | 2 | 0 | 2457 | ||||
105 | 80 | IM | Vantika, Agrawal | w | IND | 2435 | 2 | 0 | 2450 | |||
106 | 146 | IM | Rakesh, Kumar Jena | IND | 2312 | 2 | 0 | 2446 | ||||
107 | 89 | IM | Kushagra, Mohan | U20 | IND | 2412 | 2 | 0 | 2437 | |||
108 | 122 | FM | Bagwe, Gaurang | U20 | IND | 2348 | 2 | 0 | 2433 | |||
109 | 91 | IM | Viani, Antonio Dcunha | IND | 2410 | 2 | 0 | 2429 | ||||
110 | 107 | FM | Jaiveer, Mahendru | U20 | IND | 2393 | 2 | 0 | 2428 | |||
111 | 99 | Jin, Yueheng | U20 | CHN | 2398 | 2 | 0 | 2424 | ||||
154 | IM | Avinash, Ramesh | U20 | IND | 2286 | 2 | 0 | 2424 | ||||
113 | 105 | Peng, Hongchi | CHN | 2395 | 2 | 0 | 2422 | |||||
114 | 127 | FM | Aradhya, Garg | IND | 2344 | 2 | 0 | 2406 | ||||
115 | 131 | IM | Raahul, V S | U20 | IND | 2340 | 2 | 0 | 2401 | |||
116 | 113 | FM | Begmuratov, Khumoyun | U20 | UZB | 2374 | 2 | 0 | 2398 | |||
115 | FM | Laddha, Shubh Jayesh | U20 | USA | 2373 | 2 | 0 | 2398 | ||||
118 | 119 | IM | Lee, Jun Hyeok | KOR | 2362 | 2 | 0 | 2393 | ||||
119 | 62 | IM | Stearman, Josiah | U20 | USA | 2476 | 2 | 0 | 2388 | |||
120 | 120 | IM | Shahil, Dey | U20 | IND | 2357 | 2 | 0 | 2383 | |||
121 | 69 | IM | Chen, Qi B | CHN | 2465 | 2 | 0 | 2372 | ||||
122 | 139 | IM | Aziz, Husain | Ar. | QAT | 2328 | 2 | 0 | 2362 | |||
123 | 129 | IM | Sattarov, Bobir | UZB | 2341 | 2 | 0 | 2359 | ||||
135 | FM | Aaryan, Varshney | U20 | IND | 2339 | 2 | 0 | 2359 | ||||
125 | 100 | FM | Banh, Gia Huy | U20 | VIE | 2397 | 2 | 0 | 2316 | |||
126 | 98 | FM | Garv, Gaur | U20 | IND | 2401 | 2 | 0 | 2302 | |||
127 | 110 | IM | Ostrovskiy, Aleksandr | USA | 2385 | 1,5 | 0 | 2362 | ||||
128 | 152 | FM | Senthil, Maran K | IND | 2298 | 1,5 | 0 | 2352 | ||||
129 | 66 | IM | Muthaiah, Al | IND | 2470 | 1,5 | 0 | 2342 | ||||
130 | 90 | IM | Msellek, Ilyass | Ar. | MAR | 2411 | 1,5 | 0 | 2333 | |||
118 | IM | Manish, Anto Cristiano F | U20 | IND | 2368 | 1,5 | 0 | 2333 | ||||
132 | 108 | IM | Rakhmatullaev, Almas | U20 | UZB | 2389 | 1,5 | 0 | 2332 | |||
133 | 109 | IM | Ilamparthi, A R | U20 | IND | 2387 | 1,5 | 0 | 2331 | |||
134 | 130 | IM | Balajayeva, Khanim | w | AZE | 2340 | 1,5 | 0 | 2321 | |||
135 | 155 | WGM | Rakshitta, Ravi | U20 | w | IND | 2272 | 1,5 | 0 | 2314 | ||
136 | 134 | IM | Dushyant, Sharma | U20 | IND | 2339 | 1,5 | 0 | 2307 | |||
137 | 126 | IM | Tissir, Mohamed | Ar. | MAR | 2344 | 1,5 | 0 | 2297 | |||
138 | 144 | WGM | Priyanka, Nutakki | w | IND | 2315 | 1,5 | 0 | 2276 | |||
139 | 147 | FM | Karthik, Rajaa | IND | 2309 | 1,5 | 0 | 2267 | ||||
140 | 148 | FM | Tomaszewski, Kacper | POL | 2307 | 1,5 | 0 | 2264 | ||||
141 | 156 | WGM | Nandhidhaa, P V | w | IND | 2260 | 1,5 | 0 | 2254 | |||
142 | 56 | IM | Rathanvel, V S | IND | 2493 | 1,5 | 0 | 2212 | ||||
143 | 158 | WGM | Enkhtuul, Altan-Ulzii | w | MGL | 2231 | 1,5 | 0 | 2114 | |||
144 | 121 | FM | Dragicevic, Drazen | SWE | 2354 | 1 | 0 | 2228 | ||||
145 | 93 | IM | Hari, Madhavan N B | U20 | IND | 2408 | 1 | 0 | 2209 | |||
146 | 125 | FM | Nagarkatte, Vedant | U20 | IND | 2345 | 1 | 0 | 2203 | |||
147 | 124 | IM | Mammadova, Gulnar | w | AZE | 2346 | 1 | 0 | 2197 | |||
148 | 112 | WGM | Savitha, Shri B | U20 | w | IND | 2375 | 1 | 0 | 2195 | ||
149 | 137 | FM | Goh, Zi Han | U20 | SGP | 2334 | 1 | 0 | 2194 | |||
150 | 106 | IM | Akshat, Khamparia | IND | 2393 | 1 | 0 | 2190 |
Back to News