2023 UQ October Classic after Round 6 + TEAMS Results Final

  1. 2023 UQ October Classic
    St Lucia, Queensland - 21/10/2023, 22/10/2023
    
     Cross Table at round 6 sorted by score
    
    Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     DE   BH-C1      SB      PS 
    -----------------------------------------------------------------------------------------------------------------------------
      1 Yang,Bojun (Bryan)             1401     AUS  5.5 | +B7   +W15  +B14  +W6   +B4   =W2    |    0      17.5   17.75    20.5 
      2 Fu,Charles                     1433     AUS  4.5 | +B9   =W14  =B6   +W5   +W8   =B1    |    0      19.0   15.75    16.0 
      3 Phang,Yang-Hian                1215     AUS  4.5 | =BYE  +W16  =B5   =BYE  +W9   +B12   |    0      16.5   13.25    14.5 
      4 Tan,Joseph                     1401     AUS  4.0 | =B15  +W11  +B8   =BYE  -W1   +B10   |    0      18.5   12.25    14.5 
      5 Wu,Elvis                       1225     AUS  4.0 | +B20  =W7   =W3   -B2   +W11  +B8    |    0      18.0   11.25    13.5 
      6 Cameron,William                1238     AUS  3.5 | +W18  +B19  =W2   -B1   -W10  +W14   |    0      18.5    9.75    14.0 
      7 Greenslade,Dean                1493     AUS  3.0 | -W1   =B5   +W10  -B8   +W15  =B9    |    0      18.5    9.00     9.0 
      8 Searle,William                  788     AUS  3.0 | +B22  +B13  -W4   +W7   -B2   -W5    |    0      18.5    6.50    14.0 
      9 Eftekhar,Shayan                1394     AUS  3.0 | -W2   =BYE  +B12  +W14  -B3   =W7    |    0      17.5    8.25    10.0 
     10 Hu,Austin                      1140     AUS  3.0 | =BYE  =W12  -B7   +W20  +B6   -W4    |    0      16.5    8.00    10.5 
     11 Windsor,Maximilian             1431     AUS  3.0 | =BYE  -B4   =BYE  +W15  -B5   +B22   |    0      16.0    5.75     9.0 
     12 Williams,Elizabeth             1268     AUS  3.0 | =BYE  =B10  -W9   +B18  +W16  -W3    |    0      15.5    7.00    10.5 
     13 Nguyen,Tung Duc (Theo)         1389     VIE  3.0 | -B14  -W8   +B22  =BYE  =W17  +B16   |    0      12.0    4.75     7.5 
     14 Woodrow,Daniel                 1419     AUS  2.5 | +W13  =B2   -W1   -B9   +W18  -B6    |    0      19.5    7.25    10.5 
     15 Lin,Xianzhe                    1270     AUS  2.5 | =W4   -B1   +W18  -B11  -B7   +W17   |    0      17.5    6.00     8.0 
     16 Wang,Iris                       270     AUS  2.0 | =BYE  -B3   +W17  =BYE  -B12  -W13   |    0      16.5    5.00     8.5 
     17 Lin,Mason                      1040     AUS  2.0 | -W19  =BYE  -B16  +W22  =B13  -B15   |    0      13.0    3.25     6.5 
     18 Mantello,Sonny                  772     AUS  2.0 | -B6   +W22  -B15  -W12  -B14  +W20   |    0      13.0    2.00     6.0 
     19 Jia,Zining (Matthew)       (W)    0     AUS  1.5 | +B17  -W6   =BYE   --    --    --    |    0      15.5    3.50     8.0 
     20 Sun,Bryan                       759     AUS  1.5 | -W5   =BYE  =BYE  -B10  =W22  -B18   |    0      14.0    2.75     5.5 
     21 Love,Shaun                 (W)    0     AUS  0.5 | =BYE   --    --    --    --    --    |    0      14.0    1.50     3.0 
     22 Yamauchi,Yuto                     0     JPN  0.5 | -W8   -B18  -W13  -B17  =B20  -W11   |    0      13.0    0.75     1.0
    Code:
    2023 UQ October Classic
    St Lucia, Queensland - 21/10/2023, 22/10/2023
    
    Rated Player Group at round 6
    
    
    Group limits:  1300 <= rating <= 1500
    Pos score  N NAME                 | Rtg   T  Fed |      DE   BH-C1      SB      PS 
    --------------------------------------------------------------------------------------------
      1  5.5   6 Yang,Bojun (Bryan)   | 1401     AUS |     0      17.5   17.75    20.5 
      2  4.5   2 Fu,Charles           | 1433     AUS |     0      19.0   15.75    16.0 
      3  4.0   5 Tan,Joseph           | 1401     AUS |     0      18.5   12.25    14.5 
      4  3.0   1 Greenslade,Dean      | 1493     AUS |     0      18.5    9.00     9.0 
      5  3.0   7 Eftekhar,Shayan      | 1394     AUS |     0      17.5    8.25    10.0 
      6  3.0   3 Windsor,Maximilian   | 1431     AUS |     0      16.0    5.75     9.0 
      7  3.0   8 Nguyen,Tung Duc (The | 1389     VIE |     0      12.0    4.75     7.5 
      8  2.5   4 Woodrow,Daniel       | 1419     AUS |     0      19.5    7.25    10.5 
    
    
    Group limits:  1000 <= rating <= 1299
    Pos score  N NAME                 | Rtg   T  Fed |      DE   BH-C1      SB      PS 
    --------------------------------------------------------------------------------------------
      1  4.5  13 Phang,Yang-Hian      | 1215     AUS |     0      16.5   13.25    14.5 
      2  4.0  12 Wu,Elvis             | 1225     AUS |     0      18.0   11.25    13.5 
      3  3.5  11 Cameron,William      | 1238     AUS |     0      18.5    9.75    14.0 
      4  3.0  14 Hu,Austin            | 1140     AUS |     0      16.5    8.00    10.5 
      5  3.0  10 Williams,Elizabeth   | 1268     AUS |     0      15.5    7.00    10.5 
      6  2.5   9 Lin,Xianzhe          | 1270     AUS |     0      17.5    6.00     8.0 
      7  2.0  15 Lin,Mason            | 1040     AUS |     0      13.0    3.25     6.5 
    
    
    Group limits:  0 <= rating <= 999
    Pos score  N NAME                 | Rtg   T  Fed |      DE   BH-C1      SB      PS 
    --------------------------------------------------------------------------------------------
      1  3.0  16 Searle,William       |  788     AUS |     0      18.5    6.50    14.0 
      2  2.0  19 Wang,Iris            |  270     AUS |     0      16.5    5.00     8.5 
      3  2.0  17 Mantello,Sonny       |  772     AUS |     0      13.0    2.00     6.0 
      4  1.5  20 Jia,Zining (Matth(W) |    0     AUS |     0      15.5    3.50     8.0 
      5  1.5  18 Sun,Bryan            |  759     AUS |     0      14.0    2.75     5.5 
      6  0.5  21 Love,Shaun       (W) |    0     AUS |     0      14.0    1.50     3.0 
      7  0.5  22 Yamauchi,Yuto        |    0     JPN |     0      13.0    0.75     1.0
  2. TEAM BATTLE: Round 6 Results, Team Standings, and Individual Cross Table

    Code:
    2023 UQ Halloween Team Battle: Pairing of round 6, at 16:30 of 22/10/2023
    
    ===================================================================================
      1 = Brady,Aiden          ( 4.0) - Howard-Mowat,Oliver  ( 1.0) =   2 -  11 = 1 - 0
    -----------------------------------------------------------------------------------
      2 = Baneshi,Kiamehr      ( 3.0) - Young,Micah          ( 3.5) =   3 -   5 = 0 - 1
    -----------------------------------------------------------------------------------
      3 = Leong,Benjamin       ( 3.0) - Thomas,Brian         ( 1.5) =   4 -   6 = 1 - 0
    -----------------------------------------------------------------------------------
      4 = Chen,Austin          ( 1.5) - Praveen,Jeeva        ( 2.0) =   7 -  10 = ½ - ½
    -----------------------------------------------------------------------------------
      5 = Leong,Joel           ( 4.0) - Turner,Jai           ( 1.0) =   9 -   8 = ½ - ½
    -----------------------------------------------------------------------------------
      6 = Rodgers,Jack         ( 3.5) - Fu,Neil              ( 2.0) =   1 -  12 = 1 - 0
    -----------------------------------------------------------------------------------
    Code:
    Team composition:
    
       1  Rodgers                           21.0
       ------------------------------------------
           9  Leong,Joel                     4.5
           1  Rodgers,Jack                   4.5
           5  Young,Micah                    4.5
           4  Leong,Benjamin                 4.0
          10  Praveen,Jeeva                  2.5
          11  Howard-Mowat,Oliver            1.0
    
       2  Brady                             15.0
       ------------------------------------------
           2  Brady,Aiden                    5.0
           3  Baneshi,Kiamehr                3.0
           7  Chen,Austin                    2.0
          12  Fu,Neil                        2.0
           6  Thomas,Brian                   1.5
           8  Turner,Jai                     1.5
    Code:
    2023 UQ Halloween Team Battle
    St Lucia, Queensland - 21/10/2023, 22/10/2023
    
     Cross Table at round 6 sorted by score
    
    Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     DE      KS      SB     WIN 
    -----------------------------------------------------------------------------------------------------------------------------
      1 Brady,Aiden                    1993     AUS  5.0 | =B3   +B5   +W4   =W2   +B7   +W12   |    0      3.00   16.50      4  
      2 Leong,Joel                     1705     AUS  4.5 | +B10  =W8   +B9   =B1   +W6   =W11   |    0      1.50   10.75      3  
      3 Rodgers,Jack                   2084  FM AUS  4.5 | =W1   =B6   =W10  +B8   +B11  +W9    |    0      1.00   10.25      3  
      4 Young,Micah                    1824     AUS  4.5 | +B11  =W10  -B1   +W9   +W8   +B6    |    0      1.00    9.25      4  
      5 Leong,Benjamin                 1912  CM AUS  4.0 | =B8   -W1   =B6   +W11  +B9   +W10   |    0      0.50    7.50      3  
      6 Baneshi,Kiamehr                1985     IRI  3.0 | +B7   =W3   =W5   +B12  -B2   -W4    |    0      1.00    7.75      2  
      7 Praveen,Jeeva                  1635     AUS  2.5 | -W6   -B9   +W11  +B10  -W1   =B8    |    0      0.00    4.00      2  
      8 Chen,Austin                    1725     AUS  2.0 | =W5   =B2   =B12  -W3   -B4   =W7    |    0      1.00    6.00      0  
      9 Fu,Neil                        1465     AUS  2.0 | +B12  +W7   -W2   -B4   -W5   -B3    |    0      0.00    3.50      2  
     10 Thomas,Brian                   1822     AUS  1.5 | -W2   =B4   =B3   -W7   =W12  -B5    |    0      1.00    5.00      0  
     11 Turner,Jai                     1720     AUS  1.5 | -W4   +W12  -B7   -B5   -W3   =B2    |    0      0.50    3.25      1  
     12 Howard-Mowat,Oliver            1606     AUS  1.0 | -W9   -B11  =W8   -W6   =B10  -B1    |    0      0.00    1.75      0

Back to News