2023 Queensland U1600 Championship – Final FIDE Ratings Report
It was not possible to get a group photo.
2023 Queensland U1600 Championship
FIDE rating variation at round 7
N | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
2 | Rologas,Mitchell C | 0 | 0 | 6 | 4.0 | 1307 | +0.00 | 1347 | ||
3 | Pardoen,Alain | 3202100 | 1928 | 6 | 5.0 | 1374 | -14 | 1647 | ||
4 | Devarajh,Joshua | 3213161 | 1565 | 5 | 3.0 | 1377 | -14 | 1449 | ||
5 | Weller,Tony | 3208389 | 1530 | 5 | 2.5 | 1229 | -33 | 1229 | ||
6 | Woodrow,Daniel | 3246914 | 1419 | 7 | 4.5 | 1329 | 4 | 1431 | ||
7 | Barkley,Christian | 3249891 | 1452 | 6 | 4.5 | 1359 | 13 | 1552 | ||
8 | Jones,Jonathan | 3242650 | 1490 | 6 | 5.0 | 1488 | 36 | 1761 | ||
9 | Liu,Isaac | 3252710 | 1445 | 5 | 2.5 | 1503 | 6 | 1503 | ||
10 | Stokes,Mark C | 3209318 | 1506 | 4 | 2.0 | 1222 | -26 | 1222 | ||
11 | Stewart,Craig A | 3210650 | 1476 | 6 | 3.5 | 1225 | -24 | 1282 | ||
12 | La,Brian | 3248364 | 1396 | 5 | 2.0 | 1365 | -28 | 1293 | ||
13 | Jigando,Mia | 3238750 | 1533 | 6 | 3.0 | 1318 | -63 | 1318 | ||
14 | Han,Lucas | 3258335 | 1426 | 4 | 2.0 | 1252 | -33 | 1252 | ||
15 | Zou,Xuyuan (Dimitri) | 3256227 | 1405 | 6 | 5.0 | 1473 | 91 | 1746 | ||
16 | Hamilton,Don | 3222705 | 1404 | 4 | 3.0 | 1359 | 16 | 1552 | ||
17 | Windsor,Maximilian | 3252264 | 1442 | 4 | 3.0 | 1394 | 15 | 1587 | ||
18 | Waddell,Craig | 3230392 | 0 | 6 | 4.5 | 1264 | +0.00 | 1324 | ||
19 | Chen,Jethro | 3248275 | 1383 | 3 | 2.0 | 1186 | -8 | 1311 | ||
20 | Doran,Kaiden | 3259897 | 1410 | 5 | 3.5 | 1307 | 14 | 1456 | ||
21 | Lin,Matthew | 3259390 | 1414 | 3 | 1.5 | 1409 | 0 | 1409 | ||
22 | Kodituwakku,Binuka | 3267547 | 1515 | 3 | 2.5 | 1324 | 15 | 1597 | ||
23 | Roche-Maxwell,Iago | 3236420 | 1376 | 5 | 4.0 | 1213 | 13 | 1453 | ||
24 | Nag,Suvan | 3241009 | 1327 | 3 | 1.5 | 1410 | 14 | 1410 | ||
25 | Jigando,Neo | 3243095 | 1312 | 2 | 0.0 | 1674 | -17 | 874 | ||
26 | Kodituwakku,Damhiru | 3267555 | 1459 | 4 | 2.0 | 1370 | -17 | 1370 | ||
27 | Pai,Avaneesh | 3256146 | 1302 | 5 | 3.5 | 1410 | 68 | 1559 | ||
28 | Ahern,Sophia | 3236790 | 1301 | 2 | 1.0 | 1278 | -2 | 1278 | ||
29 | Lin,Xianzhe | 3252701 | 1262 | 3 | 1.0 | 1497 | 15 | 1372 | ||
30 | Liu,Henry | 3237095 | 1281 | 4 | 1.5 | 1462 | 18 | 1375 | ||
31 | Lam,Colin | 6004474 | 1324 | 6 | 3.5 | 1407 | 48 | 1464 | ||
32 | Gray,Garvin | 3211479 | 0 | 1 | 0.0 | 1015 | +0.00 | 215 | ||
33 | Guan,Isabella | 3256065 | 1305 | 4 | 1.0 | 1466 | -6 | 1273 | ||
34 | Lin,Michelle | 3245152 | 1204 | 5 | 2.5 | 1385 | 44 | 1385 | ||
35 | Renwick,Alex | 3253201 | 1410 | 6 | 3.5 | 1446 | 32 | 1503 | ||
36 | Hu,Austin | 3207418 | 0 | 4 | 1.0 | 1405 | +0.00 | 1212 | ||
37 | Tong,Justin | 3245551 | 1264 | 4 | 2.0 | 1282 | 3 | 1282 | ||
38 | Chen,Martin | 3263258 | 1344 | 2 | 0.5 | 1411 | -13 | 1218 | ||
39 | Prazeres,Gonzo | 0 | 0 | 3 | 0.5 | 1341 | +0.00 | 1068 | ||
40 | Li,Austin | 3255824 | 1166 | 2 | 0.0 | 1467 | -12 | 667 | ||
41 | Phang,Yang-Hian | 3268683 | 1215 | 3 | 0.5 | 1315 | -26 | 1042 | ||
42 | Shen,Alvin | 3248402 | 1226 | 3 | 0.5 | 1340 | -22 | 1067 | ||
43 | Wang,Yuwei | 3255859 | 1226 | 3 | 1.0 | 1371 | 2 | 1246 | ||
44 | Xia,ChengYi | 3266133 | 1140 | 3 | 0.0 | 1528 | -28 | 728 | ||
45 | Zhu,Qihuai (Ray) | 8647267 | 0 | 7 | 4.5 | 1384 | +0.00 | 1424 | ||
46 | Egorov,Nicholai | 3267539 | 1103 | 5 | 1.0 | 1312 | -11 | 1072 | ||
47 | Wang,Chloe | 3252825 | 1093 | 2 | 0.0 | 1464 | -8 | 664 | ||
48 | King,Jarrod | 3264440 | 1085 | 2 | 0.0 | 1518 | -6 | 718 | ||
49 | Dong,Lehan | 3263274 | 0 | 4 | 1.0 | 1392 | +0.00 | 1199 | ||
50 | Yu,Alex | 3267652 | 0 | 3 | 0.0 | 1416 | +0.00 | 616 | ||
51 | Al Shoomary,Amir | 3268608 | 0 | 2 | 0.0 | 1394 | +0.00 | 594 | ||
52 | Lee,Timothy | 3263339 | 1015 | 3 | 0.0 | 1392 | -13 | 592 | ||
53 | Xie,Jason Zihan | 0 | 0 | 2 | 0.0 | 1282 | +0.00 | 482 | ||
54 | Dudipalli,Hamsini | 3252612 | 1048 | 2 | 0.0 | 1401 | -9 | 601 | ||
55 | Yu,Alice | 3267660 | 0 | 3 | 0.0 | 1192 | +0.00 | 392 | ||
56 | Lin,Mason | 3252698 | 0 | 4 | 0.0 | 1309 | +0.00 | 509 | ||
57 | Xie,Mason Zixuan | 0 | 0 | 3 | 0.0 | 1362 | +0.00 | 562 | ||
58 | Fitzgerald,Lachlain | 3254950 | 1122 | 4 | 1.0 | 1242 | -17 | 1049 | ||
59 | Avramovic,John | 0 | 0 | 2 | 0.0 | 1238 | +0.00 | 438 | ||
60 | Zhang,Jeremy | 3256200 | 0 | 4 | 1.0 | 1362 | +0.00 | 1169 | ||
61 | Lam,Jayden | 3264459 | 0 | 4 | 1.0 | 1299 | +0.00 | 1106 | ||
62 | Chen,Marlon | 3263240 | 0 | 3 | 0.5 | 1211 | +0.00 | 938 | ||
63 | Tong,Max | 3248445 | 1030 | 4 | 0.5 | 1310 | -8 | 988 | ||
64 | Vartis,Arthur | 0 | 0 | 3 | 0.0 | 1260 | +0.00 | 460 | ||
65 | Cong,Chris | 0 | 0 | 2 | 0.0 | 1226 | +0.00 | 426 | ||
66 | Chu,Olivia | 0 | 0 | 5 | 1.5 | 1170 | +0.00 | 1021 | ||
67 | Ha,Oliver | 3255808 | 0 | 3 | 0.0 | 1182 | +0.00 | 382 | ||
68 | Ha,Alexander | 3256081 | 0 | 4 | 0.0 | 1150 | +0.00 | 350 | ||
69 | Karthikeyan,Shivam | 3263312 | 0 | 2 | 0.5 | 1315 | +0.00 | 1122 | ||
70 | Wang,Iris | 3265625 | 0 | 2 | 0.0 | 1126 | +0.00 | 326 | ||
72 | Bayno,Mark | 0 | 0 | 1 | 0.0 | 1262 | +0.00 | 462 | ||
73 | Field,Alex | 0 | 0 | 1 | 0.0 | 1281 | +0.00 | 481 | ||
74 | Hu,Thomas | 3268640 | 0 | 1 | 0.0 | 1324 | +0.00 | 524 | ||
75 | Jia,Zining (Matthew) | 0 | 0 | 5 | 2.0 | 1435 | +0.00 | 1363 | ||
76 | Jiang,Grace | 0 | 0 | 5 | 1.0 | 1262 | +0.00 | 1022 | ||
77 | Krishna,Amias | 0 | 0 | 2 | 0.0 | 1229 | +0.00 | 429 | ||
78 | Krishna,Yasharth | 0 | 0 | 1 | 0.0 | 1264 | +0.00 | 464 | ||
79 | Pai,Ashni | 3265587 | 0 | 1 | 0.0 | 1344 | +0.00 | 544 | ||
80 | Shrivastava,Akshaj | 0 | 0 | 3 | 0.5 | 1178 | +0.00 | 905 | ||
81 | Wang,Grace | 0 | 0 | 2 | 0.0 | 1144 | +0.00 | 344 | ||
82 | Yao,Andrew | 0 | 0 | 5 | 1.0 | 1267 | +0.00 | 1027 | ||
83 | Yelkhovsky,Daniil | 0 | 0 | 4 | 1.0 | 1266 | +0.00 | 1073 |
Back to News