FM Yi Liu wins possibly our strongest ever Championship. – 2 GMs + 5 ex Champions

It was not possible to get a group photo of the strongest Qld. Championship in history.

 

Prize Winners: Please send your bank details to Dusan

Championship

Code:
2023 Queensland Championship
Brisbane - 28/09/2023, 02/10/2023

Rated Player Group at round 9


Group limits:  1800 <= rating <= 2600
Pos score  N NAME                 | Rtg   T  Fed |   BH-C1      BH      OPEN 
----------------------------------------------------------------------------
  1  7.5   3 Liu,Yi               | 2301  FM QLD |    43.0    45.5      1st Queensland Champion  $1250 
  2  7.0   2 Smerdon,David C      | 2488  GM QLD |    46.5    50.5      Eq 2nd $400 
  3  7.0   5 Renjith,Sravan       | 2131  FM QLD |    43.5    46.0      Eq 2nd $400 
  4  6.5   1 Zhao,Zong-Yuan       | 2499  GM NSW |    45.0    48.0      4th $250
  5  5.5   9 Leong,Benjamin       | 1883  CM QLD |    45.5    48.0      Eq 5th $100 
  6  5.5   8 Ooi,Jayden           | 1981  CM QLD |    40.0    43.5      Eq 5th $100  
  7  5.0   4 Stojic,Dusan         | 2231  FM QLD |    48.5    52.0 
  8  4.5   7 Brady,Aiden          | 1993     QLD |    39.5    42.0 
  9  4.5   6 Baneshi,Kiamehr      | 1995     QLD |    37.5    40.5 
 10  4.5  11 Beaumont,David       | 1856  CM VIC |    33.0    35.5 
 11  4.0  14 Thomas,Brian         | 1822     QLD |    37.0    39.5 
 12  3.5  13 Young,Micah      (W) | 1824     QLD |    41.0    43.5 
 13  3.5  12 Lee,Leon             | 1845     QLD |    33.5    35.5 
 14  3.5  10 Norris,Damian C      | 1875  CM FIJ |    33.0    35.5 


Group limits:  0 <= rating <= 1799
Pos score  N NAME                 | Rtg   T  Fed |   BH-C1      BH       RATING GROUP
----------------------------------------------------------------------------
  1  5.0  24 Simic,Filip          | 1620     QLD |    37.0    40.5       1st $150
  2  4.5  22 Lovejoy,David        | 1644     QLD |    37.5    40.5 
  3  4.5  21 Praveen,Jeeva        | 1645     QLD |    35.0    38.0 
  4  4.5  17 Xing,Zerui           | 1752     QLD |    34.0    36.5 
  5  4.5  25 Phillips,Max         | 1600     QLD |    33.5    36.5 
  6  4.5  23 Howard-Mowat,Oliver  | 1640     QLD |    32.5    35.0 
  7  3.5  19 Leong,Joel           | 1723     QLD |    39.0    42.0 
  8  3.5  16 Tan,Oscar            | 1778     QLD |    36.0    39.0 
  9  3.0  26 Jain,Shaurya         | 1528     QLD |    34.5    37.0 
 10  3.0  20 Chen,Austin          | 1668     QLD |    33.5    36.0 
 11  3.0  15 Holliday,Bruce M     | 1797     QLD |    33.0    35.5 
 12  2.5  18 Turner,Jai       (W) | 1727     QLD |    32.5    35.0

U1600 Prizes

Code:
2023 Queensland U1600 Championship
Brisbane - 29/09/2023, 02/10/2023

Rated Player Group at round 7


Group limits:  1400 <= rating <= 1600
Pos score  N NAME                 | Rtg   T  Fed |   BH-C1      BH      OPEN
----------------------------------------------------------------------------
  1  6.0   3 Pardoen,Alain        | 1559     QLD |    30.5    33.5      Eq 1st $275
  2  6.0   8 Jones,Jonathan       | 1480     QLD |    29.5    33.0      Eq 1st $275
  3  6.0  15 Zou,Xuyuan (Dimitri) | 1413     QLD |    28.5    30.0      Eq 1st $275 
  4  5.0  16 Hamilton,Don         | 1408     QLD |    26.5    29.5 
  5  5.0   2 Rologas,Mitchell C   | 1568     QLD |    26.5    29.0 
  6  4.5   9 Liu,Isaac            | 1460     QLD |    31.5    34.5 
  7  4.5   7 Barkley,Christian(W) | 1497     QLD |    29.5    33.0 
  8  4.5   6 Woodrow,Daniel       | 1500     QLD |    29.0    32.0 
  9  4.5   4 Devarajh,Joshua      | 1511     QLD |    26.0    28.5 
 10  4.5  11 Stewart,Craig A      | 1436     QLD |    25.5    28.0 
 11  4.0  13 Jigando,Mia          | 1421     QLD |    25.5    28.5 
 12  4.0  10 Stokes,Mark C        | 1443     QLD |    22.0    24.5 
 13  3.5  12 La,Brian             | 1428     QLD |    27.0    30.0 
 14  3.5   5 Weller,Tony          | 1507     QLD |    24.5    27.0 
 15  2.5  14 Han,Lucas        (W) | 1413     QLD |    23.5    27.0 
 16  0.0   1 Yang,Bojun (Bryan(W) | 1583     QLD |    16.5    17.5 


Group limits:  1142 <= rating <= 1399
Pos score  N NAME                 | Rtg   T  Fed |   BH-C1      BH     RATING GROUP 1
----------------------------------------------------------------------------   
  1  6.0  17 Windsor,Maximilian   | 1397     QLD |    28.0    31.0      Eq 1st $275 
  2  5.5  24 Nag,Suvan            | 1329     QLD |    24.5    26.0      1st $150 in RG1 
  3  5.0  21 Lin,Matthew          | 1361     QLD |    24.0    26.5 
  4  5.0  26 Kodituwakku,Damhiru  | 1303     QLD |    24.0    26.5 
  5  5.0  20 Doran,Kaiden         | 1373     QLD |    21.5    24.5 
  6  4.5  27 Pai,Avaneesh         | 1247     QLD |    29.5    31.5 
  7  4.5  31 Lam,Colin            | 1174     QLD |    25.5    27.0 
  8  4.5  35 Renwick,Alex         | 1144     QLD |    24.5    27.0 
  9  4.5  18 Waddell,Craig        | 1389     QLD |    24.0    27.0 
 10  4.5  22 Kodituwakku,Binuka   | 1353     QLD |    23.5    26.0 
 11  4.5  25 Jigando,Neo          | 1307     QLD |    23.5    25.5 
 12  4.5  30 Liu,Henry            | 1192     QLD |    22.0    24.5 
 13  4.5  19 Chen,Jethro          | 1380     QLD |    21.5    24.0 
 14  4.0  23 Roche-Maxwell,Iag(W) | 1333     QLD |    26.5    29.0 
 15  4.0  33 Guan,Isabella        | 1158     QLD |    25.5    28.5 
 16  4.0  29 Lin,Xianzhe          | 1214     QLD |    24.5    26.0 
 17  4.0  34 Lin,Michelle         | 1155     QLD |    23.5    26.0 
 18  3.0  28 Ahern,Sophia     (W) | 1240     NSW |    23.0    25.0 
 19  2.0  32 Gray,Garvin      (W) | 1173     QLD |    18.0    20.5 


Group limits:  800 <= rating <= 1141
Pos score  N NAME                 | Rtg   T  Fed |   BH-C1      BH      RATING GROUP 2
----------------------------------------------------------------------------
  1  4.5  45 Zhu,Qihuai (Ray)     |  957     QLD |    27.5    30.5      1st $150 
  2  4.0  43 Wang,Yuwei           | 1007     QLD |    24.5    26.0 
  3  4.0  37 Tong,Justin          | 1134     QLD |    22.0    24.0 
  4  4.0  38 Chen,Martin          | 1098     QLD |    19.0    19.5 
  5  3.5  39 Prazeres,Gonzo       | 1094     QLD |    27.5    30.5 
  6  3.5  47 Wang,Chloe           |  923     QLD |    24.0    26.0 
  7  3.5  36 Hu,Austin            | 1140     QLD |    24.0    25.5 
  8  3.5  49 Dong,Lehan           |  875     QLD |    23.5    25.0 
  9  3.5  40 Li,Austin            | 1077     QLD |    21.0    22.5 
 10  3.0  42 Shen,Alvin           | 1025     QLD |    23.5    25.0 
 11  3.0  46 Egorov,Nicholai      |  936     QLD |    22.5    24.5 
 12  3.0  52 Lee,Timothy          |  832     QLD |    22.0    24.5 
 13  3.0  41 Phang,Yang-Hian      | 1076     QLD |    20.5    23.0 
 14  3.0  50 Yu,Alex              |  837     QLD |    20.5    22.5 
 15  3.0  44 Xia,ChengYi          |  968     QLD |    20.0    21.5 
 16  3.0  51 Al Shoomary,Amir     |  836     QLD |    19.5    21.0 
 17  3.0  53 Xie,Jason Zihan      |  820     QLD |    17.5    19.0 
 18  1.5  48 King,Jarrod      (W) |  918     QLD |    19.0    21.0 


Group limits:  100 <= rating <= 799
Pos score  N NAME                 | Rtg   T  Fed |   BH-C1      BH      RATING GROUP 3
----------------------------------------------------------------------------
  1  3.5  63 Tong,Max             |  670     QLD |    22.0    23.5      Eq 1st $75 
  2  3.5  54 Dudipalli,Hamsini    |  781     QLD |    20.0    22.5      Eq 1st $75  
  3  3.0  61 Lam,Jayden           |  706     QLD |    23.0    24.5 
  4  3.0  60 Zhang,Jeremy         |  709     QLD |    21.5    24.0 
  5  3.0  58 Fitzgerald,Lachlain  |  717     QLD |    21.5    23.0 
  6  3.0  57 Xie,Mason Zixuan     |  729     QLD |    21.0    22.5 
  7  3.0  56 Lin,Mason            |  738     QLD |    20.5    21.0 
  8  3.0  62 Chen,Marlon          |  703     QLD |    18.5    20.5 
  9  2.5  66 Chu,Olivia           |  562     QLD |    21.5    23.0 
 10  2.5  59 Avramovic,John       |  713     QLD |    20.0    21.5 
 11  2.5  70 Wang,Iris            |  270     QLD |    18.0    19.5 
 12  2.0  69 Karthikeyan,Shiva(W) |  365     QLD |    20.0    21.5 
 13  2.0  55 Yu,Alice             |  741     QLD |    19.5    21.0 
 14  2.0  65 Cong,Chris           |  612     QLD |    19.0    20.5 
 15  2.0  64 Vartis,Arthur        |  630     QLD |    18.5    19.0 
 16  2.0  68 Ha,Alexander         |  367     QLD |    18.5    19.0 
 17  2.0  67 Ha,Oliver            |  538     QLD |    18.0    19.5 
 18  1.5  71 Thonjungreed,Sumrean |  120     THA |    16.5    18.0 


Group limits:  0 <= rating <= 99
Pos score  N NAME                 | Rtg   T  Fed |   BH-C1      BH     UNRATED
----------------------------------------------------------------------------
  1  4.0  75 Jia,Zining (Matthew) |    0     QLD |    28.0    31.0     1st - Chess Clock
  2  3.0  76 Jiang,Grace          |    0     QLD |    23.0    26.0 
  3  3.0  83 Yelkhovsky,Daniil    |    0     QLD |    23.0    24.5 
  4  3.0  80 Shrivastava,Akshaj   |    0     QLD |    19.0    20.5 
  5  2.5  82 Yao,Andrew           |    0     QLD |    21.5    24.5 
  6  2.5  77 Krishna,Amias        |    0     QLD |    17.0    18.5 
  7  2.0  78 Krishna,Yasharth     |    0     QLD |    15.0    15.5 
  8  1.5  74 Hu,Thomas            |    0     QLD |    18.0    18.5 
  9  1.5  81 Wang,Grace           |    0     QLD |    15.5    17.0 
 10  1.0  79 Pai,Ashni            |    0     QLD |    14.0    15.0 
 11  0.0  73 Field,Alex       (W) |    0     QLD |    17.0    18.0 
 12  0.0  72 Bayno,Mark       (W) |    0     QLD |    16.5    17.5


Back to News