RCC’s Iris and Grace Wang played in this section of the 170 player event

Nudgee Tournament September 23 Inter Div – Round 7

Standings

Place Name                       Loc Score M-Buch. Buch. Progr.

 1-2  Chen, Hongtao              696 6        20.0  27.5   23.0
      Nightingale, Jonson        713 6        18.5  25.5   21.0
 3-4  Istria, Kai                570 5.5      23.5  32.5   24.0
      Jones, William             699 5.5      21.0  28.0   23.0
 5-8  Ren, Joshua (Kelvin Grove) 765 5        21.5  29.5   25.0
      Leo, Spencer               694 5        19.5  27.5   21.0
      Wang, Zack (Chubo)         768 5        18.0  26.5   18.0
      Cockburn, Ethan            731 5        17.5  23.5   18.0
9-11  Feng, Adam                 591 4.5      24.0  33.0   21.0
      Song, George               724 4.5      22.5  31.0   19.0
      Sugathadasa, Isal          726 4.5      20.5  28.5   17.5
12-20 Yang, Leon (Jia-Le)        601 4        22.0  31.0   19.0
      Yang, Allen                678 4        22.0  29.0   18.0
      Chen, Isaac (2016)         672 4        20.5  28.5   19.0
      Spurr, Archie              595 4        18.0  25.0   14.0
      Wang, Grace                565 4        17.0  24.0   16.0
      Wang, Iris                 760 4        16.5  25.0   18.0
      Slatter, Andy              766 4        16.0  24.5   15.0
      Butler, Eshan              713 4        15.0  21.5   14.0
      Rao, Ryan                  698 4        13.5  19.5   15.0
 21   Li, Isaac                  722 3.5      16.0  22.5   13.0
22-31 Plakhov, Daniel            766 3        19.5  27.5   16.0
      Shirolkar, Nilay           542 3        18.5  26.0   15.0
      Black, Lucas               592 3        18.5  26.0   14.0
      Chye, Zachary              610 3        18.5  25.5   12.0
      Wong, Marcus (Mansfield)   664 3        17.5  24.5   14.0
      Zhou, Yan-Tong             671 3        16.5  23.5   11.0
      Fang, Mason                634 3        16.0  22.5   11.0
      YANG, Leon (St Peters)     586 3        15.5  23.5   10.0
      Kim, Edwin                 630 3        14.5  21.0   11.0
      Cheng, Ryan                634 3        14.0  21.0   12.0
32-34 Hsieh, Kai-Lin             540 2.5      16.5  23.0   12.0
      Bishnoi, Rohan             571 2.5      15.0  22.0    7.5
      Deng-Xia, Brandon          621 2.5      14.5  21.0    8.5
35-39 Chen, Nicholas             575 2        18.5  26.0   10.0
      Patel, Janav               613 2        15.0  22.0    8.0
      Zhao, Emerson              567 2        14.0  19.0    7.0
      Shi, Ashleigh              572 2        12.5  19.5    5.0
      Lu, Eric                   554 2        12.5  18.0    4.0
40-41 Luo, Leo                   500 1.5      12.0  17.0    6.5
      Yu, Nolan                  583 1.5      11.0  17.5    3.5
 42   Zhang, Isaac               603 1        12.0  18.5    2.0

Cross Table

No  Name                       Loc  1    2    3    4    5    6    7  

1.  Wang, Zack (Chubo)         768 21:W 27:L 23:W 11:L  7:W 25:W 16:W
2.  Plakhov, Daniel            766 22:W 17:L 19:W 13:W 15:L 38:L 30:L
3.  Slatter, Andy              766 23:W 29:L 21:W 14:L  8:L 35:W 25:W
4.  Ren, Joshua (Kelvin Grove) 765 24:W 19:W 15:W 27:W 30:W 36:L 11:L
5.  Wang, Iris                 760 25:W 31:W 27:L 29:W 16:L 12:L 21:W
6.  Cockburn, Ethan            731 26:W 30:L 20:W 15:L 22:W 19:W 17:W
7.  Sugathadasa, Isal          726   :D 41:W  8:W 36:L  1:L 27:W 38:W
8.  Song, George               724 28:W 36:D  7:L 40:W  3:W 30:W 12:L
9.  Li, Isaac                  722 29:L 25:W 31:W 16:L 28:L 41:D 20:W
10. Butler, Eshan              713 30:L 24:W 22:W 17:L 25:L 33:W 19:W
11. Nightingale, Jonson        713 31:L 35:W 33:W  1:W 17:W 16:W  4:W
12. Jones, William             699 32:W 38:W 17:W 30:D 36:L  5:W  8:W
13. Rao, Ryan                  698 33:L 37:W 41:W  2:L 29:W 28:L 40:W
14. Chen, Hongtao              696 34:W 40:W 30:L  3:W 27:W 15:W 36:W
15. Leo, Spencer               694 35:W 33:W  4:L  6:W  2:W 14:L 28:W
16. Yang, Allen                678 36:L 26:W 38:W  9:W  5:W 11:L  1:L
17. Chen, Isaac (2016)         672 37:W  2:W 12:L 10:W 11:L 40:W  6:L
18. Zhou, Yan-Tong             671 38:L 28:W 40:L 25:L 31:W 22:W 27:L
19. Wong, Marcus (Mansfield)   664 39:W  4:L  2:L 31:W 41:W  6:L 10:L
20. Cheng, Ryan                634 41:L 39:W  6:L 33:W 40:L 29:W  9:L
21. Fang, Mason                634  1:L 32:W  3:L 28:L 34:W 24:W  5:L
22. Kim, Edwin                 630  2:L 42:W 10:L 37:W  6:L 18:L 41:W
23. Deng-Xia, Brandon          621  3:L 34:W  1:L 38:L 33:L 42:W 35:D
24. Patel, Janav               613  4:L 10:L 35:W 41:L 37:W 21:L 29:L
25. Chye, Zachary              610  5:L  9:L 34:W 18:W 10:W  1:L  3:L
26. Zhang, Isaac               603  6:L 16:L 37:L 42:L 35:L 32:W 34:L
27. Yang, Leon (Jia-Le)        601   :W  1:W  5:W  4:L 14:L  7:L 18:W
28. Spurr, Archie              595  8:L 18:L 39:W 21:W  9:W 13:W 15:L
29. Black, Lucas               592  9:W  3:W 36:L  5:L 13:L 20:L 24:W
30. Feng, Adam                 591 10:W  6:W 14:W 12:D  4:L  8:L  2:W
31. YANG, Leon (St Peters)     586 11:W  5:L  9:L 19:L 18:L 39:W 37:W
32. Yu, Nolan                  583 12:L 21:L 42:D 35:L 39:L 26:L 33:W
33. Chen, Nicholas             575 13:W 15:L 11:L 20:L 23:W 10:L 32:L
34. Shi, Ashleigh              572 14:L 23:L 25:L 39:W 21:L 37:L 26:W
35. Bishnoi, Rohan             571 15:L 11:L 24:L 32:W 26:W  3:L 23:D
36. Istria, Kai                570 16:W  8:D 29:W  7:W 12:W  4:W 14:L
37. Zhao, Emerson              567 17:L 13:L 26:W 22:L 24:L 34:W 31:L
38. Wang, Grace                565 18:W 12:L 16:L 23:W 42:W  2:W  7:L
39. Lu, Eric                   554 19:L 20:L 28:L 34:L 32:W 31:L 42:W
40. Shirolkar, Nilay           542 42:W 14:L 18:W  8:L 20:W 17:L 13:L
41. Hsieh, Kai-Lin             540 20:W  7:L 13:L 24:W 19:L  9:D 22:L
42. Luo, Leo                   500 40:L 22:L 32:D 26:W 38:L 23:L 39:L
by Swiss Perfect (TM)  www.swissperfect.com

Back to News