Qld’s new broom sweeps to the lead at the Leo Wilkinson Memorial 2023 – Rd6 Final results..

WE OBVIOUSLY HAVE A VERY SPECIAL GROUP OF JUNIORS BREAKING THROUGH IN QLD.

IT IS UP TO US NOW TO PROVIDE THEM WITH A PLATFORM UPON WHICH TO BUILD.

These aspiring talents need Round Robins or similar to develop their talent.

I FULLY REALISE THAT OUR CURRENT PLAN IS FOR THEM TO DROP OUT OF CHESS AFTER HIGH SCHOOL BUT MAYBE WE CAN DO SOMETHING A LITTLE DIFFERENT THIS TIME.

HOW ABOUT WE PLAN NEXT YEAR’S CALENDAR AROUND THIS EXTRAORDINARY GROUP OF PLAYERS.

Round Robins - Teams Events - Interstate Challenges - Young Masters - PLEASE

The forthcoming Qld. Championships will see a battle between our 2 best ever players,
(GMs Ly and Smerdon) and the group of Young Guns following very closely behind! 
Most of these emerging talents are playing in this event this weekend.
Should be the best State Championships in years.
Leo-Wilkinson-Memorial-2023
Rothwell - 23/09/2023, 24/09/2023

 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  BH-C1     ARO      SB 
---------------------------------------------------------------------------------------------------------------------
  1 Baneshi,Kiamehr                1949     IRI  5.0 | +B62  +W18  +B4   +W5   =B2   =W3    |   23.5   1538    20.50 
  2 Leong,Benjamin                 1840  CM AUS  5.0 | +W37  +B30  +W23  +B35  =W1   =W6    |   21.0   1801    19.00 
  3 Chakrabarty,Reyaansh           1764     AUS  5.0 | +W14  +B40  +W24  =B22  +W8   =B1    |   21.0   1598    19.50 
  4 Qiang,Elaina                   1318     AUS  5.0 | +W74  +B10  -W1   +B28  +W23  +F22   |   20.5   1541    17.50 
  5 Chen,Austin                    1707     AUS  5.0 | +W78  +B38  +W7   -B1   +W22  +B16   |   20.5   1484    17.00 
  6 Renjith,Sravan                 2262  FM NZL  5.0 | +W71  =B11  +W53  +B17  +W13  =B2    |   20.0   1567    17.25 

  7 Petrick,Oliver                    0     ENG  4.5 | +W55  +B20  -B5   +W25  +B27  =W9    |   20.5   1525    15.75 
  8 Beaumont,David                 1952  CM AUS  4.5 | +W36  +B26  =BYE  +W15  -B3   +W32   |   20.0   1534    16.00 
  9 Fu,Neil                        1546     AUS  4.5 | +W64  +B31  -W35  +B24  +W36  =B7    |   18.5   1375    14.25 
 10 Praveen,Jeeva                  1660     AUS  4.5 | +B57  -W4   +B49  +W32  +B26  =W12   |   18.5   1287    14.25 
 11 Tang,Calen                     1501     AUS  4.5 | +B60  =W6   -B15  +W31  +B54  +W43   |   18.0   1528    14.00 
 12 Cooper,Joshua                  1489     AUS  4.5 | +W73  -B35  +W61  +B37  +W14  =B10   |   17.5   1307    13.25 

 13 Phillips,Max                   1655     AUS  4.0 | +W33  +B75  =BYE  +W27  -B6   =W15   |   20.0   1617    13.00 
 14 Wang,Yuwei                     1007     AUS  4.0 | -B3   +W86  +B21  +W18  -B12  +W54   |   20.0   1443    10.50 
 15 Leong,Joel                     1770     AUS  4.0 | +W52  =B53  +W11  -B8   +W55  =B13   |   18.5   1476    13.25 
 16 Howard-Mowat,Oliver            1635     AUS  4.0 | +B51  -W24  +B29  +W34  +B38  -W5    |   18.5   1268    13.00 
 17 Davis,Tony J                   1764  CM AUS  4.0 | +B49  =W25  +B44  -W6   =B43  +W38   |   17.5   1467    11.75 
 18 Windsor,Maximilian             1397     AUS  4.0 | +W82  -B1   +W33  -B14  +W61  +B42   |   17.5   1055     9.50 
 19 Li,Ian                         1503     AUS  4.0 | +W48  +B56  -W22  -B36  +W47  +B45   |   16.0   1268    11.50 
 20 Stokes,Mark C                  1443     AUS  4.0 | =BYE  -W7   =BYE  +B66  +W37  +B40   |   16.0   1048    10.75 
 21 Zou,Xuyuan (Dimitri)           1413     AUS  4.0 | +W66  -B22  -W14  +W82  +B62  +B36   |   15.0   1121     8.00 

 22 Nguyen,Anh Quan                2001     AUS  3.5 | +B41  +W21  +B19  =W3   -B5   -F4    |   22.5   1527    13.50 
 23 Devarajh,Joshua                1511     AUS  3.5 | +B77  +W29  -B2   +W46  -B4   =W25   |   19.5   1263     9.75 
 24 Davis,Sophie                   1315     AUS  3.5 | +W83  +B16  -B3   -W9   +B63  =W26   |   19.0   1379     8.25 
 25 Fu,Charles                     1353     AUS  3.5 | +W81  =B17  =W28  -B7   +W48  =B23   |   18.5   1266    10.50 
 26 Han,Lucas                      1413     AUS  3.5 | +B69  -W8   +B57  +W41  -W10  =B24   |   18.0   1308     9.25 
 27 Turner,Jai                     1778     AUS  3.5 | +B80  +W45  =BYE  -B13  -W7   +B58   |   18.0   1215     9.00 
 28 Yang,Bojun (Bryan)             1583     AUS  3.5 | +B63  =W44  =B25  -W4   +B41  =W34   |   17.5   1245    10.00 
 29 Xu,Sophia                       976     AUS  3.5 | +W39  -B23  -W16  +B81  =W30  +B53   |   17.0   1445     9.75 
 30 Hamilton,Don                   1408     AUS  3.5 | +B72  -W2   =BYE  =BYE  =B29  +W57   |   17.0   1109     9.25 
 31 Indrawan,Brian Joseph          1310     AUS  3.5 | +B70  -W9   =BYE  -B11  +W76  +B56   |   16.5   1209     7.50 
 32 Jain,Kamal                     1511     AUS  3.5 | +W67  =B61  +W58  -B10  +W56  -B8    |   16.0   1189     8.00 
 33 Zhang,Xintong                   959     AUS  3.5 | -B13  +W70  -B18  =BYE  +W59  +B55   |   15.5   1275     8.25 
 34 Nag,Suvan                      1329     AUS  3.5 | -W56  +B64  +W66  -B16  +W65  =B28   |   14.5   1130     8.25 

 35 McClymont,Brodie           (W) 2518  IM AUS  3.0 | +B46  +W12  +B9   -W2    --    --    |   22.5   1536    12.00 
 36 Lin,Xianzhe                    1214     AUS  3.0 | -B8   +W72  +B65  +W19  -B9   -W21   |   19.5   1344     8.50 
 37 Inukai,Rentaro                 1157     JPN  3.0 | -B2   +W50  +B83  -W12  -B20  +W69   |   18.5   1174     5.50 
 38 Pasukov,Leo                    1346     AUS  3.0 | +B86  -W5   +B69  +W63  -W16  -B17   |   17.0   1288     4.00 
 39 Nothdurft,John D           (W) 1745     AUS  3.0 | -B29  +W42  =BYE  =B47  +W46   --    |   16.5   1132     9.00 
 40 Thomas,Austin                  1364     AUS  3.0 | +B65  -W3   -B63  +W50  +B68  -W20   |   16.5   1009     7.50 
 41 Wu,Elvis                       1246     AUS  3.0 | -W22  +B48  +W84  -B26  -W28  +B61   |   16.0   1253     6.00 
 42 Waring,Will                       0     AUS  3.0 | =W47  -B39  =B59  +W69  +B44  -W18   |   16.0   1239     7.75 
 43 Weller,Tony                    1507     AUS  3.0 | -B61  +W77  =BYE  +B58  =W17  -B11   |   16.0   1158     7.50 
 44 Jigando,Neo                    1307     AUS  3.0 | +W59  =B28  -W17  =B53  -W42  +B67   |   15.5   1257     7.50 
 45 Greenslade,Dean                1371     AUS  3.0 | +W79  -B27  =BYE  =W62  +B51  -W19   |   15.5   1137     7.00 
 46 Biju,Steve                     1270     IND  3.0 | -W35  +B67  +W81  -B23  -B39  +W64   |   15.0   1414     6.00 
 47 Sohal,Milaan                   1281     AUS  3.0 | =B42  -W54  +B76  =W39  -B19  +W63   |   15.0   1293     6.75 
 48 Lin,Mason                       738     AUS  3.0 | -B19  -W41  +B86  +W70  -B25  +W62   |   14.5   1217     4.00 
 49 Shen,Alvin                     1025     AUS  3.0 | -W17  +B82  -W10  -B65  +F85  +W70   |   14.5   1211     4.50 
 50 Chu,Olivia                      563     AUS  3.0 | -W53  -B37  +W67  -B40  +W78  +B71   |   12.5   1160     5.50 
 51 Egorov,Nicholai                 936     AUS  3.0 | -W16  -B81  +W79  +B83  -W45  +B73   |   12.5    999     4.00 
 52 Sagara,Karin                   1051     AUS  3.0 | -B15  -W65  +B72  =W76  =B64  +W68   |   12.5    946     5.75 

 53 Doran,Kaiden                   1373     AUS  2.5 | +B50  =W15  -B6   =W44  =B57  -W29   |   18.5   1308     7.75 
 54 Li,Terrence                    1592     AUS  2.5 | =W58  +B47  =BYE  =B55  -W11  -B14   |   17.5   1207     7.25 
 55 Shen,Owen                      1325     AUS  2.5 | -B7   +W60  +B68  =W54  -B15  -W33   |   17.0   1069     5.75 
 56 Lin,Oscar                         0     AUS  2.5 | +B34  -W19  =B62  +W75  -B32  -W31   |   16.5   1361     6.50 
 57 Xia,ChengYi                     968     AUS  2.5 | -W10  +B79  -W26  +B84  =W53  -B30   |   15.5   1187     3.75 
 58 Wang,Chloe                      923     AUS  2.5 | =B54  +W85  -B32  -W43  +B75  -W27   |   14.5   1386     5.25 
 59 Wang,Yi                           0     AUS  2.5 | -B44  =BYE  =W42  =W60  -B33  +W77   |   14.5    963     5.50 
 60 Xie,Mason Zixuan                729     AUS  2.5 | -W11  -B55  +W74  =B59  -W67  +B76   |   13.5   1108     4.75 

 61 Dudipalli,Hamsini               781     AUS  2.0 | +W43  =W32  -B12  =BYE  -B18  -W41   |   18.0   1430     6.25 
 62 Inukai,Kotaro                  1199     JPN  2.0 | -W1   +B73  =W56  =B45  -W21  -B48   |   17.5   1198     4.75 
 63 King,Jarrod                     918     AUS  2.0 | -W28  +B74  +W40  -B38  -W24  -B47   |   16.0   1315     5.00 
 64 Meder,Sam                       891     AUS  2.0 | -B9   -W34  =BYE  +B80  =W52  -B46   |   16.0   1264     4.00 
 65 Asare,Raoul                (W)    0     NZL  2.0 | -W40  +B52  -W36  +W49  -B34   --    |   15.5   1197     5.50 
 66 Norton,Ethan                    672     AUS  2.0 | -B21  +W80  -B34  -W20  -B70  +W83   |   15.0   1218     2.00 
 67 Xie,Jason Zihan                 820     AUS  2.0 | -B32  -W46  -B50  +W79  +B60  -W44   |   15.0    942     4.00 
 68 Karthikeyan,Shivam              365     AUS  2.0 | =BYE  =BYE  -W55  +B71  -W40  -B52   |   14.5   1252     5.00 
 69 Lam,Jayden                      706     AUS  2.0 | -W26  +B71  -W38  -B42  +W84  -B37   |   14.5   1198     3.00 
 70 Wang,Grace                        0     AUS  2.0 | -W31  -B33  +W73  -B48  +W66  -B49   |   14.5    904     4.00 
 71 Gravestock,Chris               1269     AUS  2.0 | -B6   -W69  +B85  -W68  +B72  -W50   |   14.0    860     4.00 
 72 Wang,Huaiyuan                   651     AUS  2.0 | -W30  -B36  -W52  +B74  -W71  +B84   |   13.5   1157     3.00 
 73 Fitzgerald,Lachlain             717     AUS  2.0 | -B12  -W62  -B70  +W86  +B82  -W51   |   12.5   1043     1.00 
 74 Rashid,Dana                       0     AUS  2.0 | -B4   -W63  -B60  -W72  +B86  +W82   |   12.0    875     1.00 

 75 Wertheim,Stephen           (W) 1316     AUS  1.5 | +B76  -W13  =BYE  -B56  -W58   --    |   14.5   1145     3.00 
 76 Ridgwell,Jake                     0     AUS  1.5 | -W75  +B78  -W47  =B52  -B31  -W60   |   14.0   1110     3.00 
 77 Knight,Terry                    821     AUS  1.5 | -W23  -B43  =BYE  -B78  +W83  -B59   |   12.5   1199     1.50 
 78 Magden,Deniz                    975     AUS  1.5 | -B5   -W76  -B82  +W77  -B50  =W79   |   12.5    832     2.25 
 79 Wang,Iris                       270     AUS  1.5 | -B45  -W57  -B51  -B67  +W80  =B78   |   12.0   1032     2.25 
 80 Goodwin,Bob                    1124     AUS  1.5 | -W27  -B66  =BYE  -W64  -B79  +W86   |   11.0    922     1.00 

 81 Brewer,Paulette            (W)    0     NZL  1.0 | -B25  +W51  -B46  -W29   --    --    |   15.5   1134     3.00 
 82 Pu,Dylan                        632     AUS  1.0 | -B18  -W49  +W78  -B21  -W73  -B74   |   14.5   1088     1.50 
 83 Shen,Alden                        0     AUS  1.0 | -B24  +BYE  -W37  -W51  -B77  -B66   |   13.5    980     2.00 
 84 Karthikeyan,Shubham               0     AUS  1.0 | =BYE  =BYE  -B41  -W57  -B69  -W72   |   13.5    893     3.00 
 85 Cong,Chris                 (W)  612     AUS  1.0 | =BYE  -B58  -W71  =BYE  -F49   --    |   12.0   1096     2.50 
 86 Chen,Nicholas                     0     AUS  0.0 | -W38  -B14  -W48  -B73  -W74  -B80   |   14.0    989     0.00 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News