Queensland Championship 2023 – fields so far

Queensland Championship

Code:
  N  Name                          Fed  Title ACF FIDE
  1  Zhao,Zong-Yuan                NSW   GM  2621 2499
  2  Smerdon,David C               QLD   GM  2534 2488
  3  Stojic,Dusan                  QLD   FM  2362 2231
  4  Baneshi,Kiamehr               QLD       1949 1995
  5  Lee,Leon                      QLD       1936 1845
  6  Leong,Benjamin                QLD   CM  1840 1883
  7  Leong,Joel                    QLD       1770 1723
  8  Chen,Austin                   QLD       1707 1668
  9  Lovejoy,David                 QLD       1670 1644
 10  Praveen,Jeeva                 QLD       1660 1645
 11  Howard-Mowat,Oliver           QLD       1635 1640

Queensland U1600 Championship

Code:
  N  Name                          Fed   ACF   FIDE
  1  Rologas,Mitchell C            QLD   1568   0
  2  Woodrow,Daniel                QLD   1500  1419
  3  Jones,Jonathan                QLD   1480  1490
  4  Liu,Isaac                     QLD   1460  1445
  5  Jigando,Mia                   QLD   1421  1533
  6  Han,Lucas                     QLD   1413  1426
  7  Zou,Xuyuan (Dimitri)          QLD   1413  1405
  8  Windsor,Maximilian            QLD   1397  1442
  9  Chen,Jethro                   QLD   1380  1383
 10  Lin,Matthew                   QLD   1361  1414
 11  Nag,Suvan                     QLD   1329  1327
 12  Jigando,Neo                   QLD   1307  1312
 13  Hadikusumo,Elijah             QLD   1245  1231
 14  Lam,Colin                     QLD   1174  1324
 15  Guan,Isabella                 QLD   1158  1305
 16  Lin,Michelle                  QLD   1155  1204
 17  Zhu,Qihuai (Ray)              QLD   957    0
 18  King,Jarrod                   QLD   918   1085
 19  Yu,Alex                       QLD   837    0
 20  Al Shoomary,Amir              QLD   836    0
 21  Lee,Timothy                   QLD   832   1015
 22  Yu,Alice                      QLD   741    0
 23  Avramovic,John                QLD   713    0
 24  Zhang,Jeremy                  QLD   709    0
 25  Vartis,Arthur                 QLD   630    0
 26  Cong,Chris                    QLD   612    0
 27  Ha,Oliver                     QLD   538    0
 28  Ha,Alexander                  QLD   367    0
 29  Karthikeyan,Shivam            QLD   365    0
 30  Shrivastava,Akshaj            QLD    0     0

IA Dr Peter Tsai
Chief Arbiter


Back to News