Leo-Wilkinson-Memorial-2023 – field so far…………..

Registered players sorted by rating and title

N NAME Fed Title Rtg RtgF RtgN
1 Nguyen,Anh Quan NSW NSW 2001 2010 2001
2 Baneshi,Kiamehr QLD QLD 1949 1995 1949
3 Leong,Benjamin QLD QLD CM 1840 1883 1840
4 Leong,Joel QLD QLD 1770 1723 1770
5 Davis,Tony J VIC VIC CM 1764 1685 1764
6 Chakrabarty,Reyaansh NSW NSW 1764 1671 1764
7 Praveen,Jeeva QLD QLD 1660 1645 1660
8 Jain,Kamal NSW NSW 1511 1529 1511
9 Stokes,Mark C QLD QLD 1443 1506 1443
10 Han,Lucas QLD QLD 1413 1426 1413
11 Zou,Xuyuan (Dimitri) QLD QLD 1413 1405 1413
12 Thomas,Austin QLD QLD 1364 1415 1364
13 Nag,Suvan QLD QLD 1329 1327 1329
14 Qiang,Elaina QLD QLD 1318 1456 1318
15 Davis,Sophie VIC VIC 1315 1378 1315
16 Indrawan,Brian Joseph NSW NSW 1310 0 1310
17 Biju,Steve OS OS 1270 1357 1270
18 Gravestock,Chris QLD QLD 1269 0 1269
19 Pai,Avaneesh QLD QLD 1247 1302 1247
20 Wu,Elvis QLD QLD 1246 1235 1246
21 Williams,Elizabeth QLD QLD 1136 1268 1136
22 Xu,Sophia QLD QLD 976 1157 976
23 Xia,ChengYi QLD QLD 968 1140 968
24 Egorov,Nicholai QLD QLD 936 1103 936
25 Wang,Chloe QLD QLD 923 1093 923
26 King,Jarrod QLD QLD 918 1085 918
27 Meder,Sam QLD QLD 891 0 891
28 Lam,Jayden QLD QLD 706 0 706
29 Cong,Chris QLD QLD 612 0 612
30 Chu,Olivia QLD QLD 563 0 563
31 Karthikeyan,Shivam QLD QLD 365 0 365
32 Wang,Iris QLD QLD 270 0 270
33 Jia,Zinning AUS AUS 0 0 0
34 Karthikeyan,Shubham QLD QLD 0 0 0
35 Lin,Oscar QLD QLD 0 0 0
36 Rashid,Dana AUS AUS 0 0 0
37 Ridgwell,Jake AUS AUS 0 0 0
38 Skaroupka,Benjamin QLD QLD 0 0 0
39 Wang,Yi QLD QLD 0 0 0

Back to News