Round 7 Results for U/1600 – Final

2023 Queensland U1600 Championship
Brisbane - 29/09/2023, 02/10/2023

 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  BH-C1      BH 
-------------------------------------------------------------------------------------------------------------------
  1 Pardoen,Alain                  1559     QLD  6.0 | +W57  +B22  +W20  +B3   =W11  +B12  =W2    |   30.5    33.5 
  2 Jones,Jonathan                 1480     QLD  6.0 | +W40  =B13  +W8   +B36  +W4   +B11  =B1    |   29.5    33.0 
  3 Zou,Xuyuan (Dimitri)           1413     QLD  6.0 | +W69  +B28  +W18  -W1   +B9   +B26  +W11   |   28.5    30.0 
  4 Windsor,Maximilian             1397     QLD  6.0 | +W53  +B33  +W25  +W14  -B2   +B7   +W6    |   28.0    31.0 
  5 Nag,Suvan                      1329     QLD  5.5 | +W71  +B48  =W12  -B13  +W17  +B35  +W15   |   24.5    26.0 
  6 Hamilton,Don                   1408     QLD  5.0 | +B56  +W42  -B15  +W39  +B19  +W14  -B4    |   26.5    29.5 
  7 Rologas,Mitchell C             1568     QLD  5.0 | -B30  +W65  +B38  +W29  +B21  -W4   +B13   |   26.5    29.0 
  8 Lin,Matthew                    1361     QLD  5.0 | =BYE  +W68  -B2   +W51  =B27  +W31  +B25   |   24.0    26.5 
  9 Kodituwakku,Damhiru            1303     QLD  5.0 | +W64  -W14  +B52  +B25  -W3   +B55  +W27   |   24.0    26.5 
 10 Doran,Kaiden                   1373     QLD  5.0 | =B51  +W47  =W16  =B44  =W28  +B54  +B30   |   21.5    24.5 
 11 Liu,Isaac                      1460     QLD  4.5 | +B55  +W23  +B19  +W15  =B1   -W2   -B3    |   31.5    34.5 
 12 Barkley,Christian          (W) 1497     QLD  4.5 | +B38  +W46  =B5   +W31  +B13  -W1    --    |   29.5    33.0 
 13 Pai,Avaneesh                   1247     QLD  4.5 | +B74  =W2   +B24  +W5   -W12  +B36  -W7    |   29.5    31.5 
 14 Woodrow,Daniel                 1500     QLD  4.5 | +W49  +B9   +W29  -B4   +W22  -B6   =W18   |   29.0    32.0 
 15 Zhu,Qihuai (Ray)                957     QLD  4.5 | +W44  +B26  +W6   -B11  =W37  +W24  -B5    |   27.5    30.5 
 16 Devarajh,Joshua                1511     QLD  4.5 | =BYE  +W63  =B10  +B18  -W26  +B29  =W21   |   26.0    28.5 
 17 Stewart,Craig A                1436     QLD  4.5 | +B50  -W19  +B30  =W23  -B5   +W38  +B39   |   25.5    28.0 
 18 Lam,Colin                      1174     QLD  4.5 | +B77  +W27  -B3   -W16  +B50  +W32  =B14   |   25.5    27.0 
 19 Renwick,Alex                   1144     QLD  4.5 | +W67  +B17  -W11  +B62  -W6   =B37  +W36   |   24.5    27.0 
 20 Waddell,Craig                  1389     QLD  4.5 | +B52  +W30  -B1   -W35  =B38  +W43  +B42   |   24.0    27.0 
 21 Kodituwakku,Binuka             1353     QLD  4.5 | +W60  -B25  +W49  +B40  -W7   +B28  =B16   |   23.5    26.0 
 22 Jigando,Neo                    1307     QLD  4.5 | +B70  -W1   +B56  +W45  -B14  =W39  +B35   |   23.5    25.5 
 23 Liu,Henry                      1192     QLD  4.5 | +W81  -B11  +W58  =B17  -W36  +B63  +W37   |   22.0    24.5 
 24 Chen,Jethro                    1380     QLD  4.5 | +W65  =B35  -W13  +B47  +W44  -B15  +W41   |   21.5    24.0 
 25 Jia,Zining (Matthew)              0     QLD  4.0 | +B73  +W21  -B4   -W9   +B34  +F46  -W8    |   28.0    31.0 
 26 Roche-Maxwell,Iago         (W) 1333     QLD  4.0 | +B41  -W15  +B43  +W50  +B16  -W3    --    |   26.5    29.0 
 27 Jigando,Mia                    1421     QLD  4.0 | +W61  -B18  +W57  =B28  =W8   +B33  -B9    |   25.5    28.5 
 28 Guan,Isabella                  1158     QLD  4.0 | +B45  -W3   +B59  =W27  =B10  -W21  +B56   |   25.5    28.5 
 29 Lin,Xianzhe                    1214     QLD  4.0 | +B83  +W32  -B14  -B7   +W40  -W16  +B45   |   24.5    26.0 
 30 Wang,Yuwei                     1007     QLD  4.0 | +W7   -B20  -W17  +B71  +W48  +B44  -W10   |   24.5    26.0 
 31 Lin,Michelle                   1155     QLD  4.0 | =BYE  +B66  +W37  -B12  =W62  -B8   +W49   |   23.5    26.0 
 32 Stokes,Mark C                  1443     QLD  4.0 | +W58  -B29  =BYE  +W76  =BYE  -B18  +W54   |   22.0    24.5 
 33 Tong,Justin                    1134     QLD  4.0 | +B75  -W4   -B45  +W41  +B52  -W27  +B47   |   22.0    24.0 
 34 Chen,Martin                    1098     QLD  4.0 | +W80  =B62  -W36  =B48  -W25  +B53  +W55   |   19.0    19.5 
 35 Prazeres,Gonzo                 1094     QLD  3.5 | +B59  =W24  =BYE  +B20  =BYE  -W5   -W22   |   27.5    30.5 
 36 La,Brian                       1428     QLD  3.5 | =BYE  +W51  +B34  -W2   +B23  -W13  -B19   |   27.0    30.0 
 37 Weller,Tony                    1507     QLD  3.5 | =BYE  +W76  -B31  +W42  =B15  =W19  -B23   |   24.5    27.0 
 38 Wang,Chloe                      923     QLD  3.5 | -W12  +B64  -W7   +B72  =W20  -B17  +W65   |   24.0    26.0 
 39 Hu,Austin                      1140     QLD  3.5 | =BYE  +B78  =W62  -B6   +W58  =B22  -W17   |   24.0    25.5 
 40 Dong,Lehan                      875     QLD  3.5 | -B2   +W83  +B46  -W21  -B29  =W60  +B64   |   23.5    25.0 
 41 Tong,Max                        670     QLD  3.5 | -W26  =B54  +W69  -B33  +W61  +F62  -B24   |   22.0    23.5 
 42 Li,Austin                      1077     QLD  3.5 | +W79  -B6   =W48  -B37  +B45  +W64  -W20   |   21.0    22.5 
 43 Dudipalli,Hamsini               781     QLD  3.5 | -W62  +B67  -W26  =B64  +W66  -B20  +W63   |   20.0    22.5 
 44 Shen,Alvin                     1025     QLD  3.0 | -B15  +W71  +B63  =W10  -B24  -W30  =B51   |   23.5    25.0 
 45 Jiang,Grace                       0     QLD  3.0 | -W28  +B61  +W33  -B22  -W42  +B58  -W29   |   23.0    26.0 
 46 Ahern,Sophia               (W) 1240     NSW  3.0 | +W72  -B12  -W40  +B53  +W49  -F25   --    |   23.0    25.0 
 47 Lam,Jayden                      706     QLD  3.0 | =BYE  -B10  +W78  -W24  =BYE  +B57  -W33   |   23.0    24.5 
 48 Yelkhovsky,Daniil                 0     QLD  3.0 | +BYE  -W5   =B42  =W34  -B30  -W56  +B77   |   23.0    24.5 
 49 Egorov,Nicholai                 936     QLD  3.0 | -B14  +W74  -B21  +W60  -B46  +W52  -B31   |   22.5    24.5 
 50 Lee,Timothy                     832     QLD  3.0 | -W17  +F81  +B73  -B26  -W18  =W59  =B60   |   22.0    24.5 
 51 Zhang,Jeremy                    709     QLD  3.0 | =W10  -B36  +W66  -B8   -W63  +B67  =W44   |   21.5    24.0 
 52 Fitzgerald,Lachlain             717     QLD  3.0 | -W20  +B79  -W9   +B57  -W33  -B49  +W72   |   21.5    23.0 
 53 Xie,Mason Zixuan                729     QLD  3.0 | -B4   -W59  +B83  -W46  +B70  -W34  +B74   |   21.0    22.5 
 54 Phang,Yang-Hian                1076     QLD  3.0 | -B63  =W41  =B68  +W56  +B59  -W10  -B32   |   20.5    23.0 
 55 Yu,Alex                         837     QLD  3.0 | -W11  -B72  +B75  +W70  +B73  -W9   -B34   |   20.5    22.5 
 56 Lin,Mason                       738     QLD  3.0 | -W6   +B80  -W22  -B54  +W71  +B48  -W28   |   20.5    21.0 
 57 Xia,ChengYi                     968     QLD  3.0 | -B1   +W70  -B27  -W52  +B74  -W47  +B69   |   20.0    21.5 
 58 Al Shoomary,Amir                836     QLD  3.0 | -B32  +W77  -B23  +W68  -B39  -W45  +B70   |   19.5    21.0 
 59 Shrivastava,Akshaj                0     QLD  3.0 | -W35  +B53  -W28  +B69  -W54  =B50  =W61   |   19.0    20.5 
 60 Chen,Marlon                     703     QLD  3.0 | -B21  -W73  +F81  -B49  +W72  =B40  =W50   |   18.5    20.5 
 61 Xie,Jason Zihan                 820     QLD  3.0 | -B27  -W45  +B74  =W63  -B41  +W77  =B59   |   17.5    19.0 
 62 Han,Lucas                  (W) 1413     QLD  2.5 | +B43  =W34  =B39  -W19  =B31  -F41   --    |   23.5    27.0 
 63 Yao,Andrew                        0     QLD  2.5 | +W54  -B16  -W44  =B61  +B51  -W23  -B43   |   21.5    24.5 
 64 Chu,Olivia                      562     QLD  2.5 | -B9   -W38  +B77  =W43  +B76  -B42  -W40   |   21.5    23.0 
 65 Avramovic,John                  713     QLD  2.5 | -B24  -B7   +W67  -W73  =B77  +W79  -B38   |   20.0    21.5 
 66 Wang,Iris                       270     QLD  2.5 | =BYE  -W31  -B51  +W75  -B43  -W70  +B79   |   18.0    19.5 
 67 Krishna,Amias                     0     QLD  2.5 | -B19  -W43  -B65  +W83  =B75  -W51  +W78   |   17.0    18.5 
 68 Karthikeyan,Shivam         (W)  365     QLD  2.0 | =BYE  -B8   =W54  -B58  =BYE  =W69   --    |   20.0    21.5 
 69 Yu,Alice                        741     QLD  2.0 | -B3   =W75  -B41  -W59  +F83  =B68  -W57   |   19.5    21.0 
 70 Cong,Chris                      612     QLD  2.0 | -W22  -B57  +W79  -B55  -W53  +B66  -W58   |   19.0    20.5 
 71 Vartis,Arthur                   630     QLD  2.0 | -B5   -B44  +W80  -W30  -B56  -W74  +BYE   |   18.5    19.0 
 72 Ha,Alexander                    367     QLD  2.0 | -B46  +W55  -B76  -W38  -B60  +W80  -B52   |   18.5    19.0 
 73 Gray,Garvin                (W) 1173     QLD  2.0 | -W25  +B60  -W50  +B65  -W55   --    --    |   18.0    20.5 
 74 Ha,Oliver                       538     QLD  2.0 | -W13  -B49  -W61  +B78  -W57  +B71  -W53   |   18.0    19.5 
 75 Krishna,Yasharth                  0     QLD  2.0 | -W33  =B69  -W55  -B66  =W67  -B78  +B80   |   15.0    15.5 
 76 King,Jarrod                (W)  918     QLD  1.5 | =BYE  -B37  +W72  -B32  -W64   --    --    |   19.0    21.0 
 77 Hu,Thomas                         0     QLD  1.5 | -W18  -B58  -W64  +B80  =W65  -B61  -W48   |   18.0    18.5 
 78 Thonjungreed,Sumreang           120     THA  1.5 | =BYE  -W39  -B47  -W74  -B79  +W75  -B67   |   16.5    18.0 
 79 Wang,Grace                        0     QLD  1.5 | -B42  -W52  -B70  =BYE  +W78  -B65  -W66   |   15.5    17.0 
 80 Pai,Ashni                         0     QLD  1.0 | -B34  -W56  -B71  -W77  +BYE  -B72  -W75   |   14.0    15.0 
 81 Field,Alex                 (W)    0     QLD  0.0 | -B23  -F50  -F60   --    --    --    --    |   17.0    18.0 
 82 Yang,Bojun (Bryan)         (W) 1583     QLD  0.0 |  --    --    --    --    --    --    --    |   16.5    17.5 
 83 Bayno,Mark                 (W)    0     QLD  0.0 | -W29  -B40  -W53  -B67  -F69   --    --    |   16.5    17.5

Back to News