170 Juniors at Nudgee College event – RCC’s Dylan Pu played in the top group.

NC September Tournament 2023 Open – Round 7

Standings

Place Name                Feder Loc  Score M-Buch. Buch. Progr.

  1   Leong, Benjamin     B     1907 6.5      22.5  31.5   25.5
  2   Leong, Joel         B     1783 6        19.5  29.0   25.0
  3   Wu, Elvis           B     1309 5        19.0  27.5   19.0
 4-7  Wang, Chloe         B     1071 4.5      22.0  32.0   20.0
      Lossberg, Oliver    B     871  4.5      19.5  27.0   15.0
      Thomas, Austin      B     1041 4.5      19.0  28.0   17.5
      Chu, Austin         B     969  4.5      16.5  24.5   16.0
8-11  Chen, Martin        B     1128 4        23.5  32.5   20.5
      Yang, Matthew       B     891  4        19.0  26.5   18.0
      LaPorte, Elijah     B     1017 4        17.0  24.0   14.0
      Brdaric, Nikolaj    B     1016 4        14.0  20.0   13.0
12-17 Xu, Martin          B     851  3.5      19.5  29.0   19.0
      Li, Henry (2013)    B     908  3.5      18.5  24.5   15.5
      Xie, Mason (Zixuan) B     920  3.5      17.5  25.0   17.0
      Stanton, John       B     989  3.5      16.0  23.0   11.0
      Mantello, Sonny     SC    870  3.5      16.0  22.5   10.5
      Yu, Jeremy          B     970  3.5      15.5  21.0   12.5
18-20 Zhao, Amy           B     865  3        18.0  25.0   13.0
      Xie, Jason (Zihan)  B     896  3        15.5  23.0    9.5
      Chen, Marlon        B     901  3        12.5  20.5    8.0
21-22 Chiu, Raiden        B     851  2.5      19.5  27.5   13.0
      Tong, Haoming       B     870  2.5      17.0  23.0   10.5
23-26 Pu, Dylan           B     799  2        15.5  21.5   11.0
      Wang, Emily         B     807  2        13.5  20.0    7.0
      Barnes, Rossi       B     958  2        12.0  18.0    9.5
      SUN, Bryan                655  2        12.0  17.0    3.0
27-28 Wang, Charlie       B     838  1.5      15.0  21.5    6.5
      Cong, Chris         B     759  1.5      14.0  19.5    8.5

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7  

1.  Leong, Benjamin     B         15:W 11:W  4:D  6:W  2:W  3:W  5:W
2.  Leong, Joel         B         16:W 13:W  5:W 23:W  1:L  4:W 17:W
3.  Wu, Elvis           B         17:L 25:W 18:W 21:W 13:W  1:L  4:W
4.  Chen, Martin        B         18:W 22:W  1:D  5:D 23:W  2:L  3:L
5.  Wang, Chloe         B         19:W 17:W  2:L  4:D  6:W 14:W  1:L
6.  Thomas, Austin      B         20:D 14:W  7:W  1:L  5:L 19:W 23:W
7.  LaPorte, Elijah     B         21:W 23:L  6:L 15:W 11:L 20:W 16:W
8.  Brdaric, Nikolaj    B         22:L 18:L 20:W 24:W 26:W 17:L 21:W
9.  Stanton, John       B         23:L 19:W 21:L 18:L 10:W 22:D 20:W
10. Yu, Jeremy          B           :D 20:W 23:L 14:L  9:L 25:W 22:W
11. Chu, Austin         B         24:W  1:L 22:L 12:W  7:W 18:D 14:W
12. Barnes, Rossi       B         25:D 27:D 26:L 11:L 24:W 21:L 19:L
13. Xie, Mason (Zixuan) B         26:W  2:L 27:W 22:W  3:L 23:D 18:L
14. Li, Henry (2013)    B         27:D  6:L 25:W 10:W 17:W  5:L 11:L
15. Chen, Marlon        B          1:L 24:L 28:W  7:L 16:L 27:W 26:W
16. Xie, Jason (Zihan)  B          2:L 21:L 19:D 27:D 15:W 26:W  7:L
17. Yang, Matthew       B          3:W  5:L 24:W 26:W 14:L  8:W  2:L
18. Lossberg, Oliver    B          4:L  8:W  3:L  9:W 22:W 11:D 13:W
19. Mantello, Sonny     SC         5:L  9:L 16:D 28:W 21:W  6:L 12:W
20. Tong, Haoming       B          6:D 10:L  8:L 25:W 27:W  7:L  9:L
21. Zhao, Amy           B          7:L 16:W  9:W  3:L 19:L 12:W  8:L
22. Chiu, Raiden        B          8:W  4:L 11:W 13:L 18:L  9:D 10:L
23. Xu, Martin          B          9:W  7:W 10:W  2:L  4:L 13:D  6:L
24. Wang, Charlie       B         11:L 15:W 17:L  8:L 12:L 28:L 25:D
25. Wang, Emily         B         12:D  3:L 14:L 20:L 28:W 10:L 24:D
26. Pu, Dylan           B         13:L 28:W 12:W 17:L  8:L 16:L 15:L
27. Cong, Chris         B         14:D 12:D 13:L 16:D 20:L 15:L 28:L
28. SUN, Bryan                      :  26:L 15:L 19:L 25:L 24:W 27:W
by Swiss Perfect (TM)  www.swissperfect.com

Back to News