The “Angry Penguins” – Australia’s Junior Team – available for “Friendlies”
Title | Ranking in | The only sport | YOB | FIDE | ||
Australia | in Australia | Jul-23 | ||||
not to have a | ||||||
Australian Junior Team | National Junior | |||||
The Angry Penguins | Team?! | |||||
1 | Qld | FM | RENJITH | Sravan | 2008 | 2123 |
2 | Vic. | Testolin | Ryder | 2005 | 2103 | |
3 | Vic. | FM | Ilic | Nicholas | 2004 | 2092 |
4 | Vic. | CM | Bassig | Hamish | 2004 | 2085 |
5 | NSW | Zheng | Marco Le Lun | 2007 | 2050 | |
6 | WA | FM | Fu | Yihe (Rebo) | 2007 | 2044 |
7 | WA | Teh | Rui Gen | 2008 | 2040 | |
8 | Vic. | CM | Wang | Ruicheng | 2005 | 2034 |
9 | Vic. | Zafirakos | Jesse | 2005 | 2026 | |
10 | Qld | CM | OOI | Jayden | 2010 | 2012 |
20609 | ||||||
11 | Vic. | CM | Li | Tedric | 2010 | 2001 |
12 | NSW | Melamed | Daniel | 2004 | 1984 | |
13 | Vic. | Gao | Arthur | 2012 | 1974 | |
14 | Qld | OSTAPENKO | Michael | 2004 | 1961 | |
15 | Vic. | Lee | Lachlan | 2008 | 1947 | |
16 | NSW | Lane | Ryan | 2004 | 1943 | |
17 | NSW | Anderson | Brendan | 2004 | 1929 | |
18 | Vic. | Li | Jackie | 2006 | 1925 | |
19 | NSW | CM | Hu | Yifei | 2012 | 1909 |
20 | Vic. | WFM | Lim | Cassandra | 2004 | 1907 |
21 | Qld | BANESHI | Kiamehr | 2007 | 1905 | |
22 | Qld | YOUNG | Micah | 2010 | 1902 | |
23 | Vic. | Hartley | James | 2006 | 1894 | |
24 | NSW | Niu | Qiming | 2009 | 1879 | |
25 | Qld | CM | LEONG | Benjamin | 2008 | 1878 |
Back to News