RCC members Kaisar and Aidan meet Uzbek WFM Umida Omonova.

Another tough day in the office for Team Australia as consistency eluded both Kaisar and Aidan in the U7 Asian Schools Classical Chess Championship. However, they got to meet Uzbek WFM Umida Omonova, fresh off her win in the Allegro Championship. They have also managed to exchange some Australian coins for Uzbek, Kazakh and Kyrgyz ones with fellow competitors – unfortunately coming up short with Qatari and Sri Lankan delegations.

Standings below. Report by Batyrbekov family.

Rank after Round 6

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 w-we K rtg+/-
1 3 Hriday, Garg IND 1234 5 1 5 2 17,5 19,5 0,53 40 21,2
2 2 Ulan, Rizat KAZ 1257 5 0 5 2 21,5 25 -0,03 40 -1,2
3 12 Bugubayev, Satzhan KAZ 0 4,5 0 4 2 18,5 19,5
4 1 Nurshin, Nurali KAZ 1260 4,5 0 4 2 18 19 0,12 40 4,8
5 29 Sidikov, Shokhjahon UZB 0 4,5 0 4 2 16,5 19
6 25 Nayanakheshan, Venukanan SRI 0 4,5 0 4 2 15,5 17
7 30 Sultankhan, Nurislam KAZ 0 4 0 4 2 21,5 24
8 15 Enkhmandal, Bayaraa MGL 0 4 0 4 2 18,5 19,5
9 9 Altair, Almir KAZ 0 3,5 0 3 2 19,5 22
10 5 Rajabov, Abdurakhmon UZB 1051 3,5 0 3 2 19,5 21 -0,23 40 -9,2
11 18 Herath, H M Chanidu Saven Bandara SRI 0 3,5 0 3 2 19 21,5
12 22 Margaddai, Byambasukh MGL 0 3,5 0 3 2 17,5 19,5
13 26 Reyansh Govind, Periwal IND 0 3,5 0 3 2 17 19,5
14 4 Lau, Great Boyou NZL 1178 3,5 0 3 1 17,5 19 -0,39 40 -15,6
15 16 Erkinov, Bakhodir UZB 0 3,5 0 3 1 16,5 18,5
16 10 Azybaev, Akbar KGZ 0 3 0 3 1 16 17,5
17 13 Dauitkhan, Kaster KAZ 0 3 0 3 1 15 16,5
18 24 Munkhtulga, Chimedtseyen MGL 0 3 0 3 0 14 15,5
19 28 Senthilkumar, Tharveen MAS 0 3 0 3 0 13 14
20 31 Tolbayev, Sanzhar KAZ 0 3 0 2 1 17,5 19
21 23 Marimboev, Mustafo UZB 0 2,5 0 2 2 11 12
22 7 Adheetha, P K Ovin SRI 0 2,5 0 2 1 18,5 20,5
23 8 Aliev, Sarvar UZB 0 2,5 0 2 1 18 21
24 19 Ibragimov, Seyran TKM 0 2,5 0 2 1 17,5 18,5
25 32 Turt, Munkhjargal MGL 0 2,5 0 2 1 16,5 18
26 27 Salimov, Islombek UZB 0 2 0 2 1 16 17,5
27 6 Batyrbekov, Kaisar AUS 1004 2 0 2 0 13,5 14,5 0,00 40 0
28 20 Kamchybekov, Bakai KGZ 0 2 0 1 1 14,5 15,5
29 21 Kanatov, Rolan KAZ 0 2 0 1 1 13 14,5
30 11 Batyrbekov, Aidan AUS 0 1,5 0 1 0 11,5 13
31 33 Zayed, Mohammed Al Ali UAE 0 1,5 0 0 0 16 17
32 17 Gulomov, Shohruhbek UZB 0 1,5 0 0 0 13 14
33 14 Dzhamashev, Askhat KGZ 0 1,5 0 0 0 12 12,5

Back to News