Asian U/7 Championships 2023 Final Standings

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1  TB2  TB3  TB4  TB5
1 Hriday Garg 1234 IND 17b1 22w1 4b0 5w1 21w1 2b1 13w1 12b1 6b½ 7,5 1 7 3 43,5 47,5
2 Ulan Rizat 1257 KAZ 9w1 5b1 12w1 4b1 13w1 1w0 6b1 3w½ 8b1 7,5 0 7 4 47,5 52,5
3 Sidikov Shokhjahon 0 UZB 10w1 8b½ 24w0 9b1 20w1 11b1 12w½ 2b½ 4b1 6,5 0 5 3 44 48
4 Sultankhan Nurislam 0 KAZ 33b+ 16b1 1w1 2w0 14b1 12b0 5w1 9b1 3w0 6 0 6 3 47,5 51,5
5 Enkhmandal Bayaraa 0 MGL 21b1 2w0 27w1 1b0 10w1 19b1 4b0 14w1 17b1 6 0 6 3 44 47
6 Nayanakheshan Venukanan 0 SRI 16w0 9b½ 18w1 32b1 24w1 15b1 2w0 13b1 1w½ 6 0 5 3 43 45
7 Erkinov Bakhodir 0 UZB 18w1 13b½ 8w0 11b0 22b1 24w1 14b½ 16w1 12w1 6 0 5 1 38,5 42,5
8 Rajabov Abdurakhmon 1051 UZB 30b1 3w½ 7b1 13b0 12w0 21w1 11b1 15b1 2w0 5,5 0 5 4 43,5 46
9 Herath H M Chanidu Saven Bandara 0 SRI 2b0 6w½ 25b1 3w0 17b1 26w1 16b1 4w0 18b1 5,5 0 5 4 42,5 45,5
10 Dauitkhan Kaster 0 KAZ 3b0 30w1 22b1 26w0 5b0 29w1 19w½ 20b1 15w1 5,5 0 5 2 35,5 38
11 Margaddai Byambasukh 0 MGL 29b1 14w½ 16b0 7w1 26b1 3w0 8w0 21b1 13w½ 5 0 4 3 39,5 42
12 Bugubayev Satzhan 0 KAZ 23w1 27b1 2b0 16w½ 8b1 4w1 3b½ 1w0 7b0 5 0 4 2 47 50
13 Nurshin Nurali 1260 KAZ 31b1 7w½ 26b1 8w1 2b0 14w1 1b0 6w0 11b½ 5 0 4 2 45,5 48
14 Lau Great Boyou 1178 NZL 32w1 11b½ 15w1 24b1 4w0 13b0 7w½ 5b0 23w1 5 0 4 1 40 42
15 Reyansh Govind Periwal 0 IND 19b1 26w½ 14b0 17w1 16b1 6w0 23b1 8w0 10b0 4,5 0 4 3 39,5 42,5
16 Altair Almir 0 KAZ 6b1 4w0 11w1 12b½ 15w0 18b1 9w0 7b0 28w1 4,5 0 4 2 42 45
17 Ibragimov Seyran 0 TKM 1w0 18b½ 23w1 15b0 9w0 27b1 24b1 25w1 5w0 4,5 0 4 2 39,5 42,5
18 Turt Munkhjargal 0 MGL 7b0 17w½ 6b0 33w1 25b1 16w0 26b1 19w1 9w0 4,5 0 4 2 37,5 39,5
19 Azybaev Akbar 0 KGZ 15w0 32b1 20w1 21b0 23w1 5w0 10b½ 18b0 27w1 4,5 0 4 1 36 38
20 Munkhtulga Chimedtseyen 0 MGL 26b0 33w1 19b0 29w1 3b0 22w1 21b½ 10w0 25b1 4,5 0 4 1 33,5 35,5
21 Tolbayev Sanzhar 0 KAZ 5w0 -1 28b1 19w1 1b0 8b0 20w½ 11w0 30b1 4,5 0 3 2 39,5 42
22 Salimov Islombek 0 UZB 28w1 1b0 10w0 30b1 7w0 20b0 32b1 23w0 29b1 4 0 4 3 35,5 37,5
23 Senthilkumar Tharveen 0 MAS 12b0 31w1 17b0 28w1 19b0 30w1 15w0 22b1 14b0 4 0 4 1 33 35,5
24 Adheetha P K Ovin 0 SRI 25b½ 29w1 3b1 14w0 6b0 7b0 17w0 30w½ 33b1 4 0 3 2 36,5 38,5
25 Marimboev Mustafo 0 UZB 24w½ 28b0 9w0 27b1 18w0 31b1 29w1 17b0 20w0 3,5 0 3 2 31,5 34
26 Aliev Sarvar 0 UZB 20w1 15b½ 13w0 10b1 11w0 9b0 18w0 28b0 -1 3,5 0 2 1 37,5 40
27 Zayed Mohammed Al Ali 0 UAE -1 12w0 5b0 25w0 31b½ 17w0 33b1 32w1 19b0 3,5 0 2 1 32 34
28 Batyrbekov Aidan 0 AUS 22b0 25w1 21w0 23b0 30w0 33b½ -1 26w1 16b0 3,5 0 2 0 28 30
29 Batyrbekov Kaisar 1004 AUS 11w0 24b0 31w1 20b0 32w1 10b0 25b0 -1 22w0 3 0 2 0 31,5 33,5
30 Kanatov Rolan 0 KAZ 8w0 10b0 -1 22w0 28b1 23b0 31w½ 24b½ 21w0 3 0 1 1 33 35,5
31 Gulomov Shohruhbek 0 UZB 13w0 23b0 29b0 -1 27w½ 25w0 30b½ 33w½ 32b½ 3 0 0 0 25 27
32 Kamchybekov Bakai 0 KGZ 14b0 19w0 33b1 6w0 29b0 -1 22w0 27b0 31w½ 2,5 0 1 1 30 32
33 Dzhamashev Askhat 0 KGZ 4w- 20b0 32w0 18b0 -1 28w½ 27w0 31b½ 24w0 2 0 0 0 28,5 30,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories (variable)
Tie Break3: The greater number of victories (variable)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)

 


Back to News