Toowoomba after Round 6 – Qld’s 2 GMs lead.

Darling-Downs-Open-2023
Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    ARO1     S-B  
---------------------------------------------------------------------------------------------------------------------
  1 Smerdon,David C                2422  GM QLD  6.0 | +W122 +B37  +W33  +B11  +W5   +B4    |   23.0  1734.2   25.50 
  2 Ly,Moulthun                    2489  GM QLD  6.0 | +W58  +B25  +W50  +B7   +W6   +W3    |   22.5  1948.6   26.00 
  3 Ikeda,Junta                    2556  IM ACT  5.0 | +W144 +B36  +W32  +B9   +W8   -B2    |   24.0  2032.8   20.00 
  4 McClymont,Brodie               2491  IM QLD  5.0 | +B91  +W44  +B26  +W14  +B10  -W1    |   23.5  2000.4   20.50 
  5 Jain,Shaurya                   1428     QLD  5.0 | +W130 +B62  +W13  +B51  -B1   +W22   |   22.0  1732.2   18.00 
  6 Solomon,Stephen J              2379  IM QLD  5.0 | +B89  +W53  +B23  +W21  -B2   +W24   |   21.5  1747.2   18.50 
  7 Ooi,Jayden                     1982     QLD  5.0 | +B71  +W40  +B81  -W2   +B31  +W27   |   21.0  1572.6   18.00 
  8 Xie,George Wendi               2402  IM NSW  5.0 | +B128 +W63  +B24  +W22  -B3   +W26   |   20.5  1816.6   17.50 
  9 Renjith,Sravan                 2269  FM QLD  5.0 | +W119 +B83  +W15  -W3   +B38  +B29   |   20.5  1719.8   18.00 
 10 Wohl,Aleksandar H              2386  IM QLD  5.0 | +W105 +B74  +W49  +B28  -W4   +B16   |   20.0  1768.6   17.50 
 11 Grigg,Samuel                   1952     QLD  5.0 | +W111 +B123 +W72  -W1   +B39  +B30   |   20.0  1614.2   16.50 
 12 Liu,Yi                         2443  FM QLD  5.0 | +B61  +W56  -B16  +W43  +B23  +W21   |   20.0  1523.4   19.00 
 13 Leong,Benjamin                 1919     QLD  5.0 | +B143 +W73  -B5   +W52  +B72  +W34   |   18.5  1259.4   15.50 
 14 Brady,Aiden                    2109     QLD  4.5 | +W87  +B82  +W31  -B4   =W15  +B53   |   20.0  1577.2   15.75 
 15 Bourke,Ronald                  1495     QLD  4.5 | +B137 +W125 -B9   +W42  =B14  +W51   |   19.0  1610.6   13.75 
 16 Aanan,Shafiuddin               1725     QLD  4.5 | +W148 +B100 +W12  =BYE  +B54  -W10   |   18.0  1865.8   15.25 
 17 Lovejoy,David                  1586     QLD  4.5 | =BYE  +B76  =W80  +B123 +W69  =B20   |   16.5  1360.8   14.25 
 18 Credland-Ballantyne,Oscar      1051     QLD  4.5 | +W102 -B49  +W150 =BYE  +B65  +W54   |   15.0  1333.0   13.25 
 19 Pai,Avaneesh                   1152     QLD  4.5 | =W158 +B104 -W51  +B105 +W106 +B49   |   15.0  1189.4   12.50 
 20 Stephson,David J               2111     QLD  4.5 | +B121 +W52  =BYE  +B84  =BYE  =W17   |   13.5  1432.0   15.50 
 21 Peach,Ben                      1844     QLD  4.0 | +W60  +B34  +W69  -B6   +W25  -B12   |   21.5  1651.2   14.50 
 22 Finke,Kelvin                   1867     QLD  4.0 | +W141 +B98  +W27  -B8   +W36  -B5    |   21.0  1523.6   13.00 
 23 Chen,Austin                    1514     QLD  4.0 | +W140 +B35  -W6   +B80  -W12  +B98   |   20.0  1640.6   12.00 
 24 Turner,Jai                     1618     QLD  4.0 | +W97  +B85  -W8   +B82  +W35  -B6    |   20.0  1630.4   13.00 
 25 Eriksson,Caleb                 1284     QLD  4.0 | +B135 -W2   +B89  +W46  -B21  +W92   |   20.0  1402.6   12.00 
 26 Baneshi,Kiamehr                1762     QLD  4.0 | +W118 +B88  -W4   +B83  +W74  -B8    |   19.0  1699.8   11.50 
 27 Hamilton,Don                   1328     QLD  4.0 | +B159 +W90  -B22  +W91  +W28  -B7    |   19.0  1505.8   11.00 
 28 Young,Micah                    1847     QLD  4.0 | +B132 +W70  +B39  -W10  -B27  +W73   |   19.0  1474.0   12.00 
 29 Walker,John D                  1839     QLD  4.0 | +B96  =W108 +B55  =W38  +B56  -W9    |   19.0  1456.8   13.25 
 30 Torrente, Andres Felipe        1749     COL  4.0 | +B127 -W55  +B57  +W40  +B70  -W11   |   19.0  1259.6   12.50 
 31 Yang,Bojun (Bryan)             1429     QLD  4.0 | +B79  +W78  -B14  +W75  -W7   +B77   |   18.5  1434.2   12.00 
 32 Leong,Joel                     1705     QLD  4.0 | +B126 +W67  -B3   +W73  -B34  +W70   |   18.5  1415.4   11.50 
 33 Weller,Tony                    1517     QLD  4.0 | +B112 +W75  -B1   =BYE  +W78  =B41   |   18.5  1399.5   12.25 
 34 Tong,Justin                    1126     QLD  4.0 | +B170 -W21  +B124 +W81  +W32  -B13   |   18.0  1582.4   10.00 
 35 Waddell,Craig                  1077     QLD  4.0 | +B133 -W23  +B95  +W47  -B24  +W72   |   18.0  1370.2   12.00 
 36 Xu,Qijun                       1299     CHN  4.0 | +B124 -W3   +B128 +W79  -B22  +W75   |   17.0  1370.8   10.00 
 37 MacDonald,Harrison             1283     QLD  4.0 | +B129 -W1   =B71  =BYE  +W97  +W79   |   17.0  1079.3   11.00 
 38 Pardoen,Alain                  1493     QLD  4.0 | =BYE  +B151 +W77  =B29  -W9   +B85   |   16.5  1572.0   11.00 
 39 Hart,Luka                      1359     QLD  4.0 | +W160 +B138 -W28  +B88  -W11  +B69   |   16.5  1288.0    8.50 
 40 Kodituwakku,Binuka             1173     QLD  4.0 | +W131 -B7   +W107 -B30  +W130 +B76   |   16.5  1249.8    9.50 
 41 Greenslade,Dean                1182     QLD  4.0 | =BYE  +W145 +B64  -W54  +B68  =W33   |   16.5  1238.8   12.50 
 42 Jigando,Neo                    1089     QLD  4.0 | +W142 -B50  +W158 -B15  +W94  +B84   |   16.0  1308.4   10.00 
 43 Nag,Suvan                      1248     QLD  4.0 | =BYE  =W59  +B126 -B12  +W129 +B71   |   15.5  1194.0   10.25 
 44 Sermonia,Jesus Jr              1323     NSW  4.0 | +W153 -B4   +W141 -B69  +W127 +B78   |   15.0  1144.2    8.50 
 45 Leitch,Jason                   1498     QLD  4.0 | +W149 -B69  =W122 +B93  =W77  +B88   |   14.5  1009.8   10.25 
 46 Armstrong,Adam                    0     AUS  4.0 | =BYE  =BYE  +W100 -B25  +W80  +B74   |   13.0  1233.3   12.00 
 47 Stokes,Mark C                  1343     QLD  4.0 | =BYE  =BYE  +W87  -B35  +W96  +B86   |   13.0   929.3   12.00 
 48 Volkmann,Joshua                   0     AUS  4.0 | =BYE  -W57  +B136 =BYE  +W87  +B82   |   11.5   952.3   11.00 
 49 Butler,Reece                   1507     QLD  3.5 | +B157 +W18  -B10  =W55  +B57  -W19   |   21.0  1325.4   11.25 
 50 Barkley,Christian              1542     QLD  3.5 | +B109 +W42  -B2   -W70  +B59  =W55   |   20.0  1365.8   11.75 
 51 Holt,Stuart                    1579     QLD  3.5 | =BYE  +W110 +B19  -W5   +B108 -B15   |   19.0  1298.8   11.00 
 52 Kuypers,Ron                    1205     QLD  3.5 | +W94  -B20  +W149 -B13  +W99  =B66   |   19.0  1230.4    9.25 
 53 Webster,Andrew L               1271     QLD  3.5 | +W107 -B6   +W97  =B106 +B64  -W14   |   18.5  1375.6   10.25 
 54 Solomon,Anthony                1523     QLD  3.5 | +W115 =B77  +W114 +B41  -W16  -B18   |   18.5  1208.8   10.00 
 55 Han,Lucas                      1116     QLD  3.5 | +W146 +B30  -W29  =B49  =W84  =B50   |   18.0  1628.4   11.00 
 56 Doran,Kaiden                   1286     QLD  3.5 | +W154 -B12  +W118 +B86  -W29  =B58   |   18.0  1344.0    8.75 
 57 Solomon,Rachael                 922     QLD  3.5 | =W116 +B48  -W30  +B60  -W49  +B115  |   17.5  1178.6   11.25 
 58 Wanasingh,Hiresh                832     QLD  3.5 | -B2   =BYE  +W151 =B76  +W95  =W56   |   17.0  1443.8    9.00 
 59 Eftekhar,Shayan                   0     AUS  3.5 | =W80  =B43  =W85  +B61  -W50  +B106  |   17.0  1177.6   11.00 
 60 Liang,Xinran                    637     QLD  3.5 | -B21  +W170 =B65  -W57  +B142 +W108  |   15.5  1253.2    7.25 
 61 Gyawali,Iskcon                  825     QLD  3.5 | -W12  =BYE  +B113 -W59  +B149 +W110  |   15.0  1275.5    7.75 
 62 Seeto,Sebastian                 874     QLD  3.5 | +B120 -W5   -B90  =BYE  +W114 +B113  |   15.0  1107.0    8.25 
 63 Curtain,Joseph                 1280     QLD  3.5 | +W139 -B8   +W148 -B78  =W109 +B111  |   15.0  1046.8    7.25 
 64 Anderson,Neville D              915     QLD  3.5 | =BYE  +B116 -W41  +B115 -W53  +B107  |   15.0  1016.0    9.00 
 65 Van Der Byl,Orsen              1302     QLD  3.5 | =BYE  =B158 =W60  +B122 -W18  +B105  |   15.0   916.8    9.25 
 66 Eldridge-Hayes,Flynn              0     AUS  3.5 | -B70  +W96  -B75  +W126 +B125 =W52   |   14.5  1011.8    8.75 
 67 Ong,Joshua                     1098     QLD  3.5 | +W117 -B32  -W93  +B139 =W107 +B109  |   14.5   956.2    8.25 
 68 Dewage,Senudi                   861     QLD  3.5 | -W76  +B160 =BYE  +B114 -W41  +B116  |   12.5  1045.5    7.00 
 69 Fichna,Vilem                   1024     QLD  3.0 | +B147 +W45  -B21  +W44  -B17  -W39   |   20.5  1522.0    9.50 
 70 Kodituwakku,Damhiru            1135     QLD  3.0 | +W66  -B28  +W131 +B50  -W30  -B32   |   19.0  1568.6    9.00 
 71 Xu,Sophia                       717     QLD  3.0 | -W7   +B94  =W37  =B85  +B81  -W43   |   19.0  1410.2    9.50 
 72 Healey,Liam                    1376     QLD  3.0 | +B162 +W92  -B11  +W125 -W13  -B35   |   19.0  1370.4    6.50 
 73 Ahern,Sophia                   1162     NSW  3.0 | +W93  -B13  +W138 -B32  +W101 -B28   |   18.5  1384.0    7.00 
 74 Cervenjak,Mark                 1273     QLD  3.0 | +B101 -W10  +B127 +W90  -B26  -W46   |   18.5  1355.4    7.50 
 75 Dodampahala,Wageesha           1079     QLD  3.0 | +W150 -B33  +W66  -B31  +W93  -B36   |   18.5  1249.0    8.00 
 76 Rathie,Peter                      0     QLD  3.0 | +B68  -W17  =B92  =W58  +B91  -W40   |   18.5  1070.0    9.75 
 77 Wu,Elvis                       1086     QLD  3.0 | +B167 =W54  -B38  +W110 =B45  -W31   |   18.0  1388.6    6.75 
 78 Frost,Angus                     915     QLD  3.0 | +B103 -B31  +W155 +W63  -B33  -W44   |   18.0  1309.8    7.50 
 79 Marino,Thaddeus                 542     QLD  3.0 | -W31  +B103 +W98  -B36  +W83  -B37   |   18.0  1277.6    8.50 
 80 Marsh,Sam                      1143     QLD  3.0 | =B59  +W169 =B17  -W23  -B46  +W124  |   18.0  1220.0    7.50 
 81 Lapthorne,Alex                 1444     QLD  3.0 | +W99  +B86  -W7   -B34  -W71  +B129  |   18.0  1073.0    8.00 
 82 Gray,Garvin                    1200     QLD  3.0 | +B161 -W14  +B112 -W24  +B124 -W48   |   17.0  1165.2    5.50 
 83 Jigando,Mia                    1216     QLD  3.0 | +B134 -W9   +B109 -W26  -B79  +W112  |   17.0  1157.6    7.00 
 84 Simic,Filip                (W) 1505     QLD  3.0 | =BYE  +W136 +B108 -W20  =B55  -W42   |   16.5  1359.0    7.75 
 85 Williams,Elizabeth             1094     QLD  3.0 | +B171 -W24  =B59  =W71  +B133 -W38   |   16.5  1222.2    5.25 
 86 Chen,Martin                     976     QLD  3.0 | +B95  -W81  +B133 -W56  +B90  -W47   |   16.5  1214.6    8.00 
 87 Xia,ChengYi                     735     QLD  3.0 | -B14  +W161 -B47  +W135 -B48  +W134  |   16.5  1060.8    5.00 
 88 Mills,Ross                     1117     QLD  3.0 | +B163 -W26  +B134 -W39  +B131 -W45   |   16.0  1323.8    5.00 
 89 Aryan,Yasmin                    783     QLD  3.0 | -W6   +B139 -W25  -B94  +W138 +B131  |   16.0  1081.0    5.50 
 90 Rognoni,Joshua                    0     AUS  3.0 | +W106 -B27  +W62  -B74  -W86  +B140  |   16.0  1062.4    8.00 
 91 Wang,Chloe                      833     QLD  3.0 | -W4   +B153 +W164 -B27  -W76  +B130  |   15.5  1267.4    4.00 
 92 Chen,Jethro                     897     QLD  3.0 | +W155 -B72  =W76  =B101 +W102 -B25   |   15.5  1132.0    7.25 
 93 Clark,Ben                         0     QLD  3.0 | -B73  +W132 +B67  -W45  -B75  +W126  |   15.5  1098.2    7.50 
 94 Tebbutt,Isaac                   278     QLD  3.0 | -B52  -W71  +B132 +W89  -B42  +W128  |   15.5   920.8    7.00 
 95 Meara,Mark Lee                    0     QLD  3.0 | -W86  +B99  -W35  +B140 -B58  +W136  |   15.5   812.0    7.00 
 96 Yan,Zhibin                      633     QLD  3.0 | -W29  -B66  +W165 +B138 -B47  +W133  |   15.0  1236.4    4.50 
 97 Wanasinghe,Senaya               614     QLD  3.0 | -B24  +W171 -B53  +W152 -B37  +W147  |   14.5  1234.4    3.00 
 98 Locke,Dylan                    1161     QLD  3.0 | +B156 -W22  -B79  +W159 +B134 -W23   |   14.5  1084.6    4.50 
 99 Quinlan,Coby                    549     AUS  3.0 | -B81  -W95  +B170 +W103 -B52  +W125  |   14.0  1131.2    5.50 
100 Tapia-Vergara,Luis Fernando    1111     QLD  3.0 | +B152 -W16  -B46  -W124 +B159 +W135  |   14.0   944.2    4.50 
101 Lapthorne,Joanna                449     QLD  3.0 | -W74  =B105 +BYE  =W92  -B73  +B144  |   13.5  1045.5    6.75 
102 Liang,Aoran                       0     AUS  3.0 | -B18  +W137 -B125 +W162 -B92  +W132  |   13.5   835.6    5.50 
103 Ranatunge,Akeesha Methmi          0     AUS  3.0 | -W78  -W79  +BYE  -B99  +B163 +W137  |   12.5   758.3    4.50 
104 Li,Susan                          0     NZL  3.0 | =BYE  -W19  -B110 =BYE  +W148 +B127  |   10.5   813.3    6.00 
105 Chen,Marlon                     794     QLD  2.5 | -B10  =W101 +B145 -W19  +B153 -W65   |   17.5  1268.0    4.75 
106 Dong,Lehan                      861     QLD  2.5 | -B90  +W159 +B120 =W53  -B19  -W59   |   17.0  1084.6    5.25 
107 Tong,Max                        439     QLD  2.5 | -B53  +W121 -B40  +W128 =B67  -W64   |   17.0  1053.4    6.25 
108 Dixon,Thomas                   1120     QLD  2.5 | +W165 =B29  -W84  +B111 -W51  -B60   |   16.5  1321.4    5.50 
109 Weradiwa,Tharuki                612     AUS  2.5 | -W50  +B117 -W83  +B146 =B63  -W67   |   16.0  1227.2    6.25 
110 Brdaric,Nikolaj                 659     QLD  2.5 | =BYE  -B51  +W104 -B77  +W117 -B61   |   15.5  1166.3    7.00 
111 Baranowicz,Lukas                684     AUS  2.5 | -B11  =W113 +B167 -W108 +B154 -W63   |   15.0  1270.4    3.25 
112 Horsfield,Lachlan               603     QLD  2.5 | -W33  +B142 -W82  =B117 +W120 -B83   |   15.0  1186.6    5.75 
113 Chen,Charlie                      0     AUS  2.5 | -W123 =B111 -W61  +B169 +B119 -W62   |   15.0   927.8    5.25 
114 Charles,Edwin                     0     AUS  2.5 | =BYE  +F168 -B54  -W68  -B62  +W149  |   14.5  1086.0    5.50 
115 Walker,Darcy                    611     QLD  2.5 | -B54  =W167 +B169 -W64  +B150 -W57   |   13.5  1089.0    3.25 
116 Mitchell,Ben                      0     AUS  2.5 | =B57  -W64  +B121 =BYE  =BYE  -W68   |   13.0   899.3    7.25 
117 Kansagara,Nigam                   0     QLD  2.5 | -B67  -W109 +B137 =W112 -B110 +W153  |   13.0   708.2    4.75 
118 Mamun,Aronno                    630     AUS  2.5 | -B26  +W163 -B56  -W131 =B152 +W150  |   12.5  1209.6    3.25 
119 Appel,Theodore                  775     AUS  2.5 | -B9   -W134 +B161 =BYE  -W113 +B151  |   12.0  1159.0    3.75 
120 Ranger,Beau-dean                  0     AUS  2.5 | -W62  +B130 -W106 =BYE  -B112 +W154  |   12.0   714.0    4.75 
121 Long,Bobby                      738     QLD  2.5 | -W20  -B107 -W116 =BYE  +B167 +W152  |   11.5  1277.8    2.75 
122 Vanzella,Alex              (W)  822     QLD  2.0 | -B1   +W135 =B45  -W65  =BYE   --    |   18.5  1740.7    5.25 
123 Yevdokimov,Theo            (W) 1165     QLD  2.0 | +B113 -W11  +B129 -W17   --    --    |   18.5  1512.7    4.50 
124 Lee,Mirabelle                   496     QLD  2.0 | -W36  +B144 -W34  +B100 -W82  -B80   |   17.0  1175.8    5.00 
125 Smith,Mathew                   1007     QLD  2.0 | +W166 -B15  +W102 -B72  -W66  -B99   |   17.0  1174.2    4.00 
126 Clewett,Curtis                  616     QLD  2.0 | -W32  +B146 -W43  -B66  +W145 -B93   |   16.5  1190.6    4.00 
127 Lee,Elisabelle                  629     QLD  2.0 | -W30  +B165 -W74  +B158 -B44  -W104  |   16.0  1269.0    3.00 
128 Lapthorne,Jonathan              810     QLD  2.0 | -W8   +B154 -W36  -B107 +W160 -B94   |   16.0  1026.6    2.50 
129 Bulchandani,Ruhan               564     QLD  2.0 | -W37  +B166 -W123 +B155 -B43  -W81   |   15.5  1228.0    2.50 
130 Sinuhaji,Mitchell               518     AUS  2.0 | -B5   -W120 +B163 +W164 -B40  -W91   |   15.5  1120.2    1.50 
131 Cabahug,Carl                      0     AUS  2.0 | -B40  +W143 -B70  +B118 -W88  -W89   |   15.5   978.2    4.50 
132 Gill,Sehaj                      654     QLD  2.0 | -W28  -B93  -W94  +B170 +W139 -B102  |   15.0  1062.2    3.00 
133 Lane,Blake                        0     AUS  2.0 | -W35  +B140 -W86  +B148 -W85  -B96   |   15.0   880.2    3.50 
134 Sang Yum,Paul                   367     QLD  2.0 | -W83  +B119 -W88  +B141 -W98  -B87   |   14.5  1000.8    4.50 
135 Jain,Nirvaan                    485     QLD  2.0 | -W25  -B122 +W144 -B87  +W141 -B100  |   14.5   960.4    4.00 
136 Ratnayake,Thenul                577     AUS  2.0 | =BYE  -B84  -W48  =B145 +W146 -B95   |   14.0  1126.3    4.50 
137 Kodituwakku,Hansana             569     QLD  2.0 | -W15  -B102 -W117 +B163 +W155 -B103  |   14.0  1099.0    2.50 
138 Wen,Lucas                       263     QLD  2.0 | +B164 -W39  -B73  -W96  -B89  +F166  |   14.0  1076.0    1.50 
139 Lapthorne,Joseph                464     QLD  2.0 | -B63  -W89  +B143 -W67  -B132 +W164  |   14.0   968.8    2.50 
140 Bradshaw,Charlie                598     QLD  2.0 | -B23  -W133 +B156 -W95  +B164 -W90   |   13.5  1102.8    2.00 
141 Chen,Isaac                      662     QLD  2.0 | -B22  +W156 -B44  -W134 -B135 +W161  |   13.5  1008.4    2.50 
142 Kennedy,Oscar                     0     AUS  2.0 | -B42  -W112 =BYE  +B151 -W60  =B143  |   13.5   852.3    3.50 
143 Clark,Bryce                     683     AUS  2.0 | -W13  -B131 -W139 +B156 =BYE  =W142  |   12.5  1229.8    3.50 
144 Ooi,Jonathan                    850     QLD  2.0 | -B3   -W124 -B135 +W167 +B161 -W101  |   12.5   997.2    1.50 
145 Finley,Joshua                     0     AUS  2.0 | =BYE  -B41  -W105 =W136 -B126 +B160  |   11.5   792.3    3.50 
146 Juac,Atem                         0     AUS  2.0 | -B55  -W126 +B157 -W109 -B136 +W159  |   11.5   699.6    2.50 
147 Liu,Taya                          0     AUS  2.0 | -W69  -B149 -W154 +BYE  +B157 -B97   |   10.5   697.0    2.50 
148 Sachin,Shivam                   621     QLD  1.5 | -B16  +W152 -B63  -W133 -B104 =W156  |   14.5  1201.0    2.25 
149 Lai,Alisa                       573     AUS  1.5 | -B45  +W147 -B52  =BYE  -W61  -B114  |   14.5  1175.8    2.75 
150 Lai,William                       0     AUS  1.5 | -B75  +W157 -B18  =BYE  -W115 -B118  |   14.0   842.8    2.75 
151 Carson,Xavier                     0     AUS  1.5 | =BYE  -W38  -B58  -W142 +B165 -W119  |   13.0  1081.3    2.50 
152 Kansagara,Aarav                   0     QLD  1.5 | -W100 -B148 +W160 -B97  =W118 -B121  |   12.5   742.8    2.25 
153 Lau,Kelly                       500     AUS  1.5 | -B44  -W91  +B171 =BYE  -W105 -B117  |   12.0  1039.0    1.25 
154 Dudipalli,Hamsini               493     QLD  1.5 | -B56  -W128 +B147 =BYE  -W111 -B120  |   12.0  1024.0    2.75 
155 Ranatunge,Bilesha Kehan           0     AUS  1.5 | -B92  +W162 -B78  -W129 -B137 =W157  |   11.5   704.4    2.25 
156 Dealtry,Marcus                    0     AUS  1.5 | -W98  -B141 -W140 -W143 +B171 =B148  |   10.5   825.4    0.75 
157 Ratnayake,Tharushi              577     QLD  1.5 | -W49  -B150 -W146 +B165 -W147 =B155  |   10.0  1101.4    1.75 
158 Eddington,James            (W)    0     QLD  1.0 | =B19  =W65  -B42  -W127  --    --    |   16.5  1181.0    4.00 
159 Dewage,Methmi                   500     QLD  1.0 | -W27  -B106 +W166 -B98  -W100 -B146  |   14.5  1120.0    1.00 
160 Desai,Aarav                     500     AUS  1.0 | -B39  -W68  -B152 +W171 -B128 -W145  |   13.0  1044.0    0.00 
161 Lapthorne,Jacob                 202     QLD  1.0 | -W82  -B87  -W119 +B166 -W144 -B141  |   12.5   912.0    1.00 
162 Botha,Colenso              (W)  500     QLD  1.0 | -W72  -B155 +BYE  -B102  --    --    |   12.0  1188.0    1.50 
163 Francis,Jivanthy                  0     AUS  1.0 | -W88  -B118 -W130 -W137 -W103 +B171  |   12.0   863.2    0.00 
164 Sajjan,Aaradhya                   0     AUS  1.0 | -W138 +BYE  -B91  -B130 -W140 -B139  |   11.0   603.3    2.00 
165 Francis,Jaishan                   0     AUS  1.0 | -B108 -W127 -B96  -W157 -W151 +B167  |   10.5   876.4    0.50 
166 Mason-Dougall,Riley        (W)    0     AUS  1.0 | -B125 -W129 -B159 -W161 +F170 -F138  |    8.0   690.3    0.50 
167 Krishna,Amias                     0     AUS  0.5 | -W77  =B115 -W111 -B144 -W121 -W165  |   12.5   871.6    1.25 
168 Hamawand,Allan             (W) 1438     QLD  0.5 | =BYE  -F114  --    --    --    --    |   12.5     0.0    1.50 
169 Robertson,Zara             (W)    0     AUS  0.5 | =BYE  -B80  -W115 -W113  --    --    |   11.5  1071.5    1.50 
170 Fernando,Joseph            (W)    0     NZL  0.0 | -W34  -B60  -W99  -W132 -F166  --    |   14.0   805.7    0.00 
171 Kennedy,Emlyn                     0     AUS  0.0 | -W85  -B97  -W153 -B160 -W156 -W163  |   10.0   841.6    0.00 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News