Qld’s top 33 Juniors FIDE Rated – 3 Queenslanders in “The Angry Penguins”.
Queensland’s Top Junior 33 FIDE Rated players from new May 23 list now on RATINGS-FIDE front page.
May | FIDE Qld. | Feb-23 | Mar-23 | Apr-23 | May-23 |
Top 35 Under 18 | |||||
1 | Renjith, Sravan FM | 2117 | 2117 | 2117 | 2118 |
2 | Ooi, Jayden | 1913 | 1913 | 1913 | 2012 |
3 | Leong, Benjamin | 1888 | 1888 | 1865 | 2005 |
4 | Young, Micah | 1845 | 1845 | 1808 | 1836 |
5 | Baneshi, Kiamehr | 1785 | 1785 | 1757 | 1825 |
6 | Bond, Nicholas | 1606 | 1606 | 1606 | 1754 |
7 | Gratchev, Ekaterina | 1638 | 1638 | 1638 | 1751 |
8 | Aanan, Shafiuddin | 1748 | 1748 | 1748 | 1748 |
9 | Wang, Lachlan | 1704 | 1704 | 1704 | 1746 |
10 | Ly-Liu, Alexavier | 1735 | 1735 | 1735 | 1735 |
11 | Xing, Zerui | 1750 | 1750 | 1750 | 1727 |
12 | Morris, Byron | 1722 | 1722 | 1722 | 1722 |
13 | Leong, Joel | 1623 | 1623 | 1675 | 1713 |
14 | Liaw, Ryan | 1522 | 1596 | 1630 | 1711 |
15 | Zhu, Harvey | 1750 | 1750 | 1756 | 1710 |
16 | Atia, Ben | 1623 | 1623 | 1623 | 1623 |
17 | Chen, Austin | 1573 | 1633 | 1615 | |
18 | Phillips, Max (2008) | 1694 | 1664 | 1600 | 1600 |
19 | Simic, Filip | 1572 | 1572 | 1579 | |
20 | Strong, Oliver | 1569 | 1569 | 1569 | 1569 |
21 | Yang, Oliver | 1537 | 1537 | 1537 | |
22 | Ming, Kenny | 1535 | 1535 | 1535 | 1535 |
23 | Wang, Eason | 1506 | 1506 | 1506 | |
24 | Leitch, Jason | 1506 | 1506 | 1498 | 1498 |
25 | Tang, Calen | 1285 | 1285 | 1497 | |
26 | Praveen, Jeeva | 1459 | 1464 | 1494 | |
27 | Moss, Jasper | 1478 | 1478 | 1478 | |
28 | Ng, Sze-Yong | 1468 | 1468 | 1468 | |
29 | Xing, Zeqi | 1478 | 1478 | 1464 | |
30 | Yang, Bojun (Bryan) | 1413 | 1413 | 1413 | |
31 | Fu, Neil | 1320 | 1387 | 1387 | |
32 | Rose, Noah | 1350 | 1350 | 1350 | |
33 | Pai, Avaneesh | 1424 | 1403 | 1303 | |
Williams, Elizabeth | 1246 | 1282 |
Back to News