BBC Painting – Final Standings

BBC Painting Gold Cup FIDE Open
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Nakauchi,Gene                  2083  FM QLD  6.0 | +W26  +B6   +W4   +B13  +W5   -B2   +W10   |   31.0    35.0 
  2 Torrente, Andres Felipe        1749     COL  6.0 | +W29  +B64  +W11  =B9   =B3   +W1   +B13   |   30.5    33.0 
  3 Norris,Damian C                1859  CM  OS  6.0 | +B40  =BYE  +W62  +B14  =W2   +B8   +W5    |   28.0    30.5 
  4 Baneshi,Kiamehr                1757     QLD  5.5 | +B15  +W54  -B1   +W28  +B39  =W13  +W14   |   27.0    30.0 
  5 Finke,Kelvin                   1895     QLD  5.0 | +B28  +W16  +B19  +W7   -B1   +W22  -B3    |   29.5    33.0 
  6 Ashwath Kaushik                1494     SGP  5.0 | +B60  -W1   =B15  +W32  +B40  +W17  =W9    |   27.5    30.5 
  7 Holliday,Bruce M               1773     QLD  5.0 | +W35  +B36  +W10  -B5   -W8   +B48  +W27   |   27.0    30.0 
  8 Praveen,Jeeva                  1464     QLD  5.0 | +W67  =BYE  =B23  +W43  +B7   -W3   +B24   |   26.5    29.0 
  9 Liaw,Ryan                      1630     QLD  5.0 | +W78  =BYE  +B49  =W2   =B23  +W25  =B6    |   26.0    28.5 
 10 Liu,Yi                         2319  FM QLD  5.0 | +B47  +W22  -B7   +W50  +B25  +W24  -B1    |   25.5    28.5 
 11 Grigg,Samuel                   1997     QLD  5.0 | +B50  +W63  -B2   +W47  -B24  +W15  +B22   |   24.0    26.5 
 12 Leong,Joel                     1675     QLD  5.0 | =BYE  +W21  +B39  =W24  -B22  +W50  +B28   |   23.0    26.0 
 13 Leong,Benjamin                 1865     QLD  4.5 | +W46  +B48  +W17  -W1   +B19  =B4   -W2    |   30.0    33.0 
 14 Simic,Filip                    1572     QLD  4.5 | =BYE  +W61  +B32  -W3   +B16  +W23  -B4    |   27.0    30.0 
 15 Jain,Shaurya                   1305     QLD  4.5 | -W4   +B33  =W6   +B68  +W53  -B11  +B41   |   26.0    28.0 
 16 Fu,Charles                     1427     QLD  4.5 | +F82  -B5   +W36  =BYE  -W14  +B59  +W45   |   24.0    27.0 
 17 Gratchev,Ekaterina             1638     QLD  4.5 | +B58  +W43  -B13  =W40  +W62  -B6   +W46   |   23.0    25.5 
 18 Guo,Leo                        1504     QLD  4.5 | -W36  =BYE  +B57  +B27  =W26  +B51  =W23   |   22.0    25.0 
 19 Chen,Austin                    1633     QLD  4.5 | +W71  +B70  -W5   +B48  -W13  =B26  +W44   |   22.0    23.5 
 20 Yevdokimov,Theo                1239     QLD  4.5 | =BYE  -W25  +B69  =W49  +B47  =W41  +B39   |   20.5    22.5 
 21 Kontogiorgos,Vassilis          1183     QLD  4.5 | =BYE  -B12  -W68  +B80  +W57  +B42  +W55   |   20.0    20.5 
 22 Turner,Jai                     1555     QLD  4.0 | +BYE  -B10  +W35  +B46  +W12  -B5   -W11   |   27.5    30.5 
 23 Dowden,Tony                    1949  CM QLD  4.0 | +W31  =B53  =W8   +B42  =W9   -B14  =B18   |   26.5    29.5 
 24 Lovejoy,David                  1674     QLD  4.0 | =BYE  +B56  +W51  =B12  +W11  -B10  -W8    |   26.5    29.5 
 25 Weller,Tony                    1677     QLD  4.0 | =BYE  +B20  +W34  +B53  -W10  -B9   =W31   |   26.0    29.0 
 26 Cooper,Joshua                  1398     QLD  4.0 | -B1   +W60  =B52  +W59  =B18  =W19  =B32   |   25.0    28.0 
 27 Jigando,Mia                    1243     QLD  4.0 | =BYE  +W37  =B41  -W18  +B49  +W30  -B7    |   24.5    27.5 
 28 Healey,Liam                    1376     QLD  4.0 | -W5   +B66  +W70  -B4   +W56  +B53  -W12   |   24.0    25.5 
 29 Nag,Suvan                      1299     QLD  4.0 | -B2   -W47  +B81  +W74  =W42  =B37  +W48   |   22.0    23.0 
 30 Stokes,Mark C                  1543     QLD  4.0 | =BYE  =W52  =B44  =BYE  +W35  -B27  +W51   |   21.5    24.5 
 31 Van Der Byl,Orsen              1382     QLD  4.0 | -B23  +W81  +B38  -W39  =B52  +W43  =B25   |   21.5    22.5 
 32 Woodrow,Daniel                 1268     QLD  4.0 | =BYE  +B79  -W14  -B6   +W72  +B62  =W26   |   21.5    22.5 
 33 Vujasin,Nikola                 1631     NSW  4.0 | -B54  -W15  +B66  +W65  +W45  =B44  =W34   |   21.0    23.5 
 34 Liu,Isaac                      1301     QLD  4.0 | =BYE  +W57  -B25  =W52  +B63  =W39  =B33   |   21.0    23.5 
 35 Al Zaher,Sibar                 1356     QLD  4.0 | -B7   +W77  -B22  +W38  -B30  +W69  +B49   |   21.0    23.0 
 36 Lin,Xianzhe                     973     QLD  4.0 | +B18  -W7   -B16  -W63  +B73  +W75  +B47   |   21.0    23.0 
 37 Zou,Xuyuan                     1458     QLD  4.0 | =BYE  -B27  +W72  -B51  +W68  =W29  +B50   |   19.5    21.5 
 38 Halaj,Richard                     0     QLD  4.0 | -B62  +BYE  -W31  -B35  +W76  +B71  +W63   |   17.5    19.5 
 39 Juszczynski,Mathew             1572      SA  3.5 | +W66  +B80  -W12  +B31  -W4   =B34  -W20   |   25.5    26.0 
 40 Pasukov,Leo                    1362     QLD  3.5 | -W3   +B76  +W80  =B17  -W6   -B45  +W64   |   23.5    24.0 
 41 Barkley,Christian              1493     QLD  3.5 | =BYE  +B72  =W27  =B45  =W51  =B20  -W15   |   23.0    25.0 
 42 Hamilton,Don                   1434     QLD  3.5 | =BYE  =BYE  +B58  -W23  =B29  -W21  +B65   |   22.5    25.0 
 43 Tong,Justin                    1091     QLD  3.5 | +W55  -B17  +W75  -B8   =W46  -B31  +W62   |   22.5    24.5 
 44 Roche-Maxwell,Iago             1359     QLD  3.5 | =BYE  =B65  =W30  =B56  +W55  =W33  -B19   |   22.0    24.5 
 45 Wanasingh,Hiresh               1010     QLD  3.5 | =BYE  =BYE  +B63  =W41  -B33  +W40  -B16   |   22.0    24.5 
 46 Han,Lucas                      1374     QLD  3.5 | -B13  +W74  +B73  -W22  =B43  +W52  -B17   |   21.5    23.5 
 47 Windsor,Maximilian             1402     QLD  3.0 | -W10  +B29  +W65  -B11  -W20  +B61  -W36   |   25.5    28.0 
 48 Doran,Kaiden                   1429     QLD  3.0 | +B74  -W13  +B54  -W19  +B58  -W7   -B29   |   24.0    26.5 
 49 Pai,Avaneesh                   1403     QLD  3.0 | =BYE  +B68  -W9   =B20  -W27  +B56  -W35   |   24.0    26.0 
 50 Fu,Neil                        1387     QLD  3.0 | -W11  +B78  +W64  -B10  +W71  -B12  -W37   |   24.0    26.0 
 51 La,Brian                       1271     QLD  3.0 | =BYE  +W69  -B24  +W37  =B41  -W18  -B30   |   23.5    25.5 
 52 Jigando,Neo                    1119     QLD  3.0 | =BYE  =B30  =W26  =B34  =W31  -B46  =W53   |   23.0    26.0 
 53 Bourke,Ronald                  1470     QLD  3.0 | +B81  =W23  +B59  -W25  -B15  -W28  =B52   |   22.5    23.5 
 54 Feldblyum,Alexander            1220     QLD  3.0 | +W33  -B4   -W48  -B55  =B65  +W68  =B58   |   21.0    23.0 
 55 Sohal,Milaan                   1527     QLD  3.0 | -B43  -W58  +B60  +W54  -B44  +W66  -B21   |   20.5    23.0 
 56 Renzies,Elliott                1183     VIC  3.0 | =BYE  -W24  +B67  =W44  -B28  -W49  +B69   |   20.5    22.5 
 57 Dudipalli,Hamsini               493     QLD  3.0 | =BYE  -B34  -W18  +B79  -B21  =W77  +W70   |   20.0    21.0 
 58 Williams,Elizabeth             1246     QLD  3.0 | -W17  +B55  -W42  +B76  -W48  =B64  =W54   |   19.5    21.5 
 59 Sagara,Karin                   1138     QLD  3.0 | =BYE  +B75  -W53  -B26  +W70  -W16  =B66   |   19.0    20.5 
 60 Aryan,Yasmin                    783     QLD  3.0 | -W6   -B26  -W55  =BYE  +B67  =B70  +W71   |   18.5    20.0 
 61 Inukai,Kotaro                  1169     QLD  3.0 | =W75  -B14  +W79  -B62  =B69  -W47  +B73   |   16.0    17.0 
 62 Gratchev,Elizaveta             1438     QLD  2.5 | +W38  =BYE  -B3   +W61  -B17  -W32  -B43   |   25.5    28.5 
 63 Jain,Kamal                     1539     NSW  2.5 | +W76  -B11  -W45  +B36  -W34  =BYE  -B38   |   23.0    25.0 
 64 Sun,Dejun                       458     QLD  2.5 | +B77  -W2   -B50  =BYE  =BYE  =W58  -B40   |   21.5    23.5 
 65 Xu,Sophia                       717     QLD  2.5 | =BYE  =W44  -B47  -B33  =W54  +B72  -W42   |   20.5    22.5 
 66 Wu,Elvis                       1161     QLD  2.5 | -B39  -W28  -W33  +B77  +W80  -B55  =W59   |   19.5    20.0 
 67 Cai,Bayes                         0     QLD  2.5 | -B8   =BYE  -W56  -B72  -W60  +B76  +W80   |   18.0    18.5 
 68 Xia,ChengYi                     735     QLD  2.0 | =BYE  -W49  +B21  -W15  -B37  -B54  =W75   |   22.5    24.5 
 69 Tong,Max                        439     QLD  2.0 | =BYE  -B51  -W20  +B75  =W61  -B35  -W56   |   21.0    23.0 
 70 Dai, Andy                         0     AUS  2.0 | +BYE  -W19  -B28  =BYE  -B59  =W60  -B57   |   20.5    23.5 
 71 Inukai,Rentaro                 1231     QLD  2.0 | -B19  =BYE  =BYE  +W73  -B50  -W38  -B60   |   20.0    22.0 
 72 Mills,Ross                     1117     QLD  2.0 | =BYE  -W41  -B37  +W67  -B32  -W65  =B77   |   20.0    22.0 
 73 Wanasinghe,Senaya                 0     QLD  2.0 | =BYE  =BYE  -W46  -B71  -W36  +B80  -W61   |   19.5    20.0 
 74 Oneill,Connor              (W)    0     QLD  2.0 | -W48  -B46  +W78  -B29  =BYE  =BYE   --    |   18.5    21.0 
 75 Ambatali,Ric                   1578     QLD  2.0 | =B61  -W59  -B43  -W69  +W79  -B36  =B68   |   17.5    18.5 
 76 Fitzgerald,Lachlain            1109     QLD  2.0 | -B63  -W40  +B77  -W58  -B38  -W67  +B81   |   17.0    18.0 
 77 Brekelmans,Sam                 1489     QLD  2.0 | -W64  -B35  -W76  -W66  +B81  =B57  =W72   |   16.0    17.0 
 78 Ong,Joshua                 (W) 1211     QLD  1.5 | -B9   -W50  -B74  +W81  =BYE   --    --    |   18.5    19.5 
 79 Krovvidi,Sanvi                    0     QLD  1.5 | =BYE  -W32  -B61  -W57  -B75  -W81  +BYE   |   16.5    17.0 
 80 Zhang,Jeremy                      0     QLD  1.0 | +BYE  -W39  -B40  -W21  -B66  -W73  -B67   |   19.5    21.5 
 81 Lin,Mason                       427     QLD  1.0 | -W53  -B31  -W29  -B78  -W77  +B79  -W76   |   17.5    18.5 
 82 Reid,Daniel                (W)    0     QLD  0.5 | -F16  =BYE   --    --    --    --    --    |   18.0    19.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Back to News