Confirmed Entries Gold Cup FIDE Open

Subject: Confirmed Entries Gold Cup FIDE Open

Title Surname Name March ACF Rating April FIDE Rating FIDE Id Country
FM Renjith Sravan 2269 2117 4306783 New Zealand
Grigg Sam 1952 1997 3206360
CM Dowden Tony 1824 1949 4300572 New Zealand
Finke Kelvin 1867 1895 3205495
Leong Ben 1919 1865 3238512
Norris Damian 1857 1859 11400048 Fiji
Holliday Bruce 1714 1773 3232565
Baneshi Kiamehi 1762 1757 42584957 Iran
CM Davis Tony 1793 1704 3205550
Weller Tony 1517 1677 3208389
Leong Joel 1705 1675 3238520
Gratchev Ekaterina 1648 1638 3243338
Vujasin Nikola 1644 1630 3214060
Liaw Ryan 1616 1630 3244091
Simic Filip 1505 1572 3236668
Juszczynski Matthew 1410 1572 3204979
K.C. Umesh 1552 1552 12301493 Nepal
Stokes Mark 1343 1543 3209318
Jain Kamal 1525 1539 5088240
Kaushik Ashwath 0 1494 33387230 Singapore
Gratchev Elizaveta 1390 1438 3240967
Doran Kaiden 1286 1429 3259897
Pai Avaneesh 1152 1403 3256146
Windsor Maximilian 1327 1402 3252264
WCM Thing Suruchee 0 1381 12310930 Nepal
Pasukov Leo 1360 1362 3242900
Nag Suvan 1248 1299 3241009
Williams Elizabeth 1094 1246 3240754
Renzies Elliott 1088 1183 3201457
Sagara Karin 898 1138 3245527
Jain Shaurya 1428 0 0
Li Terrence 1300 0 3258408
Mills Ross 1117 0 3215911
Aryan Yasmin 783 0 3264300
Xia ChengYi 735 0 0
Dai Andy 0 0 3264416
Reid Daniel 0 0 0
Volkmann Joshua 0 0 3264483

Back to News