Australia ranked No.38 in the World by Chessabc.com
Taking an average of the top 10 players in the country, Australia comes in at 38!
With all the Junior talent we have in Australia…………
With all the money we have behind those Juniors in Australia……………
With all the World Class Trainers available to Australia via Zoom……………..
Any good news? We are ahead of Belgium.
Maybe now I am beginning to understand why we are reluctant to give our teams names.
Go to Chessabc.com for all your chess statistics.
# | Flag | Country | Rating | GMs |
---|---|---|---|---|
1. | United States of America | 2728 | 106 | |
2. | India | 2691 | 76 | |
3. | Russia | 2688 | 190 | |
4. | China | 2687 | 48 | |
5. | Ukraine | 2657 | 88 | |
6. | Azerbaijan | 2651 | 29 | |
7. | France | 2641 | 55 | |
8. | Armenia | 2633 | 38 | |
9. | Spain | 2631 | 57 | |
10. | Germany | 2627 | 97 | |
11. | Netherlands | 2627 | 41 | |
12. | Poland | 2614 | 50 | |
13. | Norway | 2595 | 18 | |
14. | Hungary | 2593 | 51 | |
15. | Israel | 2591 | 48 | |
16. | Romania | 2587 | 23 | |
17. | Uzbekistan | 2587 | 16 | |
18. | England | 2584 | 38 | |
19. | Czech Republic | 2576 | 33 | |
20. | Serbia | 2567 | 52 | |
21. | Croatia | 2565 | 31 | |
22. | Argentina | 2557 | 24 | |
23. | Greece | 2557 | 15 | |
24. | Iran | 2556 | 15 | |
25. | Georgia | 2554 | 30 | |
26. | Turkey | 2547 | 13 | |
27. | Cuba | 2537 | 25 | |
28. | Bulgaria | 2536 | 35 | |
29. | Peru | 2534 | 10 | |
30. | Italy | 2532 | 18 | |
31. | Sweden | 2529 | 24 | |
32. | Denmark | 2523 | 15 | |
33. | Brazil | 2520 | 15 | |
34. | Slovakia | 2518 | 14 | |
35. | Slovenia | 2514 | 11 | |
36. | Switzerland | 2514 | 11 | |
37. | Austria | 2503 | 10 | |
38. | Australia | 2499 | 10 | |
39. | Belgium | 2490 | 10 | |
40. | Iceland | 2487 | 14 | |
41. | Kazakhstan | 2484 | 17 | |
42. | Vietnam | 2483 | 13 | |
43. | Lithuania | 2479 | 11 | |
44. | Colombia | 2474 | 9 | |
45. | Canada | 2472 | 14 | |
46. | Egypt | 2466 | 6 | |
47. | Montenegro | 2462 | 10 | |
48. | Belarus | 2458 | 15 | |
49. | Bosnia and Herzegovina | 2458 | 7 | |
50. | Chile |
Back to News