2023 Doeberl Blitz Results

2023 Doeberl Blitz
 Cross Table at round 9 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  BucM    BucT     S-B    ARO.  
-----------------------------------------------------------------------------------------------------------------------------------------------
  1 Morris,James                   2561  IM VIC  9.0 | +B136 +W158 +B39  +W17  +B49  +W12  +B4   +W22  +W5    |   41.0    51.5   51.50  2071.4 
  2 Cannon,David                   1900  FM VIC  7.5 | +B163 +W66  +B25  +B3   +W6   -B4   +W7   =W11  +B13   |   45.0    55.5   45.25  2016.4 
  3 Li,Hui                         2249  CM MAC  7.5 | +B85  +W89  +B95  -W2   +B33  =W45  +B46  +W19  +B11   |   38.5    50.0   39.75  1821.9 
  4 Liu,Yi                         2482  FM QLD  7.0 | +B68  +W43  +B19  +W36  +B11  +W2   -W1   -B5   +W21   |   44.5    58.5   42.50  2012.6 
  5 Shoker,Samy                    2496  GM AUS  7.0 | +W62  +B32  +W30  -B11  +W24  +W40  +B39  +W4   -B1    |   42.5    56.5   41.00  2050.4 
  6 Yadao,Israel                   2316     VIC  7.0 | +B140 +W10  +B46  +W141 -B2   +W26  -B11  +W18  +B19   |   41.5    52.5   38.50  1861.2 
  7 Hu,Yifei                       2176     NSW  7.0 | +W156 +B58  -W16  +B47  +W27  +B50  -B2   +W24  +B26   |   40.0    50.5   36.50  1776.1 
  8 Cordover,Oliver                1598     VIC  7.0 | +W148 -B13  +W159 +B30  -B26  +W36  +B29  +W44  +B22   |   39.0    48.5   36.00  1733.3 
  9 Lane,Ryan                      2201     NSW  7.0 | +W137 +B51  +W50  -B16  +W95  +B44  =W18  =B21  +W27   |   37.5    47.5   35.00  1833.4 
 10 Bond,Nicholas                  1760     QLD  7.0 | +W147 -B6   -W52  +B174 +W132 +B74  +W99  +B50  +W20   |   31.5    40.0   28.00  1477.9 
 11 Zafirakos,Jesse                2019     VIC  6.5 | +B126 +W70  +B60  +W5   -W4   +B42  +W6   =B2   -W3    |   44.0    55.0   36.75  1941.7 
 12 Merenciano,Alexandre           2177     FRA  6.5 | +B65  +W115 +B27  +W33  +B16  -B1   -W19  +B23  =W15   |   42.0    55.0   36.75  1845.9 
 13 Chakrabarty,Reyaansh           1985     NSW  6.5 | +B139 +W8   +B41  -W28  +B35  =W43  +B40  +W17  -W2    |   41.5    52.5   36.25  1764.6 
 14 Lim,Zacharias                  2110     TAS  6.5 | +B104 -W53  +B101 -W35  +B124 +W70  =B47  +W46  +B41   |   34.5    44.0   30.25  1562.1 
 15 Liaw,Ryan                      1771     QLD  6.5 | +B138 -W25  +B126 -W103 +B80  +W88  +B52  +W39  =B12   |   33.5    43.5   30.25  1520.4 
 16 Lin,Lucas                      1866     NSW  6.0 | +B82  +W102 +B7   +W9   -W12  +B20  -B22  -F49  +W72   |   42.0    53.0   34.00  1864.8 
 17 Yin,Wenlin                     2105     ACT  6.0 | +W110 +B71  +W24  -B1   =W34  +B57  +W45  -B13  =W30   |   40.5    53.5   32.00  1840.0 
 18 Annapureddy,Rheyansh Reddy     2043     VIC  6.0 | +W74  +B69  -W33  +B125 +W58  +W29  =B9   -B6   =W32   |   40.0    50.5   31.00  1805.7 
 19 Gatzen-O'Keefe,Thomas          1862     ACT  6.0 | +W153 +B88  -W4   +B48  +W98  +W49  +B12  -B3   -W6    |   40.0    50.5   29.00  1836.6 
 20 Gong,Noah                      2158     NSW  6.0 | +B173 +W35  +B53  =W41  =B29  -W16  +B58  +W33  -B10   |   40.0    48.5   29.25  1694.6 
 21 Zhu,Harvey                     2037     NSW  6.0 | +B103 +W28  =B42  +W87  -B40  +W85  +B43  =W9   -B4    |   38.5    49.5   30.75  1787.0 
 22 Ruan,Harry                     2077     NSW  6.0 | -W90  +B174 +W62  +B71  +W89  +B23  +W16  -B1   -W8    |   38.5    49.0   28.50  1667.9 
 23 Rupasinghe,Sayum               1862     NSW  6.0 | +B84  +W142 -B49  +W66  +B37  -W22  +B53  -W12  +B64   |   37.5    47.0   29.00  1619.7 
 24 Sengstock,Steven A             1857     ACT  6.0 | +B170 +W113 -B17  +W64  -B5   +W81  +B48  -B7   +W68   |   37.5    46.0   26.00  1650.6 
 25 Pant,Shivam                    2295     NSW  6.0 | +W86  +B15  -W2   =W42  =B140 +B67  -W51  +W66  +B43   |   37.0    48.0   31.00  1646.6 
 26 Hong,Xavier                    1914     VIC  6.0 | -W96  +B107 +W86  +B97  +W8   -B6   +W42  +B51  -W7    |   37.0    48.0   30.00  1624.8 
 27 Cheng,Chao Xin                 1806 WCM VIC  6.0 | +W129 +B108 -W12  +B127 -B7   +W64  +B66  +W31  -B9    |   37.0    47.5   27.00  1794.1 
 28 Chen,Austin                    1619     QLD  6.0 | +W164 -B21  +W83  +B13  +W56  -W39  -B31  +B98  +W50   |   37.0    45.5   28.00  1632.9 
 29 Watson,James                   1813     VIC  6.0 | +B135 +W55  +B36  =W140 =W20  -B18  -W8   +B54  +W52   |   36.5    47.0   29.25  1564.2 
 30 Anup Kumar,Vihaan              1918     NSW  6.0 | +B157 +W81  -B5   -W8   +B142 =W60  +B59  +W47  =B17   |   36.5    46.5   27.00  1687.7 
 31 Castor,David                   2089  CM QLD  6.0 | +B93  -W42  +B142 +W53  -B43  +B59  +W28  -B27  +W51   |   36.5    45.5   28.50  1611.9 
 32 Lee,Lachlan                    1805     VIC  6.0 | +B165 -W5   +B65  =W85  +B87  -W41  +B62  +W40  =B18   |   36.0    47.0   29.25  1660.3 
 33 Praveen,Jeeva                  1837     QLD  6.0 | +B134 +W166 +B18  -B12  -W3   +B72  +W97  -B20  +W65   |   36.0    45.5   25.50  1658.3 
 34 Charters,Jamie D               1778      SA  6.0 | +B168 =W40  +B76  =W44  =B17  -W46  =B68  +W101 +B73   |   35.5    43.5   27.00  1680.2 
 35 Ong,Jonathan Si Seng           1695     NSW  6.0 | +W133 -B20  +W153 +B14  -W13  +B143 -W44  +B112 +W49   |   34.5    44.0   26.00  1554.7 
 36 Fasakin,Oladoyin               2025     ACT  6.0 | +W132 +B125 -W29  -B4   +W127 -B8   +W140 +B86  +W53   |   33.0    43.5   23.50  1639.2 
 37 Boffa,Nicholas                    0      NT  6.0 | -W69  +B110 +W99  +B51  -W23  -B97  +B88  +W58  +B75   |   32.5    42.5   27.50  1642.9 
 38 Forace,Lee                     1810     ACT  6.0 | +W149 =B100 =W96  -B54  -W74  +B145 +W143 +B105 +W55   |   28.5    36.5   22.50  1176.6 
 39 Bassig,Hamish                  1925  CM VIC  5.5 | +W52  +B99  -W1   +B69  +W67  +B28  -W5   -B15  =W42   |   40.0    53.0   27.75  1786.0 
 40 Wright,Neil S                  2445     NSW  5.5 | +W80  =B34  +W57  +B100 +W21  -B5   -W13  -B32  +B82   |   40.0    51.0   28.50  1738.0 
 41 Wang,Felix                     1571     NSW  5.5 | +W77  +B61  -W13  =B20  +W90  +B32  -W50  +B45  -W14   |   38.5    49.5   28.50  1778.1 
 42 Hartley,James                  1637     VIC  5.5 | +W92  +B31  =W21  =B25  +B141 -W11  -B26  +W116 =B39   |   38.5    49.0   27.75  1820.0 
 43 Stolyarov,Michael              1774     VIC  5.5 | +W169 -B4   +W143 +B52  +W31  =B13  -W21  +B61  -W25   |   38.0    47.0   24.75  1767.4 
 44 Wang,Michael                   1868     NSW  5.5 | +W114 =B54  +W124 =B34  +W102 -W9   +B35  -B8   =W48   |   37.5    48.0   25.75  1576.1 
 45 Marsh,Luke                     1899     NSW  5.5 | +W79  -B48  +W137 +B60  +W54  =B3   -B17  -W41  +B85   |   36.5    47.5   26.75  1616.1 
 46 Gear,Jonah                     1861     NSW  5.5 | +W174 +B127 -W6   =B59  +W100 +B34  -W3   -B14  +W86   |   36.5    45.5   22.00  1706.9 
 47 Prokopova,Joanna               1706     CZE  5.5 | +B131 -W49  +B113 -W7   +B55  +W103 =W14  -B30  +W87   |   35.5    46.0   24.25  1509.8 
 48 Retnaraja,Athena-Malar         1579      SA  5.5 | +B119 +W45  -B141 -W19  +B128 +B56  -W24  +W91  =B44   |   35.0    44.5   25.25  1531.0 
 49 Hain,Anthony                   2150  CM VIC  5.0 | +W151 +B47  +W23  +B67  -W1   -B19  +W69  -F16  -B35   |   40.0    52.0   24.50  1782.4 
 50 Retnaraja,Ethan                1869      SA  5.0 | +B144 +W64  -B9   +W81  +B103 -W7   +B41  -W10  -B28   |   39.5    49.5   22.50  1634.4 
 51 Bhaumik,Ronen                  1746     NSW  5.0 | +B118 -W9   +B73  -W37  +B65  +W102 +B25  -W26  -B31   |   38.0    49.0   24.00  1582.0 
 52 Hormann,Thomas                 1130     VIC  5.0 | -B39  +W119 +B10  -W43  +B115 +B71  -W15  +W111 -B29   |   36.5    47.5   24.00  1695.6 
 53 Setiabudi,Megan                1655 WFM ACT  5.0 | +W160 +B14  -W20  -B31  +W96  +B98  -W23  +B77  -B36   |   36.5    45.5   21.50  1595.6 
 54 Guo,Leo                        1525     QLD  5.0 | +B176 =W44  =B78  +W38  -B45  +W111 -B63  -W29  +B108  |   35.5    43.0   20.75  1679.8 
 55 Micklesson-Scott,Jack          1239     QLD  5.0 | +W72  -B29  +W88  -B58  -W47  +B133 +B106 +W78  -B38   |   35.0    44.5   22.00  1602.0 
 56 Cordover,David Z               1948     VIC  5.0 | +B116 -W60  +B80  +W70  -B28  -W48  -B65  +W92  +W121  |   34.5    44.5   23.00  1418.4 
 57 Young,Micah                    1625     QLD  5.0 | +B161 =W76  -B40  +W106 +B104 -W17  +B85  -F63  =W63   |   34.5    43.0   20.25  1779.6 
 58 Cooper,Joshua                  1738     QLD  5.0 | +B162 -W7   +B144 +W55  -B18  +W140 -W20  -B37  +W96   |   33.5    43.0   18.00  1437.2 
 59 Donaldson,Tom                  1570     NSW  5.0 | -B87  +W134 +B150 =W46  +B158 -W31  -W30  +B93  =W61   |   33.5    42.5   20.75  1563.3 
 60 Lane,Nancy L                   1583 WIM NSW  5.0 | +W159 +B56  -W11  -W45  +B131 =B30  -W61  =W104 +B118  |   33.0    43.0   21.00  1474.0 
 61 Patterson,Miles                1937     ACT  5.0 | +B73  -W41  -B140 +W93  =B101 +W104 +B60  -W43  =B59   |   33.0    42.0   23.00  1450.8 
 62 Odenthal,Ewan                  1442     NSW  5.0 | -B5   +W168 -B22  +W135 +W109 =B89  -W32  =B76  +W95   |   33.0    42.0   18.25  1728.6 
 63 Balan,Jigando                  2058     QLD  5.0 | =B124 -W75  +B161 +W68  -B85  +W87  +W54  -F57  =B57   |   33.0    41.5   21.50  1415.5 
 64 Cooper,Matt                    1519     ACT  5.0 | +W123 -B50  +W167 -B24  +W119 -B27  +W107 +B95  -W23   |   32.5    40.5   17.50  1471.1 
 65 Inukai,Kotaro                  1339     QLD  5.0 | -W12  +B177 -W32  +B133 -W51  +B164 +W56  +B69  -B33   |   32.5    39.5   16.00  1472.9 
 66 Guieb,Mark                     1525     ACT  5.0 | +W167 -B2   +W145 -B23  +W148 +B95  -W27  -B25  +W98   |   32.0    41.5   16.00  1529.7 
 67 Parker,Trent                   1606     NSW  5.0 | +B91  +W106 +B128 -W49  -B39  -W25  -B82  +W144 +W105  |   32.0    41.0   19.00  1422.1 
 68 Fasakin,Olamide                1439     ACT  5.0 | -W4   +B169 =W129 -B63  +W160 +B159 =W34  +B71  -B24   |   32.0    41.0   17.75  1626.0 
 69 Hong,Wilbur                    1661     VIC  5.0 | +B37  -W18  +B166 -W39  +B163 +W144 -B49  -W65  +B116  |   32.0    40.0   18.00  1405.4 
 70 Bellier,Titouan                1610     FRA  5.0 | +W172 -B11  +W133 -B56  +W79  -B14  -W96  +B114 +W107  |   32.0    40.0   18.00  1317.9 
 71 Rosario,Amiel                  1678     NSW  5.0 | +B117 -W17  +B146 -W22  +B73  -W52  +B144 -W68  +B104  |   31.5    40.0   18.00  1286.2 
 72 Buhagiar,Aden                  1556     VIC  5.0 | -B55  +W135 +B112 -W95  +B91  -W33  +B117 +W108 -B16   |   31.0    41.0   19.50  1235.9 
 73 Marsh,Sam                      1143     QLD  5.0 | -W61  +B77  -W51  +B145 -W71  +B119 +W125 +B97  -W34   |   31.0    40.0   19.00  1495.0 
 74 Wolffs,Walter                  1228     ACT  5.0 | -B18  -W150 +B162 +W117 +B38  -W10  -B75  +W147 +B111  |   30.5    40.0   19.00  1345.3 
 75 Powell-Davies,Thomas           1801     TAS  5.0 | =W152 +B63  -W100 =B132 -W143 +B84  +W74  +B96  -W37   |   30.5    39.5   22.75  1230.4 
 76 Broekhuyse,Paul                1996     NSW  5.0 | +W154 =B57  -W34  -B124 +W77  -B86  +W126 =W62  +B101  |   30.5    39.5   20.25  1373.0 
 77 Liu,Kerry                         0     NSW  5.0 | -B41  -W73  +B105 +W116 -B76  +F163 +W136 -W53  +B102  |   30.5    39.5   19.00  1430.6 
 78 Siva Sankaran,Anup Kumar       1840     NSW  5.0 | +W105 =B96  =W54  -B102 =W86  +B90  =W101 -B55  +W100  |   30.0    39.0   21.25  1320.6 
 79 Trewin,Harrison                1101     VIC  5.0 | -B45  +W176 -B89  +W112 -B70  -W91  +B120 +W106 +B115  |   29.5    36.5   17.00  1400.2 
 80 Liu,Kevin                      1438     NSW  5.0 | -B40  +W138 -W56  +B120 -W15  +B149 -W98  +B133 +W109  |   29.0    38.5   17.50  1322.7 
 81 Coyukiat,Ian                   1562     HKG  5.0 | +W145 -B30  +W148 -B50  +W107 -B24  -W105 +B146 +W112  |   29.0    37.5   16.50  1286.1 
 82 Jigando,Mia                    1065     QLD  5.0 | -W16  -B98  +W164 +B175 -W97  +B167 +W67  +B99  -W40   |   27.0    35.5   15.50  1458.2 
 83 Prasad,Rudr Ravi                843     ACT  5.0 | -B158 +W136 -B28  -W142 -F121 +B151 +W110 +B140 +W99   |   26.5    35.5   18.00  1485.8 
 84 Jigando,Neo                    1028     QLD  5.0 | -W23  -B129 +W172 -B109 +W120 -W75  +B150 +B125 +W97   |   26.5    34.0   15.50  1495.2 
 85 O'Carroll,Om                   1420     VIC  4.5 | -W3   +B120 +W109 =B32  +W63  -B21  -W57  +B94  -W45   |   37.0    48.0   20.50  1778.4 
 86 Jain,Shaurya                   1428     QLD  4.5 | -B25  +W118 -B26  +W165 =B78  +W76  +B89  -W36  -B46   |   36.0    46.0   20.00  1703.2 
 87 Lu,Xiahan (Luna)               1283     NZL  4.5 | +W59  +W111 =B106 -B21  -W32  -B63  +W160 +W89  -B47   |   34.5    43.0   18.00  1743.2 
 88 Jain,Arnav                     1512     ACT  4.5 | +B122 -W19  -B55  +W146 +B108 -B15  -W37  +W113 =B91   |   33.0    42.0   16.25  1196.6 
 89 Landow,Edan                    1745     ACT  4.5 | +W120 -B3   +W79  +B96  -B22  =W62  -W86  -B87  +W130  |   32.5    43.5   18.50  1396.1 
 90 Inukai,Rentaro                 1240     QLD  4.5 | +B22  -W95  +B111 =W158 -B41  -W78  -B92  +W131 +W129  |   31.0    40.5   19.25  1603.9 
 91 Gome,Jacob                        0     AUS  4.5 | -W67  -B130 +W154 +B114 -W72  +B79  +W127 -B48  =W88   |   30.5    39.0   17.75  1363.0 
 92 Chen,Martin                     976     QLD  4.5 | -B42  =W93  -W132 +B152 =W94  =B130 +W90  -B56  +W127  |   29.0    37.5   17.25  1399.0 
 93 Tay,Mason                      1254     NSW  4.5 | -W31  =B92  +W160 -B61  -W159 +B161 +W130 -W59  +B124  |   27.5    36.0   14.25  1330.1 
 94 Pearce,Tim                     1786     ACT  4.5 | -B166 +W105 -B103 -W113 =B92  +W175 +B124 -W85  +B134  |   26.0    32.5   15.75  1063.1 
 95 Guo,David                      1854     NSW  4.0 | +W107 +B90  -W3   +B72  -B9   -W66  +B103 -W64  -B62   |   35.5    47.0   17.50  1549.6 
 96 Katakam,Deethya Sai            1116     VIC  4.0 | +B26  =W78  =B38  -W89  -B53  +W128 +B70  -W75  -B58   |   35.5    45.0   20.00  1610.9 
 97 Horikawa,Masaki                1614     ACT  4.0 | +B112 -W141 +B117 -W26  +B82  +W37  -B33  -W73  -B84   |   35.5    45.0   18.50  1260.7 
 98 Shen,Eric                         0     NSW  4.0 | -B102 +W82  +B121 +W115 -B19  -W53  +B80  -W28  -B66   |   34.5    44.5   18.50  1537.6 
 99 Amoore,Connor                  1593     ACT  4.0 | +B155 -W39  -B37  +W134 +B113 +W141 -B10  -W82  -B83   |   34.0    44.0   15.00  1273.9 
100 Shin,Donghoon                  1413     ACT  4.0 | +B121 =W38  +B75  -W40  -B46  =W106 -B111 +W117 -B78   |   33.5    43.0   18.00  1709.0 
101 Smith,Tristan K                1455     QLD  4.0 | -B108 +W165 -W14  +B149 =W61  +W124 =B78  -B34  -W76   |   32.5    42.0   15.50  1522.3 
102 Scully,Mark                    1508     ACT  4.0 | +W98  -B16  +W108 +W78  -B44  -B51  -W112 +B145 -W77   |   32.0    41.5   16.00  1374.4 
103 Yendluri,Rithvik Cowdary       1222     NSW  4.0 | -W21  +B164 +W94  +B15  -W50  -B47  -W95  -B109 +W146  |   31.5    40.0   15.50  1644.1 
104 Liu,Richard Jingjie            1275     NZL  4.0 | -W14  =B160 +W152 +B129 -W57  -B61  +W159 =B60  -W71   |   30.5    39.5   13.75  1531.0 
105 Robertson,Andrew                961     QLD  4.0 | -B78  -B94  -W77  +W162 +B122 +W142 +B81  -W38  -B67   |   30.5    39.0   14.00  1415.7 
106 Brown,Jordan                   1938     ACT  4.0 | +W143 -B67  =W87  -B57  +W161 =B100 -W55  -B79  +W126  |   30.5    38.5   13.75  1291.2 
107 Tang,Fergus                     992     VIC  4.0 | -B95  -W26  +B176 +W121 -B81  +W115 -B64  +W142 -B70   |   30.5    38.0   13.00  1563.4 
108 Singh,Jaspal                      0     NSW  4.0 | +W101 -W27  -B102 +B151 -W88  +B114 +W137 -B72  -W54   |   30.0    39.0   14.50  1461.1 
109 He,Nathan                      1846     NSW  4.0 | -B113 +W170 -B85  +W84  -B62  +W126 -B116 +W103 -B80   |   30.0    36.5   14.00  1210.7 
110 Zhou,Scott                     1259     NSW  4.0 | -B17  -W37  +B118 -W131 -B165 +W138 -B83  +W150 +B147  |   29.5    38.5   13.50   964.3 
111 Christensen,Joshua             1830     NSW  4.0 | +W146 -B87  -W90  +B153 +W137 -B54  +W100 -B52  -W74   |   29.5    37.0   13.00  1247.0 
112 Franklin,William                  0     NSW  4.0 | -W97  +B154 -W72  -B79  +W174 +B129 +B102 -W35  -B81   |   29.5    37.0   12.00  1470.2 
113 Davis,Sophie                    969     VIC  4.0 | +W109 -B24  -W47  +B94  -W99  -B125 +W164 -B88  +B142  |   29.0    37.0   13.50  1599.8 
114 Akok,Benjamin                  1070     VIC  4.0 | -B44  +W122 -B115 -W91  +B118 -W108 +B128 -W70  +B155  |   28.5    37.0   14.00  1146.8 
115 Paul,Cijo                      1709     VIC  4.0 | +W177 -B12  +W114 -B98  -W52  -B107 +W149 +B143 -W79   |   28.5    35.5   11.00  1122.7 
116 Knight,Will                    1165     NSW  4.0 | -W56  -B159 +W147 -B77  +W169 +B148 +W109 -B42  -W69   |   28.0    35.5   12.00  1296.2 
117 Wang,Yuwei                      399     QLD  4.0 | -W71  +B151 -W97  -B74  +W153 +B132 -W72  -B100 +F143  |   27.5    35.5   12.50  1384.1 
118 Shen-Zhao,Michael               749     ACT  4.0 | -W51  -B86  -W110 +B154 -W114 +B153 +W163 +B136 -W60   |   27.0    35.0   12.50  1321.4 
119 Le, Quoc Thai                     0     VIE  4.0 | -W48  -B52  +B170 +W139 -B64  -W73  -B146 +W152 +B144  |   27.0    34.0   11.00  1158.7 
120 Smith,Mathew                    701     QLD  4.0 | -B89  -W85  +B157 -W80  -B84  +W170 -W79  +B171 +F140  |   26.5    33.0    9.00  1233.1 
121 Chen,Dean                      1457     NSW  4.0 | -W100 +B149 -W98  -B107 -F83  +W166 +B131 +W135 -B56   |   26.0    33.0   12.00  1069.1 
122 Samarathunga,Prabath              0     ACT  4.0 | -W88  -B114 -B135 +BYE  -W105 -W134 +B170 +B169 +W162  |   22.0    28.0    8.50   989.4 
123 Robertson,Matthew                 0     QLD  4.0 | -B64  -W144 -B134 -B147 +BYE  -W146 +W174 +B168 +W145  |   19.0    25.5    8.50  1015.4 
124 Chan,Benny                     1231     VIC  3.5 | =W63  +B152 -B44  +W76  -W14  -B101 -W94  +B160 -W93   |   32.0    41.0   13.25  1599.1 
125 Liang,Joshua                   1652     ACT  3.5 | +B150 -W36  +B131 -W18  -B144 +W113 -B73  -W84  =B135  |   30.0    39.0   12.25  1193.0 
126 Jule,Elena                     1202     QLD  3.5 | -W11  +B172 -W15  =B159 +W129 -B109 -B76  +W137 -B106  |   30.0    38.0   10.25  1662.6 
127 Bellier,Julien                 1479     FRA  3.5 | +B171 -W46  +B175 -W27  -B36  +W135 -B91  =W134 -B92   |   30.0    37.5    9.25  1282.1 
128 Hao,Sitong                      385     NSW  3.5 | +F178  --   -W67  +B130 -W48  -B96  -W114 +B151 =W132  |   29.5    38.0   12.25  1294.1 
129 Nwosu,Nnaemeka                 1981     ACT  3.5 | -B27  +W84  =B68  -W104 -B126 -W112 +B162 +W154 -B90   |   29.0    37.5   13.00  1208.6 
130 Wu,Oscar                       1168     ACT  3.5 | -B141 +W91  -B158 -W128 +B166 =W92  -B93  +W157 -B89   |   29.0    35.5   11.75  1230.4 
131 Dudipalli,Hamsini               521     QLD  3.5 | -W47  +B156 -W125 +B110 -W60  =B137 -W121 -B90  +B163  |   28.0    36.5   11.75  1415.4 
132 Chen,Taiming                   1214     NSW  3.5 | -B36  =W161 +B92  =W75  -B10  -W117 -B147 +W172 =B128  |   28.0    36.5   11.50  1124.4 
133 Perera,Kaviru                   505      WA  3.5 | -B35  +W173 -B70  -W65  +B170 -W55  +B157 -W80  =B139  |   28.0    35.5    7.75  1327.1 
134 Savery,Tamsin                   943      SA  3.5 | -W33  -B59  +W123 -B99  -W164 +B122 +W148 =B127 -W94   |   27.0    35.0   11.75  1362.8 
135 Wei,Andrew                      928     VIC  3.5 | -W29  -B72  +W122 -B62  +W171 -B127 +W167 -B121 =W125  |   27.0    34.5    8.75  1377.7 
136 Hanrahan,Tim                   1446     NSW  3.5 | -W1   -B83  -W149 +B177 +W168 +B147 -B77  -W118 =B138  |   25.5    35.0    7.25  1000.2 
137 Trudgian,Tim                   1412     QLD  3.5 | -B9   +W162 -B45  +W166 -B111 =W131 -B108 -B126 +W160  |   25.5    34.5    8.75  1243.3 
138 Nguyen,Harry                    783     VIC  3.5 | -W15  -B80  =W151 -B160 =W175 -B110 +W177 +B167 =W136  |   22.5    29.5    7.00  1199.7 
139 Lane,Jasmine                   1174     NSW  3.5 | -W13  -B148 +W169 -B119 -W147 -B168 +W161 +B164 =W133  |   20.0    28.5    8.25   986.0 
140 Feng,Angela                    1432     VIC  3.0 | -W6   +B147 +W61  =B29  =W25  -B58  -B36  -W83  -F120  |   37.5    47.5   14.00  1717.6 
141 Surandiran,Sherman         (W) 1960     ACT  3.0 | +W130 +B97  +W48  -B6   -W42  -B99   --    --    --    |   32.5    43.0   13.00  1651.2 
142 Fasakin,Olaoluwa               1446     ACT  3.0 | +W175 -B23  -W31  +B83  -W30  -B105 +W168 -B107 -W113  |   32.0    40.0   10.00  1271.6 
143 Williams,Elizabeth             1152     QLD  3.0 | -B106 +W155 -B43  +W150 +B75  -W35  -B38  -W115 -F117  |   31.5    40.5   11.00  1590.9 
144 Kariyawasam,Trent              1080     VIC  3.0 | -W50  +B123 -W58  +B167 +W125 -B69  -W71  -B67  -W119  |   31.0    38.0    9.00  1467.1 
145 Mackintosh,Michaella           1050     ACT  3.0 | -B81  +W157 -B66  -W73  +B150 -W38  +B155 -W102 -B123  |   28.5    37.5    9.00  1296.8 
146 Vinothkumar,Nivin               928     ACT  3.0 | -B111 +F178 -W71  -B88  -W167 +B123 +W119 -W81  -B103  |   28.5    35.5   11.00  1350.5 
147 Sheth,Adidev                    774     VIC  3.0 | -B10  -W140 -B116 +W123 +B139 -W136 +W132 -B74  -W110  |   27.0    37.5   10.50  1297.6 
148 Hao,Zitong                        0     NSW  3.0 | -B8   +W139 -B81  +W173 -B66  -W116 -B134 =W163 =B154  |   27.0    35.5    8.00  1286.7 
149 Jain,Rohan                      905     ACT  3.0 | -B38  -W121 +B136 -W101 +B173 -W80  -B115 -W155 +B172  |   25.5    33.0    6.50  1403.4 
150 Chen,Isaac                        0     QLD  3.0 | -W125 +B74  -W59  -B143 -W145 +B174 -W84  -B110 +W173  |   25.5    32.0    8.00  1252.7 
151 Carruthers,Ethan               1306     NSW  3.0 | -B49  -W117 =B138 -W108 =B152 -W83  +B166 -W128 +B169  |   25.0    32.5    7.25   896.8 
152 Athousis,Lambis                 865     QLD  3.0 | =B75  -W124 -B104 -W92  =W151 -B171 +W156 -B119 +W167  |   24.0    30.5    9.00  1213.1 
153 Liu,William                    1064     NSW  3.0 | -B19  +W171 -B35  -W111 -B117 -W118 -B172 +W166 +B164  |   23.0    30.5    5.50  1153.4 
154 Di,Elvin                       1196     NSW  3.0 | -B76  -W112 -B91  -W118 +B176 =W162 +W171 -B129 =W148  |   23.0    29.5    5.75  1157.4 
155 Humphreys,Brandon                 0     NSW  3.0 | -W99  -B143 -W174 -B168 +W156 +B177 -W145 +B149 -W114  |   20.0    24.5    6.50  1056.1 
156 Singh,Samarpal                 1329     NSW  3.0 | -B7   -W131 -B165 -W161 -B155 +W176 -B152 +W170 +B168  |   19.5    28.0    5.00  1031.8 
157 Power,Aden                     1123     ACT  3.0 | -W30  -B145 -W120 -B164 +W177 +B169 -W133 -B130 +W171  |   19.0    25.5    4.00   968.8 
158 Albert,Max                 (W) 1785     ACT  2.5 | +W83  -B1   +W130 =B90  -W59   --    --    --    --    |   32.0    44.5   11.25  1476.4 
159 Le Cong,Joshua             (W)    0     QLD  2.5 | -B60  +W116 -B8   =W126 +B93  -W68  -B104  --    --    |   30.0    40.5   10.25  1359.4 
160 Brown,Arnoud                      0     VIC  2.5 | -B53  =W104 -B93  +W138 -B68  +W173 -B87  -W124 -B137  |   28.5    35.0    7.00  1294.2 
161 Chen,Marlon                       0     QLD  2.5 | -W57  =B132 -W63  +B156 -B106 -W93  -B139 -W162 +W174  |   26.5    33.5    6.25  1366.9 
162 Yuan,Winson                     691     NSW  2.5 | -W58  -B137 -W74  -B105 +W172 =B154 -W129 +B161 -B122  |   25.0    31.5    5.50  1279.6 
163 Bayin,Leah                     1101     ACT  2.5 | -W2   -B167 +W177 +B171 -W69  -F77  -B118 =B148 -W131  |   23.5    31.5    3.50  1051.0 
164 Chung,Jonathan                    0     ACT  2.0 | -B28  -W103 -B82  +W157 +B134 -W65  -B113 -W139 -W153  |   28.0    37.0    6.50  1168.7 
165 Zhu,Zane                   (W)  904     NSW  2.0 | -W32  -B101 +W156 -B86  +W110  --    --    --    --    |   27.5    36.5    7.00  1455.2 
166 Shen,Rex                        846     ACT  2.0 | +W94  -B33  -W69  -B137 -W130 -B121 -W151 -B153 +B177  |   27.0    33.5    5.00  1363.1 
167 O'Dea,Patrick                     0     ACT  2.0 | -B66  +W163 -B64  -W144 +B146 -W82  -B135 -W138 -B152  |   26.0    33.5    5.50  1088.2 
