RCC Inc. Juniors pick up 185 QJ rating points in March 2023 list. It pays to belong!! Check out “Ratings-FIDE” on front page.
7 out of 10 players picked up points.
2 stayed the same.
1 went down.
| N. | Surname | First | QJ | QJ | QJ | QJ | |
| RCC | Sept. | Nov. | Jan. | March | |||
| 1 | PHILLIPS | Max (2008) | 1451 | 1483 | 1496 | 1592 | +96 |
| 2 | SIMIC | Filip | 1391 | 1462 | 1464 | 1505 | +41 |
| 3 | WILLIAMS | Elizabeth | 1069 | 1153 | 1238 | 1238 | = |
| 4 | MALJKOVIC | Nikola | 1090 | 1106 | 1150 | 1157 | +7 |
| 5 | HOPKINS | Nathan | 843 | 876 | 888 | 888 | = |
| 6 | XIA | ChengYi (James) | 830 | 844 | 855 | 881 | +26 |
| 7 | PU | Dylan | 689 | 683 | 761 | 765 | +4 |
| 8 | LEVY | Braeden | 698 | 697 | 697 | 688 | -9 |
| 9 | DeVILLIERS | Jacques-Pierre | unr. | 717 | 573 | 583 | +10 |
| 10 | KOPPOLU | Rishaan | unr. | unr. | 500 | 510 | +10 |
Back to News