Final results from March Open 2023

March Open
Rothwell - 18/03/2023, 19/03/2023

Standings at round 6 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    Buc1    ARO.    DE1   
---------------------------------------------------------------------------------------
  1   1  IM McClymont,Brodie          m | 2491 2412 QLD |  6.0    21.5 
  2   9     Liaw,Ryan                 m | 1616 1694 QLD |  5.0    19.5 
  3   2  FM Rodgers,Jack              m | 2120 1758 QLD |  4.5    21.5  1564.5 
  4   7     Leong,Joel                m | 1705 1723 QLD |  4.5    21.5  1529.5 
  5   4     Thomas,Brian              m | 1842 1638 QLD |  4.5    19.5 
  6  21     Guo,Leo                   m | 1391 1576 QLD |  4.5    19.0 
  7   3     Leong,Benjamin            m | 1919 1664 QLD |  4.5    18.5  1423.8 
  8   5  CM Dowden,Tony               m | 1824 1458 NZL |  4.5    18.5  1217.6 
  9  23     Stokes,Mark C             m | 1343 1353 QLD |  4.5    16.5 
 10  13     Chen,Austin               m | 1514 1819 QLD |  4.0    22.5 
 11  29     Fu,Charles                m | 1264 1421 QLD |  4.0    19.0  1462.8 
 12   6     Baneshi,Kiamehr           m | 1762 1556 QLD |  4.0    19.0  1430.7 
 13  46     Chen,Jethro               m |  897 1623 QLD |  4.0    18.0  1551.4 
 14  17     Howard-Mowat,Oliver       m | 1441 1592 QLD |  4.0    18.0  1466.7 
 15  18     Pomerenke,Zachary         m | 1406 1311 QLD |  4.0    17.0 
 16  12     Weller,Tony               m | 1517 1303 QLD |  4.0    16.5 
 17  10     Turner,Jai                m | 1586 1570 QLD |  3.5    20.0 
 18  16     Cooper,Joshua             m | 1453 1070 QLD |  3.5    18.5 
 19  19     Fu,Neil                   m | 1404 1492 QLD |  3.5    18.0  1435.3 
 20  41     Renwick,Alex              m | 1017 1474 QLD |  3.5    18.0  1402.4 
 21  15     Praveen,Jeeva             m | 1494 1381 QLD |  3.5    18.0  1323.5 
 22  33     Greenslade,Dean           m | 1182 1334 QLD |  3.5    18.0  1277.2 
 23  54     Baranowicz,Lukas          m |  684 1398 AUS |  3.5    17.0  1341.3 
 24  24     Hamilton,Don              m | 1328 1070 QLD |  3.5    17.0  1012.8 
 25  14     Leitch,Jason              m | 1498 1148 QLD |  3.5    16.0 
 26  39     Wu,Elvis                  m | 1086 1258 QLD |  3.5    15.5 
 27  30     Nag,Suvan                 m | 1248 1040 QLD |  3.5    14.5 
 28  26     Liu,Isaac                 m | 1316  864 QLD |  3.5    13.0 
 29  22     Pasukov,Leo               m | 1360 1142 QLD |  3.0    18.0 
 30  28     La,Brian                  m | 1266  940 QLD |  3.0    17.5 
 31   8     Phillips,Max              m | 1655 1242 QLD |  3.0    16.5 
 32  27     Doran,Kaiden              m | 1286 1016 QLD |  3.0    16.0  1215.6 
 33  38     Jigando,Neo               m | 1089  935 QLD |  3.0    16.0  1102.0 
 34  25     Windsor,Maximilian        m | 1327  955 QLD |  3.0    16.0   954.7 
 35  34     Pai,Avaneesh              m | 1152 1141 QLD |  3.0    15.5  1307.2 
 36  35     Inukai,Kotaro             m | 1150 1155 JPN |  3.0    15.5  1155.2 
 37  31     Jigando,Mia               f | 1216 1189 QLD |  3.0    14.5  1189.3 
 38  20     Hirst,Harry               m | 1396 1045 QLD |  3.0    14.5  1044.8 
 39  65     Volkmann,Joshua           m |    0 1052 AUS |  3.0    13.0 
 40  42     Garcia,Marjet             m | 1016 1152 QLD |  2.5    18.0  1376.0 
 41  11     Jain,Kamal                f | 1525 1174 NSW |  2.5    18.0  1231.0 
 42  44     Kontogiorgos,Vassilis     m |  957  948 QLD |  2.5    16.5 
 43  45     Chen,Joseph               m |  905 1009 QLD |  2.5    16.0 
 44  47     Wang,Chloe                f |  833  957 QLD |  2.5    15.5  1180.2 
 45  48     Wanasingh,Hiresh          m |  832  958 QLD |  2.5    15.5  1044.8 
 46  58     Dudipalli,Hamsini         f |  493  862 QLD |  2.5    15.0 
 47  37     Williams,Elizabeth        f | 1094  921 QLD |  2.5    14.5 
 48  32     Sohal,Milaan              m | 1182 1090 QLD |  2.5    14.0  1162.2 
 49  40     Inukai,Rentaro            m | 1084  896 JPN |  2.5    14.0  1119.7 
 50  36     Mills,Ross                m | 1117  839 QLD |  2.0    17.0 
 51  43     Chen,Martin               m |  976  822 QLD |  2.0    16.5  1279.8 
 52  51     Aryan,Yasmin              f |  783  920 QLD |  2.0    16.5  1211.3 
 53  52     King,Jarrod               m |  745  889 QLD |  2.0    14.5 
 54  55     Wang,Yuwei                m |  611  684 QLD |  2.0    13.0 
 55  50     Mantello,Sonny            m |  788  664 QLD |  2.0    12.5 
 56  53     Xu,Sophia                 f |  717  869 QLD |  1.5    15.0 
 57  56     Wanasinghe,Senaya         m |  592  787 QLD |  1.5    14.5 
 58  59     Lam,Jayden                m |  486  750 QLD |  1.5    13.5 
 59  60     Campbell,Henry            m |    0  787 AUS |  1.5    13.0 
 60  61     Dai,Andy                  m |    0  373 AUS |  1.5    11.5 
 61  57     Chen,Marlon               m |  500  502 QLD |  1.5    11.0 
 62  49     Newbold,Riley             m |  808  392 QLD |  1.0    13.5 
 63  62     Forrest,Elsha         (W) f |    0  202 AUS |  1.0    12.0 
 64  63     Li,Susan                  f |    0  458 NZL |  1.0    11.5 
 65  64     Reid,Daniel           (W) m |    0    0 QLD |  0.0    12.5 

Tie Break legend:
  Buc1   :  Buchholz Cut 1 
  ARO.   :  Average Rating Opponents 
  DE1    :  Direct Encounter (all play all)


Back to News