FIDE Rated 2022 Burleigh Steiner Cup – Final Results

Round 7 Results and Crosstable

Round 7 Results

Code:
2022 Burleigh Steiner Cup: Pairing of round 7, at 18:45 of 02/12/2022

===================================================================================
  1 = Kitikov,Oleg         ( 5.5) - Reed,Russell         ( 4.5) =   1 -  31 = 1 - 0
-----------------------------------------------------------------------------------
  2 = Harris,Bruce         ( 4.0) - Renkin,Jeremy        ( 5.5) =   6 -   3 = 0 - 1
-----------------------------------------------------------------------------------
  3 = Smith,Mathew         ( 4.0) - Lucas,Peter          ( 4.0) =  13 -   8 = 0 - 1
-----------------------------------------------------------------------------------
  4 = Breeden,Marek        ( 3.5) - Ong,Joshua           ( 3.5) =  12 -  19 = 0 - 1
-----------------------------------------------------------------------------------
  5 = Slade,Liam           ( 3.5) - Tong,Justin          ( 3.5) =  33 -  17 = 0 - 1
-----------------------------------------------------------------------------------
  6 = Inukai,Rentaro       ( 3.0) - Inukai,Kotaro        ( 3.0) =  15 -  16 = 1 - 0
-----------------------------------------------------------------------------------
  7 = Curtis,Cameron       ( 3.0) - Skinner,Benjamin     ( 2.5) =  21 -  14 = 0 - 1
-----------------------------------------------------------------------------------
  8 = Van Der Byl,Orsen    ( 2.5) - Tong,Max             ( 2.5) =   7 -  24 = 1 - 0
-----------------------------------------------------------------------------------
  9 = Curtis,Brad          ( 2.5) - Senturk,Okyay        ( 2.5) =  18 -  32 = 1 - 0
-----------------------------------------------------------------------------------
 10 = Smith,Tristan K      ( 2.0) - Brdaric,Nikolaj      ( 2.5) =   9 -  23 = 1F-0F
-----------------------------------------------------------------------------------
 11 = Menzies,Jonah        ( 2.0) - Segalla,Peter        ( 2.0) =  30 -  20 = 0 - 1
-----------------------------------------------------------------------------------
 12 = Magden,Deniz         ( 1.0) - Fitzgerald,Lachlain  ( 1.5) =  29 -  28 = 0 - 1
-----------------------------------------------------------------------------------
 13 = Perry,Harold         ( 3.5) - ( not paired )       ( 0.0) =   2 -   0 = 0    
-----------------------------------------------------------------------------------
 14 = Coalesce,Abraham     ( 3.0) - ( not paired )       ( 0.0) =   4 -   0 = 0    
-----------------------------------------------------------------------------------
 15 = Vagg,Adam            ( 3.0) - ( not paired )       ( 0.0) =  10 -   0 = 0    
-----------------------------------------------------------------------------------
 16 = Noda,Ryo             ( 3.0) - ( not paired )       ( 0.0) =  11 -   0 = 0    
-----------------------------------------------------------------------------------
 17 = Sakran,Bernard       ( 2.5) - ( not paired )       ( 0.0) =   5 -   0 = 0    
-----------------------------------------------------------------------------------
 18 = Qu,Harrison          ( 2.0) - ( not paired )       ( 0.0) =  22 -   0 = 0    
-----------------------------------------------------------------------------------
 19 = Austin,Michael       ( 2.0) - ( not paired )       ( 0.0) =  25 -   0 = 0    
-----------------------------------------------------------------------------------
 20 = Charles,William      ( 1.5) - ( not paired )       ( 0.0) =  26 -   0 = 0    
-----------------------------------------------------------------------------------
 21 = Doyle,Sheypana       ( 0.5) - ( not paired )       ( 0.0) =  27 -   0 = 0    
-----------------------------------------------------------------------------------

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)

Ranked Crosstable

Code:
2022 Burleigh Steiner Cup
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT    DirE  
---------------------------------------------------------------------------------------------------------------------------
  1 Renkin,Jeremy                  1514     AUS  6.5 | +B28  +W7   +B3   =B2   +W16  +W5   +B8    |   27.5    30.5     0.0 
  2 Kitikov,Oleg                   1681     KGZ  6.5 | +B18  +W16  +B23  =W1   +B7   +W11  +W4    |   26.0    29.5     0.0 
  3 Lucas,Peter                    1397     AUS  5.0 | +B29  +W32  -W1   =BYE  +B6   =W8   +B9    |   25.0    26.0     0.0 
  4 Reed,Russell                      0     AUS  4.5 | +B9   +W20  =BYE  =B10  =W8   +W7   -B2    |   27.5    30.0     0.0 
  5 Tong,Justin                    1109     AUS  4.5 | =BYE  -B10  +F33  +W24  +W12  -B1   +B14   |   24.5    26.5     0.0 
  6 Ong,Joshua                     1078     AUS  4.5 | -B17  =W26  +B31  +W20  -W3   +B13  +B11   |   21.0    23.0     0.0 
  7 Inukai,Rentaro                 1173     JPN  4.0 | +W14  -B1   +B20  +W23  -W2   -B4   +W18   |   28.0    30.5     0.0 
  8 Harris,Bruce                   1474     AUS  4.0 | +W22  -B13  +W9   +W12  =B4   =B3   -W1    |   27.5    30.0     0.0 
  9 Smith,Mathew                   1209     AUS  4.0 | -W4   +B22  -B8   +W29  +B21  +W15  -W3    |   23.0    25.0     0.0 
 10 Perry,Harold               (W) 1605     AUS  3.5 | =BYE  +W5   +B13  =W4   =BYE   --    --    |   26.0    29.5     0.0 
 11 Breeden,Marek                  1258     AUS  3.5 | +B30  -B23  +W25  +W19  =BYE  -B2   -W6    |   25.5    27.0     0.0 
 12 Van Der Byl,Orsen              1400     AUS  3.5 | +W27  =BYE  +W17  -B8   -B5    --   +W25   |   23.0    25.5     0.0 
 13 Skinner,Benjamin               1180     AUS  3.5 | +B24  +W8   -W10  -B16  =B14  -W6   +B22   |   23.0    25.0     0.0 
 14 Slade,Liam                        0     AUS  3.5 | -B7   +W29  =BYE  =B15  =W13  +B25  -W5    |   21.0    23.0     0.0 
 15 Curtis,Brad                    1096     AUS  3.5 | =BYE  -W19  +B32  =W14  =BYE  -B9   +W24   |   20.5    21.5     0.0 
 16 Vagg,Adam                  (W) 1358     AUS  3.0 | +B26  -B2   +W28  +W13  -B1    --    --    |   28.0    30.5     0.0 
 17 Coalesce,Abraham           (W) 1509     AUS  3.0 | +W6   =BYE  -B12  +W26  =BYE   --    --    |   25.0    27.5     0.0 
 18 Inukai,Kotaro                  1112     JPN  3.0 | -W2   =BYE  =BYE   --   +B24  +W29  -B7    |   22.0    24.0     0.0 
 19 Noda,Ryo                   (W) 1308     JPN  3.0 | -W32  +B15  +W30  -B11  +B27   --    --    |   20.0    21.0     0.0 
 20 Smith,Tristan K                1377     AUS  3.0 | +W31  -B4   -W7   -B6   -B29  +W32  +F27   |   19.0    20.0     0.0 
 21 Segalla,Peter                   859     AUS  3.0 | -W23  =BYE  =BYE  +B32  -W9    --   +B30   |   18.5    19.5     0.0 
 22 Curtis,Cameron                  750     AUS  3.0 | -B8   -W9   -B26  +BYE  +W32  +B30  -W13   |   17.0    18.0     0.0 
 23 Sakran,Bernard             (W) 1503     AUS  2.5 | +B21  +W11  -W2   -B7   =BYE   --    --    |   25.0    28.5     0.0 
 24 Senturk,Okyay                     0     AUS  2.5 | -W13  =BYE  +B27  -B5   -W18  +F31  -B15   |   20.5    22.5     0.0 
 25 Tong,Max                        298     AUS  2.5 | =BYE  =BYE  -B11  =W30  +B26  -W14  -B12   |   20.5    22.0     0.0 
 26 Fitzgerald,Lachlain               0     AUS  2.5 | -W16  =B6   +W22  -B17  -W25  -B27  +B32   |   20.5    21.5     0.0 
 27 Brdaric,Nikolaj                 448     AUS  2.5 | -B12  =BYE  -W24  +B31  -W19  +W26  -F20   |   19.0    21.0     0.0 
 28 Qu,Harrison                (W)  691     AUS  2.0 | -W1   +B33  -B16  =BYE  =BYE   --    --    |   23.0    26.0     0.0 
 29 Austin,Michael             (W)    0     AUS  2.0 | -W3   -B14  +BYE  -B9   +W20  -B18   --    |   21.5    23.5     0.0 
 30 Menzies,Jonah                     0     AUS  2.0 | -W11  +BYE  -B19  =B25  =BYE  -W22  -W21   |   19.0    21.5     0.0 
 31 Charles,William            (W)    0     AUS  1.5 | -B20  =BYE  -W6   -W27  +BYE  -F24   --    |   18.5    20.0     0.0 
 32 Magden,Deniz                      0     AUS  1.0 | +B19  -B3   -W15  -W21  -B22  -B20  -W26   |   21.0    23.5     0.0 
 33 Doyle,Sheypana             (W)    0     AUS  0.5 | =BYE  -W28  -F5    --    --    --    --    |   17.5    19.0     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)

Congratulations to Our Prize Winners

Open
Eq 1st Jeremy Renkin 6.5/7 $200
Eq 1st Oleg Kitikov 6.5/7 $200
3rd Peter Lucas 5/7 $100

Rating A
Eq 1st Rentaro Inukai 4/7 $50
Eq 1st Mathew Smith 4/7 $50

Rating B
Eq 1st Joshua Ong 4.5/7 $50
Eq 1st Justin Tong 4.5/7 $50

Rating C
1st Russell Reed 4.5/7 $100

All prizes paid by cheque at the club. If you missed collecting yours come along to our Burleigh Banter Blitz night on Friday Dec 9th to collect it and have a great night of chess.

Register Online at:
https://www.goldcoastchessclub.org/e…h-banter-blitz

That will be our last club night until 2023. Club starts back up in Upper Coomera on Tues Jan 24 and Fri Jan 27th at Burleigh! Happy Holidays to all.


Back to News