Brisbane Chess Club Championships 2022 – Over 70 players!!
Crosstable: Round 7 | |||||||||||
RANK | NAME | CLUB | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SCORE |
1 | Mccarthy, Oliver | A | 1610 | W35+ | B68+ | W13= | B18= | W14+ | B 4+ | B 3+ | 6 |
2 | Fu, Neil | B | 1171 | W65+ | B 6+ | W 5+ | B32+ | B 3- | W 9+ | W 8+ | 6 |
3 | Sudhahar, Mittun | A | 1393 | W30+ | B33+ | W24+ | B25+ | W 2+ | B 8= | W 1- | 5.5 |
4 | Leong, Benjamin | OPEN | 1904 | B22+ | W14- | B41+ | W19+ | B12+ | W 1- | B17+ | 5 |
5 | Leong, Joel | A | 1573 | B47+ | W27+ | B 2- | W34+ | B20+ | W10= | B 6= | 5 |
6 | Dunn, Lachlan | A | 1483 | B48+ | W 2- | B47+ | bye= | W11+ | B24+ | W 5= | 5 |
7 | Roche-Maxwell, Iago | B | 1249 | W57- | B69+ | bye= | bye= | W22+ | B38+ | W24+ | 5 |
8 | Hamilton, Don | B | 1243 | B64+ | bye= | W45+ | B13+ | W25+ | W 3= | B 2- | 5 |
9 | Jabur, Majid | OPEN | 1901 | W63= | B52+ | bye= | B33+ | W17+ | B 2- | W12= | 4.5 |
10 | Holt, Stuart | A | 1602 | bye= | B39+ | W19+ | B24= | W18= | B 5= | W14= | 4.5 |
11 | Balan, Jigando | A | 1581 | W16+ | bye= | B20- | W35+ | B 6- | W49+ | B33+ | 4.5 |
12 | Jones, Jonathan | A | 1507 | W37+ | B19- | W30+ | B57+ | W 4- | B18+ | B 9= | 4.5 |
13 | Martin, Benjamin | A | 1345 | B38+ | W21+ | B 1= | W 8- | bye= | bye= | B27+ | 4.5 |
14 | Woodrow, Daniel | A | 1320 | B49+ | B 4+ | W25- | W23+ | B 1- | W20+ | B10= | 4.5 |
15 | Zastavnikovic, Sasha | B | 1223 | W52- | B49- | W71+ | B50+ | W30= | B33+ | W28+ | 4.5 |
16 | Wu, Elvis | C | 936 | B11- | W64+ | B53+ | W28= | W24- | B29+ | W26+ | 4.5 |
17 | Mares, Jared | A | 1344 | W69+ | B46+ | bye= | W20= | B 9- | B19+ | W 4- | 4 |
18 | Tan, Joseph | B | 1226 | bye= | W40+ | B55+ | W 1= | B10= | W12- | B23= | 4 |
19 | Al Zaher, Sibar | B | 1185 | B59+ | W12+ | B10- | B 4- | W55+ | W17- | B34+ | 4 |
20 | Jigando, Mia | B | 1130 | B71+ | bye= | W11+ | B17= | W 5- | B14- | W38+ | 4 |
21 | Rana, Dev | B | 1113 | W66+ | B13- | W50+ | bye= | bye= | B35+ | 4 | |
22 | Jigando, Neo | B | 1063 | W 4- | bye= | B31+ | bye= | B 7- | W52+ | B49+ | 4 |
23 | Doran, Kaiden | C | 946 | W25- | B56+ | W52+ | B14- | W46+ | B26= | W18= | 4 |
24 | Pardoen, Alain | A | 1678 | B29+ | W62+ | B 3- | W10= | B16+ | W 6- | B 7- | 3.5 |
25 | Smirnov, Philipp | A | 1591 | B23+ | W26+ | B14+ | W 3- | B 8- | W27= | 3.5 | |
26 | Greenslade, Dean | B | 1217 | B58+ | B25- | W37+ | W38= | B44= | W23= | B16- | 3.5 |
27 | Windsor, Maximilian | B | 1211 | W31+ | B 5- | W49+ | B43- | W41+ | B25= | W13- | 3.5 |
28 | Fu, Charles | B | 1190 | bye= | W61+ | B32- | B16= | bye= | W51+ | B15- | 3.5 |
29 | Turkovic, Tony | C | 988 | W24- | B70- | W66+ | B40= | B36+ | W16- | B54+ | 3.5 |
30 | Acres, Gary I | C | 897 | B 3- | W54+ | B12- | W53+ | B15= | W34- | B47+ | 3.5 |
31 | Luxton, Archie | D | 729 | B27- | bye= | W22- | B65+ | W47= | bye= | B51+ | 3.5 |
32 | Phillips, Max | A | 1473 | bye= | B72+ | W28+ | W 2- | bye= | 3 | ||
33 | Mcmenomy, Ben | B | 1078 | B54+ | W 3- | B48+ | W 9- | B34+ | W15- | W11- | 3 |
34 | Sem, Shi Ke | C | 978 | bye= | bye= | W70+ | B 5- | W33- | B30+ | W19- | 3 |
35 | Tan, Yii Hern | C | 951 | B 1- | bye= | W72+ | B11- | bye= | W58+ | W21- | 3 |
36 | Mortoni, Alan | C | 927 | bye= | B67- | W42+ | B45= | W29- | B59+ | 3 | |
37 | Dierkes, Christoph | C | 911 | B12- | W59+ | B26- | W49= | B52= | W55+ | 3 | |
38 | Kontogiorgos, Vassilis | C | 887 | W13- | B60+ | W46+ | B26= | bye= | W 7- | B20- | 3 |
39 | Xu, Sophia | D | 717 | bye= | W10- | B42- | W65+ | bye= | B61+ | 3 | |
40 | Wang, Lucas | D | 441 | bye= | B18- | bye= | W29= | B49- | W60+ | B52= | 3 |
41 | Han, Lucas | D | 0 | bye= | B63+ | W 4- | bye= | B27- | W59+ | 3 | |
42 | Mckenna, Michael | D | 0 | W46- | bye= | B36- | W39+ | bye= | B58+ | 3 | |
43 | Sohal, Milaan | D | 0 | bye= | B51+ | bye= | W27+ | 3 | |||
44 | Hazell, William | A | 1439 | bye= | bye= | B69+ | W26= | 2.5 | |||
45 | Jayasundara, Methul | B | 1073 | W60+ | bye= | B 8- | W36= | bye= | 2.5 | ||
46 | Tsai, Dario | B | 1069 | B42+ | W17- | B38- | W51+ | B23- | bye= | 2.5 | |
47 | Cristuta, Roy (Snr.) | C | 928 | W 5- | B58+ | W 6- | B31= | B50+ | W30- | 2.5 | |
48 | Watkins, Rachel Jane | C | 901 | W 6- | B66+ | W33- | bye= | B58= | bye= | 2.5 | |
49 | Wu Won, Raymond | C | 864 | W14- | W15+ | B27- | B37= | W40+ | B11- | W22- | 2.5 |
50 | Basiaco, Christopher | C | 858 | bye= | bye= | B21- | W15- | B60= | W47- | B64+ | 2.5 |
51 | Wang, Chloe | D | 766 | bye= | W43- | B65+ | B46- | W61+ | B28- | W31- | 2.5 |
52 | Phillips, Craig | D | 740 | B15+ | W 9- | B23- | bye= | W37= | B22- | W40= | 2.5 |
53 | Hurse, Lachlan | D | 575 | bye= | bye= | W16- | B30- | W71+ | B55= | 2.5 | |
54 | Bagley-Jones, David | D | 250 | W33- | B30- | W58= | B71+ | bye= | bye= | W29- | 2.5 |
55 | Putz-Hogan, Louis | D | 0 | bye+ | bye= | W18- | bye= | B19- | B37- | W53= | 2.5 |
56 | King, Jarrod | C | 846 | W68- | W23- | B59= | bye= | bye= | B60= | 2 | |
57 | Perera, Ometh | C | 821 | B 7+ | bye= | bye= | W12- | 2 | |||
58 | Barnard, Ross | D | 739 | W26- | W47- | B54= | B60+ | W48= | B35- | W42- | 2 |
59 | Alford, Gerard | D | 622 | W19- | B37- | W56= | bye= | B64+ | W36- | B41- | 2 |
60 | Bagley-Jones, Veronique | D | 0 | B45- | W38- | B64+ | W58- | W50= | B40- | W56= | 2 |
61 | Cong, Chris | D | 0 | bye= | B28- | W69- | B72+ | B51- | W64= | W39- | 2 |
62 | Kebbell, Lucas | A | 1307 | W70+ | B24- | bye= | 1.5 | ||||
63 | Xing, Zeqi | B | 1036 | B 9= | W41- | bye= | bye= | 1.5 | |||
64 | Archibald, Scott | C | 819 | W 8- | B16- | W60- | B66+ | W59- | B61= | W50- | 1.5 |
65 | Connell, Chris | D | 556 | B 2- | bye= | W51- | W31- | B39- | W72+ | 1.5 | |
66 | Dudipalli, Hamsini | D | 370 | B21- | W48- | B29- | W64- | bye= | B72+ | 1.5 | |
67 | Simeray, Jannick | D | 0 | bye= | W36+ | 1.5 | |||||
68 | Kamenkovich, David | B | 1272 | B56+ | W 1- | 1 | |||||
69 | Liu, Mike | C | 881 | B17- | W 7- | B61+ | W44- | 1 | |||
70 | Fairman, Jack | C | 855 | B62- | W29+ | B34- | 1 | ||||
71 | Ovcharenko, Boris | D | 450 | W20- | B15- | W54- | bye+ | B53- | 1 | ||
72 | Smith, Annabel | D | 700 | bye= | W32- | B35- | W61- | B65- | W66- | 0.5 |
Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36
Back to News