Australian Championships 2022
We have currently 130 entries across the two main tournaments — 30 new entries in the past 7 days.
Entries as at 10/12/2022 – Open:
Code:
N Name Fed Sex Title FRtg NRtg
1 Tin, Jingyao SGP m GM 2562 0
2 Kuybokarov,Temur WA m GM 2558 2725
3 Morris,James VIC m IM 2456 2507
4 Wallis,Christopher VIC m FM 2313 2402
5 Liu,Yi QLD m FM 2303 2414
6 Wong, Jianwen MAS m FM 2298 0
7 Gong,Patrick WA m FM 2292 2528
8 Jordan,William SA m FM 2181 2292
9 Fu,Yihe (Rebo) WA m 2149 2356
10 Kargosha,Bahman NSW m CM 2096 2238
11 Qi,Mars CHN m 2087 2126
12 Teh,Rui Gen WA m 2025 2190
13 Hare,Tim NZL m 2012 2262
14 Vlietstra,Marc WA m 2007 2192
15 Kelly,Adam WA m CM 1999 2110
16 Kinsman,Craig C WA m 1986 2174
17 Bassig,Hamish VIC m 1965 2046
18 Maris,Rob WA m 1925 2078
19 Tan, Zhong Kai SGP m 1923 0
20 Novakovic, Velibor SRB m 1911 0
21 Holland,Dennis WA m 1897 2119
22 Norris,Damian FIJ m CM 1890 1719
23 Hardegen,Kathryn WA f WFM 1887 2095
24 Andador,Dominador WA m 1886 1978
25 Harris,Eamon WA m 0 1884
26 Young,Micah QLD m 1845 1758
27 Janceski,Alex WA m 1821 1870
28 Saxon,Marc WA m 1813 1977
29 Pimenov,Alex WA m 1800 1719
30 Laubbacher,Jamie WA m 1797 2179
31 Russell,Paul NSW m CM 1794 1829
32 Rozuwiecka,Anna VIC f 1794 1810
33 Chinbat,Chinguun MGL m 1787 0
34 Ellis,David WA m 1770 2038
35 Holliday,Bruce M QLD m 1760 1584
36 Li, Yiheng HKG m 1750 0
37 King,David WA m 1735 2031
38 Gao,Oscar WA m 1727 2006
39 Gao,Arthur VIC m 1724 1681
40 Teh, Hui Lam MAS m 1706 0
41 Ho,Lachlan ACT m 1703 1724
42 Wolstencroft,Alan WA m 1702 1970
43 Li,Tedric VIC m 1688 1799
44 Lovejoy,David QLD m 1674 1586
45 Baneshi,Kiamehr IRI m 1671 1669
46 Can,Ryan NSW m 1658 1789
47 Barry,David WA m 1647 1895
48 Weller,Tony QLD m 1639 1419
49 Hurst,Benjamin WA m 1628 1690
50 Shen,Fiona NSW f 1625 1640
51 Allison,Brian C NSW m 1624 1718
52 Hernandez Mendez,Iker WA m 1611 1926
53 Lee, Alexandre KM ENG m 1608 0
54 Yeung,Evan WA m 1608 1825
55 McAteer,Ian WA m 1605 1822
56 Roebuck,Derek J WA m 1596 1819
57 Gunawan,Tjermin WA m 1595 1844
58 Xiao Zhou,Ning WA m 1583 1588
59 Schiavone,Emmanuel SA m 1573 1487
60 Umasankar,Naveen Ramnat WA m 1573 1767
61 Stokes,Mark C QLD m 1569 1292
62 De Vas,Yonal WA m 1558 1739
63 Deng,Eric WA m 1544 1730
64 Koh,Shannon WA m 1541 1803
65 Arthur,James VIC m 1534 1575
66 Taylor,Noah WA m 1527 1738
67 Huang,Hui WA m 1516 1709
68 Gunawan,Marco WA m 1507 1641
69 Phillips,Max QLD m 1506 1480
70 Sheridan,Wallace WA m 1462 1669
71 Arthur,Matthew VIC m 1442 1439
72 Solomontchik,Daniel FID m 1438 1544
73 Arav,Nathan NSW m 1422 1345
74 Lawes,Alexander NSW m 1407 0
75 Chen,Angus WA m 1371 1719
76 Moseley,Paul WA m 1357 1566
77 Li,Ian QLD m 1341 1240
78 Brown,Greg VIC m 1312 1279
79 De Rooy,Jack VIC m 1277 1142
80 De Rooy,Samuel VIC m 1266 1091
81 Arav,Jayden NSW m 1230 1107
82 Tay,Yi Xiang SGP m 1192 0
83 Arav,Callan NSW m 1157 1171
84 Manganas,Alexander NSW m 0 1155
85 Milner,Anthony James WA m 1102 962
86 Boutahri,Hanan ALG f 0 0
87 Bumbak,Jacob AUS m 0 0
88 Fisher,Ewan WA m 0 0
89 Harirajesh,Barath WA m 0 0
90 Shah,Neville WA m 0 0
91 Thomas,Nicolas AUS m 0 0
Entries as at 10/12/2022 – Minor:
Code:
N Name Fed Sex Title FRtg NRtg
1 Gupta,Aarnav WA m 1458 1348
2 Francisco,Vincent Paul PHI m 1426 0
3 Kapahi,Chandan IND m 1425 0
4 Clark,Peter VIC m 1352 1297
5 Gupta,Anoushka WA f 1343 999
6 Chan,Benny VIC m 1333 1249
7 Wu,Kobe WA f 1283 1289
8 Knight,Charles WA m 1280 1507
9 De Vas,Senudi WA f 1276 1247
10 Kapahi,Sagar IND m 1263 0
11 While,Lyndon WA m 0 1226
12 Ho,Oscar ACT m 1208 1214
13 Gruber,Paula WA f 0 1110
14 Gunasekara, Aritha Chan SRI m 1079 0
15 Deng,Harmoniche WA m 0 975
16 Sethuraman,Jaswanth Ram WA m 0 887
17 Ley,Nick WA m 0 695
18 Ashok,Akash WA m 0 643
19 Schiavone,Isaac SA m 0 576
20 Sheth,Adidev VIC m 0 569
21 Ashok,Anish WA m 0 545
22 Ong,Charis WA f 0 511
23 Dadras,Datis WA m 0 482
24 Fisher,Isaac WA m 0 421
25 Perera,Kaviru WA m 0 410
26 Kalloor,Abner WA m 0 370
27 Li,Jeremy WA m 0 331
28 Byrne,Seamus AUS m 0 0
29 Chen,Albert WA m 0 0
30 Chinbat,Chintushig MGL m 0 0
31 Curtis,Calan AUS m 0 0
32 Glick,Emil WA m 0 0
33 Glick,Miles WA m 0 0
34 Pyvis,Benjamin WA m 0 0
35 Ross,Leo WA m 0 0
36 Tang,Fergus VIC m 0 0
37 Tay, Yi Fey SGP m 0 0
38 Thonjungreed,Sumreang THA f 0 0
39 Vyhunthan,Vishnu AUS m 0 0
FA Andrew Hardegen
Southern Suburbs Chess Club (Perth) — www.southernsuburbschessclub.org.au
Senior Vice-President, CAWA — www.cawa.org.au
Chief Organiser, 2023 Australian Open (2nd-10th January) — https://sites.google.com/view/2023ausopen/home
Back to News