Winners are grinners! – New Qld. Seniors Champions 2022.

2022 Qld Seniors Chess Champs Nov 5 Nov 6
Bracken Ridge - 05/11/2022, 06/11/2022

 Cross Table at round 6

  N NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 Marko,Helmut         2174  CM  OS  3.0 | =W12  +B16  =W9   =BYE  -B10  =W6   
  2 Lester,George E      1872     QLD  5.0 | =B13  +W15  =BYE  +W6   +B11  +B7   
  3 Dowden,Tony          1742  CM QLD  4.5 | +W14  =B9   +W13  -B7   +W12  +W11  
  4 Holliday,Bruce M     1668     QLD  3.0 | -B15  -W13  +B20  -W22  +B17  +W16  
  5 Lavery,John          1661     VIC  1.5 | =BYE  =BYE   --   -B15  =W13  -B12  
  6 Belton,Chris         1650     NSW  3.0 | =W16  =B12  +W15  -B2   =W9   =B1   
  7 Korenevski,Oleg      1598  CM QLD  3.5 | +B17  +W10  =B11  +W3   -B8   -W2   
  8 Fossey,Allan         1566     QLD  5.0 | +W18  -B11  +W17  +B12  +W7   +B10  
  9 Cronin,Peter         1559     QLD  3.5 | +B19  =W3   =B1   -W11  =B6   +W18  
 10 Weller,Tony          1435     QLD  4.0 | +W20  -B7   +W18  +B13  +W1   -W8   
 11 Ambatali,Ric         1345     QLD  3.5 | +B21  +W8   =W7   +B9   -W2   -B3   
 12 Juszczynski,Mathew   1305      SA  3.0 | =B1   =W6   +B19  -W8   -B3   +W5   
 13 Stokes,Mark C        1300     QLD  3.0 | =W2   +B4   -B3   -W10  =B5   +W22  
 14 Haylett,David        1299     QLD  3.5 | -B3   -W19  +W16  +B17  +W21  =B15  
 15 Ritchie,Jim          1267     QLD  3.5 | +W4   -B2   -B6   +W5   +B22  =W14  
 16 Hamilton,Don         1243     QLD  2.0 | =B6   -W1   -B14  =B18  +W20  -B4   
 17 Scarf,Rex            1166     QLD  1.0 | -W7   +B20  -B8   -W14  -W4   -B21  
 18 Bender,Peter G       1157     QLD  2.5 | -B8   +W21  -B10  =W16  +W19  -B9   
 19 Guerra,Camillo        999     QLD  2.0 | -W9   +B14  -W12  =BYE  -B18  =B20  
 20 Carter,Martin         917     QLD  0.5 | -B10  -W17  -W4   -B21  -B16  =W19  
 21 Knight,Terry          831     QLD  2.5 | -W11  -B18  =BYE  +W20  -B14  +W17  
 22 Young,Gail            743     QLD  2.0 | =BYE  =BYE   --   +B4   -W15  -B13  

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

 


Back to News