Provisional Rd.2 Draw for RCC Championships 2022 – Could change.
RCC Rd.2 Provisional Draw
Tyson 1 v Mark 1
Filip 1 v Allan 1
Victor 1 v Tony 1
Anders 1 v Nathan 0.5
James 0 v Simon 0
Braeden 0 v Nikolai 0
Daniel 0 v Jacques 0
Dylan 0 v Chris 0
Jai and Max Kershaw 0.5 bye
N. | Surname | First | Title | FIDE | ACF | QJ | Score | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 |
1 | WALKER | Tyson | CM | 1856 | 1750 | 1.0 | Win B 12 | |||||||
2 | FOSSEY | Allan | 1603 | 1566 | 1.0 | Win W 13 | ||||||||
3 | TURNER | Jai | 1518 | 1512 | 1550 | 1.0 | Win B 14 | |||||||
4 | WELLER | Tony | 1639 | 1435 | 1.0 | Win W 15 | ||||||||
5 | SIMIC | Filip | 1534 | 1359 | 1462 | 1.0 | Win B 16 | |||||||
6 | STOKES | Mark C | 1569 | 1300 | 1.0 | Win W 17 | ||||||||
7 | DAVIDOVICI | Victor | 1575 | 1104 | 1.0 | Win B 18 | ||||||||
8 | DOEHLER | Anders | 1.0 | Win B 11 | ||||||||||
9 | KERSHAW | Max | 1363 | 0.5 | Bye | |||||||||
10 | HOPKINS | Nathan | 968 | 843 | 0.5 | Bye | ||||||||
11 | LEVY | Simon | 1098 | 0.0 | L W 8 | |||||||||
12 | MALJKOVIC | Nikola | 986 | 1090 | 0.0 | L W 1 | ||||||||
13 | GARDENER | Daniel | 954 | 0.0 | L B 2 | |||||||||
14 | BASIACO | Christopher | 858 | 0.0 | L W 3 | |||||||||
15 | XIA | ChengYi (James) | 775 | 844 | 0.0 | L B 4 | ||||||||
16 | LEVY | Braeden | 595 | 697 | 0.0 | L W 5 | ||||||||
17 | PU | Dylan | 171 | 683 | 0.0 | L B 6 | ||||||||
18 | DE VILLIERS | Jacques | 717 | 0.0 | L W 7 |
Back to News