Australian Open entries so far.

IM James Morris (2465 FIDE) has entered! 

Entries as at 24/11/2022 – Open:

Code:
 N  Name                      Fed  Sex Title   FRtg   NRtg
 1  Tin, Jingyao              SGP   m   GM     2562      0
 2  Kuybokarov,Temur          WA    m   GM     2558   2725
 3  Fernandez,Daniel Howard   ENG   m   GM     2479   2557
 4  Morris,James              VIC   m   IM     2465   2518
 5  Wallis,Christopher        VIC   m   FM     2313   2396
 6  Liu,Yi                    QLD   m   FM     2303   2398
 7  Wong, Jianwen             MAS   m   FM     2298      0
 8  Gong,Patrick              WA    m   FM     2292   2538
 9  Jordan,William            SA    m   FM     2181   2292
10  Fu,Yihe (Rebo)            WA    m          2149   2289
11  Kargosha,Bahman           NSW   m   CM     2096   2239
12  Qi,Mars                   CHN   m          2087   2116
13  Bassig,Hamish             VIC   m          2067   1925
14  Hare,Tim                  NZL   m          2012   2244
15  Vlietstra,Marc            WA    m          2007   2192
16  Kelly,Adam                WA    m   CM     1988   2079
17  Teh,Rui Gen               WA    m          1940   1958
18  Maris,Rob                 WA    m          1925   2072
19  Holland,Dennis            WA    m          1920   2120
20  Novakovic, Velibor        SRB   m          1911      0
21  Norris,Damian             FIJ   m   CM     1890   1719
22  Andador,Dominador         WA    m          1886   1978
23  Saxon,Marc                WA    m          1813   2023
24  Pimenov,Alex              WA    m          1800   1719
25  Laubbacher,Jamie          WA    m          1797   2179
26  Russell,Paul              NSW   m   CM     1794   1829
27  Li, Yiheng                HKG   m          1750      0
28  King,David                WA    m          1726   1972
29  Teh, Hui Lam              MAS   m          1706      0
30  Li,Tedric                 VIC   m          1693   1778
31  Lovejoy,David             QLD   m          1674   1600
32  Baneshi,Kiamehr           IRI   m          1671   1608
33  Can,Ryan                  NSW   m          1663   1802
34  Weller,Tony               QLD   m          1639   1435
35  Hurst,Benjamin            WA    m          1628   1690
36  Shen,Fiona                NSW   f          1625   1640
37  Hernandez Mendez,Iker     WA    m          1611   1857
38  Lee, Alexandre KM         ENG   m          1611      0
39  Roebuck,Derek J           WA    m          1608   1791
40  Yeung,Evan                WA    m          1608   1790
41  McAteer,Ian               WA    m          1605   1764
42  Xiao Zhou,Ning            WA    m          1583   1639
43  Schiavone,Emmanuel        SA    m          1573   1488
44  Stokes,Mark C             QLD   m          1569   1300
45  Deng,Eric                 WA    m          1544   1693
46  Arthur,James              VIC   m          1534   1478
47  Phillips,Max              QLD   m          1506   1473
48  Taylor,Noah               WA    m          1445   1589
49  Arthur,Matthew            VIC   m          1442   1439
50  Solomontchik,Daniel       RUS   m          1431   1620
51  Arav,Nathan               NSW   m          1424   1111
52  Prabhujot Singh           IND   m          1415      0
53  Lawes,Alexander           NSW   m          1407      0
54  Brown,Greg                VIC   m          1373   1291
55  Arav,Jayden               NSW   m          1230   1052
56  Arav,Callan               NSW   m          1162   1002
57  Davesar, Rajesh           IND   m          1158      0
58  Manganas,Alexander        NSW   m             0   1155
59  Milner,Anthony James      WA    m          1102    962
60  Boutahri,Hanan            ALG   f             0      0
61  Bumbak,Jacob              AUS   m             0      0
62  Fisher,Ewan               WA    m             0      0
63  Harris,Eamon              WA    m             0      0
64  Shah,Neville              WA    m             0      0
65  Thomas,Nicolas            AUS   m             0      0

Back to News