2022 Burleigh Steiner Cup: Round 6 Results and Rating Groups

Round 6 Results and Rating Groups

Code:
2022 Burleigh Steiner Cup: Pairing of round 6, at 18:45 of 25/11/2022

===================================================================================
  1 = Kitikov,Oleg         ( 4.5) - Breeden,Marek        ( 3.5) =   1 -  12 = 1 - 0
-----------------------------------------------------------------------------------
  2 = Renkin,Jeremy        ( 4.5) - Tong,Justin          ( 3.5) =   3 -  17 = 1 - 0
-----------------------------------------------------------------------------------
  3 = Lucas,Peter          ( 3.5) - Harris,Bruce         ( 3.5) =   8 -   6 = ½ - ½
-----------------------------------------------------------------------------------
  4 = Reed,Russell         ( 3.5) - Inukai,Rentaro       ( 3.0) =  31 -  15 = 1 - 0
-----------------------------------------------------------------------------------
  5 = Smith,Mathew         ( 3.0) - Curtis,Brad          ( 2.5) =  13 -  18 = 1 - 0
-----------------------------------------------------------------------------------
  6 = Skinner,Benjamin     ( 2.5) - Ong,Joshua           ( 2.5) =  14 -  19 = 0 - 1
-----------------------------------------------------------------------------------
  7 = Tong,Max             ( 2.5) - Slade,Liam           ( 2.5) =  24 -  33 = 0 - 1
-----------------------------------------------------------------------------------
  8 = Inukai,Kotaro        ( 2.0) - Austin,Michael       ( 2.0) =  16 -  25 = 1 - 0
-----------------------------------------------------------------------------------
  9 = Menzies,Jonah        ( 2.0) - Curtis,Cameron       ( 2.0) =  30 -  21 = 0 - 1
-----------------------------------------------------------------------------------
 10 = Brdaric,Nikolaj      ( 1.5) - Fitzgerald,Lachlain  ( 1.5) =  23 -  28 = 1 - 0
-----------------------------------------------------------------------------------
 11 = Senturk,Okyay        ( 1.5) - Charles,William      ( 1.5) =  32 -  26 = 1F-0F
-----------------------------------------------------------------------------------
 12 = Smith,Tristan K      ( 1.0) - Magden,Deniz         ( 1.0) =   9 -  29 = 1 - 0
-----------------------------------------------------------------------------------
 13 = Perry,Harold         ( 3.5) - ( not paired )       ( 0.0) =   2 -   0 = 0    
-----------------------------------------------------------------------------------
 14 = Coalesce,Abraham     ( 3.0) - ( not paired )       ( 0.0) =   4 -   0 = 0    
-----------------------------------------------------------------------------------
 15 = Vagg,Adam            ( 3.0) - ( not paired )       ( 0.0) =  10 -   0 = 0    
-----------------------------------------------------------------------------------
 16 = Noda,Ryo             ( 3.0) - ( not paired )       ( 0.0) =  11 -   0 = 0    
-----------------------------------------------------------------------------------
 17 = Sakran,Bernard       ( 2.5) - ( not paired )       ( 0.0) =   5 -   0 = 0    
-----------------------------------------------------------------------------------
 18 = Van Der Byl,Orsen    ( 2.5) - ( not paired )       ( 0.0) =   7 -   0 = 0    
-----------------------------------------------------------------------------------
 19 = Segalla,Peter        ( 2.0) - ( not paired )       ( 0.0) =  20 -   0 = 0    
-----------------------------------------------------------------------------------
 20 = Qu,Harrison          ( 2.0) - ( not paired )       ( 0.0) =  22 -   0 = 0    
-----------------------------------------------------------------------------------
 21 = Doyle,Sheypana       ( 0.5) - ( not paired )       ( 0.0) =  27 -   0 = 0    
-----------------------------------------------------------------------------------

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)
Code:
Rated Player Group at round 6


Group limits:  1400 <= rating <= 2880
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  5.5   1 Kitikov,Oleg         | 1681     KGZ |    19.0    22.0     0.0 
  2  5.5   3 Renkin,Jeremy        | 1514     AUS |    19.0    21.5     0.0 
  3  4.0   6 Harris,Bruce         | 1474     AUS |    18.0    20.5     0.0 
  4  3.5   2 Perry,Harold         | 1605     AUS |    19.0    21.5     0.0 
  5  3.0   4 Coalesce,Abraham     | 1509     AUS |    17.5    19.0     0.0 
  6  2.5   5 Sakran,Bernard       | 1503     AUS |    18.5    21.0     0.0 
  7  2.5   7 Van Der Byl,Orsen    | 1400     AUS |    17.5    20.0     0.0 


Group limits:  1150 <= rating <= 1399
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0   8 Lucas,Peter          | 1397     AUS |    18.0    19.0     0.0 
  2  4.0  13 Smith,Mathew         | 1209     AUS |    16.0    17.5     0.0 
  3  3.5  12 Breeden,Marek        | 1258     AUS |    18.5    20.0     0.0 
  4  3.0  15 Inukai,Rentaro       | 1173     JPN |    22.0    24.0     0.0 
  5  3.0  10 Vagg,Adam            | 1358     AUS |    20.0    21.5     0.0 
  6  3.0  11 Noda,Ryo             | 1308     JPN |    14.0    15.0     0.0 
  7  2.5  14 Skinner,Benjamin     | 1180     AUS |    18.5    20.5     0.0 
  8  2.0   9 Smith,Tristan K      | 1377     AUS |    14.0    15.0     0.0 


Group limits:  1 <= rating <= 1149
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  3.5  17 Tong,Justin          | 1109     AUS |    17.5    19.5     0.0 
  2  3.5  19 Ong,Joshua           | 1078     AUS |    13.5    15.0     0.0 
  3  3.0  16 Inukai,Kotaro        | 1112     JP

Back to News