2022 Coomera Halloween Rapid – Final results.

Congratulations to Today’s Prize Winners!

Open
1st – Jack Rodgers 7/7 $300
2nd – Sam Grigg 6/7 $200
Eq. 3rd – Kerry Stead 5.5/7 $100
Eq. 3rd – Daniel Woodrow 5.5/7 $150 (1st Rating B)

Rating A 1500-1300
Orsen Van der Byl 5/7 $75
Peter Lucas 5/7 $75

Rating B 1299-1100
Daniel Woodrow 5.5/7 $150

Rating C 1099-700
Kaiden Doran 4/7 $37.50
Elvis Wu 4/7 $37.50
Elizabeth Williams 4/7 $37.50
Ryo Noda 4/7 $37.50

Rating D Under 699
Chloe Wang 4/7 $150

Unrated
Vilem Fichna 3.5/7 $150

U1000 QJ Trophies
1st Terrence Li 4/7
2nd Chloe Wang 4/7
3rd Rocky Liu 3.5/7

U8 Champion
Ryo Noda 4/7
U8 Runner-Up
Louis Yang 3/7

Junior Costume Prizes
1st Sennin Naidoo – Vampire
2nd Rocky Liu – Prisoner
3rd Paul Sang Yum – Dracula

Honourable Mentions
Luka Hart – Skeleton
Orsen Van der Byl – Teen Werewolf
Jack Rodgers – Captain Jack

Thanks to all who made today a special day of chess – Especially our volunteers, Dee Koch, Shaun Curtis, Marek Breeden, Orsen Van der Byl, Eren Serce, Ben Skinner, Eden Skinner, Nikolai Hart, Donna McGettigan and everyone else that helped out on the day!
See you at the next GCCC event!

2022 Coomera Halloween Rapid
Gold Coast - 29/10/2022, 29/10/2022

Rated Player Group at round 7


Group limits:  1500 <= rating <= 2500
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  7.0   1 Rodgers,Jack         | 2109     AUS |    29.5    32.5     0.0 
  2  6.0   3 Grigg,Samuel         | 1924     AUS |    29.5    33.0     0.0 
  3  5.5   2 Stead,Kerry          | 2000  CM AUS |    28.0    30.0     0.0 
  4  5.0   4 Brady,Aiden          | 1851     AUS |    31.5    35.5     0.0 
  5  5.0   7 Stupak,Piotr         | 1601     POL |    28.5    31.5     0.0 
  6  4.5   5 Young,Micah          | 1682     AUS |    26.0    29.0     0.0 
  7  4.5   6 Kitikov,Oleg         | 1665     KGZ |    25.5    28.0     0.0 


Group limits:  1300 <= rating <= 1499
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  5.0  11 Van Der Byl,Orsen    | 1413     AUS |    27.0    29.0     0.0 
  2  5.0  10 Lucas,Peter          | 1424     QLD |    20.5    22.5     0.0 
  3  4.5  12 Guo,Leo              | 1405     AUS |    28.5    30.5     0.0 
  4  4.5  14 Dunn,Lachlan         | 1352     AUS |    25.5    27.5     0.0 
  5  4.5  13 Roche-Maxwell,Iago   | 1386     AUS |    23.0    26.0     0.0 
  6  4.5   9 Vagg,Adam            | 1431     AUS |    22.0    25.0     0.0 
  7  4.0   8 Liaw,Ryan            | 1485     AUS |    27.0    29.5     0.0 
  8  4.0  15 Li,Terrence          | 1349     AUS |    26.5    27.5     0.0 
  9  3.5  16 Fu,Charles           | 1332     AUS |    25.0    26.5     0.0 


Group limits:  1100 <= rating <= 1299
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  5.5  26 Woodrow,Daniel       | 1158     AUS |    24.5    26.0     0.0 
  2  5.0  17 Howard-Mowat,Oliver  | 1299     AUS |    29.0    32.0     0.0 
  3  5.0  19 Fu,Neil              | 1272     AUS |    23.5    25.5     0.0 
  4  4.0  28 Tong,Justin          | 1109     AUS |    25.0    26.0     0.0 
  5  4.0  20 Hart,Luka            | 1252     AUS |    23.5    25.5     0.0 
  6  4.0  27 Feldblyum,Alexander  | 1123     RUS |    21.5    23.5     0.0 
  7  4.0  23 Al Zaher,Sibar       | 1185     AUS |    21.5    22.5     0.0 
  8  3.0  18 Breeden,Marek        | 1296     QLD |    25.5    26.5     0.0 
  9  3.0  22 Han,Lucas            | 1199     AUS |    24.5    26.5     0.0 
 10  3.0  25 Inukai,Rentaro       | 1159     JPN |    24.0    27.0     0.0 
 11  3.0  21 Skinner,Benjamin     | 1249     AUS |    23.0    25.0     0.0 
 12  2.5  24 Qu,Harrison          | 1175     AUS |    21.0    23.0     0.0 


Group limits:  700 <= rating <= 1099
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0  33 Doran,Kaiden         |  946     AUS |    25.0    27.0     0.0 
  2  4.0  32 Wu,Elvis             |  989     AUS |    24.0    25.0     0.0 
  3  4.0  30 Williams,Elizabeth   | 1083     AUS |    23.5    26.0     0.0 
  4  4.0  36 Noda,Ryo             |  741     JPN |    21.5    23.0     0.0 
  5  3.5  29 Hazell,William       | 1095     AUS |    26.0    29.0     0.0 
  6  3.5  34 Hazelwood,Zachary    |  872     AUS |    22.5    24.5     0.0 
  7  3.0  35 Serce,Eren           |  785     AUS |    20.5    22.5     0.0 
  8  2.0  31 Curtis,Brad          | 1063     AUS |    23.5    26.5     0.0 


Group limits:  1 <= rating <= 699
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0  37 Wang,Chloe           |  688     AUS |    20.5    22.0     0.0 
  2  3.5  38 Liu,Rocky            |  575     AUS |    20.5    21.5     0.0 
  3  3.0  39 Yang,Louis           |  547     AUS |    20.5    22.0     0.0 
  4  3.0  43 Wang,Yuwei           |  338     AUS |    15.5    16.5     0.0 
  5  2.0  41 Curtis,Cameron       |  433     AUS |    22.0    24.0     0.0 
  6  2.0  42 Naidoo,Sennin        |  380     AUS |    21.0    22.0     0.0 
  7  2.0  44 Tong,Max             |  309     AUS |    21.0    22.0     0.0 
  8  1.0  45 Harle,James          |  308     AUS |    16.0    17.0     0.0 
  9  0.5  40 Sidhu,Arshnoor   (W) |  541     AUS |    18.5    20.0     0.0 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  3.5  52 Fichna,Vilem         |    0     AUS |    20.5    22.5     0.0 
  2  3.0  53 Halaj,Richard    (W) |    0     SVK |    22.5    24.5     0.0 
  3  3.0  55 Magden,Deniz         |    0     AUS |    22.0    24.0     0.0 
  4  3.0  59 Vu,Duc Huy           |    0     VIE |    17.5    18.5     0.0 
  5  3.0  47 Ahmad Hizwani,Ahmad  |    0     AUS |    16.0    17.0     0.0 
  6  2.5  46 Abdul Rahman,Ahmad H |    0     AUS |    22.0    25.0     0.0 
  7  2.5  54 Han,Maxwell          |    0     AUS |    17.5    18.5     0.0 
  8  2.5  57 Sang Yum,Paul        |    0     AUS |    13.5    14.5     0.0 
  9  2.0  50 Cook,James           |    0     AUS |    20.0    21.5     0.0 
 10  2.0  60 Yu,Nolan             |    0     AUS |    20.0    21.0     0.0 
 11  2.0  49 Cai,Bayes            |    0     AUS |    18.5    19.5     0.0 
 12  1.5  48 Ahmad Hizwani,Ahmad  |    0     AUS |    15.0    15.5     0.0 
 13  1.0  51 Dennis,Rowan         |    0     AUS |    20.5    21.5     0.0 
 14  1.0  58 Senturk,Onur         |    0     AUS |    18.0    20.0     0.0
2022 Coomera Halloween Rapid
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT    DirE  
---------------------------------------------------------------------------------------------------------------------------
  1 Rodgers,Jack                   2109     AUS  7.0 | +B22  +W33  +B11  +W5   +B2   +W7   +B6    |   29.5    32.5     0.0 
  2 Grigg,Samuel                   1924     AUS  6.0 | +B21  +W23  +B29  +W13  -W1   +B8   +W5    |   29.5    33.0     0.0 
  3 Stead,Kerry                    2000  CM AUS  5.5 | +W48  +B6   +W8   =B7   -W5   +B28  +W12   |   28.0    30.0     0.0 
  4 Woodrow,Daniel                 1158     AUS  5.5 | +W60  -B8   +W53  +B18  =B14  +W29  +B11   |   24.5    26.0     0.0 
  5 Brady,Aiden                    1851     AUS  5.0 | +W19  +B9   +W18  -B1   +B3   +W17  -B2    |   31.5    35.5     0.0 
  6 Howard-Mowat,Oliver            1299     AUS  5.0 | +B42  -W3   +B32  +W20  +B13  +W14  -W1    |   29.0    32.0     0.0 
  7 Stupak,Piotr                   1601     POL  5.0 | +B25  +W34  +B20  =W3   =B17  -B1   +W18   |   28.5    31.5     0.0 
  8 Van Der Byl,Orsen              1413     AUS  5.0 | +B49  +W4   -B3   +W34  +B38  -W2   +B19   |   27.0    29.0     0.0 
  9 Fu,Neil                        1272     AUS  5.0 | +B54  -W5   +B49  +W19  -B11  +W20  +B17   |   23.5    25.5     0.0 
 10 Lucas,Peter                    1424     QLD  5.0 | +W40  -B35  -W12  +B50  +W48  +B24  +W23   |   20.5    22.5     0.0 
 11 Guo,Leo                        1405     AUS  4.5 | +W50  +B24  -W1   +B36  +W9   =B12  -W4    |   28.5    30.5     0.0 
 12 Young,Micah                    1682     AUS  4.5 | =B30  +W37  +B10  =W17  +B33  =W11  -B3    |   26.0    29.0     0.0 
 13 Kitikov,Oleg                   1665     KGZ  4.5 | +W39  +B36  +W35  -B2   -W6   +B26  =W15   |   25.5    28.0     0.0 
 14 Dunn,Lachlan                   1352     AUS  4.5 | +W51  -B28  +W27  +B26  =W4   -B6   +W29   |   25.5    27.5     0.0 
 15 Roche-Maxwell,Iago             1386     AUS  4.5 | +B43  -W20  -B19  +W21  +B30  +W38  =B13   |   23.0    26.0     0.0 
 16 Vagg,Adam                      1431     AUS  4.5 | -B32  +W30  =B21  +W31  -B18  +W34  +B28   |   22.0    25.0     0.0 
 17 Liaw,Ryan                      1485     AUS  4.0 | +W27  +B45  +W28  =B12  =W7   -B5   -W9    |   27.0    29.5     0.0 
 18 Li,Terrence                    1349     AUS  4.0 | +B58  +W32  -B5   -W4   +W16  +B35  -B7    |   26.5    27.5     0.0 
 19 Doran,Kaiden                    946     AUS  4.0 | -B5   +W54  +W15  -B9   +W36  +B33  -W8    |   25.0    27.0     0.0 
 20 Tong,Justin                    1109     AUS  4.0 | +W57  +B15  -W7   -B6   +W44  -B9   +W39   |   25.0    26.0     0.0 
 21 Wu,Elvis                        989     AUS  4.0 | -W2   +B55  =W16  -B15  +W45  =B22  +W36   |   24.0    25.0     0.0 
 22 Williams,Elizabeth             1083     AUS  4.0 | -W1   -B44  =B30  +W46  +B31  =W21  +W33   |   23.5    26.0     0.0 
 23 Hart,Luka                      1252     AUS  4.0 | +W52  -B2   +W51  -B28  +W39  +B25  -B10   |   23.5    25.5     0.0 
 24 Feldblyum,Alexander            1123     RUS  4.0 | +B47  -W11  +B37  -W33  +B49  -W10  +B38   |   21.5    23.5     0.0 
 25 Noda,Ryo                        741     JPN  4.0 | -W7   -B31  +B56  +W37  +B34  -W23  +B45   |   21.5    23.0     0.0 
 26 Al Zaher,Sibar                 1185     AUS  4.0 | -B37  +W58  +B52  -W14  +B27  -W13  +B40   |   21.5    22.5     0.0 
 27 Wang,Chloe                      688     AUS  4.0 | -B17  +W56  -B14  +W41  -W26  +B52  +W35   |   20.5    22.0     0.0 
 28 Hazell,William                 1095     AUS  3.5 | +B41  +W14  -B17  +W23  =B29  -W3   -W16   |   26.0    29.0     0.0 
 29 Fu,Charles                     1332     AUS  3.5 | +W44  +B53  -W2   +B35  =W28  -B4   -B14   |   25.0    26.5     0.0 
 30 Hazelwood,Zachary               872     AUS  3.5 | =W12  -B16  =W22  +B51  -W15  =B44  +W46   |   22.5    24.5     0.0 
 31 Fichna,Vilem                      0     AUS  3.5 | -B34  +W25  =W45  -B16  -W22  +B51  +W44   |   20.5    22.5     0.0 
 32 Liu,Rocky                       575     AUS  3.5 | +W16  -B18  -W6   -B44  +W57  =B46  +W48   |   20.5    21.5     0.0 
 33 Breeden,Marek                  1296     QLD  3.0 | +W55  -B1   +W50  +B24  -W12  -W19  -B22   |   25.5    26.5     0.0 
 34 Han,Lucas                      1199     AUS  3.0 | +W31  -B7   +W44  -B8   -W25  -B16  +W54   |   24.5    26.5     0.0 
 35 Inukai,Rentaro                 1159     JPN  3.0 | +B38  +W10  -B13  -W29  +B40  -W18  -B27   |   24.0    27.0     0.0 
 36 Skinner,Benjamin               1249     AUS  3.0 | +F56  -W13  +B43  -W11  -B19  +W49  -B21   |   23.0    25.0     0.0 
 37 Halaj,Richard              (W)    0     SVK  3.0 | +W26  -B12  -W24  -B25  +W50  +B48   --    |   22.5    24.5     0.0 
 38 Magden,Deniz                      0     AUS  3.0 | -W35  +B40  +W48  +B45  -W8   -B15  -W24   |   22.0    24.0     0.0 
 39 Serce,Eren                      785     AUS  3.0 | -B13  -W52  +B54  +W42  -B23  +W43  -B20   |   20.5    22.5     0.0 
 40 Yang,Louis                      547     AUS  3.0 | -B10  -W38  +B47  +W53  -W35  +B41  -W26   |   20.5    22.0     0.0 
 41 Vu,Duc Huy                        0     VIE  3.0 | -W28  -B51  +W55  -B27  +B42  -W40  +B49   |   17.5    18.5     0.0 
 42 Ahmad Hizwani,Ahmad Idris         0     AUS  3.0 | -W6   -B48  +W57  -B39  -W41  +B56  +B53   |   16.0    17.0     0.0 
 43 Wang,Yuwei                      338     AUS  3.0 | -W15  +B57  -W36  -B48  +W56  -B39  +W52   |   15.5    16.5     0.0 
 44 Abdul Rahman,Ahmad Hizwani        0     AUS  2.5 | -B29  +W22  -B34  +W32  -B20  =W30  -B31   |   22.0    25.0     0.0 
 45 Qu,Harrison                    1175     AUS  2.5 | +W46  -W17  =B31  -W38  -B21  +B50  -W25   |   21.0    23.0     0.0 
 46 Han,Maxwell                       0     AUS  2.5 | -B45  -W49  +B58  -B22  +W51  =W32  -B30   |   17.5    18.5     0.0 
 47 Sang Yum,Paul                     0     AUS  2.5 | -W24  -B50  -W40  =B55  -W54  +B57  +W56   |   13.5    14.5     0.0 
 48 Curtis,Brad                    1063     AUS  2.0 | -B3   +W42  -B38  +W43  -B10  -W37  -B32   |   23.5    26.5     0.0 
 49 Curtis,Cameron                  433     AUS  2.0 | -W8   +B46  -W9   +B52  -W24  -B36  -W41   |   22.0    24.0     0.0 
 50 Naidoo,Sennin                   380     AUS  2.0 | -B11  +W47  -B33  -W10  -B37  -W45  +B58   |   21.0    22.0     0.0 
 51 Tong,Max                        309     AUS  2.0 | -B14  +W41  -B23  -W30  -B46  -W31  +B57   |   21.0    22.0     0.0 
 52 Cook,James                        0     AUS  2.0 | -B23  +B39  -W26  -W49  +B53  -W27  -B43   |   20.0    21.5     0.0 
 53 Yu,Nolan                          0     AUS  2.0 | +BYE  -W29  -B4   -B40  -W52  +B55  -W42   |   20.0    21.0     0.0 
 54 Cai,Bayes                         0     AUS  2.0 | -W9   -B19  -W39  -B57  +B47  +W58  -B34   |   18.5    19.5     0.0 
 55 Ahmad Hizwani,Ahmad Yusuf         0     AUS  1.5 | -B33  -W21  -B41  =W47  -B58  -W53  +BYE   |   15.0    15.5     0.0 
 56 Dennis,Rowan                      0     AUS  1.0 | -F36  -B27  -W25  +W58  -B43  -W42  -B47   |   20.5    21.5     0.0 
 57 Senturk,Onur                      0     AUS  1.0 | -B20  -W43  -B42  +W54  -B32  -W47  -W51   |   18.0    20.0     0.0 
 58 Harle,James                     308     AUS  1.0 | -W18  -B26  -W46  -B56  +W55  -B54  -W50   |   16.0    17.0     0.0 
 59 Sidhu,Arshnoor             (W)  541     AUS  0.5 | =BYE   --    --    --    --    --    --    |   18.5    20.0     0.0 
 60 Rowan,Dennis               (W)    0     AUS  0.0 | -B4    --    --    --    --    --    --    |   18.0    19.0     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

 


Back to News