2022 Burleigh Steiner Cup – FIDE Rated Chess on the Goldie! Now!

Entries and Round 1 Results

Want to play some great chess on the GC? Be a late entry and you can have a 1/2 point bye for the round you’ve missed.

Crosstable Round 1

Code:
2022 Burleigh Steiner Cup
Burleigh Heads - 21/10/2022, 02/12/2022

 Cross Table at round 1

  N NAME                 Rtg   T  Fed  Pts |   1  
--------------------------------------------------
  1 Kitikov,Oleg         1681     KGZ  1.0 | +B15  
  2 Coalesce,Abraham     1509     AUS  1.0 | +W18  
  3 Sakran,Bernard       1503     AUS  1.0 | +B19  
  4 Harris,Bruce         1474     AUS  1.0 | +W20  
  5 Renkin,Jeremy        1417     AUS  1.0 | +B21  
  6 Van Der Byl,Orsen    1400     AUS  1.0 | +W22  
  7 Lucas,Peter          1397     AUS  1.0 | +B23  
  8 Smith,Tristan K      1377     AUS  1.0 | +W24  
  9 Vagg,Adam            1358     AUS  1.0 | +B25  
 10 Noda,Ryo             1308     JPN  0.0 | -W26  
 11 Breeden,Marek        1258     AUS  1.0 | +B27  
 12 Smith,Mathew         1209     AUS  0.0 | -W28  
 13 Skinner,Benjamin     1180     AUS  1.0 | +B29  
 14 Inukai,Rentaro       1173     JPN  1.0 | +W30  
 15 Inukai,Kotaro        1112     JPN  0.0 | -W1   
 16 Tong,Justin          1109     AUS  0.5 | =BYE  
 17 Curtis,Brad          1096     AUS  0.5 | =BYE  
 18 Ong,Joshua           1078     AUS  0.0 | -B2   
 19 Segalla,Peter         859     AUS  0.0 | -W3   
 20 Curtis,Cameron        750     AUS  0.0 | -B4   
 21 Qu,Harrison           691     AUS  0.0 | -W5   
 22 Brdaric,Nikolaj       448     AUS  0.0 | -B6   
 23 Austin,Michael          0     AUS  0.0 | -W7   
 24 Charles,William         0     AUS  0.0 | -B8   
 25 Fitzgerald,Lachlain     0     AUS  0.0 | -W9   
 26 Magden,Deniz            0     AUS  1.0 | +B10  
 27 Menzies,Jonah           0     AUS  0.0 | -W11  
 28 Reed,Russell            0     AUS  1.0 | +B12  
 29 Senturk,Okyay           0     AUS  0.0 | -W13  
 30 Slade,Liam              0     AUS  0.0 | -B14  

 Generated by Vega - www.vegachess.com

Round 1 Results

Code:
2022 Burleigh Steiner Cup: Pairing of round 1, at 18:45 of 21/10/2022

===================================================================================
  1 = Inukai,Kotaro        ( 0.0) - Kitikov,Oleg         ( 0.0) =  15 -   1 = 0 - 1
-----------------------------------------------------------------------------------
  2 = Coalesce,Abraham     ( 0.0) - Ong,Joshua           ( 0.0) =   2 -  18 = 1 - 0
-----------------------------------------------------------------------------------
  3 = Segalla,Peter        ( 0.0) - Sakran,Bernard       ( 0.0) =  19 -   3 = 0 - 1
-----------------------------------------------------------------------------------
  4 = Harris,Bruce         ( 0.0) - Curtis,Cameron       ( 0.0) =   4 -  20 = 1 - 0
-----------------------------------------------------------------------------------
  5 = Qu,Harrison          ( 0.0) - Renkin,Jeremy        ( 0.0) =  21 -   5 = 0 - 1
-----------------------------------------------------------------------------------
  6 = Van Der Byl,Orsen    ( 0.0) - Brdaric,Nikolaj      ( 0.0) =   6 -  22 = 1 - 0
-----------------------------------------------------------------------------------
  7 = Austin,Michael       ( 0.0) - Lucas,Peter          ( 0.0) =  23 -   7 = 0 - 1
-----------------------------------------------------------------------------------
  8 = Smith,Tristan K      ( 0.0) - Charles,William      ( 0.0) =   8 -  24 = 1 - 0
-----------------------------------------------------------------------------------
  9 = Fitzgerald,Lachlain  ( 0.0) - Vagg,Adam            ( 0.0) =  25 -   9 = 0 - 1
-----------------------------------------------------------------------------------
 10 = Noda,Ryo             ( 0.0) - Magden,Deniz         ( 0.0) =  10 -  26 = 0 - 1
-----------------------------------------------------------------------------------
 11 = Menzies,Jonah        ( 0.0) - Breeden,Marek        ( 0.0) =  27 -  11 = 0 - 1
-----------------------------------------------------------------------------------
 12 = Smith,Mathew         ( 0.0) - Reed,Russell         ( 0.0) =  12 -  28 = 0 - 1
-----------------------------------------------------------------------------------
 13 = Senturk,Okyay        ( 0.0) - Skinner,Benjamin     ( 0.0) =  29 -  13 = 0 - 1
-----------------------------------------------------------------------------------
 14 = Inukai,Rentaro       ( 0.0) - Slade,Liam           ( 0.0) =  14 -  30 = 1 - 0
-----------------------------------------------------------------------------------
 15 = Tong,Justin          ( 0.0) - ( half point bye )   ( 0.0) =  16 -   0 = ½

Back to News