Round 7 Results, Ranked Crosstable and Rating Groups – GC Championships

Round 7 Results, Ranked Crosstable and Rating Groups

Code:
2022 Gold Coast Club Championship: Pairing of round 7, at 18:45 of 09/09/2022

===================================================================================
  1 = Sakran,Bernard       ( 4.5) - Stead,Kerry          ( 6.0) =   4 -   1 = 0 - 1
-----------------------------------------------------------------------------------
  2 = Kitikov,Oleg         ( 5.0) - Smith,Mathew         ( 4.0) =   3 -  13 = 1 - 0
-----------------------------------------------------------------------------------
  3 = Consiglio-Cockle,Jar ( 4.0) - Vagg,Adam            ( 4.0) =  11 -  12 = 1 - 0
-----------------------------------------------------------------------------------
  4 = Lucas,Peter          ( 3.5) - Ford,Daniel          ( 3.5) =   7 -   2 = 1 - 0
-----------------------------------------------------------------------------------
  5 = Breeden,Marek        ( 3.5) - Inukai,Rentaro       ( 3.5) =   5 -  14 = 1 - 0
-----------------------------------------------------------------------------------
  6 = Skinner,Benjamin     ( 3.5) - Inukai,Kotaro        ( 3.5) =   9 -  18 = 1 - 0
-----------------------------------------------------------------------------------
  7 = Van Der Byl,Orsen    ( 3.0) - Tong,Justin          ( 3.0) =   6 -  19 = 0 - 1
-----------------------------------------------------------------------------------
  8 = Smith,Tristan K      ( 3.0) - Renkin,Jeremy        ( 3.0) =   8 -  27 = 1 - 0
-----------------------------------------------------------------------------------
  9 = Credland-Ballantyne, ( 3.0) - Bukata,David         ( 3.0) =  15 -  22 = ½ - ½
-----------------------------------------------------------------------------------
 10 = Ong,Joshua           ( 2.5) - Booth,Wayne          ( 2.5) =  16 -  21 = 1 - 0
-----------------------------------------------------------------------------------
 11 = Thanabalasingam,Aran ( 2.0) - Magden,Deniz         ( 2.5) =  29 -  23 = 0 - 1
-----------------------------------------------------------------------------------
 12 = Senturk,Okyay        ( 1.0) - Menzies,Jonah        ( 2.0) =  28 -  24 = 0 - 1
-----------------------------------------------------------------------------------
 13 = Qu,Harrison          ( 1.5) - ( bye )              ( 0.0) =  20 -   0 = 1    
-----------------------------------------------------------------------------------
 14 = Eriksson,Caleb       ( 3.0) - ( not paired )       ( 0.0) =  10 -   0 = 0    
-----------------------------------------------------------------------------------
 15 = Segalla,Peter        ( 2.0) - ( not paired )       ( 0.0) =  17 -   0 = 0    
-----------------------------------------------------------------------------------
 16 = Noda,Ryo             ( 2.0) - ( not paired )       ( 0.0) =  26 -   0 = 0    
-----------------------------------------------------------------------------------
 17 = Mohamed Sharam,Ramad ( 1.0) - ( not paired )       ( 0.0) =  25 -   0 = 0    
-----------------------------------------------------------------------------------

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)

Ranked Crosstable

Code:
2022 Gold Coast Club Championship
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT    DirE  
---------------------------------------------------------------------------------------------------------------------------
  1 Stead,Kerry                    1991  CM AUS  7.0 | +B14  +W9   +B4   +W2   +W12  +B8   +B5    |   26.5    30.0     0.0 
  2 Kitikov,Oleg                   1457     KGZ  6.0 | +W27  +B3   +W8   -B1   +W19  +B12  +W10   |   26.0    28.5     0.0 
  3 Consiglio-Cockle,Jared         1192     AUS  5.0 | +W21  -W2   -B13  +B25  +W11  +B20  +W8    |   23.5    26.0     0.0 
  4 Lucas,Peter                    1282     AUS  4.5 | +B16  +W10  -W1   +B23  -W8   =B13  +W12   |   24.5    27.0     0.0 
  5 Sakran,Bernard                 1448     AUS  4.5 | =BYE  +W24  -B20  +W10  +B9   +B19  -W1    |   24.5    26.5     0.0 
  6 Breeden,Marek                  1347     AUS  4.5 | -B13  +W16  +B26  -W9   +B7   =BYE  +W17   |   22.0    23.5     0.0 
  7 Skinner,Benjamin               1249     AUS  4.5 | =BYE  +B18  -W12  +B17  -W6   +B21  +W13   |   21.0    24.0     0.0 
  8 Vagg,Adam                      1120     AUS  4.0 | +B28  +W19  -B2   +W13  +B4   -W1   -B3    |   28.5    29.5     0.0 
  9 Smith,Tristan K                1261     AUS  4.0 | +W29  -B1   +W15  +B6   -W5   -B10  +W21   |   26.5    28.0     0.0 
 10 Smith,Mathew                    948     AUS  4.0 | +W26  -B4   +W11  -B5   +BYE  +W9   -B2    |   26.0    27.5     0.0 
 11 Tong,Justin                     797     AUS  4.0 | =BYE  =BYE  -B10  +W26  -B3   +W25  +B19   |   21.0    22.5     0.0 
 12 Ford,Daniel                    1470     AUS  3.5 | =BYE  +W13  +B7   +W20  -B1   -W2   -B4    |   29.0    32.0     0.0 
 13 Inukai,Kotaro                   811     JPN  3.5 | +W6   -B12  +W3   -B8   +F15  =W4   -B7    |   26.0    29.0     0.0 
 14 Credland-Ballantyne,Oscar       883     AUS  3.5 | -W1   +B29  -W23  +B16  -W21  +B24  =W18   |   21.5    23.0     0.0 
 15 Ong,Joshua                      869     AUS  3.5 | =BYE  =BYE  -B9   +W28  -F13  =B16  +W23   |   21.0    22.0     0.5 
 16 Magden,Deniz                      0     AUS  3.5 | -W4   -B6   +B22  -W14  +B28  =W15  +B26   |   21.0    22.0     0.5 
 17 Inukai,Rentaro                  938     JPN  3.5 | =BYE  +W25  -B19  -W7   +F29  +B23  -B6    |   20.5    23.0     0.0 
 18 Bukata,David                      0     AUS  3.5 | =BYE  -W7   -B21  +W27  =B25  +W22  =B14   |   20.0    22.5     0.0 
 19 Van Der Byl,Orsen              1332     AUS  3.0 | +W23  -B8   +W17  +B21  -B2   -W5   -W11   |   24.5    27.0     0.0 
 20 Eriksson,Caleb                 1242     AUS  3.0 | =B25  +W22  +W5   -B12  =BYE  -W3    --    |   24.0    26.5     0.0 
 21 Renkin,Jeremy                     0     AUS  3.0 | -B3   +B27  +W18  -W19  +B14  -W7   -B9    |   23.5    26.0     0.0 
 22 Menzies,Jonah                     0     AUS  3.0 | =BYE  -B20  -W16  +W24  =BYE  -B18  +B28   |   19.0    20.0     0.0 
 23 Booth,Wayne                       0     AUS  2.5 | -B19  +W28  +B14  -W4   =BYE  -W17  -B15   |   21.5    22.5     0.0 
 24 Qu,Harrison                     675     AUS  2.5 | =BYE  -B5   -W25  -B22  +B26  -W14  +BYE   |   18.5    20.0     0.0 
 25 Noda,Ryo                          0     JPN  2.0 | =W20  -B17  +B24  -W3   =W18  -B11   --    |   22.0    24.0     0.0 
 26 Thanabalasingam,Aranya            0     SRI  2.0 | -B10  +BYE  -W6   -B11  -W24  +B29  -W16   |   20.0    21.5     0.0 
 27 Segalla,Peter                   847     AUS  2.0 | -B2   -W21  =BYE  -B18  =BYE  +W28   --    |   20.0    21.0     0.0 
 28 Senturk,Okyay                     0     AUS  1.0 | -W8   -B23  +W29  -B15  -W16  -B27  -W22   |   19.5    21.0     0.0 
 29 Mohamed Sharam,Ramadan            0     AUS  1.0 | -B9   -W14  -B28  +BYE  -F17  -W26   --    |   15.5    16.5     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)

Rating Groups at Round 7

Code:
2022 Gold Coast Club Championship
Burleigh Heads, QLD - 29/07/2022, 16/09/2022

Rated Player Group at round 7


Group limits:  1301 <= rating <= 2850
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  7.0   1 Stead,Kerry          | 1991  CM AUS |    26.5    30.0     0.0 
  2  6.0   3 Kitikov,Oleg         | 1457     KGZ |    26.0    28.5     0.0 
  3  4.5   4 Sakran,Bernard       | 1448     AUS |    24.5    26.5     0.0 
  4  4.5   5 Breeden,Marek        | 1347     AUS |    22.0    23.5     0.0 
  5  3.5   2 Ford,Daniel          | 1470     AUS |    29.0    32.0     0.0 
  6  3.0   6 Van Der Byl,Orsen    | 1332     AUS |    24.5    27.0     0.0 


Group limits:  1001 <= rating <= 1300
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  5.0  11 Consiglio-Cockle,Jar | 1192     AUS |    23.5    26.0     0.0 
  2  4.5   7 Lucas,Peter          | 1282     AUS |    24.5    27.0     0.0 
  3  4.5   9 Skinner,Benjamin     | 1249     AUS |    21.0    24.0     0.0 
  4  4.0  12 Vagg,Adam            | 1120     AUS |    28.5    29.5     0.0 
  5  4.0   8 Smith,Tristan K      | 1261     AUS |    26.5    28.0     0.0 
  6  3.0  10 Eriksson,Caleb       | 1242     AUS |    24.0    26.5     0.0 


Group limits:  1 <= rating <= 1000
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  4.0  13 Smith,Mathew         |  948     AUS |    26.0    27.5     0.0 
  2  4.0  19 Tong,Justin          |  797     AUS |    21.0    22.5     0.0

Back to News