Rating Groups for Leo Wilkinson Memorial

Leo-Wilkinson-Memorial-2022
Rothwell - 24/09/2022, 25/09/2022

Rated Player Group at round 3


Group limits:  1840 <= rating <= 2500
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  2.0   2 Renjith,Sravan       | 2297  FM QLD |     1.0     2.0     0.0 
  2  2.0   3 Thing, Bibek         | 2269  CM NEP |     1.0     2.0     0.0 
  3  2.0   4 Brady,Aiden          | 2128     QLD |     1.0     2.0     0.0 
  4  2.0   5 Qi,Mars              | 2116     QLD |     1.0     2.0     0.0 
  5  2.0   7 Leong,Benjamin       | 1904     QLD |     1.0     2.0     0.0 
  6  2.0   8 Young,Micah          | 1842     QLD |     1.0     2.0     0.0 
  7  2.0   1 McClymont,Brodie     | 2460  IM QLD |     1.0     1.0     0.0 
  8  1.0   6 Finke,Kelvin         | 1908     QLD |     2.0     3.0     0.0 


Group limits:  1325 <= rating <= 1630
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  2.0  12 Smirnov,Philipp      | 1591     QLD |     1.0     2.0     0.0 
  2  2.0  13 Leong,Joel           | 1573     QLD |     1.0     2.0     0.0 
  3  2.0  14 Tang,Terrence        | 1544     QLD |     1.0     2.0     0.0 
  4  2.0  15 Turner,Jai           | 1512     QLD |     1.0     2.0     0.0 
  5  2.0  19 Guo,Leo              | 1401     QLD |     1.0     2.0     0.0 
  6  2.0   9 Cross,Jamie          | 1620     VIC |     1.0     1.5     0.0 
  7  2.0  20 Liaw,Ryan            | 1391     QLD |     1.0     1.0     0.0 
  8  2.0  21 Ming,Kenny           | 1374     QLD |     1.0     1.0     0.0 
  9  2.0  22 Simic,Filip          | 1359     QLD |     0.5     0.5     0.0 
 10  2.0  23 Hamawand,Allan       | 1338     QLD |     0.5     0.5     0.0 
 11  1.5  11 Gratchev,Ekaterina   | 1591     QLD |     1.5     2.5     0.0 
 12  1.5  16 Howard-Mowat,Oliver  | 1463     QLD |     1.5     2.5     0.0 
 13  1.5  18 Yang,Bojun (Bryan)   | 1418     QLD |     1.5     1.5     0.0 
 14  1.0  17 Weller,Tony          | 1435     QLD |     2.0     3.0     0.0 
 15  1.0  24 Jain,Shaurya         | 1328     QLD |     2.0     3.0     0.0 
 16  1.0  10 Baneshi,Kiamehr      | 1608     QLD |     1.5     1.5     0.0 


Group limits:  1160 <= rating <= 1321
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  2.0  33 Tang,Calen           | 1278     QLD |     1.0     1.0     0.0 
  2  1.5  26 Chen,Austin          | 1311     QLD |     1.5     2.0     0.0 
  3  1.5  36 Windsor,Maximilian   | 1211     QLD |     1.5     1.5     0.0 
  4  1.5  25 Woodrow,Daniel       | 1320     QLD |     1.0     1.5     0.0 
  5  1.0  32 Li,Ian               | 1283     QLD |     2.0     2.5     0.0 
  6  1.0  27 Gratchev,Elizaveta   | 1310     QLD |     2.0     2.0     0.0 
  7  1.0  28 Sermonia,Jesus Jr    | 1305     QLD |     2.0     2.0     0.0 
  8  1.0  30 Smith,Tristan K      | 1294     QLD |     2.0     2.0     0.0 
  9  1.0  31 La,Brian             | 1286     QLD |     2.0     2.0     0.0 
 10  1.0  34 Hamilton,Don         | 1243     QLD |     2.0     2.0     0.0 
 11  1.0  35 Liu,Isaac            | 1239     QLD |     2.0     2.0     0.0 
 12  1.0  37 Fu,Charles           | 1190     QLD |     2.0     2.0     0.0 
 13  1.0  38 Shen,Owen            | 1182     QLD |     2.0     2.0     0.0 
 14  1.0  39 Fu,Neil              | 1171     AUS |     2.0     2.0     0.0 
 15  1.0  40 Mills,Ross           | 1164     QLD |     2.0     2.0     0.0 
 16  1.0  29 Stokes,Mark C        | 1300     QLD |     1.0     1.0     0.0 


Group limits:  897 <= rating <= 1140
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  2.0  41 Mouzovatkine,Roman   | 1136     QLD |     1.0     1.0     0.0 
  2  1.5  42 Nag,Suvan            | 1127     QLD |     1.5     2.5     0.0 
  3  1.5  55 Williams,Elizabeth   |  921     QLD |     1.5     2.5     0.0 
  4  1.0  45 Parker,Samuel        | 1114     QLD |     2.0     2.0     0.0 
  5  1.0  47 Xu,Yuehan            | 1079     QLD |     2.0     2.0     0.0 
  6  1.0  48 Jigando,Neo          | 1063     QLD |     2.0     2.0     0.0 
  7  1.0  49 Carter,Nicolas       | 1026     QLD |     2.0     2.0     0.0 
  8  1.0  50 Guan,Isabella        | 1006     QLD |     2.0     2.0     0.0 
  9  1.0  52 Tong,Justin          |  995     QLD |     2.0     2.0     0.0 
 10  1.0  53 Sem,Shi Ke           |  978     QLD |     2.0     2.0     0.0 
 11  1.0  57 Shen,Alvin           |  897     QLD |     2.0     2.0     0.0 
 12  1.0  56 Carter,Martin        |  917     QLD |     1.5     1.5     0.0 
 13  1.0  43 Qiang,Elaina         | 1123     QLD |     1.0     1.0     0.0 
 14  1.0  51 Smith,Mathew         | 1002     QLD |     1.0     1.0     0.0 
 15  0.5  54 Wu,Elvis             |  936     QLD |     2.0     2.5     0.0 
 16  0.5  44 Yang,Eric            | 1119     QLD |     1.5     2.5     0.0 
 17  0.0  46 Zou,Xuyuan           | 1093     QLD |     2.0     3.0     0.0 


Group limits:  640 <= rating <= 896
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  1.0  90 Carter,Alexander     |  799     QLD |     2.0     3.0     0.0 
  2  1.0  58 Renwick,Alex         |  896     QLD |     2.0     2.0     0.0 
  3  1.0  61 King,Jarrod          |  846     QLD |     2.0     2.0     0.0 
  4  1.0  62 Shirolkar,Aloke      |  828     QLD |     2.0     2.0     0.0 
  5  1.0  66 Zhang,Xintong        |  767     QLD |     2.0     2.0     0.0 
  6  1.0  73 Guan,Tony            |  643     QLD |     1.5     3.0     0.0 
  7  1.0  63 Chen,Joseph          |  807     QLD |     1.5     1.5     0.0 
  8  1.0  64 Lu,Lucas             |  793     QLD |     1.0     1.0     0.0 
  9  1.0  72 Dissanayake,Manuja   |  681     QLD |     1.0     1.0     0.0 
 10  0.5  59 Basiaco,Christopher  |  858     QLD |     1.5     3.0     0.0 
 11  0.5  60 Wu,Vincent           |  854     QLD |     1.5     3.0     0.0 
 12  0.5  68 Cubilla,Ed           |  762     QLD |     1.5     3.0     0.0 
 13  0.0  67 Wang,Chloe           |  766     QLD |     2.0     3.0     0.0 
 14  0.0  69 Young,Gail           |  743     QLD |     2.0     3.0     0.0 
 15  0.0  70 Xu,Sophia            |  717     QLD |     2.0     3.0     0.0 
 16  0.0  71 Yu,Bojia (Bella)     |  716     QLD |     2.0     3.0     0.0 
 17  0.0  65 Xia,ChengYi          |  775     QLD |     1.5     2.5     0.0 


Group limits:  100 <= rating <= 630
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT    DirE  
------------------------------------------------------------------------------------
  1  1.0  77 Chiam,Justin         |  613     QLD |     2.0     3.0     0.0 
  2  1.0  89 Shirolkar,Nilay      |  149     QLD |     1.5     1.5     0.0 
  3  0.5  80 Ha,Oliver            |  592     QLD |     1.0     1.5     0.0 
  4  0.0  81 Amamoto,Aiki         |  559     QLD |     2.0     3.0     0.0 
  5  0.0  88 Pu,Dylan             |  171     QLD |     2.0     3.0     0.0 
  6  0.0  84 Ha,Alexander         |  373     QLD |     1.5     2.5     0.0 
  7  0.0  74 Mathew,Christopher   |  629     QLD |     1.0     2.0     0.0 
  8  0.0  75 Lee,Elisabelle       |  624     QLD |     1.0     2.0     0.0 
  9  0.0  76 Chen,Alex            |  618     QLD |     1.0     2.0     0.0 
 10  0.0  78 Heng,Thomas          |  610     AUS |     1.0     2.0     0.0 
 11  0.0  79 Qiang,Ethen          |  603     QLD |     1.0     2.0     0.0 
 12  0.0  82 Lam,Jayden           |  400     QLD |     1.0     2.0     0.0 
 13  0.0  83 Lee,Mirabelle        |  400     QLD |     1.0     2.0     0.0 
 14  0.0  85 Dudipalli,Hamsini    |  370     QLD |     1.0     2.0     0.0 
 15  0.0  86 Tong,Max             |  298     QLD |     1.0     2.0     0.0 
 16  0.0  87 Sivaraj,Avinav       |  257     NSW |     1.0     2.0     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News