Queensland Female chess participation so far for 2022 – 165/1385 = 11.9%
| March Open (QWCL) Rothwell | 2022 | 48 | 2 | 4.2% |
| Burleigh Rapid one day event. April 2nd | 2022 | 57 | 9 | 15.8% |
| RCC v GCCC Inc. online match | 2022 | 16 | 2 | 12.5% |
| Tin Cup/Qld Reserves | 2022 | 85 | 9 | 10.6% |
| FIDE Gold Cup | 2022 | 97 | 5 | 5.2% |
| Mackay Open | 2022 | 29 | 2 | 6.9% |
| Toowoomba Open | 2022 | 94 | 8 | 8.5% |
| Gold Coast Open | 2022 | 204 | 22 | 10.8% |
| Qld. U/14 to U/18 Junior Champs. | 2022 | 48 | 4 | 8.3% |
| Qld. U/12 Junior Champs. | 2022 | 91 | 18 | 19.8% |
| Qld. U/10 Junior Champs. | 2022 | 97 | 12 | 12.4% |
| Qld. U/8 Junior Champs. | 2022 | 75 | 13 | 17.3% |
| Redcliffe Peninsula Open | 2022 | 86 | 9 | 10.5% |
| Arianne Caoili Memorial Rapid | 2022 | 91 | 9 | 9.9% |
| Wendy Terry Memorial | 2022 | 44 | 8 | 18.2% |
| Qld. Open, Cairns. | 2022 | 35 | 6 | 17.1% |
| GC Junior Championships | 2022 | 125 | 22 | 17.6% |
| RCC Blitz Championships | 2022 | 33 | 3 | 9.1% |
| Bundaberg Open | 2022 | 30 | 2 | 6.7% |
| Total | 1385 | 165 | 11.9% |
Back to News