Leo Wilkinson Memorial after 2 Rounds

Leo-Wilkinson-Memorial-2022
Rothwell - 24/09/2022, 25/09/2022

Standings at round 2

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    Buc1    BucT    DirE  
---------------------------------------------------------------------------------------
  1   2  FM Renjith,Sravan            m | 2297 1995 QLD |  2.0     1.0     2.0     0.0 
  2   3  CM Thing, Bibek              m | 2269 1984 NEP |  2.0     1.0     2.0     0.0 
  3   4     Brady,Aiden               m | 2128 1956 QLD |  2.0     1.0     2.0     0.0 
  4   5     Qi,Mars                   m | 2116 1950 QLD |  2.0     1.0     2.0     0.0 
  5   7     Leong,Benjamin            m | 1904 1939 QLD |  2.0     1.0     2.0     0.0 
  6   8     Young,Micah               m | 1842 1909 QLD |  2.0     1.0     2.0     0.0 
  7  12     Smirnov,Philipp           m | 1591 1844 QLD |  2.0     1.0     2.0     0.0 
  8  13     Leong,Joel                m | 1573 1839 QLD |  2.0     1.0     2.0     0.0 
  9  14     Tang,Terrence             m | 1544 1805 QLD |  2.0     1.0     2.0     0.0 
 10  15     Turner,Jai                m | 1512 1800 QLD |  2.0     1.0     2.0     0.0 
 11  19     Guo,Leo                   m | 1401 1741 QLD |  2.0     1.0     2.0     0.0 
 12   9     Cross,Jamie               m | 1620 1890 VIC |  2.0     1.0     1.5 
 13   1  IM McClymont,Brodie          m | 2460 2011 QLD |  2.0     1.0     1.0     0.0 
 14  20     Liaw,Ryan                 m | 1391 1583 QLD |  2.0     1.0     1.0     0.0 
 15  21     Ming,Kenny                m | 1374 1478 QLD |  2.0     1.0     1.0     0.0 
 16  33     Tang,Calen                m | 1278 2034 QLD |  2.0     1.0     1.0     0.0 
 17  41     Mouzovatkine,Roman        m | 1136 1603 QLD |  2.0     1.0     1.0     0.0 
 18  22     Simic,Filip               m | 1359 1159 QLD |  2.0     0.5     0.5     0.0 
 19  23     Hamawand,Allan            m | 1338 1158 QLD |  2.0     0.5     0.5     0.0 
 20  11     Gratchev,Ekaterina        f | 1591 1257 QLD |  1.5     1.5     2.5     0.0 
 21  16     Howard-Mowat,Oliver       m | 1463 1160 QLD |  1.5     1.5     2.5     0.0 
 22  42     Nag,Suvan                 m | 1127  999 QLD |  1.5     1.5     2.5     0.0 
 23  55     Williams,Elizabeth        f |  921 1706 QLD |  1.5     1.5     2.5     0.0 
 24  26     Chen,Austin               m | 1311 1654 QLD |  1.5     1.5     2.0 
 25  18     Yang,Bojun (Bryan)        m | 1418 1041 QLD |  1.5     1.5     1.5     0.0 
 26  36     Windsor,Maximilian        m | 1211 1175 QLD |  1.5     1.5     1.5     0.0 
 27  25     Woodrow,Daniel            m | 1320  944 QLD |  1.5     1.0 
 28   6     Finke,Kelvin              m | 1908 1140 QLD |  1.0     2.0     3.0     0.0 
 29  17     Weller,Tony               m | 1435  965 QLD |  1.0     2.0     3.0     0.0 
 30  24     Jain,Shaurya              m | 1328 1571 QLD |  1.0     2.0     3.0     0.0 
 31  77     Chiam,Justin              m |  613 1337 QLD |  1.0     2.0     3.0     0.0 
 32  90     Carter,Alexander          m |  799 1257 QLD |  1.0     2.0     3.0     0.0 
 33  32     Li,Ian                    m | 1283 1248 QLD |  1.0     2.0     2.5     0.0 
 34  91     Jain,Nirvaan              m |    0  559 AUS |  1.0     2.0     2.5     0.0 
 35  92     Pienaar,Ren               m |    0  538 QLD |  1.0     2.0     2.5     0.0 
 36  27     Gratchev,Elizaveta        f | 1310 1461 QLD |  1.0     2.0     2.0     0.0 
 37  28     Sermonia,Jesus Jr         m | 1305 1444 QLD |  1.0     2.0     2.0     0.0 
 38  30     Smith,Tristan K           m | 1294 1363 QLD |  1.0     2.0     2.0     0.0 
 39  31     La,Brian                  m | 1286 1366 QLD |  1.0     2.0     2.0     0.0 
 40  34     Hamilton,Don              m | 1243 1010 QLD |  1.0     2.0     2.0     0.0 
 41  35     Liu,Isaac                 m | 1239 1121 QLD |  1.0     2.0     2.0     0.0 
 42  37     Fu,Charles                m | 1190  981 QLD |  1.0     2.0     2.0     0.0 
 43  38     Shen,Owen                 m | 1182  936 QLD |  1.0     2.0     2.0     0.0 
 44  39     Fu,Neil                   m | 1171 1071 AUS |  1.0     2.0     2.0     0.0 
 45  40     Mills,Ross                m | 1164  901 QLD |  1.0     2.0     2.0     0.0 
 46  45     Parker,Samuel             m | 1114  701 QLD |  1.0     2.0     2.0     0.0 
 47  47     Xu,Yuehan                 f | 1079 1507 QLD |  1.0     2.0     2.0     0.0 
 48  48     Jigando,Neo               m | 1063 1449 QLD |  1.0     2.0     2.0     0.0 
 49  49     Carter,Nicolas            m | 1026 1376 QLD |  1.0     2.0     2.0     0.0 
 50  50     Guan,Isabella             f | 1006 1367 QLD |  1.0     2.0     2.0     0.0 
 51  52     Tong,Justin               m |  995 1257 QLD |  1.0     2.0     2.0     0.0 
 52  53     Sem,Shi Ke                m |  978 1201 QLD |  1.0     2.0     2.0     0.0 
 53  57     Shen,Alvin                m |  897  996 QLD |  1.0     2.0     2.0     0.0 
 54  58     Renwick,Alex              m |  896  973 QLD |  1.0     2.0     2.0     0.0 
 55  61     King,Jarrod               m |  846  957 QLD |  1.0     2.0     2.0     0.0 
 56  62     Shirolkar,Aloke           m |  828  905 QLD |  1.0     2.0     2.0     0.0 
 57  66     Zhang,Xintong             f |  767  701 QLD |  1.0     2.0     2.0     0.0 
 58  73     Guan,Tony                 m |  643 1320 QLD |  1.0     1.5     3.0 
 59  10     Baneshi,Kiamehr           m | 1608  844 QLD |  1.0     1.5     1.5     0.0 
 60  56     Carter,Martin             m |  917  996 QLD |  1.0     1.5     1.5     0.0 
 61  63     Chen,Joseph               m |  807  860 QLD |  1.0     1.5     1.5     0.0 
 62  89     Shirolkar,Nilay           m |  149  951 QLD |  1.0     1.5     1.5     0.0 
 63  29     Stokes,Mark C             m | 1300  678 QLD |  1.0     1.0     1.0     0.0 
 64  43     Qiang,Elaina              f | 1123  758 QLD |  1.0     1.0     1.0     0.0 
 65  51     Smith,Mathew              m | 1002 1256 QLD |  1.0     1.0     1.0     0.0 
 66  64     Lu,Lucas                  m |  793  803 QLD |  1.0     1.0     1.0     0.0 
 67  72     Dissanayake,Manuja        m |  681 1211 QLD |  1.0     1.0     1.0     0.0 
 68  54     Wu,Elvis                  m |  936  913 QLD |  0.5     2.0 
 69  59     Basiaco,Christopher       m |  858  520 QLD |  0.5     1.5     3.0     0.0 
 70  60     Wu,Vincent                m |  854  511 QLD |  0.5     1.5     3.0     0.0 
 71  68     Cubilla,Ed                m |  762    0 QLD |  0.5     1.5     3.0     0.0 
 72  44     Yang,Eric                 m | 1119    0 QLD |  0.5     1.5     2.5 
 73  80     Ha,Oliver                 m |  592  917 QLD |  0.5     1.0 
 74  46     Zou,Xuyuan                m | 1093  771 QLD |  0.0     2.0     3.0     0.0 
 75  67     Wang,Chloe                f |  766  700 QLD |  0.0     2.0     3.0     0.0 
 76  69     Young,Gail                f |  743  537 QLD |  0.0     2.0     3.0     0.0 
 77  70     Xu,Sophia                 f |  717  441 QLD |  0.0     2.0     3.0     0.0 
 78  71     Yu,Bojia (Bella)          f |  716  409 QLD |  0.0     2.0     3.0     0.0 
 79  81     Amamoto,Aiki              m |  559  328 QLD |  0.0     2.0     3.0     0.0 
 80  88     Pu,Dylan                  m |  171  165 QLD |  0.0     2.0     3.0     0.0 
 81  65     Xia,ChengYi               m |  775    0 QLD |  0.0     1.5     2.5     0.0 
 82  84     Ha,Alexander              m |  373  254 QLD |  0.0     1.5     2.5     0.0 
 83  74     Mathew,Christopher        m |  629  317 QLD |  0.0     1.0     2.0     0.0 
 84  75     Lee,Elisabelle            f |  624  368 QLD |  0.0     1.0     2.0     0.0 
 85  76     Chen,Alex                 m |  618  356 QLD |  0.0     1.0     2.0     0.0 
 86  78     Heng,Thomas               m |  610  345 AUS |  0.0     1.0     2.0     0.0 
 87  79     Qiang,Ethen               m |  603  344 QLD |  0.0     1.0     2.0     0.0 
 88  82     Lam,Jayden                m |  400  280 QLD |  0.0     1.0     2.0     0.0 
 89  83     Lee,Mirabelle             f |  400  268 QLD |  0.0     1.0     2.0     0.0 
 90  85     Dudipalli,Hamsini         f |  370  218 QLD |  0.0     1.0     2.0     0.0 
 91  86     Tong,Max                  m |  298  205 QLD |  0.0     1.0     2.0     0.0 
 92  87     Sivaraj,Avinav            m |  257  186 NSW |  0.0     1.0     2.0     0.0 
 93  93     Smith,Noah                m |    0  141 AUS |  0.0     1.0     2.0     0.0 

Tie Break legend:
  Buc1   :  Buchholz Cut 1 
  BucT   :  Buchholz Total 
  DirE   :  Direct Encounter 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

Back to News