Bundaberg Open – Rd. 2 pairings
Pairing of round 2, at 14:30 of 03/09/2022
Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | IM McClymont,Brodie | (1) | 1 | … | 10 | (1) | Jain,Shaurya | QLD |
2 | QLD | Hamawand,Allan | (1) | 9 | … | 2 | (1) | CM Thing, Bibek | NEP |
3 | NEP | FM Hamal, Manish | (1) | 3 | … | 12 | (1) | Curtain,Joseph | QLD |
4 | QLD | Stokes,Mark C | (1) | 11 | … | 4 | (1) | Casey,Kevin | QLD |
5 | QLD | McCorkell,Joshua | (1) | 5 | … | 14 | (1) | Joseph,Siju | QLD |
6 | QLD | Macleod,Keith | (1) | 15 | … | 6 | (1) | Tang,Terrence | QLD |
7 | QLD | Solomon,Anthony | (1) | 7 | … | 16 | (1) | Esmonde,David | QLD |
8 | AUS | Healey,Liam | (1) | 29 | … | 8 | (1) | Weller,Tony | QLD |
9 | QLD | Ottschoffski,Eddie | (0) | 13 | … | 24 | (0) | Newbold,Riley | QLD |
10 | QLD | Qiang,Ethen | (0) | 26 | … | 17 | (0) | Willemse,Louis | QLD |
11 | QLD | Bender,Peter G | (0) | 18 | … | 25 | (0) | Beames,Myles | AUS |
12 | QLD | Dudipalli,Hamsini | (0) | 28 | … | 19 | (0) | Mouzovatkine,Roman | QLD |
13 | QLD | Qiang,Elaina | (0) | 20 | … | 27 | (0) | Carroll,Nash | AUS |
14 | QLD | Horsfield,Lachlan | (0) | 30 | … | 21 | (0) | Mulholland,Philip | QLD |
15 | AUS | Macann,Callum | (0) | 22 | … | 31 | (0) | Huber,Zaschella | AUS |
16 | AUS | Vizgoft,Jason | (0) | 32 | … | 23 | (0) | Howard,Joshua | QLD |
Back to News